3rd Annual John Osman Memorial To Pay $2,000 To Street Stock Winner At Macon Speedway
Saturday Event Is One Of Final Four Shows At Track
(Macon, IL) Some of the best Street Stock drivers in the country will be heading toward Central Illinois this coming Saturday, as Macon Speedway holds the 3rd annual John Osman Memorial, paying a $2,000 top prize. Last season, 40 Street Stock competitors were on track, trying to etch their name in the Macon Speedway record books for the second edition of the race. Five other divisions will join the Midwest Big Ten Street Stocks this weekend.
John Osman, a long-time car owner and overall race enthusiast, passed away late in 2015 and the inaugural John Osman Memorial was run on September 12 of 2015. Osman was still the car owner and car chief for his son Greg’s #25. Greg Osman, who was a regular competitor in the UMP Street Stock division at Macon Speedway and with the Midwest Big Ten Series, put together the race to honor his dad for all that he has done for racing. The first two John Osman Memorial races were well attended and kept fans on the edge of their seats.
Andrew Funk claimed the win in 2015, besting a field of 31 cars. Last season, the field of cars jumped to 40 and Dave Crawley, Jr. of Decatur, IL excited the local fans with the victory. With a field as strong and as competitive as it will be on Saturday, don’t be surprised if we see a third different winner in as many years.
The top two drivers in national points for DIRTcar UMP, Jeremy Nichols of Lovington, IL, and AJ Meiferdt of Coal City, IL will both be on hand, trying to become first time winners of the race. Nichols was top qualifier at the event last season but fell out of the feature race early.
The payout is quite large for the event, paying $2,000 to win and $100 to start. Drivers will have qualifying, heats, and a last chance race to set the starting field. The fast qualifying and dash winner will receive $100 bonuses.
In addition to the Midwest Big Ten Street Stocks, the UMP Pro Late Models, Billingsley Elite Wash UMP Modifieds, UMP B-Mods, UMP Sportsman, and UMP Hornets will also be in action. Pit gates will open at 3:00, grandstands at 5:00, drivers meeting 5:40, hotlaps will begin when the pill draw ends at 6:00, and racing will take the green at 7:00. Grandstand admission is $15, while children 11 and under and free.
For more information, follow Macon Speedway online at www.maconracing.com, on Facebook (www.facebook.com/maconracing) and Twitter (@maconspeedway). It’s easy to join the Macon Speedway text service. Fans can text MSFANS to 74574 to receive fan information. Drivers text MSDRIVERS to 74574 to receive driver information. Message and date rates apply. Updates are also available by calling Macon Speedway at 217-764-3000.
Macon Speedway is located nine miles south of Decatur on U.S. 51, then 0.6 miles west on Andrews Street and south to 205 N. Wiles. Macon Speedway hosts racing every Saturday night, plus many weeknight specials.
CURRENT STANDINGS (Top 10’s)
Midwest Big Ten Street Stocks
Pos | Car # | First Name | Last Name | City | State | Points | Gap |
1 | J24 | Jeremy | Nichols | Lovington | IL | 476 | 0 |
2 | 14 | Wes | Biesenthal | Athens | IL | 388 | 88 |
3 | 22 | Dave | Crawley | Decatur | IL | 372 | 104 |
4 | 711 | Justin | Layne | Alsey | IL | 342 | 134 |
5 | 22 | Darrell | Dick | Monticello | IL | 274 | 202 |
6 | Z23 | Shawn | Ziemer | Boody | IL | 260 | 216 |
7 | 24 | Justin | Crowell | Lincoln | IL | 252 | 224 |
8 | 67 | Rudy | Zaragoza | Jacksonville | IL | 248 | 228 |
9 | 55 | Jason | Scrimpsher | Decatur | IL | 232 | 244 |
10 | 711w | Walt | Layne | Alsey | IL | 222 | 254 |
UMP Pro Late Models
Pos | Car # | First Name | Last Name | City | State | Points | Gap |
1 | T6 | Tommy | Sheppard | New Berlin | IL | 832 | 0 |
2 | 38J | Jake | Little | Springfield | IL | 762 | 70 |
3 | 52R | Jeff | Reed, Jr | Blue Mound | IL | 758 | 74 |
4 | 33H | Roben | Huffman | Midland City | IL | 704 | 128 |
5 | 32M | Cody | Maguire | Carlinville | IL | 682 | 150 |
6 | 67R | Rudy | Zaragoza | Jacksonville | IL | 460 | 372 |
7 | 84 | Myles | Moos | Lincoln | IL | 376 | 456 |
8 | 24 | Matt | Taylor | Springfield | IL | 370 | 462 |
9 | 84 | Jeff | Ray | Springfield | IL | 298 | 534 |
10 | 2K | Kyle | VanDorn | New Berlin | IL | 290 | 542 |
Billingsley Elite Wash UMP Modifieds
Pos | Car # | First Name | Last Name | City | State | Points | Gap |
1 | 10 | Curt | Rhodes | Taylorville | IL | 880 | 0 |
2 | 72A | Austin | Lynn | Mason City | IL | 854 | 26 |
3 | 14C | Alan | Crowder | Elwin | IL | 640 | 240 |
4 | 71 | Jeff | Graham | Stonington | IL | 618 | 262 |
5 | 7 | Blake | Thompson | Troy | IL | 480 | 400 |
6 | 98 | Danny | Smith | Argenta | IL | 466 | 414 |
7 | 28S | Joe | Strawkas | Buffalo | IL | 396 | 484 |
8 | 11 | Zach | Rhodes | Taylorville | IL | 388 | 492 |
9 | 14 | Brian | Lynn | Mason City | IL | 368 | 512 |
10 | 28 | Rodney | Standerfer | Summerfield | IL | 350 | 530 |
UMP B-Mods
Pos | Car # | First Name | Last Name | City | State | Points | Gap |
1 | 0 | Tim | Hancock | Mount Olive | IL | 820 | 0 |
2 | 00s | Cody | Stillwell | Godfrey | IL | 814 | 6 |
3 | 18 | Jerry | Thompson | Troy | IL | 696 | 124 |
4 | 55 | Tim | Riech | Petersburg | IL | 668 | 152 |
5 | 57R | Tom | Riech | Springfield | IL | 642 | 178 |
6 | 11 | Amanda | Adams | Shelbyville | IL | 562 | 258 |
7 | 66 | Roy | Magee | Springfield | IL | 438 | 382 |
8 | 15C | Kevin | Crowder | Argenta | IL | 424 | 396 |
9 | 1 | Dante | Brown | Morrisonville | IL | 362 | 458 |
10 | 43 | Jared | Thomas | Edinburg | IL | 356 | 464 |
UMP Sportsman
Pos | Car # | First Name | Last Name | City | State | Points | Gap |
1 | 22 | Timmy | Dick | Monticello | IL | 384 | 0 |
2 | 98 | Danny | Smith | Argenta | IL | 374 | 10 |
3 | 41 | Scott | Landers | Taylorville | IL | 340 | 44 |
4 | 12M | Terry | Myers | Buffalo | IL | 330 | 54 |
5 | 25 | Tim | Bedinger | Taylorville | IL | 266 | 118 |
6 | 11 | Rick | Roedel | Shelbyville | IL | 254 | 130 |
7 | 44 | Bill | Berghaus | Chapin | IL | 234 | 150 |
8 | 25 | Dennis | Vander Meersch | Arlington | IL | 208 | 176 |
9 | 56 | Brandon | Pralle | Ashkum | IL | 206 | 178 |
10 | 112 | Scott | Williams | Anchor | IL | 166 | 218 |
UMP Street Stocks
Pos | Car # | First Name | Last Name | City | State | Points | Gap |
1 | 08 | Brian | Dasenbrock | Decatur | IL | 930 | 0 |
2 | 23Z | Shawn | Ziemer | Boody | IL | 890 | 40 |
3 | 55S | Jason | Scrimpsher | Decatur | IL | 808 | 122 |
4 | J24 | Jeremy | Nichols | Lovington | IL | 680 | 250 |
5 | 28L | Garrett | Lewis | Decatur | IL | 664 | 266 |
6 | 5 | Terry | Reed | Decatur | IL | 572 | 358 |
7 | 1 | Fredie | Thomas | Macon | IL | 516 | 414 |
8 | 67 | Rudy | Zaragoza | Jacksonville | IL | 404 | 526 |
9 | 22X | Darrell | Dick | Monticello | IL | 388 | 542 |
10 | 58 | Jerit | Murphy | Lodge | IL | 360 | 570 |
UMP Hornets
Pos | Car # | First Name | Last Name | City | State | Points | Gap |
1 | 1R | Dustin | Reed | Decatur | IL | 848 | 0 |
2 | 64CK | Cook | Crawford | Lincoln | IL | 740 | 108 |
3 | 39M | Marty | Sullivan | Decatur | IL | 598 | 250 |
4 | 63 | Paul | Peters | Pana | IL | 556 | 292 |
5 | D7 | Carter | Dart | Springfield | IL | 470 | 378 |
6 | 40 | Adam | Webb | Decatur | IL | 434 | 414 |
7 | 4 | Matt | Reed | Decatur | IL | 432 | 416 |
8 | 33 | Jeremy | Reed | Decatur | IL | 418 | 430 |
9 | 13 | Brady | Reed | Decatur | IL | 308 | 540 |
10 | 87 | Ryan | Cantrell | Decatur | IL | 244 | 604 |