(Macon, IL) A large gathering of over 250 was on hand for the 2017 Macon Speedway Awards Banquet presented by Hoosier Racing Tire. The event was held on Sunday, October 29 at the Macon Community Center, in Macon, IL. The top ten drivers in each of the regular Macon Speedway divisions plus the top drivers from the Midwest Big Ten Series were presented trophies and checks. All those in attendance enjoyed a buffet style meal prepared by Debbie’s Diner and helpers.
In the Midwest Big Ten Series Super Late Models, Greg Kimmons of Pleasant Plains, IL and Michael Kloos, of Trenton, IL, were both presented championship trophies, as they shared the title in 2017. It was the second time in Big Ten Super Late Model history, that the top spot ended in a tie. Jason Suhre, of Grantfork, IL, ended up just slightly behind in the third spot.
In the Pro Late Model class, Jake Little of Springfield, IL, took the Big Ten championship and second in Macon points, while New Berlin, IL’s Tommy Sheppard, Jr. won the Macon Speedway championship. Little won seven of the ten Big Ten races, while Sheppard claimed three wins at Macon.
Street Stock competition saw Jeremy Nichols, of Lovington, IL, claim his second straight Midwest Big Ten championship, after winning six of nine features. In the Macon class, Decatur, IL’s Brian Dasenbrock, claimed the championship over Shawn Ziemer in a close battle. Dasenbrock garnered 14 top 5’s during the season.
In the Billingsley Elite Wash UMP Modified division, Taylorville, IL’s Curt Rhodes won his second straight championship. It wasn’t easy, as it took him six feature wins to edge Mason City, IL’s Austin Lynn. Jeff Graham, Alan Crowder, and Danny Smith, all veteran drivers of the speedway, rounded out the top five.
Tim Hancock, of Mt. Olive, IL, won his second straight championship in the UMP B-Mod class. Hancock claimed 14 victories and also claimed the UMP National Championship. Cody Stillwell finished a close second in the Macon standings, while Jerry Thompson, Tim Riech, and Amanda Adams rounded out the top five.
Monticello, IL driver Timmy Dick took the UMP Sportsman division by just two points over Danny Smith, from Argenta, IL. The difference in this year’s point battle came down to just one position difference in the final standings. Scott Landers, Terry Myers, and Tim Bedinger rounded out the top five.
Dustin Reed, of Decatur, IL, won his first career championship in the UMP Hornet class at the 1/5-mile. Reed claimed two feature wins during the season, while 74-year old wheelman Cook Crawford, of Lincoln, IL took the second spot. Paul Peters, Marty Sullivan, and Carter Dart rounded out the top five.
Plenty of product award certificates were given out to drivers, plus door prizes for those in attendance. At the end of the banquet, the Halloween Costume contests were held for adults and kids with prizes dueled out.
With that, the 2017 season is officially a wrap. Work has already begun on the 2018 schedule with all divisions returning from this past year. Visits from the Summer National Late Models, the Tony Stewart Arctic Cat All Star Sprint Cars, POWRi Midgets and Micros, MOWA Sprint Cars, Midwest Street Stock Championship Series, and Big Ten Super Late Models are expected. The Lucas Oil Late Models have already confirmed their return for Saturday, April 28.
Fans, drivers, team members and more can keep updated during the offseason by signing up for the texcaster, liking the Facebook page, following on Twitter, and visiting the website.
About Macon Speedway:
For more information, follow Macon Speedway online at www.maconracing.com, on Facebook (www.facebook.com/maconracing) and Twitter (@maconspeedway). It’s easy to join the Macon Speedway text service. Fans can text MSFANS to 74574 to receive fan information. Drivers text MSDRIVERS to 74574 to receive driver information. Message and date rates apply. Updates are also available by calling Macon Speedway at 217-764-3000.
Macon Speedway is located nine miles south of Decatur on U.S. 51, then 0.6 miles west on Andrews Street and south to 205 N. Wiles. Macon Speedway hosts racing every Saturday night, plus many weeknight specials. Macon Speedway is a proud member of the Contingency Connection’s $100,000 Racer Rewards Program.
FINAL STANDINGS (Top 10’s)
Midwest Big Ten Super Late Models
Pos | First Name | Last Name | Points |
1 | Jake | Little | 478 |
2 | Ryan | Little | 454 |
3 | Tommy | Sheppard | 398 |
4 | Cody | Maguire | 392 |
5 | Roben | Huffman | 382 |
6 | Andy | Minett | 350 |
7 | Kyle | VanDorn | 324 |
8 | Rudy | Zaragoza | 322 |
9 | Brandon | Eskew | 310 |
10 | Guy | Taylor | 264 |
Midwest Big Ten Pro Late Models
Pos | First Name | Last Name | Points |
1 | Greg | Kimmons | 380 |
1 | Michael | Kloos | 380 |
3 | Jason | Suhre | 376 |
4 | Jose | Parga | 290 |
5 | Cody | Maguire | 206 |
6 | Matt | Shannon | 204 |
7 | Rusty | Griffaw | 202 |
8 | Mike | Hammerle | 192 |
9 | Rickey | Frankel | 162 |
10 | Chad | Zobrist | 154 |
Midwest Big Ten Series Street Stocks
Pos | First Name | Last Name | Points |
1 | Jeremy | Nichols | 476 |
2 | Wes | Biesenthal | 388 |
3 | Justin | Layne | 386 |
4 | Dave | Crawley, Jr. | 372 |
5 | Darrell | Dick | 308 |
6 | Shawn | Ziemer | 290 |
7 | Rudy | Zaragoza | 280 |
8 | Justin | Crowell | 262 |
9 | Walt | Layne | 244 |
10 | Jason | Scrimpsher | 242 |
Macon Speedway Pro Late Models
Pos | Car # | First Name | Last Name | City | State | Points | Gap |
1 | T6 | Tommy | Sheppard | New Berlin | IL | 998 | 0 |
2 | 38J | Jake | Little | Springfield | IL | 938 | 60 |
3 | 52R | Jeff | Reed, Jr | Blue Mound | IL | 902 | 96 |
4 | 32M | Cody | Maguire | Carlinville | IL | 806 | 192 |
5 | 33H | Roben | Huffman | Midland City | IL | 800 | 198 |
6 | 67R | Rudy | Zaragoza | Jacksonville | IL | 542 | 456 |
7 | 84 | Myles | Moos | Lincoln | IL | 432 | 566 |
8 | 84 | Jeff | Ray | Springfield | IL | 408 | 590 |
9 | 14 | Braden | Johnson | Taylorville | IL | 394 | 604 |
10 | 24 | Matt | Taylor | Springfield | IL | 370 | 628 |
Billingsley Elite Wash UMP Modifieds
Pos | Car # | First Name | Last Name | City | State | Points | Gap |
1 | 10 | Curt | Rhodes | Taylorville | IL | 1106 | 0 |
2 | 72A | Austin | Lynn | Mason City | IL | 1056 | 50 |
3 | 71 | Jeff | Graham | Stonington | IL | 800 | 306 |
4 | 14C | Alan | Crowder | Elwin | IL | 760 | 346 |
5 | 98 | Danny | Smith | Argenta | IL | 658 | 448 |
6 | 11 | Zach | Rhodes | Taylorville | IL | 604 | 502 |
7 | 7 | Blake | Thompson | Troy | IL | 524 | 582 |
8 | 0 | Tim | Hancock | Mount Olive | IL | 496 | 610 |
9 | 28S | Joe | Strawkas | Buffalo | IL | 396 | 710 |
10 | 99 | Tim | Luttrell | Riverton | IL | 382 | 724 |
Macon Speedway UMP B-Mods
Pos | Car # | First Name | Last Name | City | State | Points | Gap |
1 | 0 | Tim | Hancock | Mount Olive | IL | 1060 | 0 |
2 | 00s | Cody | Stillwell | Godfrey | IL | 1040 | 20 |
3 | 18 | Jerry | Thompson | Troy | IL | 898 | 162 |
4 | 55 | Tim | Riech | Petersburg | IL | 856 | 204 |
5 | 11 | Amanda | Adams | Shelbyville | IL | 730 | 330 |
6 | 57R | Tom | Riech | Springfield | IL | 708 | 352 |
7 | 15C | Kevin | Crowder | Argenta | IL | 622 | 438 |
8 | 66 | Roy | Magee | Springfield | IL | 552 | 508 |
9 | 1 | Dante | Brown | Morrisonville | IL | 496 | 564 |
10 | 313 | Jordan | Warren | Medora | IL | 442 | 618 |
Macon Speedway UMP Sportsman
Pos | Car # | First Name | Last Name | City | State | Points | Gap |
1 | 22 | Timmy | Dick | Monticello | IL | 584 | 0 |
2 | 98 | Danny | Smith | Argenta | IL | 582 | 2 |
3 | 41 | Scott | Landers | Taylorville | IL | 504 | 80 |
4 | 12M | Terry | Myers | Buffalo | IL | 494 | 90 |
5 | 25 | Tim | Bedinger | Taylorville | IL | 460 | 124 |
6 | 25 | Dennis | Vander Meersch | Arlington | IL | 444 | 140 |
7 | 56 | Brandon | Pralle | Ashkum | IL | 410 | 174 |
8 | 87 | Wes | O’Dell | Springfield | IL | 340 | 244 |
9 | 112 | Scott | Williams | Anchor | IL | 334 | 250 |
10 | 44 | Bill | Berghaus | Chapin | IL | 322 | 262 |
Macon Speedway UMP Street Stocks
Pos | Car # | First Name | Last Name | City | State | Points | Gap |
1 | 08 | Brian | Dasenbrock | Decatur | IL | 1138 | 0 |
2 | 23Z | Shawn | Ziemer | Boody | IL | 1080 | 58 |
3 | 55S | Jason | Scrimpsher | Decatur | IL | 934 | 204 |
4 | 28L | Garrett | Lewis | Decatur | IL | 716 | 422 |
5 | J24 | Jeremy | Nichols | Lovington | IL | 706 | 432 |
6 | 5 | Terry | Reed | Decatur | IL | 666 | 472 |
7 | 1 | Fredie | Thomas | Macon | IL | 650 | 488 |
8 | 22X | Darrell | Dick | Monticello | IL | 596 | 542 |
9 | 67 | Rudy | Zaragoza | Jacksonville | IL | 592 | 546 |
10 | 58 | Jerit | Murphy | Lodge | IL | 506 | 632 |
Macon Speedway UMP Hornets
Pos | Car # | First Name | Last Name | City | State | Points | Gap |
1 | 1R | Dustin | Reed | Decatur | IL | 1054 | 0 |
2 | 64CK | Cook | Crawford | Lincoln | IL | 934 | 120 |
3 | 63 | Paul | Peters | Pana | IL | 736 | 318 |
4 | 39M | Marty | Sullivan | Decatur | IL | 728 | 326 |
5 | D7 | Carter | Dart | Springfield | IL | 650 | 404 |
6 | 33 | Jeremy | Reed | Decatur | IL | 596 | 458 |
7 | 4 | Matt | Reed | Decatur | IL | 540 | 514 |
8 | 40 | Adam | Webb | Decatur | IL | 494 | 560 |
9 | 13 | Brady | Reed | Decatur | IL | 412 | 642 |
10 | 01 | Fred | Reed | Decatur | IL | 386 | 668 |