Veteran Driver Will Get Married At Intermission
(Macon, IL) The last two weeks have been a blur for those involved in racing and especially for those at Track Enterprises, the promotion company of Macon Speedway and a number of other race events. The company will be wrapping up a stretch of eight races in eleven days on Saturday, June 2nd at Macon Speedway and will celebrate by offering $5 grandstand admission to all race fans, a huge savings for those who want to watch some great racing. All of the track’s staple divisions will be there.
The Saturday evening program will feature the Decatur Building Trades Pro Late Models, Billingsley Elite Wash DIRTcar Modifieds, B-Mods, Sportsman, Big Ten Street Stocks, and Hornets. The six division show will be the first for all of the regular divisions in a couple weeks, as the speedway has held a number of specials lately. Decatur Memorial Hospital will be presenting Saturday’s racing action.
DMH Five Buck Night will also be a very special night for veteran Street Stock driver, Darrell Dick and his fiancée Cindy Gard. At intermission, the two will be officially married in front of all of their best friends and family in a short ceremony at the track. The Monticello, IL driver has had a great start to the season, winning a couple of features at the 1/5-mile track.
Pit gates will open Saturday at 4:00, grandstands at 5:00, hotlaps at 6:00, and racing will take the green at 7:00. Grandstand admission is just $5 with kids 11 and under free.
About Macon Speedway:
For more information, follow Macon Speedway online at www.maconracing.com, on Facebook (www.facebook.com/maconracing) and Twitter (@maconspeedway). It’s easy to join the Macon Speedway text service. Fans can text MSFANS to 74574 to receive fan information. Drivers text MSDRIVERS to 74574 to receive driver information. Message and date rates apply. Updates are also available by calling Macon Speedway at 217-764-3000.
Macon Speedway is located nine miles south of Decatur on U.S. 51, then 0.6 miles west on Andrews Street and south to 205 N. Wiles. Macon Speedway hosts racing every Saturday night, plus many weeknight specials. Macon Speedway is a proud member of the Contingency Connection’s $150,000 Racer Rewards Program.
CURRENT STANDINGS (Top 10’s)
Midwest Big Ten Street Stocks
1 | J24 | Jeremy Nichols | Lovington | IL | 120 | 0 |
2 | 22 | Darrell Dick | Monticello | IL | 112 | 8 |
3 | 24 | Justin Crowell | Lincoln | IL | 94 | 26 |
4 | 67 | Rudy Zaragoza | Jacksonville | IL | 92 | 28 |
5 | 5 | Terry Reed | Decatur | IL | 90 | 30 |
6 | 16 | Nick Macklin | Argenta | IL | 58 | 62 |
7 | 22C | Chris Dick | Deland | IL | 56 | 64 |
8 | 1 | Robert Cottom | Galesburg | IL | 56 | 64 |
9 | 89 | Mike Jackson | Concord | IL | 54 | 66 |
10 | 47 | John Jackson | Concord | IL | 52 | 68 |
Decatur Building Trades Pro Late Models
Pos | Car # | First Name | Last Name | City | State | Points | Gap |
1 | 4T | Guy | Taylor | Springfield | IL | 276 | 0 |
2 | 32M | Cody | Maguire | Carlinville | IL | 268 | 8 |
3 | 2K | Kyle | VanDorn | New Berlin | IL | 240 | 36 |
4 | 25 | Dakota | Ewing | Warrensburg | IL | 226 | 50 |
5 | 14 | Donnie | Koehler | Macon | IL | 224 | 52 |
6 | 38J | Jake | Little | Springfield | IL | 216 | 60 |
7 | 45M | Kyle | McMahon | Mt Vernon | IL | 160 | 116 |
8 | 33H | Roben | Huffman | Midland City | IL | 144 | 132 |
9 | 15M | Colby | Eller | Taylorville | IL | 144 | 132 |
10 | 11 | Jarod | Shasteen | Macon | IL | 134 | 142 |
Billingsley Elite Wash Modifieds
Pos | Car # | First Name | Last Name | City | State | Points | Gap |
1 | T6 | Tommy | Sheppard | New Berlin | IL | 286 | 0 |
2 | 98 | Danny | Smith | Argenta | IL | 282 | 4 |
3 | 11 | Zach | Rhodes | Taylorville | IL | 238 | 48 |
4 | 72A | Austin | Lynn | Mason City | IL | 224 | 62 |
5 | 28 | Rodney | Standerfer | Summerfield | IL | 204 | 82 |
6 | 10 | Curt | Rhodes | Taylorville | IL | 204 | 82 |
7 | 19 | Jimmy | Sinkhorn | Taylorville | IL | 188 | 98 |
8 | 37 | Dave | Crawley | Decatur | IL | 184 | 102 |
9 | 14 | Brian | Lynn | Mason City | IL | 174 | 112 |
10 | 44 | Tim | Hancock, Jr. | Mount Olive | IL | 158 | 128 |
B-Mods
Pos | Car # | First Name | Last Name | City | State | Points | Gap |
1 | 00s | Cody | Stillwell | Godfrey | IL | 290 | 0 |
2 | 18 | Jerry | Thompson | Troy | IL | 258 | 32 |
3 | 57R | Tom | Riech | Springfield | IL | 256 | 34 |
4 | 55 | Tim | Riech | Petersburg | IL | 244 | 46 |
5 | 0 | Tim | Hancock | Mount Olive | IL | 214 | 76 |
6 | 61S | Ricky | Smith | Alton | IL | 200 | 90 |
7 | 15C | Kevin | Crowder | Argenta | IL | 192 | 98 |
8 | 1 | Dante | Brown | Morrisonville | IL | 166 | 124 |
9 | 93J | JR | Wiltermood | Windsor | IL | 148 | 142 |
10 | 13 | Jordan | Smith | Villa Grove | IL | 84 | 206 |
Sportsman
Pos | Car # | First Name | Last Name | City | State | Points | Gap |
1 | 25 | Tim | Bedinger | Taylorville | IL | 176 | 0 |
2 | 112 | Scott | Williams | Anchor | IL | 164 | 12 |
3 | 41 | Scott | Landers | Taylorville | IL | 162 | 14 |
4 | 93 | Ty | Nation | Taylorville | IL | 152 | 24 |
5 | 25 | Dennis | Vander Meersch | Arlington | IL | 120 | 56 |
6 | 12M | Terry | Myers | Buffalo | IL | 104 | 72 |
7 | 7S | Ethan | Schnapp | Springfield | IL | 100 | 76 |
8 | 18 | Stefan | Bedinger | Taylorville | IL | 92 | 84 |
9 | 21 | Brad | Bedinger | Taylorville | IL | 60 | 116 |
10 | 94 | Mitch | Ringler | Taylorville | IL | 60 | 116 |
Street Stocks
Pos | Car # | First Name | Last Name | City | State | Points | Gap |
1 | 23Z | Shawn | Ziemer | Boody | IL | 228 | 0 |
2 | 08 | Brian | Dasenbrock | Decatur | IL | 200 | 28 |
3 | 67 | Rudy | Zaragoza | Jacksonville | IL | 190 | 38 |
4 | 22X | Darrell | Dick | Monticello | IL | 174 | 54 |
5 | 22T | Timmy | Dick | Monticello | IL | 170 | 58 |
6 | 5 | Terry | Reed | Decatur | IL | 164 | 64 |
7 | 58 | Jerit | Murphy | Lodge | IL | 144 | 84 |
8 | X7 | Larry | Russell, | Decatur | IL | 140 | 88 |
9 | 24 | Justin | Crowell | Lincoln | IL | 140 | 88 |
10 | J24 | Jeremy | Nichols | Lovington | IL | 120 | 108 |
Hornets
Pos | Car # | First Name | Last Name | City | State | Points | Gap |
1 | 21 | Mike | Eskew | Springfield | IL | 278 | 0 |
2 | 33 | Jeremy | Reed | Decatur | IL | 238 | 40 |
3 | 64CK | Cook | Crawford | Lincoln | IL | 230 | 48 |
4 | 44 | John | Lewis | Cerro Gordo | IL | 216 | 62 |
5 | 04 | Steve | Stine | Stonington | IL | 212 | 66 |
6 | J4 | Jerad | Matherly | Decatur | IL | 204 | 74 |
7 | 39M | Marty | Sullivan | Decatur | IL | 196 | 82 |
8 | 4 | Matt | Reed | Decatur | IL | 170 | 108 |
9 | 98 | Ken | Reed | Decatur | IL | 166 | 112 |
10 | D7 | Carter | Dart | Springfield | IL | 148 | 130 |