Bob Brady Auto Group Night Is A Favorite Among Families & Kids
(Macon, IL) It’s a short turnaround from one of the biggest race events of the year, the Herald & Review 100, to one of the most fun nights for families with kids, Bob Brady Auto Group night. One of this Saturday’s centerpieces will be the annual return of the RAMINATOR Monster Truck. In addition to the halftime entertainment, an action packed night of seven divisions of racing action including the 40-lap Sportsman Topless 40 is on the July 7 schedule.
The RAMINATOR Monster Truck, prepared and driven by the Hall Brothers, is a machine that weighs over 10,000 pounds and is driven by over 2,000 horsepower. The truck makes appearances all over the country but is based in nearby Champaign, Illinois. It will arrive during the afternoon hours so everyone can get pictures in the front parking lot as they enter the gates for an evening of fun. Intermission will be crush time for the cars provided by Decatur Auto Parts.
When it comes to racing, Saturday night will have plenty, as seven divisions will be on hand. Leading the list of classes will be the Sportsman, as they will compete in their top event of the year, the Topless 40. Each car will have its roof removed and run 40 laps for extra prize money. The Sportsman field has improved over the last couple of races and racing should be competitive as Taylorville, IL driving veteran, Tim Bedinger, leads the division into the night.
In addition to the Topless Sportsman, the Decatur Building Trades Pro Late Models, BillingsleyRewards.com Modifieds, B-Mods, Street Stocks, Hornets, and Micros By Bailey Chassis will also be on track.
Pit gates open at 4:00, grandstands at 5:00, hotlaps will start at 6:00, and racing will take the green at 7:00. Grandstand admission is just $12, while kids 11 and under are free.
About Macon Speedway:
For more information, follow Macon Speedway online at www.maconracing.com, on Facebook (www.facebook.com/maconracing) and Twitter (@maconspeedway). It’s easy to join the Macon Speedway text service. Fans can text MSFANS to 74574 to receive fan information. Drivers text MSDRIVERS to 74574 to receive driver information. Message and date rates apply. Updates are also available by calling Macon Speedway at 217-764-3000.
Macon Speedway is located nine miles south of Decatur on U.S. 51, then 0.6 miles west on Andrews Street and south to 205 N. Wiles. Macon Speedway hosts racing every Saturday night, plus many weeknight specials. Macon Speedway is a proud member of the Contingency Connection’s $150,000 Racer Rewards Program.
CURRENT STANDINGS (Top 10’s)
Sportsman
Pos | Car # | First Name | Last Name | City | State | Points | Gap |
1 | 17B | Tim | Bedinger | Taylorville | IL | 278 | 0 |
2 | 112 | Scott | Williams | Anchor | IL | 268 | 10 |
3 | 41 | Scott | Landers | Taylorville | IL | 264 | 14 |
4 | 25 | Dennis | Vander Meersch | Arlington | IL | 228 | 50 |
5 | 93 | Ty | Nation | Taylorville | IL | 226 | 52 |
6 | 7S | Ethan | Schnapp | Springfield | IL | 182 | 96 |
7 | 22 | Timmy | Dick | Monticello | IL | 150 | 128 |
8 | 12M | Terry | Myers | Buffalo | IL | 150 | 128 |
9 | 21 | Brad | Bedinger | Taylorville | IL | 142 | 136 |
10 | 18 | Stefan | Bedinger | Taylorville | IL | 136 | 142 |
Decatur Building Trades Pro Late Models
Pos | Car # | First Name | Last Name | City | State | Points | Gap |
1 | 4T | Guy | Taylor | Springfield | IL | 508 | 0 |
2 | 38J | Jake | Little | Springfield | IL | 446 | 62 |
3 | 32M | Cody | Maguire | Carlinville | IL | 430 | 78 |
4 | 2K | Kyle | VanDorn | New Berlin | IL | 416 | 92 |
5 | 14 | Donny | Koehler | Macon | IL | 416 | 92 |
6 | 25 | Dakota | Ewing | Warrensburg | IL | 402 | 106 |
7 | 45M | Kyle | McMahon | Mt Vernon | IL | 318 | 190 |
8 | 33H | Roben | Huffman | Midland City | IL | 298 | 210 |
9 | 11 | Jarod | Shasteen | Macon | IL | 222 | 286 |
10 | 5H | Anthony | Harter | Sherman | IL | 192 | 316 |
BillingsleyRewards.com Modifieds
Pos | Car # | First Name | Last Name | City | State | Points | Gap |
1 | T6 | Tommy | Sheppard | New Berlin | IL | 452 | 0 |
2 | 98 | Danny | Smith | Argenta | IL | 396 | 56 |
3 | 11 | Zach | Rhodes | Taylorville | IL | 318 | 134 |
4 | 0 | Tim | Hancock | Mount Olive | IL | 306 | 146 |
5 | 10 | Curt | Rhodes | Taylorville | IL | 306 | 146 |
6 | 72A | Austin | Lynn | Mason City | IL | 302 | 150 |
7 | 28 | Rodney | Standerfer | Summerfield | IL | 262 | 190 |
8 | 43 | Jared | Thomas | Edinburg | IL | 230 | 222 |
9 | 00 | Cody | Stillwell | Godfrey | IL | 228 | 224 |
10 | 19 | Jimmy | Sinkhorn | Taylorville | IL | 212 | 240 |
B-Mods
Pos | Car # | First Name | Last Name | City | State | Points | Gap |
1 | 00s | Cody | Stillwell | Godfrey | IL | 492 | 0 |
2 | 18 | Jerry | Thompson | Troy | IL | 464 | 28 |
3 | 0 | Tim | Hancock | Mount Olive | IL | 454 | 38 |
4 | 57R | Tom | Riech | Springfield | IL | 416 | 76 |
5 | 15C | Kevin | Crowder | Argenta | IL | 406 | 86 |
6 | 55 | Tim | Riech | Petersburg | IL | 406 | 86 |
7 | 61S | Ricky | Smith | Alton | IL | 246 | 246 |
8 | 93J | JR | Wiltermood | Windsor | IL | 238 | 254 |
9 | 1 | Dante | Brown | Morrisonville | IL | 194 | 298 |
10 | 74 | Billy | Adams | Shelbyville | IL | 178 | 314 |
Street Stocks
Pos | Car # | First Name | Last Name | City | State | Points | Gap |
1 | 23Z | Shawn | Ziemer | Boody | IL | 436 | 0 |
2 | 24 | Justin | Crowell | Lincoln | IL | 362 | 74 |
3 | 58 | Jerit | Murphy | Lodge | IL | 344 | 92 |
4 | 5 | Terry | Reed | Decatur | IL | 320 | 116 |
5 | 122 | Timmy | Dick | Monticello | IL | 274 | 162 |
6 | X7 | Larry | Russell, | Decatur | IL | 256 | 180 |
7 | 67 | Rudy | Zaragoza | Jacksonville | IL | 244 | 192 |
8 | 22X | Darrell | Dick | Monticello | IL | 228 | 208 |
9 | 08 | Brian | Dasenbrock | Decatur | IL | 200 | 236 |
10 | 19 | Matthew | Yaden | Monticello | IL | 182 | 254 |
Hornets
Pos | Car # | First Name | Last Name | City | State | Points | Gap |
1 | 21 | Mike | Eskew | Springfield | IL | 502 | 0 |
2 | 04 | Steve | Stine | Stonington | IL | 398 | 104 |
3 | 4 | Matt | Reed | Decatur | IL | 390 | 112 |
4 | 33 | Jeremy | Reed | Decatur | IL | 388 | 114 |
5 | 39M | Marty | Sullivan | Decatur | IL | 386 | 116 |
6 | 44 | John | Lewis | Cerro Gordo | IL | 334 | 168 |
7 | 40 | Adam | Webb | Decatur | IL | 324 | 178 |
8 | 64CK | Cook | Crawford | Lincoln | IL | 302 | 200 |
9 | 98 | Ken | Reed | Decatur | IL | 298 | 204 |
10 | D7 | Carter | Dart | Springfield | IL | 264 | 238 |