Macon Speedway

Castrol FloRacing Night in America Approaches at M...
Advanced Tickets on Sale for CFNiA at Macon
POWRi Illinois SPEEDWeek with National Midgets at...
Herald & Review 100 Returns to Macon Speedway on J...
USAC National Sprints Return in Two-day Macon Spee...
Midwest Open Wheel Association Sprints to Visit Ma...
Castrol FloRacing Night in America Approaches at M...

Castrol FloRacing Night in America Approaches at M...

5/12/2024 -
Macon, IL. (5/5/24) Generating heightened anticipation and excitement in a prominent dirt track venue, Castrol FloRacing Night in America rapidly appr
Advanced Tickets on Sale for CFNiA at Macon

Advanced Tickets on Sale for CFNiA at Macon

4/22/2024 -
Macon, IL. (4/22/24) - Bringing prestige and prominence into a pillar of dirt track venues, Castrol FloRacing Night in America presented by Kubota wil
POWRi Illinois SPEEDWeek with National Midgets at...

POWRi Illinois SPEEDWeek with National Midgets at...

5/12/2024 -
Macon, IL. (5/12/24) Showcasing the top talents and excitements of the open-wheel ranks, Macon Speedway will next host the bonus battles from the POWR
Herald & Review 100 Returns to Macon Speedway on J...

Herald & Review 100 Returns to Macon Speedway on J...

5/12/2024 -
Macon, IL. (5/12/24) Continuing the traditions of the previous forty-three years, Macon Speedway will next welcome the thrills of the Herald & Review
USAC National Sprints Return in Two-day Macon Spee...

USAC National Sprints Return in Two-day Macon Spee...

5/12/2024 -
Macon, IL. (5/12/24) Welcoming the open-wheel adrenaline rushes of some of the country’s top traditional talents, Macon Speedway will next showcase th
Midwest Open Wheel Association Sprints to Visit Ma...

Midwest Open Wheel Association Sprints to Visit Ma...

5/14/2024 -
Macon, IL. (5/14/24) Welcoming the stars and fast-paced thrills of 410-wing sprint adrenaline rushes, Macon Speedway will now host the added excitemen


2016 Points

All Classes
As of 10/1/2016

HornetsMacon Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1R Tony Reed Tony Reed Blue Mound, IL 2 14 18 19 978 -
2 J4 Jerad Matherly Jerad Matherly Decatur, IL 5 12 16 18 942 -36
3 87 Ryan Cantrell Ryan Cantrell Decatur, IL 1 6 15 18 864 -114
4 64CK Cook Crawford Cook Crawford Lincoln, IL 0 5 15 17 816 -162
5 20 Torry Lyons Torry Lyons Mt. Pulaski, IL 0 4 10 13 652 -326
6 39M Marty Sullivan Marty Sullivan Decatur, IL 0 3 11 12 554 -424
7 04 Steve Stine Steve Stine Stonington, IL 0 7 8 9 478 -500
8 40 Adam Webb Adam Webb Decatur, IL 4 7 8 8 460 -518
9 66 Mike McChristy Mike McChristy Mt. Zion, IL 0 2 7 9 416 -562
10 911 Brad Rexroad Brad Rexroad Hammond, IL 0 1 6 9 396 -582
11 G3 Mike Gossett Mike Gossett Decatur, IL 1 7 7 7 374 -604
12 33 Jeremy Reed Jeremy Reed Decatur, IL 5 5 6 7 366 -612
13 13R Ryan Barton Ryan Barton Taylorville, IL 0 2 4 7 342 -636
14 25C Caleb Branch Caleb Branch Hammond, IL 0 2 4 8 332 -646
15 01 Fred Reed Fred Reed Decatur, IL 0 1 3 6 260 -718
16 50 Ben McChristy Ben McChristy Mt Zion, IL 0 1 4 5 214 -764
17 35W Austin Wickline Austin Wickline Harristown, IL 0 2 3 4 210 -768
18 15C Rafe McKenna Rafe McKenna Pana, IL 0 2 4 4 194 -784
19 JJ4 John Bright Jr John Bright Jr Long Creek, IL 0 1 3 3 146 -832
20 21M Joe McChristy Joe McChristy Mt Zion, IL 0 0 3 3 132 -846
21 88 Brian Offer Brian Offer Springfield, IL 0 0 3 3 128 -850
22 1X Anthony Elam Anthony Elam Taylorville, IL 0 0 2 3 128 -850
23 21 Mike Eskew Mike Eskew Springfield, IL 1 2 2 2 112 -866
24 83D Dallas Lugge Dallas Lugge Belleville, IL 0 2 2 2 106 -872
25 35R Ricky Carriker Ricky Carriker Wood River, IL 0 1 2 2 106 -872
26 412 Aaron Garcia Aaron Garcia Belleville, IL 0 2 2 2 94 -884
27 2S Travis Sumpter Travis Sumpter Decatur, IL 0 0 2 2 94 -884
28 4A Ashley Gatons Ashley Gatons Decatur, IL 0 1 2 2 86 -892
29 55 Troy Newberry Troy Newberry Atlanta, IL 0 1 1 2 86 -892
30 9Y Eric Young Eric Young Clinton, IL 0 1 1 2 82 -896
31 76JR Jacob Wilkinson Jacob Wilkinson West Lafeyette, IN 0 1 1 1 54 -924
32 6G Thad Gee Thad Gee Bloomington, IL 0 0 1 1 50 -928
33 5 Trebor Henson Trebor Henson Centralia, IL 0 0 1 1 48 -930
34 13 Brady Reed Brady Reed Boody, IL 0 0 1 1 48 -930
35 21M Luke Wright Luke Wright Lincoln, IL 0 0 1 1 46 -932
36 121 Jerrod Hemingway Jerrod Hemingway Decatur, IL 0 0 0 2 46 -932
37 96 Derek Peters Derek Peters Pana, IL 0 0 1 1 44 -934
38 47 John Jackson John Jackson Concord, IL 0 0 1 1 44 -934
39 5 Trebor Timmons Trebor Timmons Centralia, IL 0 0 1 1 44 -934
40 22 Justin Cox Justin Cox Taylorville, IL 0 0 0 1 44 -934
41 8J Jordan Ballard Jordan Ballard Decatur, IL 0 0 1 1 42 -936
42 9 Brian Deavers Brian Deavers Bloomington, IL 0 0 1 1 42 -936
43 63 Paul Peters Paul Peters Pana, IL 0 0 0 1 40 -938
44 23S Victor Overlin Victor Overlin Oakley, IL 0 0 0 1 40 -938
45 55 Josh Bright Josh Bright Decatur, IL 0 0 0 1 38 -940
46 39 Tharen Reno Tharen Reno Springfield, IL 0 0 0 1 38 -940
47 X Dillon Justice Dillon Justice Harristown, IL 0 0 0 1 36 -942
48 02 Roger Reed Roger Reed Blue Mound, IL 0 0 0 1 32 -946
49 4 Brandon Goodiel Brandon Goodiel Centralia, IL 0 0 0 1 32 -946
50 20 Dakota Osborn Dakota Osborn Savannah, MO 10 -968
51 J4 Bradley Dasenbrock Bradley Dasenbrock Decatur, IL 10 -968
Back to All Classes


Next Event

DAYSHRSMINSEC
Castrol FRNA

S2F

Buy Tickets

Driver Registration



Text Alerts




Elite Signs
Radical Race Gear
FK Rod Ends
OReilly Auto Parts
Whelen
BR Motorsports
King Racing Products