Macon Speedway

Castrol FloRacing Night in America Approaches at M...
Advanced Tickets on Sale for CFNiA at Macon
POWRi Illinois SPEEDWeek with National Midgets at...
Herald & Review 100 Returns to Macon Speedway on J...
USAC National Sprints Return in Two-day Macon Spee...
Midwest Open Wheel Association Sprints to Visit Ma...
Castrol FloRacing Night in America Approaches at M...

Castrol FloRacing Night in America Approaches at M...

5/12/2024 -
Macon, IL. (5/5/24) Generating heightened anticipation and excitement in a prominent dirt track venue, Castrol FloRacing Night in America rapidly appr
Advanced Tickets on Sale for CFNiA at Macon

Advanced Tickets on Sale for CFNiA at Macon

4/22/2024 -
Macon, IL. (4/22/24) - Bringing prestige and prominence into a pillar of dirt track venues, Castrol FloRacing Night in America presented by Kubota wil
POWRi Illinois SPEEDWeek with National Midgets at...

POWRi Illinois SPEEDWeek with National Midgets at...

5/12/2024 -
Macon, IL. (5/12/24) Showcasing the top talents and excitements of the open-wheel ranks, Macon Speedway will next host the bonus battles from the POWR
Herald & Review 100 Returns to Macon Speedway on J...

Herald & Review 100 Returns to Macon Speedway on J...

5/12/2024 -
Macon, IL. (5/12/24) Continuing the traditions of the previous forty-three years, Macon Speedway will next welcome the thrills of the Herald & Review
USAC National Sprints Return in Two-day Macon Spee...

USAC National Sprints Return in Two-day Macon Spee...

5/12/2024 -
Macon, IL. (5/12/24) Welcoming the open-wheel adrenaline rushes of some of the country’s top traditional talents, Macon Speedway will next showcase th
Midwest Open Wheel Association Sprints to Visit Ma...

Midwest Open Wheel Association Sprints to Visit Ma...

5/14/2024 -
Macon, IL. (5/14/24) Welcoming the stars and fast-paced thrills of 410-wing sprint adrenaline rushes, Macon Speedway will now host the added excitemen


2022 Points

All Classes
As of 9/17/2022

Micros by Bailey ChassisMacon Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 8B John Barnard John Barnard Sherman, IL 2 11 13 19 832 -
2 21 Aarik Andruskevitch Aarik Andruskevitch Riverton, IL 4 9 13 19 822 -10
3 55S Daryn Stark Daryn Stark Springfield, IL 2 11 11 13 630 -202
4 55H Hayden Harvey Hayden Harvey Warrensburg, IL 1 7 11 15 620 -212
5 00 Joe Taft Joe Taft Dawson, IL 0 1 7 13 518 -314
6 92 John Plotner John Plotner Decatur, IL 0 2 6 12 494 -338
7 N1A Shania Alexander Shania Alexander Humboldt, IL 0 0 2 14 436 -396
8 40 Devin Feger Devin Feger East Peoria, IL 1 3 8 11 400 -432
9 17 Molly Day Molly Day East Peoria, IL 0 2 6 11 382 -450
10 87 Collin Shain Collin Shain Sullivan, IL 0 2 7 10 356 -476
11 44S Jacob Stewart Jacob Stewart Jacksonville, IL 0 0 2 9 342 -490
12 27 Kyle Barker Kyle Barker Cooksville, IL 0 2 5 8 324 -508
13 7F Nolan Bartley Nolan Bartley Hammond, IL 0 0 2 8 308 -524
14 10 Jacob Tipton Jacob Tipton Decatur, IL 0 0 5 7 296 -536
15 65E Chad Elliott Chad Elliott Cottage Hills, IL 0 5 6 6 274 -558
16 16W Hunter Walker Hunter Walker Decatur, IL 0 1 4 6 270 -562
17 94 Craig Ronk Craig Ronk Warsaw, IN 4 6 6 6 236 -596
18 23 Jeremy Camp Jeremy Camp Sullivan, IL 2 4 4 4 236 -596
19 11 Alex Midkiff Alex Midkiff Belleville, IL 0 1 3 5 230 -602
20 14D Chris DiBart Chris DiBart Bella Vista, AR 0 0 1 7 222 -610
21 41 Josiah Wellwood Josiah Wellwood Normal, IL 0 0 0 6 212 -620
22 101 Tobias Midkiff Tobias Midkiff Belleville, IL 0 0 2 5 198 -634
23 3S Brody Strong Brody Strong Arthur, IL 1 2 3 4 192 -640
24 83 Jeff Beasley Jeff Beasley Mahomet, IL 0 0 3 5 188 -644
25 00T Cole Tinsley Cole Tinsley Bonne Terre, MO 0 3 5 6 182 -650
26 23 mike Dibart mike Dibart Springfield, IL 0 0 0 5 182 -650
27 09 Jayden Lucassen Jayden Lucassen virgina, IL 0 0 2 5 172 -660
28 8W Breanna Wirth Breanna Wirth Waterloo, IL 0 0 2 5 164 -668
29 1 Tanner Tinsley Tanner Tinsley Bonne Terre, MO 0 1 2 6 160 -672
30 5B Chad Baldwin Chad Baldwin Lincoln, IL 0 1 1 4 146 -686
31 30R Lance Rockwell Lance Rockwell Jacksonville, IL 0 0 2 4 146 -686
32 88 Billy Lieb Billy Lieb Hammond, IL 0 0 3 4 144 -688
33 9C Coleman Gilpin Coleman Gilpin Dallas City, IL 0 0 0 5 134 -698
34 71S Austin Schaeffer Austin Schaeffer Evansville, IN 0 2 2 2 124 -708
35 18 Aidan Leingang Aidan Leingang Coal Valley, IL 0 1 3 4 124 -708
36 7F Ryan Frantz Ryan Frantz Lovington, IL 0 1 2 4 124 -708
37 1E Eric Braundmeier Eric Braundmeier Godfrey, IL 0 4 4 4 118 -714
38 5W Jim Burch Jim Burch Mansfield, IL 0 0 1 3 116 -716
39 51B Joe B. Miller Joe B. Miller Millersville, MO 1 2 2 2 112 -720
40 14 Kade Ballinger Kade Ballinger Lovington, IL 0 0 2 2 92 -740
41 37Z Jake Zimmerman Jake Zimmerman Pewaukee, WI 0 0 1 2 88 -744
42 20M Mattison Lienemann Mattison Lienemann Granite City, IL 0 1 1 2 74 -758
43 8G TJ Smith TJ Smith Fresno, CA 1 1 1 1 60 -772
44 13 Evie Dean Evie Dean Vilonia, AR 0 0 0 2 60 -772
45 15U Willie Urish Willie Urish Lawrence, KS 0 2 2 2 58 -774
46 2B Garrett Benson Garrett Benson Concordia, MO 0 2 2 2 56 -776
47 3 Cole Schroeder Cole Schroeder Bozeman, MT 0 1 1 1 56 -776
48 14 Kurt Westerfield Kurt Westerfield Belleville, IL 0 0 1 1 56 -776
49 71 Jake Cheatham Jake Cheatham Bethalto, IL 0 2 2 2 54 -778
50 8K Tyler Kuykendall Tyler Kuykendall Warsaw, MO 0 1 1 1 54 -778
51 72 Zach Daum Zach Daum Pocahontas, IL 0 1 1 1 54 -778
52 85J Logan Julien Logan Julien Oconomowoc, WI 0 0 2 2 50 -782
53 97 Scotty Milan Scotty Milan Fort Collins, CO 0 0 1 1 50 -782
54 18 Michael Brummitt Michael Brummitt Mount Zion, IL 0 0 1 1 50 -782
55 57 Cam Sorrels Cam Sorrels Hallsville, MO 0 0 1 1 50 -782
56 117 James Scott James Scott Jackson, MO 0 0 2 2 48 -784
57 24G Greyson Springer Greyson Springer Lafayette, IN 0 0 2 2 48 -784
58 63 Colton Key Colton Key Fresno, CA 0 0 1 1 48 -784
59 10T Talin Turner Talin Turner Hooker, OK 0 0 1 1 48 -784
60 88M Max Crabdree Max Crabdree Farmington, MO 0 0 1 1 46 -786
61 84 Carson Heady Carson Heady Desloge, MO 0 0 1 1 46 -786
62 99D Tucker Daly Tucker Daly Hallsville, MO 0 0 0 2 40 -792
63 08 Cody Swisher Cody Swisher Atwood, IL 0 0 0 1 40 -792
64 1X J.B. Gilbert J.B. Gilbert Monticello, IL 0 0 1 1 38 -794
65 52D Skyler Daly Skyler Daly Columbia, MO 0 0 0 2 38 -794
66 6T Kyle Touchette Kyle Touchette Collinsville, IL 0 0 0 2 36 -796
67 53 Sean Robbins Sean Robbins Collinsville, IL 0 0 0 1 36 -796
68 41K Karter Lane Karter Lane Bloomington, IL 0 0 0 1 36 -796
69 44 Branigan Roark Branigan Roark Lincoln, MO 0 0 0 1 36 -796
70 4R Kameron Romack Kameron Romack Ashmore, IL 0 0 0 1 34 -798
71 18X Steve Finn Steve Finn Collinsville, IL 0 0 0 1 34 -798
72 29 Chad Thomisee Chad Thomisee Winfield, LA 0 0 0 1 32 -800
73 29 Shane Garrisson Shane Garrisson Buffalo, IL 0 0 0 1 32 -800
74 66 Kevin Powell Kevin Powell Hannibal, MO 0 0 0 1 30 -802
75 1B Lane Burnett Lane Burnett Opdyke, IL 0 0 0 1 26 -806
76 11K Kylee Griffitts Kylee Griffitts Xenia, IL 0 0 0 1 26 -806
77 14 Terry Reed Terry Reed Cerro Gordo, IL 0 0 0 2 24 -808
78 97D Larry Drake Larry Drake Terre Haute, IN 0 0 0 1 24 -808
79 1X Aidan Roosevans Aidan Roosevans O' Fallon, IL 0 0 0 1 24 -808
80 17 Hunter Maloney Hunter Maloney Jackson, MO 10 -822
81 10B Braden Pfeiffer Braden Pfeiffer Livingston, IL 10 -822
82 A1 Aarin Squires Aarin Squires Springfield, IL 10 -822
83 36 Bryan Brewster Bryan Brewster Bonne Terre, MO 10 -822
84 14S Mikie Stirrett Mikie Stirrett Atwood, IL 10 -822
85 71 Brooklyn Browne Brooklyn Browne Okotoks, AB 10 -822
86 41K Karter Lane Karter Lane Bloomington, IN 10 -822
87 57 Jeremy Warren Jeremy Warren Noblesville, IN 10 -822
Back to All Classes


Next Event

DAYSHRSMINSEC
Castrol FRNA

S2F

Buy Tickets

Driver Registration



Text Alerts




Elite Signs
Radical Race Gear
FK Rod Ends
OReilly Auto Parts
Whelen
BR Motorsports
King Racing Products