





Jakeb Boxell Earns Win in POWRi IMRA Victory at Ma...
9/7/2025 -
Belleville, IL. (9/6/25) Maintaining ‘Land of Lincoln’ battles in the 2025 season, the fourteenth sanctioned seasonal event in the POWRi Illinois Midg
Macon Speedway
10/20/2025 -
Macon Speedway
Macon Speedway
8/25/2024 -
Macon Speedway
Macon Speedway
9/23/2024 -
Macon Speedway
Macon Speedway
8/5/2024 -
Macon Speedway
Macon Speedway
7/29/2024 -
Macon Speedway

8/19/2017 - Macon Speedway
Macon, IL
POWRi Midgets & Micros - Camfield Memorial
Classes
Track Contact
Full Event Information on MyRacePass
Pro Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 1 |
| 2 | 1 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | -1 |
| 3 | 5 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 2 |
| 4 | 7 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 3 |
| 5 | 4 | 84 |
|
Jeff Ray Springfield, IL | Springfield, IL | -1 |
| 6 | 3 | 14 |
|
Braden Johnson Taylorville, IL | Taylorville, IL | -3 |
| 7 | 6 | 52R |
|
Jeff Reed, Jr Blue Mound, IL | Blue Mound, IL | -1 |
| 8 | 8 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | - |
| 9 DNF | 9 | 22T |
|
Tegan Evans Clinton, IA | Clinton, IA | - |
| DNS | 10 | 38L |
|
Ryan Little Springfield, IL | Springfield, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | 1 |
| 2 | 1 | 14 |
|
Braden Johnson Taylorville, IL | Taylorville, IL | -1 |
| 3 | 4 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 1 |
| 4 | 3 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | -1 |
| 5 | 5 | 22T |
|
Tegan Evans Clinton, IA | Clinton, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | - |
| 2 | 2 | 84 |
|
Jeff Ray Springfield, IL | Springfield, IL | - |
| 3 | 3 | 52R |
|
Jeff Reed, Jr Blue Mound, IL | Blue Mound, IL | - |
| 4 | 4 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | - |
| 5 | 5 | 38L |
|
Ryan Little Springfield, IL | Springfield, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Braden Johnson Taylorville, IL | Taylorville, IL | |
| 2 | 9 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | |
| 3 | 1 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | |
| 4 | 3 | 84 |
|
Jeff Ray Springfield, IL | Springfield, IL | |
| 5 | 8 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | |
| 6 | 6 | 52R |
|
Jeff Reed, Jr Blue Mound, IL | Blue Mound, IL | |
| 7 | 2 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | |
| 8 | 5 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | |
| 9 | 7 | 22T |
|
Tegan Evans Clinton, IA | Clinton, IA | |
| DNS | 38L |
|
Ryan Little Springfield, IL | Springfield, IL | ||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J24 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | 1 |
| 2 | 1 | 20 |
|
Steve Ewing Decatur, IL | Decatur, IL | -1 |
| 3 | 7 | 08 |
|
Brian R. Dasenbrock Decatur, IL | Decatur, IL | 4 |
| 4 | 3 | 23Z |
|
Shawn Ziemer Boody, IL | Boody, IL | -1 |
| 5 | 5 | 73 |
|
Garrett Lewis Decatur, IL | Decatur, IL | - |
| 6 | 6 | 55S |
|
Jason Scrimpsher Decatur, IL | Decatur, IL | - |
| 7 DNF | 9 | 58 |
|
Jerit Murphy Lodge, IL | Lodge, IL | 2 |
| DNS | 4 | 67 |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | - |
| DNS | 8 | 3T |
|
Kevin Lewis Decatur, IL | Decatur, IL | - |
| DNS | 10 | 41 |
|
Fredie Thomas Macon, IL | Macon, IL | - |
| DNS | 11 | 10 |
|
Adam Rhoades Clinton, IL | Clinton, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Steve Ewing Decatur, IL | Decatur, IL | 4 |
| 2 | 6 | 23Z |
|
Shawn Ziemer Boody, IL | Boody, IL | 4 |
| 3 | 1 | 73 |
|
Garrett Lewis Decatur, IL | Decatur, IL | -2 |
| 4 | 2 | 3T |
|
Kevin Lewis Decatur, IL | Decatur, IL | -2 |
| 5 DNF | 3 | 41 |
|
Fredie Thomas Macon, IL | Macon, IL | -2 |
| 6 DNF | 4 | 10 |
|
Adam Rhoades Clinton, IL | Clinton, IL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | J24 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | 3 |
| 2 | 2 | 67 |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | - |
| 3 | 3 | 55S |
|
Jason Scrimpsher Decatur, IL | Decatur, IL | - |
| 4 | 5 | 08 |
|
Brian R. Dasenbrock Decatur, IL | Decatur, IL | 1 |
| 5 | 1 | 58 |
|
Jerit Murphy Lodge, IL | Lodge, IL | -4 |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 33 |
|
Jeremy Reed Decatur, IL | Decatur, IL | 10 |
| 2 | 10 | 32B |
|
Brady Reed Boody, IL | Boody, IL | 8 |
| 3 | 5 | E77 |
|
Erik Vanapeldoorn Clinton, IL | Clinton, IL | 2 |
| 4 | 7 | 4 |
|
Matt Reed Decatur, IL | Decatur, IL | 3 |
| 5 | 6 | 01 |
|
Fred Reed Decatur, IL | Decatur, IL | 1 |
| 6 | 1 | 42 |
|
Dalton Shafer Charleston, IL | Charleston, IL | -5 |
| 7 | 2 | M2 |
|
Matt Adkins Tuscola, IL | Tuscola, IL | -5 |
| 8 | 3 | D7 |
|
Carter Dart Springfield, IL | Springfield, IL | -5 |
| 9 | 9 | 63 |
|
Paul Peters Pana, IL | Pana, IL | - |
| 10 | 14 | 14D |
|
Dalton Mannin Longview, IL | Longview, IL | 4 |
| 11 | 17 | 35 |
|
Lynn Lash Vandalia, IL | Vandalia, IL | 6 |
| 12 | 13 | 11D |
|
Matthew Donaldson Carlinville, IL | Carlinville, IL | 1 |
| 13 | 16 | 55 |
|
Tristin Quinlan Decatur, IL | Decatur, IL | 3 |
| 14 | 15 | 71M |
|
Alan Moore Macon, IL | Macon, IL | 1 |
| 15 DNF | 12 | G3 |
|
Dustin Reed Decatur, IL | Decatur, IL | -3 |
| 16 DNF | 8 | 40 |
|
Adam Webb Decatur, IL | Decatur, IL | -8 |
| 17 DNF | 4 | 64CK |
|
Cook Crawford Lincoln, IL | Lincoln, IL | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32B |
|
Brady Reed Boody, IL | Boody, IL | 3 |
| 2 | 5 | 40 |
|
Adam Webb Decatur, IL | Decatur, IL | 3 |
| 3 | 2 | E77 |
|
Erik Vanapeldoorn Clinton, IL | Clinton, IL | -1 |
| 4 | 1 | 64CK |
|
Cook Crawford Lincoln, IL | Lincoln, IL | -3 |
| 5 | 3 | 42 |
|
Dalton Shafer Charleston, IL | Charleston, IL | -2 |
| 6 | 6 | G3 |
|
Dustin Reed Decatur, IL | Decatur, IL | - |
| 7 | 8 | 11D |
|
Matthew Donaldson Carlinville, IL | Carlinville, IL | 1 |
| 8 | 9 | 71M |
|
Alan Moore Macon, IL | Macon, IL | 1 |
| 9 | 7 | 35 |
|
Lynn Lash Vandalia, IL | Vandalia, IL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Matt Reed Decatur, IL | Decatur, IL | - |
| 2 | 5 | 33 |
|
Jeremy Reed Decatur, IL | Decatur, IL | 3 |
| 3 | 6 | 01 |
|
Fred Reed Decatur, IL | Decatur, IL | 3 |
| 4 | 3 | D7 |
|
Carter Dart Springfield, IL | Springfield, IL | -1 |
| 5 | 2 | M2 |
|
Matt Adkins Tuscola, IL | Tuscola, IL | -3 |
| 6 | 4 | 63 |
|
Paul Peters Pana, IL | Pana, IL | -2 |
| 7 | 8 | 14D |
|
Dalton Mannin Longview, IL | Longview, IL | 1 |
| 8 | 7 | 55 |
|
Tristin Quinlan Decatur, IL | Decatur, IL | -1 |
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4A |
|
Logan Seavey Sutter, CA | Sutter, CA | 4 |
| 2 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 3 | 4 | 39BC |
|
Justin Grant Ione, CA | Ione, CA | 1 |
| 4 | 13 | 37X |
|
Terry Babb Decatur, IL | Decatur, IL | 9 |
| 5 | 7 | 37 |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 2 |
| 6 | 2 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | -4 |
| 7 | 12 | 37W |
|
Wesley Smith Nixa, MO | Nixa, MO | 5 |
| 8 | 16 | 6A |
|
Aidan Roosevans O' Fallon, IL | O' Fallon, IL | 8 |
| 9 | 11 | 57D |
|
Daniel Robinson Benton, IL | Benton, IL | 2 |
| 10 | 15 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 5 |
| 11 | 10 | 91 |
|
Tyler Nelson Indianapolis, IN | Indianapolis, IN | -1 |
| 12 | 14 | 27Z |
|
Zane Hendricks Stillwater, OK | Stillwater, OK | 2 |
| 13 | 9 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | -4 |
| 14 | 23 | 17C |
|
Devin Camfield Decatur, IL | Decatur, IL | 9 |
| 15 | 18 | 86C |
|
Dalton Camfield Decatur, IL | Decatur, IL | 3 |
| 16 | 22 | 3 |
|
Austin Blair Fairview Heights, IL | Fairview Heights, IL | 6 |
| 17 | 19 | 56V |
|
Matt Veatch Macedonia, IL | Macedonia, IL | 2 |
| 18 | 17 | 29 |
|
Joey Moughan Springfield, IL | Springfield, IL | -1 |
| 19 | 1 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -18 |
| 20 | 21 | 97 |
|
Austin O'Dell Rochester, IL | Rochester, IL | 1 |
| 21 | 8 | 39 |
|
Zeb Wise Angola, IN | Angola, IN | -13 |
| 22 | 6 | 5C |
|
Colten Cottle Kansas, IL | Kansas, IL | -16 |
| 23 | 20 | 95 |
|
Jimmy Miller Arthur, IL | Arthur, IL | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Joey Moughan Springfield, IL | Springfield, IL | 1 |
| 2 | 4 | 86C |
|
Dalton Camfield Decatur, IL | Decatur, IL | 2 |
| 3 | 5 | 56V |
|
Matt Veatch Macedonia, IL | Macedonia, IL | 2 |
| 4 | 1 | 95 |
|
Jimmy Miller Arthur, IL | Arthur, IL | -3 |
| 5 | 9 | 97 |
|
Austin O'Dell Rochester, IL | Rochester, IL | 4 |
| 6 | 7 | 3 |
|
Austin Blair Fairview Heights, IL | Fairview Heights, IL | 1 |
| Top 6 transfer | ||||||
| 7 | 3 | 17C |
|
Devin Camfield Decatur, IL | Decatur, IL | -4 |
| 8 | 6 | 32 |
|
Nick Hamilton Danville, IN | Danville, IN | -2 |
| 9 | 10 | 11Y |
|
Travis Young | 1 | |
| 10 | 8 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -2 |
| 11 | 11 | 7 |
|
Austin Brown Millstadt, IL | Millstadt, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 2 |
| 2 | 4 | 4A |
|
Logan Seavey Sutter, CA | Sutter, CA | 2 |
| 3 | 1 | 37W |
|
Wesley Smith Nixa, MO | Nixa, MO | -2 |
| 4 | 6 | 57D |
|
Daniel Robinson Benton, IL | Benton, IL | 2 |
| 5 | 7 | 37X |
|
Terry Babb Decatur, IL | Decatur, IL | 2 |
| 6 | 8 | 6A |
|
Aidan Roosevans O' Fallon, IL | O' Fallon, IL | 2 |
| 7 | 5 | 86C |
|
Dalton Camfield Decatur, IL | Decatur, IL | -2 |
| 8 | 2 | 97 |
|
Austin O'Dell Rochester, IL | Rochester, IL | -6 |
| 9 | 9 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | - |
| 2 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 |
| 3 | 8 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 5 |
| 4 | 4 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 5 | 7 | 27Z |
|
Zane Hendricks Stillwater, OK | Stillwater, OK | 2 |
| 6 | 3 | 29 |
|
Joey Moughan Springfield, IL | Springfield, IL | -3 |
| 7 | 2 | 32 |
|
Nick Hamilton Danville, IN | Danville, IN | -5 |
| 8 | 9 | 17C |
|
Devin Camfield Decatur, IL | Decatur, IL | 1 |
| 9 | 6 | 11Y |
|
Travis Young | -3 | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39BC |
|
Justin Grant Ione, CA | Ione, CA | 1 |
| 2 | 1 | 91 |
|
Tyler Nelson Indianapolis, IN | Indianapolis, IN | -1 |
| 3 | 6 | 5C |
|
Colten Cottle Kansas, IL | Kansas, IL | 3 |
| 4 | 8 | 39 |
|
Zeb Wise Angola, IN | Angola, IN | 4 |
| 5 | 9 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | 4 |
| 6 | 4 | 95 |
|
Jimmy Miller Arthur, IL | Arthur, IL | -2 |
| 7 | 5 | 56V |
|
Matt Veatch Macedonia, IL | Macedonia, IL | -2 |
| 8 | 7 | 3 |
|
Austin Blair Fairview Heights, IL | Fairview Heights, IL | -1 |
| DNS | 3 | 7 |
|
Austin Brown Millstadt, IL | Millstadt, IL | - |
600cc Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 6 | 38X |
|
Evan Weyant Sherman, IL | Sherman, IL | 4 |
| 3 | 5 | 28 |
|
Luke Verardi Taylorville, IL | Taylorville, IL | 2 |
| 4 | 18 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 14 |
| 5 | 13 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 8 |
| 6 | 3 | 3G |
|
Garet Williamson Columbia, MO | Columbia, MO | -3 |
| 7 | 2 | 14 |
|
Kurt Westerfield Belleville, IL | Belleville, IL | -5 |
| 8 | 17 | 5R |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 9 |
| 9 | 10 | 99 |
|
Alec Long Mount Vernon, IL | Mount Vernon, IL | 1 |
| 10 | 8 | 14JR |
|
Holley Hollan Tulsa, OK | Tulsa, OK | -2 |
| 11 | 12 | 23 |
|
Jeremy Camp Sullivan, IL | Sullivan, IL | 1 |
| 12 | 7 | 84 |
|
Paul Day Atwood, IL | Atwood, IL | -5 |
| 13 | 20 | 21Z |
|
Jeremy Zumwalt Indianapolis, IN | Indianapolis, IN | 7 |
| 14 | 21 | 8 |
|
Gabe Verardi Taylorville, IL | Taylorville, IL | 7 |
| 15 | 19 | 19W |
|
Sara Elrod Remington, IN | Remington, IN | 4 |
| 16 | 15 | 83B |
|
Jeff Beasley Mahomet, IL | Mahomet, IL | -1 |
| 17 | 9 | 17 |
|
Molly Day East Peoria, IL | East Peoria, IL | -8 |
| 18 | 23 | 1 |
|
Cailin Hunt Dalton City, IL | Dalton City, IL | 5 |
| 19 | 16 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -3 |
| 20 | 22 | 44 |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | 2 |
| 21 | 14 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | -7 |
| 22 | 11 | 23C |
|
Tony Clifton Mt Zion, IL | Mt Zion, IL | -11 |
| 23 | 4 | 33M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5R |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 7 |
| 2 | 1 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | -1 |
| 3 | 6 | 19W |
|
Sara Elrod Remington, IN | Remington, IN | 3 |
| 4 | 5 | 21Z |
|
Jeremy Zumwalt Indianapolis, IN | Indianapolis, IN | 1 |
| 5 | 2 | 8 |
|
Gabe Verardi Taylorville, IL | Taylorville, IL | -3 |
| 6 | 4 | 44 |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | -2 |
| Top 6 transfer | ||||||
| 7 | 3 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | -4 |
| 8 | 7 | 59 |
|
Luke Vaughn Mahomet, IL | Mahomet, IL | -1 |
| 9 | 14 | 1 |
|
Cailin Hunt Dalton City, IL | Dalton City, IL | 5 |
| 10 | 9 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | -1 |
| 11 | 11 | 70 |
|
Eric Shelton Decatur, IL | Decatur, IL | - |
| 12 | 13 | 18 |
|
Steve Finn Collinsville, IL | Collinsville, IL | 1 |
| 13 | 10 | M2 |
|
Michael Bustamante Taylorville, IL | Taylorville, IL | -3 |
| 14 | 12 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Kurt Westerfield Belleville, IL | Belleville, IL | 1 |
| 2 | 1 | 17 |
|
Molly Day East Peoria, IL | East Peoria, IL | -1 |
| 3 | 3 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | - |
| 4 | 5 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 1 |
| 5 | 8 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 3 |
| 6 | 6 | 21Z |
|
Jeremy Zumwalt Indianapolis, IN | Indianapolis, IN | - |
| 7 | 7 | 5R |
|
Craig Ronk Warsaw, IN | Warsaw, IN | - |
| 8 | 4 | 1 |
|
Cailin Hunt Dalton City, IL | Dalton City, IL | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3G |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 2 | 3 | 38X |
|
Evan Weyant Sherman, IL | Sherman, IL | 1 |
| 3 | 5 | 84 |
|
Paul Day Atwood, IL | Atwood, IL | 2 |
| 4 | 6 | 23C |
|
Tony Clifton Mt Zion, IL | Mt Zion, IL | 2 |
| 5 | 4 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | -1 |
| 6 | 1 | 70 |
|
Eric Shelton Decatur, IL | Decatur, IL | -5 |
| 7 | 7 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | - |
| 8 | 8 | 18 |
|
Steve Finn Collinsville, IL | Collinsville, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | 1 |
| 2 | 1 | 99 |
|
Alec Long Mount Vernon, IL | Mount Vernon, IL | -1 |
| 3 | 3 | 83B |
|
Jeff Beasley Mahomet, IL | Mahomet, IL | - |
| 4 | 5 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 1 |
| 5 | 6 | 8 |
|
Gabe Verardi Taylorville, IL | Taylorville, IL | 1 |
| 6 | 4 | 19W |
|
Sara Elrod Remington, IN | Remington, IN | -2 |
| 7 | 7 | M2 |
|
Michael Bustamante Taylorville, IL | Taylorville, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Luke Verardi Taylorville, IL | Taylorville, IL | - |
| 2 | 2 | 14JR |
|
Holley Hollan Tulsa, OK | Tulsa, OK | - |
| 3 | 7 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 4 |
| 4 | 6 | 23 |
|
Jeremy Camp Sullivan, IL | Sullivan, IL | 2 |
| 5 | 3 | 44 |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | -2 |
| 6 | 4 | 59 |
|
Luke Vaughn Mahomet, IL | Mahomet, IL | -2 |
| 7 | 5 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | -2 |





































































