





Jakeb Boxell Earns Win in POWRi IMRA Victory at Ma...
9/7/2025 -
Belleville, IL. (9/6/25) Maintaining ‘Land of Lincoln’ battles in the 2025 season, the fourteenth sanctioned seasonal event in the POWRi Illinois Midg
Macon Speedway
10/20/2025 -
Macon Speedway
Macon Speedway
8/25/2024 -
Macon Speedway
Macon Speedway
9/23/2024 -
Macon Speedway
Macon Speedway
8/5/2024 -
Macon Speedway
Macon Speedway
7/29/2024 -
Macon Speedway

7/4/2020 - Macon Speedway
Macon, IL
Dynagraphics & 95Q Firecracker 40s - Pro Late Models and Topless Modifieds with FIREWORKS
Attention Pro Late Model Drivers: This is a Big 10 Event!!!!
Classes
Track Contact
Full Event Information on MyRacePass
Pro Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 3 |
| 2 | 1 | 25 |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | -1 |
| 3 | 3 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | - |
| 4 | 16 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | 12 |
| 5 | 10 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 5 |
| 6 | 2 | 10 |
|
Blake Damery Macon, IL | Macon, IL | -4 |
| 7 | 5 | 33 |
|
Devin McLean Mt Vernon, IL | Mt Vernon, IL | -2 |
| 8 | 8 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | - |
| 9 | 11 | 93J |
|
JR Wiltermood Windsor, IL | Windsor, IL | 2 |
| 10 | 15 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 5 |
| 11 | 13 | 14B |
|
Brady Lynch Hillsboro, IL | Hillsboro, IL | 2 |
| 12 | 9 | 33B |
|
Storm Beiler Decatur, IL | Decatur, IL | -3 |
| 13 DNF | 7 | 54 |
|
Tony Harter Sherman, IL | Sherman, IL | -6 |
| 14 DNF | 14 | 12 |
|
Timmy Dick Monticello, IL | Monticello, IL | - |
| 15 DNF | 6 | 24 |
|
Kyle Cooper Wheatfield, IN | Wheatfield, IN | -9 |
| 16 DNF | 12 | 05B |
|
Josh Boller Greencastle, IN | Greencastle, IN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | 1 |
| 2 | 3 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 1 |
| 3 | 4 | 33 |
|
Devin McLean Mt Vernon, IL | Mt Vernon, IL | 1 |
| 4 | 6 | 54 |
|
Tony Harter Sherman, IL | Sherman, IL | 2 |
| 5 | 5 | 33B |
|
Storm Beiler Decatur, IL | Decatur, IL | - |
| 6 | 8 | 93J |
|
JR Wiltermood Windsor, IL | Windsor, IL | 2 |
| 7 | 7 | 14B |
|
Brady Lynch Hillsboro, IL | Hillsboro, IL | - |
| 8 DNF | 1 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Blake Damery Macon, IL | Macon, IL | 1 |
| 2 | 4 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 2 |
| 3 | 7 | 24 |
|
Kyle Cooper Wheatfield, IN | Wheatfield, IN | 4 |
| 4 | 8 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | 4 |
| 5 | 3 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -2 |
| 6 | 5 | 05B |
|
Josh Boller Greencastle, IN | Greencastle, IN | -1 |
| 7 | 6 | 12 |
|
Timmy Dick Monticello, IL | Monticello, IL | -1 |
| 8 | 1 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | -7 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 11.159 |
| 2 | 1 | 25 |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | 11.191 |
| 3 | 5 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 11.455 |
| 4 | 7 | 33 |
|
Devin McLean Mt Vernon, IL | Mt Vernon, IL | 11.502 |
| 5 | 6 | 33B |
|
Storm Beiler Decatur, IL | Decatur, IL | 11.568 |
| 6 | 8 | 54 |
|
Tony Harter Sherman, IL | Sherman, IL | 11.688 |
| 7 | 2 | 14B |
|
Brady Lynch Hillsboro, IL | Hillsboro, IL | 11.696 |
| 8 | 3 | 93J |
|
JR Wiltermood Windsor, IL | Windsor, IL | 11.741 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | 11.445 |
| 2 | 8 | 10 |
|
Blake Damery Macon, IL | Macon, IL | 11.459 |
| 3 | 1 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 11.528 |
| 4 | 3 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 11.566 |
| 5 | 7 | 05B |
|
Josh Boller Greencastle, IN | Greencastle, IN | 11.669 |
| 6 | 4 | 12 |
|
Timmy Dick Monticello, IL | Monticello, IL | 11.686 |
| 7 | 6 | 24 |
|
Kyle Cooper Wheatfield, IN | Wheatfield, IN | 11.710 |
| 8 | 2 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | 12.186 |
Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 5 |
| 2 | 13 | 52 |
|
Billy Knebel Pocahontas, IL | Pocahontas, IL | 11 |
| 3 | 2 | 77 |
|
Guy Taylor Springfield, IL | Springfield, IL | -1 |
| 4 | 17 | 54 |
|
Shaun Horstmann Highland, IL | Highland, IL | 13 |
| 5 | 4 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | -1 |
| 6 | 1 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | -5 |
| 7 | 12 | 18 |
|
Jarrett Stryker Breese, IL | Breese, IL | 5 |
| 8 | 14 | 27X |
|
Kyle Helmick Smithton, IL | Smithton, IL | 6 |
| 9 | 19 | 111 |
|
Zack Bunning Decatur, IL | Decatur, IL | 10 |
| 10 | 11 | 37 |
|
Al Crawley Decatur, IL | Decatur, IL | 1 |
| 11 | 20 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | 9 |
| 12 | 9 | 19C |
|
Carter Sinkhorn Taylorville, IL | Taylorville, IL | -3 |
| 13 DNF | 3 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | -10 |
| 14 DNF | 10 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -4 |
| 15 DNF | 15 | 517 |
|
Rick Hamilton Decatur, IL | Decatur, IL | - |
| 16 DNF | 16 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | - |
| 17 DNF | 8 | 78 |
|
Jeff Ray Springfield, IL | Springfield, IL | -9 |
| 18 DNF | 18 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | - |
| 19 DNF | 5 | 28 |
|
Rodney Standerfer Summerfield, IL | Summerfield, IL | -14 |
| 20 DNF | 7 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 1 |
| 2 | 1 | 54 |
|
Shaun Horstmann Highland, IL | Highland, IL | -1 |
| 3 | 7 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 4 |
| 4 | 5 | 111 |
|
Zack Bunning Decatur, IL | Decatur, IL | 1 |
| 5 | 4 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | -1 |
| Top 5 transfer | ||||||
| 6 | 3 | 35 |
|
Clark Robertson Shelbyville, IL | Shelbyville, IL | -3 |
| 7 | 6 | 58R |
|
Ryan Hamilton Indianapolis, IN | Indianapolis, IN | -1 |
| 8 | 9 | 12L |
|
Bryan Leach Harvel, IL | Harvel, IL | 1 |
| 9 DNF | 10 | 69 |
|
Tristain Loveless Gillespie, IL | Gillespie, IL | 1 |
| DNS | 11 | 95 |
|
William Jackson Vandalia, IL | Vandalia, IL | - |
| DNS | 8 | 13 |
|
Jason Scrimpsher Decatur, IL | Decatur, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 1 |
| 2 | 1 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | -1 |
| 3 | 4 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 1 |
| 4 | 3 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -1 |
| 5 | 8 | 52 |
|
Billy Knebel Pocahontas, IL | Pocahontas, IL | 3 |
| 6 | 7 | 54 |
|
Shaun Horstmann Highland, IL | Highland, IL | 1 |
| 7 | 6 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | -1 |
| 8 | 5 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | -3 |
| 9 | 9 | 69 |
|
Tristain Loveless Gillespie, IL | Gillespie, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Guy Taylor Springfield, IL | Springfield, IL | 3 |
| 2 | 3 | 28 |
|
Rodney Standerfer Summerfield, IL | Summerfield, IL | 1 |
| 3 | 2 | 78 |
|
Jeff Ray Springfield, IL | Springfield, IL | -1 |
| 4 | 5 | 37 |
|
Al Crawley Decatur, IL | Decatur, IL | 1 |
| 5 | 7 | 27X |
|
Kyle Helmick Smithton, IL | Smithton, IL | 2 |
| 6 | 1 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | -5 |
| 7 | 6 | 111 |
|
Zack Bunning Decatur, IL | Decatur, IL | -1 |
| 8 DNF | 9 | 13 |
|
Jason Scrimpsher Decatur, IL | Decatur, IL | 1 |
| 9 DNF | 8 | 95 |
|
William Jackson Vandalia, IL | Vandalia, IL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | 11.972 |
| 2 | 7 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 11.975 |
| 3 | 5 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 12.206 |
| 4 | 3 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 12.243 |
| 5 | 8 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 12.276 |
| 6 | 9 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | 12.363 |
| 7 | 4 | 54 |
|
Shaun Horstmann Highland, IL | Highland, IL | 12.602 |
| 8 | 1 | 52 |
|
Billy Knebel Pocahontas, IL | Pocahontas, IL | 12.689 |
| 9 | 6 | 69 |
|
Tristain Loveless Gillespie, IL | Gillespie, IL | 13.798 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 12.022 |
| 2 | 2 | 78 |
|
Jeff Ray Springfield, IL | Springfield, IL | 12.368 |
| 3 | 3 | 28 |
|
Rodney Standerfer Summerfield, IL | Summerfield, IL | 12.417 |
| 4 | 7 | 77 |
|
Guy Taylor Springfield, IL | Springfield, IL | 12.535 |
| 5 | 5 | 37 |
|
Al Crawley Decatur, IL | Decatur, IL | 12.587 |
| 6 | 9 | 111 |
|
Zack Bunning Decatur, IL | Decatur, IL | 12.635 |
| 7 | 1 | 27X |
|
Kyle Helmick Smithton, IL | Smithton, IL | 12.971 |
| 8 | 8 | 95 |
|
William Jackson Vandalia, IL | Vandalia, IL | 14.540 |
| DNS | 4 | 13 |
|
Jason Scrimpsher Decatur, IL | Decatur, IL | 14.540 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 12.035 |
| 2 | 2 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 12.196 |
| 3 | 4 | 517 |
|
Rick Hamilton Decatur, IL | Decatur, IL | 12.290 |
| 4 | 6 | 19C |
|
Carter Sinkhorn Taylorville, IL | Taylorville, IL | 12.426 |
| 5 | 1 | 18 |
|
Jarrett Stryker Breese, IL | Breese, IL | 12.506 |
| 6 | 3 | 12L |
|
Bryan Leach Harvel, IL | Harvel, IL | 12.507 |
| 7 | 5 | 35 |
|
Clark Robertson Shelbyville, IL | Shelbyville, IL | 12.598 |
| 8 | 8 | 58R |
|
Ryan Hamilton Indianapolis, IN | Indianapolis, IN | 12.651 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27X |
|
Kyle Helmick Smithton, IL | Smithton, IL | 3 |
| 2 | 8 | 5 |
|
Timmy Boldrey Onley, IL | Onley, IL | 6 |
| 3 | 18 | 25 |
|
Jeff Wallace Decatur, IL | Decatur, IL | 15 |
| 4 | 17 | 7B |
|
Brian Burns Bethany, IL | Bethany, IL | 13 |
| 5 | 10 | 54 |
|
Clint Martin Ramsey, IL | Ramsey, IL | 5 |
| 6 | 7 | 116 |
|
Kevin Rench Hillsboro, IL | Hillsboro, IL | 1 |
| 7 DNF | 9 | 40J |
|
Johnny Nethery Palestine, IL | Palestine, IL | 2 |
| 8 DNF | 3 | 58R |
|
Ryan Hamilton Indianapolis, IN | Indianapolis, IN | -5 |
| 9 DNF | 6 | 27 |
|
Dalton Ewing Decatur, IL | Decatur, IL | -3 |
| 10 DNF | 2 | 15C |
|
Kevin Crowder Argenta, IL | Argenta, IL | -8 |
| 11 DNF | 1 | 52 |
|
Billy Knebel Pocahontas, IL | Pocahontas, IL | -10 |
| 12 DNF | 5 | 55 |
|
Anthony Tucker Charleston, IL | Charleston, IL | -7 |
| 13 DNF | 12 | 59 |
|
JD Evans Mattoon, IL | Mattoon, IL | -1 |
| 14 DNF | 14 | 78 |
|
Maxx Emerson Taylorville, IL | Taylorville, IL | - |
| 15 DNF | 11 | 21T |
|
Talen Beard Highland, IL | Highland, IL | -4 |
| 16 DNF | 19 | 35 |
|
Tom Davidson Springfield, IL | Springfield, IL | 3 |
| 17 DNF | 16 | 79 |
|
Scott Dunlap Oblong, IL | Oblong, IL | -1 |
| 18 DNF | 20 | 55T |
|
Tim Riech Grove City, IL | Grove City, IL | 2 |
| 19 DNF | 15 | 40 |
|
Adam Webb Decatur, IL | Decatur, IL | -4 |
| 20 DNF | 13 | 43 |
|
Billy Justice Jr Cerro Gordo, IL | Cerro Gordo, IL | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15C |
|
Kevin Crowder Argenta, IL | Argenta, IL | 2 |
| 2 | 5 | 27X |
|
Kyle Helmick Smithton, IL | Smithton, IL | 3 |
| 3 | 2 | 116 |
|
Kevin Rench Hillsboro, IL | Hillsboro, IL | -1 |
| 4 | 4 | 59 |
|
JD Evans Mattoon, IL | Mattoon, IL | - |
| 5 | 1 | 43 |
|
Billy Justice Jr Cerro Gordo, IL | Cerro Gordo, IL | -4 |
| 6 | 6 | 7B |
|
Brian Burns Bethany, IL | Bethany, IL | - |
| DNS | 7 | 55T |
|
Tim Riech Grove City, IL | Grove City, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 52 |
|
Billy Knebel Pocahontas, IL | Pocahontas, IL | 4 |
| 2 | 1 | 27 |
|
Dalton Ewing Decatur, IL | Decatur, IL | -1 |
| 3 | 3 | 5 |
|
Timmy Boldrey Onley, IL | Onley, IL | - |
| 4 | 2 | 21T |
|
Talen Beard Highland, IL | Highland, IL | -2 |
| 5 | 4 | 78 |
|
Maxx Emerson Taylorville, IL | Taylorville, IL | -1 |
| 6 | 6 | 25 |
|
Jeff Wallace Decatur, IL | Decatur, IL | - |
| 7 | 7 | 35 |
|
Tom Davidson Springfield, IL | Springfield, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58R |
|
Ryan Hamilton Indianapolis, IN | Indianapolis, IN | 1 |
| 2 | 5 | 55 |
|
Anthony Tucker Charleston, IL | Charleston, IL | 3 |
| 3 | 3 | 40J |
|
Johnny Nethery Palestine, IL | Palestine, IL | - |
| 4 | 6 | 54 |
|
Clint Martin Ramsey, IL | Ramsey, IL | 2 |
| 5 | 4 | 40 |
|
Adam Webb Decatur, IL | Decatur, IL | -1 |
| 6 | 1 | 79 |
|
Scott Dunlap Oblong, IL | Oblong, IL | -5 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T5 |
|
Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | 2 |
| 2 | 1 | B26 |
|
Bobby Beiler Blue Mound, IL | Blue Mound, IL | -1 |
| 3 | 5 | 2Z |
|
Andy Zahnd White Heath, IL | White Heath, IL | 2 |
| 4 | 4 | 53R |
|
Jeff Reed, Jr Blue Mound, IL | Blue Mound, IL | - |
| 5 | 6 | 22 |
|
Darrell Dick Monticello, IL | Monticello, IL | 1 |
| 6 | 11 | 21 |
|
Jaret Duff Maroa, IL | Maroa, IL | 5 |
| 7 | 2 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | -5 |
| 8 | 9 | 4 |
|
Zach Clark Illiopolis, IL | Illiopolis, IL | 1 |
| 9 | 7 | 08 |
|
Brian R. Dasenbrock Decatur, IL | Decatur, IL | -2 |
| 10 | 15 | 44J |
|
Jeremy Madsen Pawnee, IL | Pawnee, IL | 5 |
| 11 | 8 | 80 |
|
Brian J. Dasenbrock Decatur, IL | Decatur, IL | -3 |
| 12 DNF | 13 | X7 |
|
Guy Taylor Springfield, IL | Springfield, IL | 1 |
| 13 DNF | 19 | 19 |
|
Matthew Yaden Monticello, IL | Monticello, IL | 6 |
| 14 DNF | 17 | 12 |
|
Dean Holt Decatur, IL | Decatur, IL | 3 |
| 15 DNF | 10 | 67 |
|
Anton Loskot Nokomis, IL | Nokomis, IL | -5 |
| 16 DNF | 18 | D7 |
|
Carter Dart Springfield, IL | Springfield, IL | 2 |
| 17 DNF | 16 | 23Z |
|
Shawn Ziemer Boody, IL | Boody, IL | -1 |
| 18 DNF | 12 | 3J |
|
Jonathon Hall Harristown, IL | Harristown, IL | -6 |
| 19 DNF | 14 | 1R |
|
Tony Reed Blue Mound, IL | Blue Mound, IL | -5 |
| DNS | 20 | 808 |
|
John Bright Jr Long Creek, IL | Long Creek, IL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23Z |
|
Shawn Ziemer Boody, IL | Boody, IL | 6 |
| 2 | 4 | 12 |
|
Dean Holt Decatur, IL | Decatur, IL | 2 |
| 3 | 2 | D7 |
|
Carter Dart Springfield, IL | Springfield, IL | -1 |
| 4 | 6 | 19 |
|
Matthew Yaden Monticello, IL | Monticello, IL | 2 |
| 5 | 9 | 808 |
|
John Bright Jr Long Creek, IL | Long Creek, IL | 4 |
| Top 5 transfer | ||||||
| 6 DNF | 1 | 13 |
|
Ryan Blankenship Harristown, IL | Harristown, IL | -5 |
| 7 DNF | 8 | 4M |
|
Matthew Reed Blue Mound, IL | Blue Mound, IL | 1 |
| DNS | 5 | 44 |
|
John Lewis Taylorville, IL | Taylorville, IL | - |
| DNS | 3 | 21R |
|
Dustin Reed Decatur, IL | Decatur, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | B26 |
|
Bobby Beiler Blue Mound, IL | Blue Mound, IL | 7 |
| 2 | 5 | T5 |
|
Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | 3 |
| 3 | 3 | 4 |
|
Zach Clark Illiopolis, IL | Illiopolis, IL | - |
| 4 | 6 | 67 |
|
Anton Loskot Nokomis, IL | Nokomis, IL | 2 |
| 5 | 4 | 1R |
|
Tony Reed Blue Mound, IL | Blue Mound, IL | -1 |
| 6 | 2 | 13 |
|
Ryan Blankenship Harristown, IL | Harristown, IL | -4 |
| 7 | 1 | 44 |
|
John Lewis Taylorville, IL | Taylorville, IL | -6 |
| 8 DNF | 7 | 23Z |
|
Shawn Ziemer Boody, IL | Boody, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53R |
|
Jeff Reed, Jr Blue Mound, IL | Blue Mound, IL | - |
| 2 | 2 | 22 |
|
Darrell Dick Monticello, IL | Monticello, IL | - |
| 3 | 7 | 2Z |
|
Andy Zahnd White Heath, IL | White Heath, IL | 4 |
| 4 | 5 | 3J |
|
Jonathon Hall Harristown, IL | Harristown, IL | 1 |
| 5 | 6 | X7 |
|
Guy Taylor Springfield, IL | Springfield, IL | 1 |
| 6 | 4 | D7 |
|
Carter Dart Springfield, IL | Springfield, IL | -2 |
| 7 DNF | 3 | 19 |
|
Matthew Yaden Monticello, IL | Monticello, IL | -4 |
| DNS | 8 | 808 |
|
John Bright Jr Long Creek, IL | Long Creek, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | 6 |
| 2 | 2 | 08 |
|
Brian R. Dasenbrock Decatur, IL | Decatur, IL | - |
| 3 | 4 | 80 |
|
Brian J. Dasenbrock Decatur, IL | Decatur, IL | 1 |
| 4 | 6 | 21 |
|
Jaret Duff Maroa, IL | Maroa, IL | 2 |
| 5 | 3 | 44J |
|
Jeremy Madsen Pawnee, IL | Pawnee, IL | -2 |
| 6 | 5 | 21R |
|
Dustin Reed Decatur, IL | Decatur, IL | -1 |
| 7 | 8 | 12 |
|
Dean Holt Decatur, IL | Decatur, IL | 1 |
| 8 | 1 | 4M |
|
Matthew Reed Blue Mound, IL | Blue Mound, IL | -7 |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K9 |
|
Joe Reed Decatur, IL | Decatur, IL | - |
| 2 | 3 | 357 |
|
Billy Mason Brownstown, IL | Brownstown, IL | 1 |
| 3 | 2 | E77 |
|
Erik Vanapeldoorn Clinton, IL | Clinton, IL | -1 |
| 4 | 6 | 44 |
|
Bill Basso Athens, IL | Athens, IL | 2 |
| 5 | 14 | 98 |
|
Ken Reed Decatur, IL | Decatur, IL | 9 |
| 6 | 5 | 41 |
|
Jaekob Durbin Ramsey, IL | Ramsey, IL | -1 |
| 7 | 11 | 20 |
|
Casey Eskew Springfield, IL | Springfield, IL | 4 |
| 8 | 15 | 35 |
|
Alex Higgs Moweaqua, IL | Moweaqua, IL | 7 |
| 9 DNF | 8 | 1 |
|
Cook Crawford Lincoln, IL | Lincoln, IL | -1 |
| 10 DNF | 7 | 22 |
|
Joshua Wright Danville, IL | Danville, IL | -3 |
| 11 DNF | 13 | 29L |
|
Markus Lahr Decatur, IL | Decatur, IL | 2 |
| 12 DNF | 9 | 39M |
|
Marty Sullivan Decatur, IL | Decatur, IL | -3 |
| 13 DNF | 10 | 32B |
|
Brady Reed Boody, IL | Boody, IL | -3 |
| 14 DNF | 12 | 3H |
|
Allan Harris Chatham, IL | Chatham, IL | -2 |
| 15 DNF | 4 | 12K |
|
Kodi Landholt Buffalo, IL | Buffalo, IL | -11 |
| DNS | 16 | 32G |
|
Steven Gensler Mt.zion, IL | Mt.zion, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | K9 |
|
Joe Reed Decatur, IL | Decatur, IL | 2 |
| 2 | 6 | 32B |
|
Brady Reed Boody, IL | Boody, IL | 4 |
| 3 | 2 | 44 |
|
Bill Basso Athens, IL | Athens, IL | -1 |
| 4 | 1 | 39M |
|
Marty Sullivan Decatur, IL | Decatur, IL | -3 |
| 5 | 8 | 22 |
|
Joshua Wright Danville, IL | Danville, IL | 3 |
| 6 | 4 | 20 |
|
Casey Eskew Springfield, IL | Springfield, IL | -2 |
| 7 | 5 | 98 |
|
Ken Reed Decatur, IL | Decatur, IL | -2 |
| 8 | 7 | 35 |
|
Alex Higgs Moweaqua, IL | Moweaqua, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | E77 |
|
Erik Vanapeldoorn Clinton, IL | Clinton, IL | 5 |
| 2 | 5 | 357 |
|
Billy Mason Brownstown, IL | Brownstown, IL | 3 |
| 3 | 1 | 41 |
|
Jaekob Durbin Ramsey, IL | Ramsey, IL | -2 |
| 4 | 7 | 12K |
|
Kodi Landholt Buffalo, IL | Buffalo, IL | 3 |
| 5 | 8 | 1 |
|
Cook Crawford Lincoln, IL | Lincoln, IL | 3 |
| 6 | 4 | 3H |
|
Allan Harris Chatham, IL | Chatham, IL | -2 |
| 7 | 3 | 29L |
|
Markus Lahr Decatur, IL | Decatur, IL | -4 |
| DNS | 2 | 32G |
|
Steven Gensler Mt.zion, IL | Mt.zion, IL | - |
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 56D |
|
Mitchell Davis Auburn, IL | Auburn, IL | - |
| 3 | 6 | 88 |
|
Terry Babb Decatur, IL | Decatur, IL | 3 |
| 4 | 8 | 23S |
|
Kyle Simon Covington, OH | Covington, OH | 4 |
| 5 | 13 | 35 |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | 8 |
| 6 | 10 | 53 |
|
Sean Robbins Collinsville, IL | Collinsville, IL | 4 |
| 7 | 11 | 00 |
|
John Heitzman San Jose, IL | San Jose, IL | 4 |
| 8 | 9 | 5 |
|
Jacob Sollenberger Canton, IL | Canton, IL | 1 |
| 9 | 14 | 87 |
|
Robert Nasty Cheyenne, WY | Cheyenne, WY | 5 |
| 10 | 4 | 2H |
|
Luke Howard Overland Park, KS | Overland Park, KS | -6 |
| 11 | 12 | 51R |
|
Will Armitage Athens, IL | Athens, IL | 1 |
| 12 DNF | 5 | 2 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | -7 |
| 13 DNF | 3 | 97 |
|
