Official Summary of Results August 10, 2024 Macon...
8/10/2024 -
Official Summary of Results
August 10, 2024
Macon Speedway
Macon, IL
KerbyStrong 100
Feature Results for the MARS Late Model Championship Powered by F
Cannon McIntosh Claims Victory with POWRi National...
6/16/2024 -
Macon, IL. (6/15/24) Cannon McIntosh would figure out the tricky high-side around the mid-point to earn his twenty-fourth career feature win battling
Macon Speedway
9/23/2024 -
Macon Speedway
Macon Speedway
8/25/2024 -
Macon Speedway
Macon Speedway
8/5/2024 -
Macon Speedway
Macon Speedway
7/29/2024 -
Macon Speedway
8/13/2020 - Macon Speedway
Macon, IL
Herald & Review 100 Summernationals
Come out and see the best Late Model and Modified Drivers in the country. This is the premier event of the year and if you have not seen the Mighty Macon Speedway then this is the event to come see!!!
Classes
Track Contact
Full Event Information on MyRacePass
Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24H | Mike Harrison Highland, IL | Highland, IL | 2 | |
2 | 6 | 3L | Jeff Leka Buffalo, IL | Buffalo, IL | 4 | |
3 | 5 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 2 | |
4 | 13 | 28 | Rodney Standerfer Summerfield, IL | Summerfield, IL | 9 | |
5 | 2 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | -3 | |
6 | 8 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | 2 | |
7 | 17 | 54 | Shaun Horstmann Highland, IL | Highland, IL | 10 | |
8 | 7 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | -1 | |
9 | 21 | 52 | Billy Knebel Pocahontas, IL | Pocahontas, IL | 12 | |
10 | 20 | 87Z | Zeb Moake Freeburg, IL | Freeburg, IL | 10 | |
11 | 14 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 3 | |
12 | 10 | 11D | Brian Diveley Springfield, IL | Springfield, IL | -2 | |
13 | 11 | 21M | Willy Myers Collinsville, IL | Collinsville, IL | -2 | |
14 | 18 | 14 | Rick Conoyer Wentzville, MO | Wentzville, MO | 4 | |
15 | 1 | 34W | James Walters Brazil, IN | Brazil, IN | -14 | |
16 | 16 | 71 | Jeff Graham Stonington, IL | Stonington, IL | - | |
17 DNF | 15 | 7 | Nick Hoffman Mooresville, NC | Mooresville, NC | -2 | |
18 DNF | 12 | 19C | Jeremy Nichols Findlay, IL | Findlay, IL | -6 | |
19 DNF | 19 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | - | |
20 DNF | 9 | 10 | Curt Rhodes Taylorville, IL | Taylorville, IL | -11 | |
21 DNF | 22 | 28B | Lucas Pace Bedford, IN | Bedford, IN | 1 | |
22 DNF | 4 | T6 | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | -18 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 54 | Shaun Horstmann Highland, IL | Highland, IL | 1 | |
2 | 1 | 87Z | Zeb Moake Freeburg, IL | Freeburg, IL | -1 | |
3 | 7 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 4 | |
4 | 3 | 88 | Robert Lee Sorento, IL | Sorento, IL | -1 | |
5 | 8 | 52 | Billy Knebel Pocahontas, IL | Pocahontas, IL | 3 | |
6 | 4 | 87C | Alan Crowder Elwin, IL | Elwin, IL | -2 | |
7 | 6 | 75X | Charles Day Brighton, IL | Brighton, IL | -1 | |
8 | 10 | 95 | William Jackson Vandalia, IL | Vandalia, IL | 2 | |
9 | 5 | 35 | Clark Robertson Shelbyville, IL | Shelbyville, IL | -4 | |
10 | 9 | 18 | Jarrett Stryker Breese, IL | Breese, IL | -1 | |
11 | 11 | 5S | Owen Steinkoenig Highland, IL | Highland, IL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Rick Conoyer Wentzville, MO | Wentzville, MO | - | |
2 | 5 | D98 | Danny Smith Argenta, IL | Argenta, IL | 3 | |
3 | 2 | 22P | Wil Prater Paris, IL | Paris, IL | -1 | |
4 | 7 | 28B | Lucas Pace Bedford, IN | Bedford, IN | 3 | |
5 | 6 | 517 | Rick Hamilton Decatur, IL | Decatur, IL | 1 | |
6 | 4 | 13 | Jason Scrimpsher Decatur, IL | Decatur, IL | -2 | |
7 | 3 | 77T | Guy Taylor Springfield, IL | Springfield, IL | -4 | |
8 | 8 | 27C | Justin Cundiff Shelburn, IN | Shelburn, IN | - | |
9 | 9 | 5T | Rob Timmons Centralia, IL | Centralia, IL | - | |
10 | 10 | 96 | Cory Daugherty Blue Mound, IL | Blue Mound, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | 1 | |
2 | 3 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 1 | |
3 | 4 | 10 | Curt Rhodes Taylorville, IL | Taylorville, IL | 1 | |
4 | 5 | 28 | Rodney Standerfer Summerfield, IL | Summerfield, IL | 1 | |
5 | 7 | 87Z | Zeb Moake Freeburg, IL | Freeburg, IL | 2 | |
6 | 6 | 88 | Robert Lee Sorento, IL | Sorento, IL | - | |
7 | 10 | 35 | Clark Robertson Shelbyville, IL | Shelbyville, IL | 3 | |
8 | 1 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | -7 | |
9 | 9 | 18 | Jarrett Stryker Breese, IL | Breese, IL | - | |
10 | 8 | 5S | Owen Steinkoenig Highland, IL | Highland, IL | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | T6 | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | - | |
2 | 2 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | - | |
3 | 4 | 21M | Willy Myers Collinsville, IL | Collinsville, IL | 1 | |
4 | 3 | 7 | Nick Hoffman Mooresville, NC | Mooresville, NC | -1 | |
5 | 7 | 54 | Shaun Horstmann Highland, IL | Highland, IL | 2 | |
6 | 5 | 87C | Alan Crowder Elwin, IL | Elwin, IL | -1 | |
7 | 6 | 75X | Charles Day Brighton, IL | Brighton, IL | -1 | |
8 | 8 | 52 | Billy Knebel Pocahontas, IL | Pocahontas, IL | - | |
DNS | 9 | 95 | William Jackson Vandalia, IL | Vandalia, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24H | Mike Harrison Highland, IL | Highland, IL | 1 | |
2 | 1 | 3L | Jeff Leka Buffalo, IL | Buffalo, IL | -1 | |
3 | 4 | 11D | Brian Diveley Springfield, IL | Springfield, IL | 1 | |
4 | 5 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 1 | |
5 | 3 | 14 | Rick Conoyer Wentzville, MO | Wentzville, MO | -2 | |
6 | 7 | 77T | Guy Taylor Springfield, IL | Springfield, IL | 1 | |
7 | 8 | D98 | Danny Smith Argenta, IL | Argenta, IL | 1 | |
8 | 6 | 28B | Lucas Pace Bedford, IN | Bedford, IN | -2 | |
9 | 9 | 5T | Rob Timmons Centralia, IL | Centralia, IL | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34W | James Walters Brazil, IN | Brazil, IN | - | |
2 | 4 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | 2 | |
3 | 5 | 19C | Jeremy Nichols Findlay, IL | Findlay, IL | 2 | |
4 | 8 | 71 | Jeff Graham Stonington, IL | Stonington, IL | 4 | |
5 | 6 | 22P | Wil Prater Paris, IL | Paris, IL | 1 | |
6 | 7 | 13 | Jason Scrimpsher Decatur, IL | Decatur, IL | 1 | |
7 | 9 | 517 | Rick Hamilton Decatur, IL | Decatur, IL | 2 | |
8 | 3 | 27C | Justin Cundiff Shelburn, IN | Shelburn, IN | -5 | |
9 | 2 | 96 | Cory Daugherty Blue Mound, IL | Blue Mound, IL | -7 |