





Jakeb Boxell Earns Win in POWRi IMRA Victory at Ma...
9/7/2025 -
Belleville, IL. (9/6/25) Maintaining ‘Land of Lincoln’ battles in the 2025 season, the fourteenth sanctioned seasonal event in the POWRi Illinois Midg
Macon Speedway
10/20/2025 -
Macon Speedway
Macon Speedway
8/25/2024 -
Macon Speedway
Macon Speedway
9/23/2024 -
Macon Speedway
Macon Speedway
8/5/2024 -
Macon Speedway
Macon Speedway
7/29/2024 -
Macon Speedway

9/18/2021 - Macon Speedway
Macon, IL
KERBYSTRONG Night featuring PLM, Modified, and Sportsman Specials / CEFCU Kids Club
Classes
Track Contact
Full Event Information on MyRacePass
Pro Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 7 |
|
Billy Knebel Pocahontas, IL | Pocahontas, IL | - |
| 3 | 6 | 14J |
|
Braden Johnson Taylorville, IL | Taylorville, IL | 3 |
| 4 | 5 | 134 |
|
Guy Taylor Springfield, IL | Springfield, IL | 1 |
| 5 | 7 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | 2 |
| 6 | 14 | 77 |
|
Blaise Baker Clinton, IL | Clinton, IL | 8 |
| 7 | 10 | 10 |
|
Blake Damery Macon, IL | Macon, IL | 3 |
| 8 | 3 | 64 |
|
Donny Koehler Macon, IL | Macon, IL | -5 |
| 9 | 9 | 5B |
|
Brandon Sweitzer Lincoln, IL | Lincoln, IL | - |
| 10 | 8 | 14 |
|
Derek Smith Decatur, IL | Decatur, IL | -2 |
| 11 DNF | 4 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | -7 |
| 12 DNF | 12 | F15 |
|
Bob Sidener Springfield, IL | Springfield, IL | - |
| 13 DNF | 11 | 55 |
|
Rockett Bennett Argenta, IL | Argenta, IL | -2 |
| 14 DNF | 13 | 17 |
|
Ian Logan Petersburg, IL | Petersburg, IL | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 7 |
|
Billy Knebel Pocahontas, IL | Pocahontas, IL | - |
| 3 | 3 | 64 |
|
Donny Koehler Macon, IL | Macon, IL | - |
| 4 | 4 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | - |
| 5 | 6 | 134 |
|
Guy Taylor Springfield, IL | Springfield, IL | 1 |
| 6 | 5 | 14J |
|
Braden Johnson Taylorville, IL | Taylorville, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 1 |
| 2 | 3 | 64 |
|
Donny Koehler Macon, IL | Macon, IL | 1 |
| 3 | 1 | 14J |
|
Braden Johnson Taylorville, IL | Taylorville, IL | -2 |
| 4 | 4 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | - |
| 5 | 5 | 5B |
|
Brandon Sweitzer Lincoln, IL | Lincoln, IL | - |
| 6 | 6 | 55 |
|
Rockett Bennett Argenta, IL | Argenta, IL | - |
| 7 DNF | 7 | 17 |
|
Ian Logan Petersburg, IL | Petersburg, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Billy Knebel Pocahontas, IL | Pocahontas, IL | 1 |
| 2 | 3 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | 1 |
| 3 | 4 | 134 |
|
Guy Taylor Springfield, IL | Springfield, IL | 1 |
| 4 | 5 | 14 |
|
Derek Smith Decatur, IL | Decatur, IL | 1 |
| 5 | 6 | 10 |
|
Blake Damery Macon, IL | Macon, IL | 1 |
| 6 | 7 | F15 |
|
Bob Sidener Springfield, IL | Springfield, IL | 1 |
| 7 | 1 | 77 |
|
Blaise Baker Clinton, IL | Clinton, IL | -6 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14J |
|
Braden Johnson Taylorville, IL | Taylorville, IL | 11.327 |
| 2 | 6 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 11.538 |
| 3 | 7 | 64 |
|
Donny Koehler Macon, IL | Macon, IL | 11.632 |
| 4 | 1 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | 11.770 |
| 5 | 4 | 5B |
|
Brandon Sweitzer Lincoln, IL | Lincoln, IL | 11.941 |
| 6 | 5 | 55 |
|
Rockett Bennett Argenta, IL | Argenta, IL | 12.119 |
| 7 | 3 | 17 |
|
Ian Logan Petersburg, IL | Petersburg, IL | 13.657 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 77 |
|
Blaise Baker Clinton, IL | Clinton, IL | 11.890 |
| 2 | 1 | 7 |
|
Billy Knebel Pocahontas, IL | Pocahontas, IL | 11.954 |
| 3 | 3 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | 11.963 |
| 4 | 6 | 134 |
|
Guy Taylor Springfield, IL | Springfield, IL | 12.013 |
| 5 | 4 | 14 |
|
Derek Smith Decatur, IL | Decatur, IL | 12.072 |
| 6 | 2 | 10 |
|
Blake Damery Macon, IL | Macon, IL | 12.148 |
| 7 | 5 | F15 |
|
Bob Sidener Springfield, IL | Springfield, IL | 12.327 |
Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Guy Taylor Springfield, IL | Springfield, IL | - |
| 2 | 9 | 27X |
|
Kyle Helmick Smithton, IL | Smithton, IL | 7 |
| 3 | 4 | 19C |
|
Jeremy Nichols Findlay, IL | Findlay, IL | 1 |
| 4 | 18 | 52 |
|
Billy Knebel Pocahontas, IL | Pocahontas, IL | 14 |
| 5 | 6 | 95 |
|
Rodney Standerfer Summerfield, IL | Summerfield, IL | 1 |
| 6 | 2 | 32 |
|
Mason Duncan Metamora, IL | Metamora, IL | -4 |
| 7 | 3 | 11 |
|
Zach Rhodes Taylorville, IL | Taylorville, IL | -4 |
| 8 | 11 | 98 |
|
Danny Smith Argenta, IL | Argenta, IL | 3 |
| 9 | 12 | 87C |
|
Alan Crowder Elwin, IL | Elwin, IL | 3 |
| 10 | 10 | 78 |
|
Maxx Emerson Taylorville, IL | Taylorville, IL | - |
| 11 | 8 | 4M |
|
Clint Martin Ramsey, IL | Ramsey, IL | -3 |
| 12 | 14 | 10 |
|
Adam Rhoades Clinton, IL | Clinton, IL | 2 |
| 13 | 5 | 35 |
|
Clark Robertson Shelbyville, IL | Shelbyville, IL | -8 |
| 14 | 19 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | 5 |
| 15 DNF | 16 | 4G |
|
John Goveia Riverton, IL | Riverton, IL | 1 |
| 16 DNF | 7 | 10R |
|
Curt Rhodes Taylorville, IL | Taylorville, IL | -9 |
| 17 DNF | 20 | 12 |
|
Dean Holt Decatur, IL | Decatur, IL | 3 |
| 18 DNF | 13 | 33 |
|
Josh Robb Mt.zion, IL | Mt.zion, IL | -5 |
| 19 DNF | 17 | 157 |
|
Aiden Page Mt Zion, IL | Mt Zion, IL | -2 |
| DNS | 15 | 24 |
|
Zach Taylor Springfield, IL | Springfield, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Guy Taylor Springfield, IL | Springfield, IL | 2 |
| 2 | 5 | 19C |
|
Jeremy Nichols Findlay, IL | Findlay, IL | 3 |
| 3 | 1 | 10R |
|
Curt Rhodes Taylorville, IL | Taylorville, IL | -2 |
| 4 | 2 | 78 |
|
Maxx Emerson Taylorville, IL | Taylorville, IL | -2 |
| 5 | 6 | 33 |
|
Josh Robb Mt.zion, IL | Mt.zion, IL | 1 |
| 6 | 7 | 4G |
|
John Goveia Riverton, IL | Riverton, IL | 1 |
| 7 DNF | 4 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Mason Duncan Metamora, IL | Metamora, IL | - |
| 2 | 3 | 35 |
|
Clark Robertson Shelbyville, IL | Shelbyville, IL | 1 |
| 3 | 2 | 4M |
|
Clint Martin Ramsey, IL | Ramsey, IL | -1 |
| 4 | 5 | 98 |
|
Danny Smith Argenta, IL | Argenta, IL | 1 |
| 5 | 4 | 10 |
|
Adam Rhoades Clinton, IL | Clinton, IL | -1 |
| 6 | 6 | 157 |
|
Aiden Page Mt Zion, IL | Mt Zion, IL | - |
| 7 | 7 | 12 |
|
Dean Holt Decatur, IL | Decatur, IL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Zach Rhodes Taylorville, IL | Taylorville, IL | - |
| 2 | 3 | 95 |
|
Rodney Standerfer Summerfield, IL | Summerfield, IL | 1 |
| 3 | 4 | 27X |
|
Kyle Helmick Smithton, IL | Smithton, IL | 1 |
| 4 | 2 | 87C |
|
Alan Crowder Elwin, IL | Elwin, IL | -2 |
| 5 | 6 | 24 |
|
Zach Taylor Springfield, IL | Springfield, IL | 1 |
| 6 DNF | 5 | 52 |
|
Billy Knebel Pocahontas, IL | Pocahontas, IL | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10R |
|
Curt Rhodes Taylorville, IL | Taylorville, IL | 12.127 |
| 2 | 2 | 78 |
|
Maxx Emerson Taylorville, IL | Taylorville, IL | 12.197 |
| 3 | 3 | 77 |
|
Guy Taylor Springfield, IL | Springfield, IL | 12.220 |
| 4 | 5 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | 12.338 |
| 5 | 6 | 19C |
|
Jeremy Nichols Findlay, IL | Findlay, IL | 12.455 |
| 6 | 4 | 33 |
|
Josh Robb Mt.zion, IL | Mt.zion, IL | 12.819 |
| 7 | 7 | 4G |
|
John Goveia Riverton, IL | Riverton, IL | 13.681 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Mason Duncan Metamora, IL | Metamora, IL | 12.174 |
| 2 | 6 | 4M |
|
Clint Martin Ramsey, IL | Ramsey, IL | 12.214 |
| 3 | 2 | 35 |
|
Clark Robertson Shelbyville, IL | Shelbyville, IL | 12.345 |
| 4 | 7 | 10 |
|
Adam Rhoades Clinton, IL | Clinton, IL | 12.455 |
| 5 | 1 | 98 |
|
Danny Smith Argenta, IL | Argenta, IL | 12.543 |
| 6 | 4 | 157 |
|
Aiden Page Mt Zion, IL | Mt Zion, IL | 13.328 |
| 7 | 5 | 12 |
|
Dean Holt Decatur, IL | Decatur, IL | 13.861 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Zach Rhodes Taylorville, IL | Taylorville, IL | 11.994 |
| 2 | 5 | 87C |
|
Alan Crowder Elwin, IL | Elwin, IL | 12.034 |
| 3 | 6 | 95 |
|
Rodney Standerfer Summerfield, IL | Summerfield, IL | 12.160 |
| 4 | 3 | 27X |
|
Kyle Helmick Smithton, IL | Smithton, IL | 12.501 |
| 5 | 2 | 52 |
|
Billy Knebel Pocahontas, IL | Pocahontas, IL | 12.527 |
| 6 | 4 | 24 |
|
Zach Taylor Springfield, IL | Springfield, IL | 12.866 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27X |
|
Kyle Helmick Smithton, IL | Smithton, IL | 2 |
| 2 | 4 | 52 |
|
Billy Knebel Pocahontas, IL | Pocahontas, IL | 2 |
| 3 | 8 | 14E |
|
Evan Lynch Hillsboro, IL | Hillsboro, IL | 5 |
| 4 | 7 | 3X |
|
Justin Reynolds Hillsboro, IL | Hillsboro, IL | 3 |
| 5 | 9 | 11 |
|
Roy Magee Springfield, IL | Springfield, IL | 4 |
| 6 | 10 | 10 |
|
Adam Rhoades Clinton, IL | Clinton, IL | 4 |
| 7 | 12 | 116 |
|
Kevin Rench Hillsboro, IL | Hillsboro, IL | 5 |
| 8 | 14 | 4 |
|
William Lowe Springfield, IL | Springfield, IL | 6 |
| 9 | 13 | 11A |
|
Amanda Adams Shelbyville, IL | Shelbyville, IL | 4 |
| 10 DNF | 5 | 24 |
|
Guy Taylor Springfield, IL | Springfield, IL | -5 |
| 11 DNF | 11 | 7B |
|
Brian Burns Bethany, IL | Bethany, IL | - |
| 12 DNF | 1 | 15C |
|
Kevin Crowder Argenta, IL | Argenta, IL | -11 |
| 13 DNF | 6 | 21X |
|
Jeremy Sebens White Heath, IL | White Heath, IL | -7 |
| 14 DNF | 2 | 33 |
|
Josh Robb Mt.zion, IL | Mt.zion, IL | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Billy Knebel Pocahontas, IL | Pocahontas, IL | - |
| 2 | 5 | 33 |
|
Josh Robb Mt.zion, IL | Mt.zion, IL | 3 |
| 3 | 3 | 21X |
|
Jeremy Sebens White Heath, IL | White Heath, IL | - |
| 4 | 6 | 3X |
|
Justin Reynolds Hillsboro, IL | Hillsboro, IL | 2 |
| 5 | 4 | 11 |
|
Roy Magee Springfield, IL | Springfield, IL | -1 |
| 6 | 2 | 7B |
|
Brian Burns Bethany, IL | Bethany, IL | -4 |
| 7 | 7 | 11A |
|
Amanda Adams Shelbyville, IL | Shelbyville, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15C |
|
Kevin Crowder Argenta, IL | Argenta, IL | 1 |
| 2 | 5 | 27X |
|
Kyle Helmick Smithton, IL | Smithton, IL | 3 |
| 3 | 6 | 24 |
|
Guy Taylor Springfield, IL | Springfield, IL | 3 |
| 4 | 1 | 14E |
|
Evan Lynch Hillsboro, IL | Hillsboro, IL | -3 |
| 5 | 4 | 10 |
|
Adam Rhoades Clinton, IL | Clinton, IL | -1 |
| 6 | 3 | 116 |
|
Kevin Rench Hillsboro, IL | Hillsboro, IL | -3 |
| 7 | 7 | 4 |
|
William Lowe Springfield, IL | Springfield, IL | - |
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 20 | 32 |
|
Tommy Duncan Metamora, IL | Metamora, IL | 19 |
| 2 | 5 | X7 |
|
Guy Taylor Springfield, IL | Springfield, IL | 3 |
| 3 | 7 | 53R |
|
Jeff Reed, Jr Blue Mound, IL | Blue Mound, IL | 4 |
| 4 | 4 | 87 |
|
Wes O'Dell Springfield, IL | Springfield, IL | - |
| 5 | 6 | 84L |
|
Jim Farley III Springfield, IL | Springfield, IL | 1 |
| 6 | 13 | Z24 |
|
Zach Taylor Springfield, IL | Springfield, IL | 7 |
| 7 | 19 | 11 |
|
Rick Roedel Shelbyville, IL | Shelbyville, IL | 12 |
| 8 | 15 | 55 |
|
Tim Riech Grove City, IL | Grove City, IL | 7 |
| 9 | 14 | 11M |
|
Roy Magee Springfield, IL | Springfield, IL | 5 |
| 10 | 18 | 4 |
|
Matt Reed Decatur, IL | Decatur, IL | 8 |
| 11 DNF | 12 | 12M |
|
Terry Myers Buffalo, IL | Buffalo, IL | 1 |
| 12 DNF | 9 | 3J |
|
Bobby Beiler Blue Mound, IL | Blue Mound, IL | -3 |
| 13 DNF | 10 | 27 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | -3 |
| 14 DNF | 17 | 42 |
|
Brandon Dick Decatur, IL | Decatur, IL | 3 |
| 15 DNF | 16 | 5S |
|
Bob Kellogg Normal, IL | Normal, IL | 1 |
| 16 DNF | 1 | 25 |
|
Dennis Vander Meersch Springfield, IL | Springfield, IL | -15 |
| 17 DNF | 8 | 41 |
|
Scott Landers Taylorville, IL | Taylorville, IL | -9 |
| 18 DNF | 3 | 7S |
|
Ethan Schnapp Springfield, IL | Springfield, IL | -15 |
| 19 DNF | 2 | 18 |
|
Jeff Ray Springfield, IL | Springfield, IL | -17 |
| DNS | 21 | 17 |
|
Marsha Montroy Springfield, IL | Springfield, IL | - |
| DNS | 11 | 21R |
|
Dustin Reed Decatur, IL | Decatur, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7S |
|
Ethan Schnapp Springfield, IL | Springfield, IL | 1 |
| 2 | 5 | 87 |
|
Wes O'Dell Springfield, IL | Springfield, IL | 3 |
| 3 | 6 | 84L |
|
Jim Farley III Springfield, IL | Springfield, IL | 3 |
| 4 | 3 | 12M |
|
Terry Myers Buffalo, IL | Buffalo, IL | -1 |
| 5 | 4 | 11M |
|
Roy Magee Springfield, IL | Springfield, IL | -1 |
| 6 | 1 | 5S |
|
Bob Kellogg Normal, IL | Normal, IL | -5 |
| 7 DNF | 7 | 32 |
|
Tommy Duncan Metamora, IL | Metamora, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Jeff Ray Springfield, IL | Springfield, IL | 2 |
| 2 | 2 | 53R |
|
Jeff Reed, Jr Blue Mound, IL | Blue Mound, IL | - |
| 3 | 5 | 41 |
|
Scott Landers Taylorville, IL | Taylorville, IL | 2 |
| 4 | 6 | 27 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | 2 |
| 5 | 7 | Z24 |
|
Zach Taylor Springfield, IL | Springfield, IL | 2 |
| 6 | 1 | 42 |
|
Brandon Dick Decatur, IL | Decatur, IL | -5 |
| DNS | 4 | 17 |
|
Marsha Montroy Springfield, IL | Springfield, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X7 |
|
Guy Taylor Springfield, IL | Springfield, IL | - |
| 2 | 7 | 25 |
|
Dennis Vander Meersch Springfield, IL | Springfield, IL | 5 |
| 3 | 5 | 3J |
|
Bobby Beiler Blue Mound, IL | Blue Mound, IL | 2 |
| 4 | 6 | 21R |
|
Dustin Reed Decatur, IL | Decatur, IL | 2 |
| 5 | 4 | 55 |
|
Tim Riech Grove City, IL | Grove City, IL | -1 |
| 6 | 3 | 4 |
|
Matt Reed Decatur, IL | Decatur, IL | -3 |
| 7 DNF | 2 | 11 |
|
Rick Roedel Shelbyville, IL | Shelbyville, IL | -5 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Randy Huffman Maroa, IL | Maroa, IL | 1 |
| 2 | 4 | 11 |
|
Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | 2 |
| 3 | 6 | 16 |
|
Nick Macklin Argenta, IL | Argenta, IL | 3 |
| 4 | 1 | X7 |
|
Guy Taylor Springfield, IL | Springfield, IL | -3 |
| 5 | 9 | Z24 |
|
Zach Taylor Springfield, IL | Springfield, IL | 4 |
| 6 | 5 | 22 |
|
Darrell Dick Monticello, IL | Monticello, IL | -1 |
| 7 | 15 | R1 |
|
Megan Erwin Attica, IN | Attica, IN | 8 |
| 8 | 12 | J98 |
|
Jordan Smith Argenta, IL | Argenta, IL | 4 |
| 9 | 8 | 67 |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | -1 |
| 10 | 3 | 08 |
|
Brian J. Dasenbrock Decatur, IL | Decatur, IL | -7 |
| 11 | 14 | 73 |
|
Todd Musick Assumption, IL | Assumption, IL | 3 |
| 12 | 7 | 57 |
|
Jamie Suddarth Mt. Zion, IL | Mt. Zion, IL | -5 |
| 13 | 10 | 3J |
|
Jonathon Hall Harristown, IL | Harristown, IL | -3 |
| 14 DNF | 11 | 13 |
|
Ryan Blankenship Harristown, IL | Harristown, IL | -3 |
| 15 DNF | 13 | 39 |
|
Aiden Ballinger Lovington, IL | Lovington, IL | -2 |
| DNS | 17 | 21R |
|
Dustin Reed Decatur, IL | Decatur, IL | - |
| DNS | 16 | 808 |
|
John Bright Jr Long Creek, IL | Long Creek, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X7 |
|
Guy Taylor Springfield, IL | Springfield, IL | 1 |
| 2 | 1 | 22 |
|
Darrell Dick Monticello, IL | Monticello, IL | -1 |
| 3 | 6 | 11 |
|
Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | 3 |
| 4 | 3 | 67 |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | -1 |
| 5 | 7 | Z24 |
|
Zach Taylor Springfield, IL | Springfield, IL | 2 |
| 6 | 9 | 3J |
|
Jonathon Hall Harristown, IL | Harristown, IL | 3 |
| 7 | 4 | 13 |
|
Ryan Blankenship Harristown, IL | Harristown, IL | -3 |
| 8 | 8 | J98 |
|
Jordan Smith Argenta, IL | Argenta, IL | - |
| 9 | 5 | 39 |
|
Aiden Ballinger Lovington, IL | Lovington, IL | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Randy Huffman Maroa, IL | Maroa, IL | 1 |
| 2 | 1 | 16 |
|
Nick Macklin Argenta, IL | Argenta, IL | -1 |
| 3 | 7 | 08 |
|
Brian J. Dasenbrock Decatur, IL | Decatur, IL | 4 |
| 4 | 5 | 57 |
|
Jamie Suddarth Mt. Zion, IL | Mt. Zion, IL | 1 |
| 5 DNF | 4 | 73 |
|
Todd Musick Assumption, IL | Assumption, IL | -1 |
| 6 DNF | 8 | R1 |
|
Megan Erwin Attica, IN | Attica, IN | 2 |
| 7 DNF | 3 | 808 |
|
John Bright Jr Long Creek, IL | Long Creek, IL | -4 |
| DNS | 6 | 21R |
|
Dustin Reed Decatur, IL | Decatur, IL | - |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26A |
|
Michael McKay Springfield, IL | Springfield, IL | 2 |
| 2 | 5 | 3H |
|
Allan Harris Chatham, IL | Chatham, IL | 3 |
| 3 | 2 | 324 |
|
Shelby Beiler Macon, IL | Macon, IL | -1 |
| 4 | 4 | 357 |
|
Billy Mason Brownstown, IL | Brownstown, IL | - |
| 5 | 6 | J13 |
|
Justin Coffey Stonington, IL | Stonington, IL | 1 |
| 6 | 8 | X |
|
Nick Lowe Springfield, IL | Springfield, IL | 2 |
| 7 | 1 | 313 |
|
Gabe Rusher Stonington, IL | Stonington, IL | -6 |
| 8 | 7 | 2 |
|
Jordan Reed Decatur, IL | Decatur, IL | -1 |
| 9 | 9 | 63 |
|
Paul Peters Pana, IL | Pana, IL | - |
| 10 | 10 | 24M |
|
Kagome Brown Shelbyville, IL | Shelbyville, IL | - |
| 11 DNF | 11 | 98 |
|
Ken Reed Decatur, IL | Decatur, IL | - |
| DNS | 12 | 44 |
|
Bill Basso Athens, IL | Athens, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | J13 |
|
Justin Coffey Stonington, IL | Stonington, IL | 3 |
| 2 | 1 | 26A |
|
Michael McKay Springfield, IL | Springfield, IL | -1 |
| 3 | 5 | 324 |
|
Shelby Beiler Macon, IL | Macon, IL | 2 |
| 4 | 6 | 2 |
|
Jordan Reed Decatur, IL | Decatur, IL | 2 |
| 5 DNF | 3 | 98 |
|
Ken Reed Decatur, IL | Decatur, IL | -2 |
| 6 DNF | 2 | 44 |
|
Bill Basso Athens, IL | Athens, IL | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3H |
|
Allan Harris Chatham, IL | Chatham, IL | 2 |
| 2 | 6 | 357 |
|
Billy Mason Brownstown, IL | Brownstown, IL | 4 |
| 3 | 1 | 313 |
|
Gabe Rusher Stonington, IL | Stonington, IL | -2 |
| 4 | 4 | X |
|
Nick Lowe Springfield, IL | Springfield, IL | - |
| 5 | 5 | 63 |
|
Paul Peters Pana, IL | Pana, IL | - |
| 6 | 2 | 24M |
|
Kagome Brown Shelbyville, IL | Shelbyville, IL | -4 |

















































