





Jakeb Boxell Earns Win in POWRi IMRA Victory at Ma...
9/7/2025 -
Belleville, IL. (9/6/25) Maintaining ‘Land of Lincoln’ battles in the 2025 season, the fourteenth sanctioned seasonal event in the POWRi Illinois Midg
Macon Speedway
10/20/2025 -
Macon Speedway
Macon Speedway
8/25/2024 -
Macon Speedway
Macon Speedway
9/23/2024 -
Macon Speedway
Macon Speedway
8/5/2024 -
Macon Speedway
Macon Speedway
7/29/2024 -
Macon Speedway

8/27/2022 - Macon Speedway
Macon, IL
John Osman Memorial $2,000 Street Stock Special
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Pro Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | 2 |
| 2 | 4 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | 2 |
| 3 | 5 | 14J |
|
Braden Johnson Taylorville, IL | Taylorville, IL | 2 |
| 4 | 2 | 10C |
|
Colby Eller Taylorville, IL | Taylorville, IL | -2 |
| 5 | 9 | 11 |
|
Ryan Miller Lincoln, IL | Lincoln, IL | 4 |
| 6 | 12 | 27E |
|
Kyle Mixon Alton, IL | Alton, IL | 6 |
| 7 | 8 | T22 |
|
Curtis Eller Taylorville, IL | Taylorville, IL | 1 |
| 8 | 1 | 64 |
|
Donny Koehler Macon, IL | Macon, IL | -7 |
| 9 | 10 | 18CC |
|
Cameron Reynolds Farmer City, IL | Farmer City, IL | 1 |
| 10 DNF | 7 | 10 |
|
Blake Damery Macon, IL | Macon, IL | -3 |
| 11 DNF | 6 | 14 |
|
Derek Smith Decatur, IL | Decatur, IL | -5 |
| 12 DNF | 11 | M4 |
|
Matthew Yaden Weldon, IL | Weldon, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14J |
|
Braden Johnson Taylorville, IL | Taylorville, IL | 1 |
| 2 | 1 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | -1 |
| 3 | 3 | 64 |
|
Donny Koehler Macon, IL | Macon, IL | - |
| 4 | 5 | 10 |
|
Blake Damery Macon, IL | Macon, IL | 1 |
| 5 | 4 | 11 |
|
Ryan Miller Lincoln, IL | Lincoln, IL | -1 |
| 6 | 6 | M4 |
|
Matthew Yaden Weldon, IL | Weldon, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | 1 |
| 2 | 1 | 10C |
|
Colby Eller Taylorville, IL | Taylorville, IL | -1 |
| 3 | 3 | 14 |
|
Derek Smith Decatur, IL | Decatur, IL | - |
| 4 | 5 | T22 |
|
Curtis Eller Taylorville, IL | Taylorville, IL | 1 |
| 5 | 6 | 18CC |
|
Cameron Reynolds Farmer City, IL | Farmer City, IL | 1 |
| 6 | 4 | 27E |
|
Kyle Mixon Alton, IL | Alton, IL | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | 11.903 |
| 2 | 2 | 14J |
|
Braden Johnson Taylorville, IL | Taylorville, IL | 11.950 |
| 3 | 1 | 64 |
|
Donny Koehler Macon, IL | Macon, IL | 12.061 |
| 4 | 4 | 11 |
|
Ryan Miller Lincoln, IL | Lincoln, IL | 12.099 |
| 5 | 5 | 10 |
|
Blake Damery Macon, IL | Macon, IL | 13.225 |
| 6 | 3 | M4 |
|
Matthew Yaden Weldon, IL | Weldon, IL | 14.308 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10C |
|
Colby Eller Taylorville, IL | Taylorville, IL | 11.838 |
| 2 | 1 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | 11.977 |
| 3 | 5 | 14 |
|
Derek Smith Decatur, IL | Decatur, IL | 12.083 |
| 4 | 4 | 27E |
|
Kyle Mixon Alton, IL | Alton, IL | 12.241 |
| 5 | 3 | T22 |
|
Curtis Eller Taylorville, IL | Taylorville, IL | 12.280 |
| 6 | 6 | 18CC |
|
Cameron Reynolds Farmer City, IL | Farmer City, IL | 12.386 |
Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | 2 |
| 2 | 4 | 28 |
|
Rodney Standerfer Summerfield, IL | Summerfield, IL | 2 |
| 3 | 5 | 4T |
|
Guy Taylor Springfield, IL | Springfield, IL | 2 |
| 4 | 2 | 87C |
|
Alan Crowder Elwin, IL | Elwin, IL | -2 |
| 5 | 9 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | 4 |
| 6 | 8 | 8UP |
|
Zach Taylor Springfield, IL | Springfield, IL | 2 |
| 7 | 10 | 98 |
|
Shawn Vaughn Springfield, IL | Springfield, IL | 3 |
| 8 | 15 | 78 |
|
Maxx Emerson Taylorville, IL | Taylorville, IL | 7 |
| 9 | 18 | 4M |
|
Clint Martin Ramsey, IL | Ramsey, IL | 9 |
| 10 | 14 | 88C |
|
Marshall Call Springfield, IL | Springfield, IL | 4 |
| 11 DNF | 7 | 28S |
|
Joe Strawkas Buffalo, IL | Buffalo, IL | -4 |
| 12 DNF | 1 | 36 |
|
Nick Justice Decatur, IL | Decatur, IL | -11 |
| 13 DNF | 12 | 7 |
|
Dennis Ponder Collinsville, IL | Collinsville, IL | -1 |
| 14 DNF | 11 | 4G |
|
John Goveia Riverton, IL | Riverton, IL | -3 |
| 15 DNF | 13 | 24M |
|
Matt Milner Chatham, IL | Chatham, IL | -2 |
| 16 DNF | 6 | 1799 |
|
Tim Luttrell Riverton, IL | Riverton, IL | -10 |
| 17 DNF | 16 | 97G |
|
Jason Crose Waverly, IL | Waverly, IL | -1 |
| DNS | 17 | 51 |
|
Jeremiah Hoadley Decatur, IL | Decatur, IL | - |
| DNS | 19 | 84L |
|
Brian Offer Springfield, IL | Springfield, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4T |
|
Guy Taylor Springfield, IL | Springfield, IL | 1 |
| 2 | 1 | 87C |
|
Alan Crowder Elwin, IL | Elwin, IL | -1 |
| 3 | 5 | 28S |
|
Joe Strawkas Buffalo, IL | Buffalo, IL | 2 |
| 4 | 4 | 98 |
|
Shawn Vaughn Springfield, IL | Springfield, IL | - |
| 5 | 3 | 24M |
|
Matt Milner Chatham, IL | Chatham, IL | -2 |
| 6 | 7 | 97G |
|
Jason Crose Waverly, IL | Waverly, IL | 1 |
| 7 | 6 | 84L |
|
Brian Offer Springfield, IL | Springfield, IL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Rodney Standerfer Summerfield, IL | Summerfield, IL | - |
| 2 | 3 | 36 |
|
Nick Justice Decatur, IL | Decatur, IL | 1 |
| 3 | 6 | 8UP |
|
Zach Taylor Springfield, IL | Springfield, IL | 3 |
| 4 | 4 | 4G |
|
John Goveia Riverton, IL | Riverton, IL | - |
| 5 | 5 | 88C |
|
Marshall Call Springfield, IL | Springfield, IL | - |
| 6 | 2 | 51 |
|
Jeremiah Hoadley Decatur, IL | Decatur, IL | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | - |
| 2 | 2 | 1799 |
|
Tim Luttrell Riverton, IL | Riverton, IL | - |
| 3 | 3 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | - |
| 4 | 4 | 7 |
|
Dennis Ponder Collinsville, IL | Collinsville, IL | - |
| 5 | 5 | 78 |
|
Maxx Emerson Taylorville, IL | Taylorville, IL | - |
| 6 | 6 | 4M |
|
Clint Martin Ramsey, IL | Ramsey, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87C |
|
Alan Crowder Elwin, IL | Elwin, IL | 12.989 |
| 2 | 5 | 24M |
|
Matt Milner Chatham, IL | Chatham, IL | 13.691 |
| 3 | 1 | 98 |
|
Shawn Vaughn Springfield, IL | Springfield, IL | 13.940 |
| 4 | 3 | 28S |
|
Joe Strawkas Buffalo, IL | Buffalo, IL | 14.042 |
| 5 | 7 | 84L |
|
Brian Offer Springfield, IL | Springfield, IL | 15.497 |
| 6 | 6 | 4T |
|
Guy Taylor Springfield, IL | Springfield, IL | 31.048 |
| 7 | 4 | 97G |
|
Jason Crose Waverly, IL | Waverly, IL | 31.048 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
Rodney Standerfer Summerfield, IL | Summerfield, IL | 12.925 |
| 2 | 4 | 51 |
|
Jeremiah Hoadley Decatur, IL | Decatur, IL | 13.202 |
| 3 | 2 | 36 |
|
Nick Justice Decatur, IL | Decatur, IL | 13.419 |
| 4 | 1 | 4G |
|
John Goveia Riverton, IL | Riverton, IL | 13.966 |
| 5 | 3 | 88C |
|
Marshall Call Springfield, IL | Springfield, IL | 14.252 |
| 6 | 6 | 8UP |
|
Zach Taylor Springfield, IL | Springfield, IL | 14.289 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | 12.781 |
| 2 | 2 | 1799 |
|
Tim Luttrell Riverton, IL | Riverton, IL | 12.856 |
| 3 | 6 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | 13.069 |
| 4 | 4 | 7 |
|
Dennis Ponder Collinsville, IL | Collinsville, IL | 13.141 |
| 5 | 5 | 78 |
|
Maxx Emerson Taylorville, IL | Taylorville, IL | 13.341 |
| 6 | 1 | 4M |
|
Clint Martin Ramsey, IL | Ramsey, IL | 14.374 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4T |
|
Guy Taylor Springfield, IL | Springfield, IL | 1 |
| 2 | 7 | 78 |
|
Maxx Emerson Taylorville, IL | Taylorville, IL | 5 |
| 3 | 1 | 15C |
|
Kevin Crowder Argenta, IL | Argenta, IL | -2 |
| 4 | 5 | 8UP |
|
Zach Taylor Springfield, IL | Springfield, IL | 1 |
| 5 | 9 | 7B |
|
Brian Burns Bethany, IL | Bethany, IL | 4 |
| 6 | 3 | 24M |
|
Matt Milner Chatham, IL | Chatham, IL | -3 |
| 7 | 6 | 27X |
|
Joel Irvin Harristown, IL | Harristown, IL | -1 |
| 8 | 12 | 6 |
|
Billy Adams Shelbyville, IL | Shelbyville, IL | 4 |
| 9 | 8 | J13 |
|
Justin Coffey Stonington, IL | Stonington, IL | -1 |
| 10 | 10 | Z24 |
|
Taryn Page Harristown, IL | Harristown, IL | - |
| 11 | 4 | 12 |
|
Dean Holt Decatur, IL | Decatur, IL | -7 |
| 12 | 11 | 11 |
|
Amanda Adams Shelbyville, IL | Shelbyville, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24M |
|
Matt Milner Chatham, IL | Chatham, IL | 1 |
| 2 | 1 | 12 |
|
Dean Holt Decatur, IL | Decatur, IL | -1 |
| 3 | 4 | 8UP |
|
Zach Taylor Springfield, IL | Springfield, IL | 1 |
| 4 | 5 | 78 |
|
Maxx Emerson Taylorville, IL | Taylorville, IL | 1 |
| 5 | 6 | 7B |
|
Brian Burns Bethany, IL | Bethany, IL | 1 |
| 6 | 3 | 6 |
|
Billy Adams Shelbyville, IL | Shelbyville, IL | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15C |
|
Kevin Crowder Argenta, IL | Argenta, IL | 3 |
| 2 | 6 | 4T |
|
Guy Taylor Springfield, IL | Springfield, IL | 4 |
| 3 | 3 | 27X |
|
Joel Irvin Harristown, IL | Harristown, IL | - |
| 4 | 1 | J13 |
|
Justin Coffey Stonington, IL | Stonington, IL | -3 |
| 5 | 5 | Z24 |
|
Taryn Page Harristown, IL | Harristown, IL | - |
| 6 | 2 | 11 |
|
Amanda Adams Shelbyville, IL | Shelbyville, IL | -4 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | - |
| 2 | 2 | 55 |
|
Zane Reitz Veedersburg, IN | Veedersburg, IN | - |
| 3 | 6 | 2Z |
|
Andy Zahnd White Heath, IL | White Heath, IL | 3 |
| 4 | 3 | 22 |
|
Darrell Dick Monticello, IL | Monticello, IL | -1 |
| 5 | 10 | 46 |
|
Randy Huffman Maroa, IL | Maroa, IL | 5 |
| 6 | 5 | 20 |
|
Tanner Sullivan Pontiac, IL | Pontiac, IL | -1 |
| 7 | 9 | 08 |
|
Brian R. Dasenbrock Decatur, IL | Decatur, IL | 2 |
| 8 | 14 | J98 |
|
Jordan Smith Argenta, IL | Argenta, IL | 6 |
| 9 | 15 | 25 |
|
Greg Osman Eureka, IL | Eureka, IL | 6 |
| 10 | 13 | 21R |
|
Dustin Reed Decatur, IL | Decatur, IL | 3 |
| 11 | 11 | 80 |
|
Brian J. Dasenbrock Decatur, IL | Decatur, IL | - |
| 12 | 8 | 21E |
|
Eric Boomer Bethany, IL | Bethany, IL | -4 |
| 13 | 12 | 5T |
|
Gene Reed Hammond, IL | Hammond, IL | -1 |
| 14 DNF | 7 | 17 |
|
Bobby Beiler Blue Mound, IL | Blue Mound, IL | -7 |
| 15 DNF | 4 | 67 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | 1 |
| 2 | 1 | 22 |
|
Darrell Dick Monticello, IL | Monticello, IL | -1 |
| 3 | 3 | 20 |
|
Tanner Sullivan Pontiac, IL | Pontiac, IL | - |
| 4 | 4 | 17 |
|
Bobby Beiler Blue Mound, IL | Blue Mound, IL | - |
| 5 | 5 | 08 |
|
Brian R. Dasenbrock Decatur, IL | Decatur, IL | - |
| 6 | 6 | 80 |
|
Brian J. Dasenbrock Decatur, IL | Decatur, IL | - |
| 7 | 7 | 21R |
|
Dustin Reed Decatur, IL | Decatur, IL | - |
| 8 | 8 | 25 |
|
Greg Osman Eureka, IL | Eureka, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Zane Reitz Veedersburg, IN | Veedersburg, IN | 1 |
| 2 | 1 | 67 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | -1 |
| 3 | 3 | 2Z |
|
Andy Zahnd White Heath, IL | White Heath, IL | - |
| 4 | 4 | 21E |
|
Eric Boomer Bethany, IL | Bethany, IL | - |
| 5 | 6 | 46 |
|
Randy Huffman Maroa, IL | Maroa, IL | 1 |
| 6 | 5 | 5T |
|
Gene Reed Hammond, IL | Hammond, IL | -1 |
| 7 | 7 | J98 |
|
Jordan Smith Argenta, IL | Argenta, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22 |
|
Darrell Dick Monticello, IL | Monticello, IL | 12.781 |
| 2 | 2 | 67 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | 12.838 |
| 3 | 7 | 11 |
|
Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | 12.887 |
| 4 | 3 | 55 |
|
Zane Reitz Veedersburg, IN | Veedersburg, IN | 12.935 |
| 5 | 5 | 20 |
|
Tanner Sullivan Pontiac, IL | Pontiac, IL | 13.042 |
| 6 | 15 | 2Z |
|
Andy Zahnd White Heath, IL | White Heath, IL | 13.125 |
| 7 | 8 | 17 |
|
Bobby Beiler Blue Mound, IL | Blue Mound, IL | 13.217 |
| 8 | 10 | 21E |
|
Eric Boomer Bethany, IL | Bethany, IL | 13.275 |
| 9 | 14 | 08 |
|
Brian R. Dasenbrock Decatur, IL | Decatur, IL | 13.275 |
| 10 | 11 | 5T |
|
Gene Reed Hammond, IL | Hammond, IL | 13.421 |
| 11 | 1 | 80 |
|
Brian J. Dasenbrock Decatur, IL | Decatur, IL | 13.544 |
| 12 | 4 | 46 |
|
Randy Huffman Maroa, IL | Maroa, IL | 13.619 |
| 13 | 6 | 21R |
|
Dustin Reed Decatur, IL | Decatur, IL | 13.828 |
| 14 | 12 | J98 |
|
Jordan Smith Argenta, IL | Argenta, IL | 14.695 |
| 15 | 13 | 25 |
|
Greg Osman Eureka, IL | Eureka, IL | 15.132 |
Pole Shuffle
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | 3 |
| 2 | 3 | 55 |
|
Zane Reitz Veedersburg, IN | Veedersburg, IN | 1 |
| 3 | 2 | 22 |
|
Darrell Dick Monticello, IL | Monticello, IL | -1 |
| 4 | 1 | 67 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | -3 |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95Q |
|
Tristin Quinlan Decatur, IL | Decatur, IL | 1 |
| 2 | 1 | 357 |
|
Billy Mason Brownstown, IL | Brownstown, IL | -1 |
| 3 | 3 | 20B |
|
Bridget Fulton Marissa, IL | Marissa, IL | - |
| 4 | 5 | 04 |
|
Steve Stine Stonington, IL | Stonington, IL | 1 |
| 5 | 6 | 98 |
|
Ken Reed Decatur, IL | Decatur, IL | 1 |
| 6 DNF | 4 | 20 |
|
Casey Eskew Springfield, IL | Springfield, IL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 357 |
|
Billy Mason Brownstown, IL | Brownstown, IL | 3 |
| 2 | 1 | 95Q |
|
Tristin Quinlan Decatur, IL | Decatur, IL | -1 |
| 3 | 3 | 20B |
|
Bridget Fulton Marissa, IL | Marissa, IL | - |
| 4 | 5 | 20 |
|
Casey Eskew Springfield, IL | Springfield, IL | 1 |
| 5 | 2 | 04 |
|
Steve Stine Stonington, IL | Stonington, IL | -3 |
| 6 | 6 | 98 |
|
Ken Reed Decatur, IL | Decatur, IL | - |
600cc Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8B |
|
John Barnard Sherman, IL | Sherman, IL | - |
| 2 | 2 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | - |
| 3 | 6 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | 3 |
| 4 | 7 | 87 |
|
Collin Shain Sullivan, IL | Sullivan, IL | 3 |
| 5 | 3 | 00 |
|
Joe Taft Dawson, IL | Dawson, IL | -2 |
| 6 | 9 | 1X |
|
John Plotner Decatur, IL | Decatur, IL | 3 |
| 7 | 10 | 14 |
|
Kade Ballinger Lovington, IL | Lovington, IL | 3 |
| 8 | 5 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | -3 |
| 9 | 12 | N1A |
|
Shania Alexander Humboldt, IL | Humboldt, IL | 3 |
| 10 | 11 | 30R |
|
Lance Rockwell Jacksonville, IL | Jacksonville, IL | 1 |
| 11 DNF | 8 | 44S |
|
Jacob Stewart Jacksonville, IL | Jacksonville, IL | -3 |
| 12 DNF | 4 | 10 |
|
Jacob Tipton Decatur, IL | Decatur, IL | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8B |
|
John Barnard Sherman, IL | Sherman, IL | 1 |
| 2 | 4 | 00 |
|
Joe Taft Dawson, IL | Dawson, IL | 2 |
| 3 | 6 | 10 |
|
Jacob Tipton Decatur, IL | Decatur, IL | 3 |
| 4 | 5 | 44S |
|
Jacob Stewart Jacksonville, IL | Jacksonville, IL | 1 |
| 5 | 3 | 1X |
|
John Plotner Decatur, IL | Decatur, IL | -2 |
| 6 | 1 | 30R |
|
Lance Rockwell Jacksonville, IL | Jacksonville, IL | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 1 |
| 2 | 1 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | -1 |
| 3 | 3 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | - |
| 4 | 6 | 87 |
|
Collin Shain Sullivan, IL | Sullivan, IL | 2 |
| 5 | 4 | 14 |
|
Kade Ballinger Lovington, IL | Lovington, IL | -1 |
| 6 | 5 | N1A |
|
Shania Alexander Humboldt, IL | Humboldt, IL | -1 |



















































