Official Summary of Results August 10, 2024 Macon...
8/10/2024 -
Official Summary of Results
August 10, 2024
Macon Speedway
Macon, IL
KerbyStrong 100
Feature Results for the MARS Late Model Championship Powered by F
Cannon McIntosh Claims Victory with POWRi National...
6/16/2024 -
Macon, IL. (6/15/24) Cannon McIntosh would figure out the tricky high-side around the mid-point to earn his twenty-fourth career feature win battling
Macon Speedway
9/23/2024 -
Macon Speedway
Macon Speedway
8/25/2024 -
Macon Speedway
Macon Speedway
8/5/2024 -
Macon Speedway
Macon Speedway
7/29/2024 -
Macon Speedway
7/20/2022 - Macon Speedway
Macon, IL
Christian County Fair
Come out and enjoy a night at the fair and watch some excellent racing. Visit the fair and get some great fair food!!
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Jeremy Nichols Findlay, IL | Findlay, IL | 2 | |
2 | 1 | 87 | Wes O'Dell Springfield, IL | Springfield, IL | -1 | |
3 | 4 | 25 | Dennis Vander Meersch Springfield, IL | Springfield, IL | 1 | |
4 | 2 | 41 | Scott Landers Taylorville, IL | Taylorville, IL | -2 | |
5 | 12 | 21M | Dustin Moore Rochester, IL | Rochester, IL | 7 | |
6 | 5 | 21 | Ed Cleeton Tovey, IL | Tovey, IL | -1 | |
7 | 11 | 11 | Roy Magee Springfield, IL | Springfield, IL | 4 | |
8 DNF | 9 | 55 | Tim Riech Grove City, IL | Grove City, IL | 1 | |
9 DNF | 6 | 07 | Phil Moreland Assumption, IL | Assumption, IL | -3 | |
10 DNF | 14 | 84L | Jim Farley III Springfield, IL | Springfield, IL | 4 | |
11 DNF | 8 | 12M | Terry Myers Buffalo, IL | Buffalo, IL | -3 | |
12 DNF | 7 | 61 | Stefan Bedinger Taylorville, IL | Taylorville, IL | -5 | |
DNS | 10 | 04 | Steve Stine Stonington, IL | Stonington, IL | - | |
DNS | 13 | 14 | Cole Landers Taylorville, IL | Taylorville, IL | - | |
DNS | 15 | 44 | John Lewis Cerro Gordo, IL | Cerro Gordo, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Jeremy Nichols Findlay, IL | Findlay, IL | 1 | |
2 | 7 | 41 | Scott Landers Taylorville, IL | Taylorville, IL | 5 | |
3 | 4 | 21 | Ed Cleeton Tovey, IL | Tovey, IL | 1 | |
4 | 1 | 61 | Stefan Bedinger Taylorville, IL | Taylorville, IL | -3 | |
5 | 3 | 04 | Steve Stine Stonington, IL | Stonington, IL | -2 | |
6 | 5 | 21M | Dustin Moore Rochester, IL | Rochester, IL | -1 | |
7 | 6 | 84L | Jim Farley III Springfield, IL | Springfield, IL | -1 | |
8 | 8 | 44 | John Lewis Cerro Gordo, IL | Cerro Gordo, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 87 | Wes O'Dell Springfield, IL | Springfield, IL | 5 | |
2 | 1 | 25 | Dennis Vander Meersch Springfield, IL | Springfield, IL | -1 | |
3 | 2 | 07 | Phil Moreland Assumption, IL | Assumption, IL | -1 | |
4 | 3 | 12M | Terry Myers Buffalo, IL | Buffalo, IL | -1 | |
5 | 7 | 55 | Tim Riech Grove City, IL | Grove City, IL | 2 | |
6 | 4 | 11 | Roy Magee Springfield, IL | Springfield, IL | -2 | |
7 | 5 | 14 | Cole Landers Taylorville, IL | Taylorville, IL | -2 |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 67 | Jeremy Nichols Findlay, IL | Findlay, IL | 6 | |
2 | 2 | 20 | Tanner Sullivan Pontiac, IL | Pontiac, IL | - | |
3 | 3 | R1 | Jim Ransom Williamsport, IN | Williamsport, IN | - | |
4 | 9 | 2Z | Andy Zahnd White Heath, IL | White Heath, IL | 5 | |
5 | 6 | 42 | Jesse Simmons Danville, IL | Danville, IL | 1 | |
6 | 15 | 11 | Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | 9 | |
7 | 10 | J98 | Danny Smith Argenta, IL | Argenta, IL | 3 | |
8 | 1 | 14 | Megan Erwin Attica, IN | Attica, IN | -7 | |
9 | 14 | 13 | Ryan Blankenship Harristown, IL | Harristown, IL | 5 | |
10 | 17 | 45 | Chandler Smith Highland, IL | Highland, IL | 7 | |
11 | 12 | 21R | Dustin Reed Decatur, IL | Decatur, IL | 1 | |
12 | 16 | 78B | Brad Peters Stonington, IL | Stonington, IL | 4 | |
13 | 13 | 53 | Kipp Schaefer Cahokia, IL | Cahokia, IL | - | |
14 DNF | 11 | 16 | Nick Macklin Argenta, IL | Argenta, IL | -3 | |
15 DNF | 4 | 21E | Eric Boomer Bethany, IL | Bethany, IL | -11 | |
16 DNF | 20 | 57 | Jamie Suddarth Mt. Zion, IL | Mt. Zion, IL | 4 | |
17 DNF | 8 | 3J | Jonathon Hall Harristown, IL | Harristown, IL | -9 | |
18 DNF | 5 | 4 | Zach Clark Illiopolis, IL | Illiopolis, IL | -13 | |
DNS | 18 | 43R | Austin Roach Highland, IL | Highland, IL | - | |
DNS | 19 | 17 | Bobby Beiler Blue Mound, IL | Blue Mound, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21E | Eric Boomer Bethany, IL | Bethany, IL | - | |
2 | 3 | 4 | Zach Clark Illiopolis, IL | Illiopolis, IL | 1 | |
3 | 6 | 42 | Jesse Simmons Danville, IL | Danville, IL | 3 | |
4 | 5 | J98 | Danny Smith Argenta, IL | Argenta, IL | 1 | |
5 | 2 | 13 | Ryan Blankenship Harristown, IL | Harristown, IL | -3 | |
6 | 4 | 45 | Chandler Smith Highland, IL | Highland, IL | -2 | |
7 | 7 | 57 | Jamie Suddarth Mt. Zion, IL | Mt. Zion, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Megan Erwin Attica, IN | Attica, IN | 2 | |
2 | 2 | 2Z | Andy Zahnd White Heath, IL | White Heath, IL | - | |
3 | 6 | 67 | Jeremy Nichols Findlay, IL | Findlay, IL | 3 | |
4 | 1 | 16 | Nick Macklin Argenta, IL | Argenta, IL | -3 | |
5 | 5 | 11 | Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | - | |
6 | 7 | 78B | Brad Peters Stonington, IL | Stonington, IL | 1 | |
7 | 4 | 17 | Bobby Beiler Blue Mound, IL | Blue Mound, IL | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Tanner Sullivan Pontiac, IL | Pontiac, IL | 1 | |
2 | 5 | R1 | Jim Ransom Williamsport, IN | Williamsport, IN | 3 | |
3 | 6 | 3J | Jonathon Hall Harristown, IL | Harristown, IL | 3 | |
4 | 3 | 21R | Dustin Reed Decatur, IL | Decatur, IL | -1 | |
5 | 1 | 53 | Kipp Schaefer Cahokia, IL | Cahokia, IL | -4 | |
6 | 4 | 43R | Austin Roach Highland, IL | Highland, IL | -2 |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3H | Allan Harris Chatham, IL | Chatham, IL | 1 | |
2 | 1 | 11 | Derrick DeFord Canton, IL | Canton, IL | -1 | |
3 | 4 | E77 | Erik Vanapeldoorn Clinton, IL | Clinton, IL | 1 | |
4 | 5 | 21 | Mike Eskew Springfield, IL | Springfield, IL | 1 | |
5 | 7 | 34 | Billy Mason Brownstown, IL | Brownstown, IL | 2 | |
6 | 8 | 2 | Ken Reed Decatur, IL | Decatur, IL | 2 | |
7 | 6 | 14 | John Goveia Riverton, IL | Riverton, IL | -1 | |
8 | 9 | 20 | Casey Eskew Springfield, IL | Springfield, IL | 1 | |
9 DNF | 3 | 15 | David Lauritson Normal, IL | Normal, IL | -6 | |
10 DNF | 10 | 15T | Taryn Page Harristown, IL | Harristown, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3H | Allan Harris Chatham, IL | Chatham, IL | - | |
2 | 10 | 11 | Derrick DeFord Canton, IL | Canton, IL | 8 | |
3 | 2 | 15 | David Lauritson Normal, IL | Normal, IL | -1 | |
4 | 6 | E77 | Erik Vanapeldoorn Clinton, IL | Clinton, IL | 2 | |
5 | 8 | 21 | Mike Eskew Springfield, IL | Springfield, IL | 3 | |
6 | 3 | 14 | John Goveia Riverton, IL | Riverton, IL | -3 | |
7 | 7 | 34 | Billy Mason Brownstown, IL | Brownstown, IL | - | |
8 | 4 | 2 | Ken Reed Decatur, IL | Decatur, IL | -4 | |
9 | 9 | 20 | Casey Eskew Springfield, IL | Springfield, IL | - | |
10 | 5 | 15T | Taryn Page Harristown, IL | Harristown, IL | -5 |