Official Summary of Results August 10, 2024 Macon...
8/10/2024 -
Official Summary of Results
August 10, 2024
Macon Speedway
Macon, IL
KerbyStrong 100
Feature Results for the MARS Late Model Championship Powered by F
Cannon McIntosh Claims Victory with POWRi National...
6/16/2024 -
Macon, IL. (6/15/24) Cannon McIntosh would figure out the tricky high-side around the mid-point to earn his twenty-fourth career feature win battling
Macon Speedway
9/23/2024 -
Macon Speedway
Macon Speedway
8/25/2024 -
Macon Speedway
Macon Speedway
8/5/2024 -
Macon Speedway
Macon Speedway
7/29/2024 -
Macon Speedway
5/28/2024 - Macon Speedway
Macon, IL
FloRacing Night in America
Pits Open: 3:00 PM
Grandstands Open: 4:00 PM
Driver's Meeting: 5:30 PM
Hot Laps: 6:00 PM
Come out and see the best Late Model drivers from around the world race for $20,000. This is a must see event and you will not want to miss it!!! Also, the modifieds will be racing as well.
Classes
Track Contact
Full Event Information on MyRacePass
Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J24 | Jeremy Nichols Findlay, IL | Findlay, IL | - | |
2 | 4 | 99 | Tim Luttrell Riverton, IL | Riverton, IL | 2 | |
3 | 6 | 27X | Dakota Ewing Warrensburg, IL | Warrensburg, IL | 3 | |
4 | 2 | 16 | Rusty Griffaw Festus, MO | Festus, MO | -2 | |
5 | 3 | 71 | Jeff Graham Stonington, IL | Stonington, IL | -2 | |
6 DNF | 5 | 24M | Matt Milner Chatham, IL | Chatham, IL | -1 | |
DNS | 7 | 23 | Billy Justice Jr Cerro Gordo, IL | Cerro Gordo, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J24 | Jeremy Nichols Findlay, IL | Findlay, IL | - | |
2 | 3 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 1 | |
3 | 4 | 71 | Jeff Graham Stonington, IL | Stonington, IL | 1 | |
4 | 2 | 99 | Tim Luttrell Riverton, IL | Riverton, IL | -2 | |
5 | 6 | 24M | Matt Milner Chatham, IL | Chatham, IL | 1 | |
6 DNF | 7 | 27X | Dakota Ewing Warrensburg, IL | Warrensburg, IL | 1 | |
DNS | 5 | 23 | Billy Justice Jr Cerro Gordo, IL | Cerro Gordo, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | J24 | Jeremy Nichols Findlay, IL | Findlay, IL | 11.539 | |
2 | 2 | 99 | Tim Luttrell Riverton, IL | Riverton, IL | 11.591 | |
3 | 5 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 11.902 | |
4 | 1 | 71 | Jeff Graham Stonington, IL | Stonington, IL | 11.950 | |
5 | 3 | 23 | Billy Justice Jr Cerro Gordo, IL | Cerro Gordo, IL | 12.014 | |
6 | 4 | 24M | Matt Milner Chatham, IL | Chatham, IL | 12.054 | |
DNS | 27 | Steve Ewing Decatur, IL | Decatur, IL |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 | |
2 | 1 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | -1 | |
3 | 8 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 5 | |
4 | 6 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 2 | |
5 | 10 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 5 | |
6 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -4 | |
7 | 12 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 5 | |
8 | 15 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 7 | |
9 | 4 | 19 | Spencer Hughes Meridian, MS | Meridian, MS | -5 | |
10 | 18 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 8 | |
11 | 14 | 122 | Timmy Dick Monticello, IL | Monticello, IL | 3 | |
12 | 13 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 | |
13 | 22 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 9 | |
14 | 21 | 27 | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | 7 | |
15 DNF | 3 | 10 | Garrett Smith Madison, GA | Madison, GA | -12 | |
16 DNF | 16 | T6 | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | - | |
17 DNF | 17 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
18 DNF | 11 | 111 | Max Blair Centerville, PA | Centerville, PA | -7 | |
19 DNF | 24 | 11 | Ryan Miller Lincoln, IL | Lincoln, IL | 5 | |
20 DNF | 7 | 38J | Jake Little Springfield, IL | Springfield, IL | -13 | |
21 DNF | 20 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | -1 | |
22 DNF | 9 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -13 | |
23 DNF | 19 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | -4 | |
24 DNF | 23 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 | |
2 | 1 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | -1 | |
3 | 4 | 27 | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | 1 | |
4 | 5 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 1 | |
5 | 9 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 4 | |
6 | 7 | 11 | Ryan Miller Lincoln, IL | Lincoln, IL | 1 | |
Top 6 transfer | ||||||
7 | 3 | 38 | Thomas Hunziker Bend, OR | Bend, OR | -4 | |
8 | 8 | 4D | Doug Tye Troy, IL | Troy, IL | - | |
9 | 6 | 15B | Bob Sidener Springfield, IL | Springfield, IL | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | - | |
2 | 2 | 19 | Spencer Hughes Meridian, MS | Meridian, MS | - | |
3 | 3 | 38J | Jake Little Springfield, IL | Springfield, IL | - | |
4 | 5 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
5 | 4 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 | |
6 | 6 | T6 | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | - | |
Top 6 transfer | ||||||
7 | 7 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | |
8 | 8 | 27 | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | - | |
9 | 9 | 11 | Ryan Miller Lincoln, IL | Lincoln, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 2 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
3 | 5 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 | |
4 | 3 | 111 | Max Blair Centerville, PA | Centerville, PA | -1 | |
5 | 4 | 122 | Timmy Dick Monticello, IL | Monticello, IL | -1 | |
6 | 8 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 | |
Top 6 transfer | ||||||
7 | 6 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 | |
8 | 7 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | -1 | |
9 DNF | 9 | 4D | Doug Tye Troy, IL | Troy, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Garrett Smith Madison, GA | Madison, GA | - | |
2 | 3 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 1 | |
3 | 2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 | |
4 | 6 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 | |
5 | 4 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 | |
6 | 7 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
Top 6 transfer | ||||||
7 | 8 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 1 | |
8 | 9 | 15B | Bob Sidener Springfield, IL | Springfield, IL | 1 | |
9 DNF | 5 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 10.323 | |
2 | 24 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 10.414 | |
3 | 13 | 10 | Garrett Smith Madison, GA | Madison, GA | 10.450 | |
4 | 10 | 19 | Spencer Hughes Meridian, MS | Meridian, MS | 10.513 | |
5 | 16 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 10.522 | |
6 | 4 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 10.542 | |
7 | 2 | 38J | Jake Little Springfield, IL | Springfield, IL | 10.618 | |
8 | 7 | 111 | Max Blair Centerville, PA | Centerville, PA | 10.638 | |
9 | 1 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 10.638 | |
10 | 5 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 10.702 | |
11 | 23 | 122 | Timmy Dick Monticello, IL | Monticello, IL | 10.714 | |
12 | 12 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 10.723 | |
13 | 6 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 10.749 | |
14 | 17 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 10.763 | |
15 | 19 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 10.782 | |
16 | 26 | T6 | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 10.787 | |
17 | 3 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 10.806 | |
18 | 18 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 10.814 | |
19 | 14 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 10.833 | |
20 | 9 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 10.900 | |
21 | 20 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 10.913 | |
22 | 25 | 27 | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | 10.927 | |
23 | 11 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 11.012 | |
24 | 22 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 11.101 | |
25 | 27 | 11 | Ryan Miller Lincoln, IL | Lincoln, IL | 11.150 | |
26 | 15 | 4D | Doug Tye Troy, IL | Troy, IL | 11.368 | |
27 | 21 | 15B | Bob Sidener Springfield, IL | Springfield, IL | 11.765 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 10.746 | |
2 | 10 | 19 | Spencer Hughes Meridian, MS | Meridian, MS | 10.860 | |
3 | 26 | T6 | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 10.877 | |
4 | 12 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 10.901 | |
5 | 20 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 10.954 | |
6 | 16 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 10.961 | |
7 | 11 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 10.970 | |
8 | 17 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 10.999 | |
9 | 8 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 11.019 | |
10 | 14 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 11.040 | |
11 | 23 | 122 | Timmy Dick Monticello, IL | Monticello, IL | 11.051 | |
12 | 4 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 11.076 | |
13 | 1 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 11.096 | |
14 | 6 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 11.108 | |
15 | 9 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 11.255 | |
16 | 19 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 11.269 | |
17 | 2 | 38J | Jake Little Springfield, IL | Springfield, IL | 11.279 | |
18 | 25 | 27 | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | 11.317 | |
19 | 13 | 10 | Garrett Smith Madison, GA | Madison, GA | 11.387 | |
20 | 21 | 15B | Bob Sidener Springfield, IL | Springfield, IL | 11.391 | |
21 | 5 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 11.460 | |
22 | 7 | 111 | Max Blair Centerville, PA | Centerville, PA | 11.486 | |
23 | 22 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 11.533 | |
24 | 15 | 4D | Doug Tye Troy, IL | Troy, IL | 11.572 | |
25 | 27 | 11 | Ryan Miller Lincoln, IL | Lincoln, IL | 11.664 | |
26 | 3 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 11.763 | |
DNS | 18 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM |