





Jakeb Boxell Earns Win in POWRi IMRA Victory at Ma...
9/7/2025 -
Belleville, IL. (9/6/25) Maintaining ‘Land of Lincoln’ battles in the 2025 season, the fourteenth sanctioned seasonal event in the POWRi Illinois Midg
Macon Speedway
10/20/2025 -
Macon Speedway
Macon Speedway
8/25/2024 -
Macon Speedway
Macon Speedway
9/23/2024 -
Macon Speedway
Macon Speedway
8/5/2024 -
Macon Speedway
Macon Speedway
7/29/2024 -
Macon Speedway

8/22/2025 - Macon Speedway
Macon, IL
Cornfield Combat
Classes
Track Contact
Full Event Information on MyRacePass
Midgets
TRD A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 1 |
| 2 | 1 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -1 |
| 3 | 3 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | - |
| 4 | 5 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 1 |
| 5 | 4 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | -1 |
| 6 | 6 | 7S |
|
Kyle Jones Kennedale, TX | Kennedale, TX | - |
| 7 | 7 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | - |
| 8 | 10 | 86 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 2 |
| 9 | 11 | 05 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 2 |
| 10 | 8 | 5D |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -2 |
| 11 | 14 | 00 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 3 |
| 12 | 21 | 17C |
|
Devin Camfield Decatur, IL | Decatur, IL | 9 |
| 13 | 20 | 16C |
|
David Camfield Jr Decatur, IL | Decatur, IL | 7 |
| 14 | 9 | 7X |
|
Joe B. Miller Millersville, MO | Millersville, MO | -5 |
| 15 | 15 | 12 |
|
Daniel Robinson Benton, IL | Benton, IL | - |
| 16 | 12 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | -4 |
| 17 | 17 | 12B |
|
Patrick Bruns Champaign, IL | Champaign, IL | - |
| 18 | 13 | 8X |
|
Jeff Schindler Evansville, IN | Evansville, IN | -5 |
| 19 | 19 | 32 |
|
Jason Tessier Broken Arrow, OK | Broken Arrow, OK | - |
| 20 | 16 | 91 |
|
Mitchell Davis Auburn, IL | Auburn, IL | -4 |
| 21 | 22 | 5X |
|
Tyler Edwards Salina, OK | Salina, OK | 1 |
| 22 | 18 | 19 |
|
Tyler Shoemaker Clinton, IL | Clinton, IL | -4 |
| DNS | 23 | 97B |
|
John Barnard Sherman, IL | Sherman, IL | - |
Flying A Motorsports Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 3 |
| 2 | 3 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 1 |
| 3 | 2 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | -1 |
| 4 | 1 | 86 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -3 |
| 5 | 5 | 8X |
|
Jeff Schindler Evansville, IN | Evansville, IN | - |
| 6 | 6 | 12B |
|
Patrick Bruns Champaign, IL | Champaign, IL | - |
| 7 | 7 | 32 |
|
Jason Tessier Broken Arrow, OK | Broken Arrow, OK | - |
| DNS | 8 | 97B |
|
John Barnard Sherman, IL | Sherman, IL | - |
Eibach Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 3 |
| 2 | 3 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 1 |
| 3 | 2 | 5D |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -1 |
| 4 | 8 | 05 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 4 |
| 5 | 6 | 00 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 1 |
| 6 | 5 | 91 |
|
Mitchell Davis Auburn, IL | Auburn, IL | -1 |
| 7 | 7 | 17C |
|
Devin Camfield Decatur, IL | Decatur, IL | - |
| 8 | 1 | 16C |
|
David Camfield Jr Decatur, IL | Decatur, IL | -7 |
Auto Meter Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 3 |
| 2 | 3 | 7S |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 1 |
| 3 | 2 | 7X |
|
Joe B. Miller Millersville, MO | Millersville, MO | -1 |
| 4 | 1 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | -3 |
| 5 | 7 | 12 |
|
Daniel Robinson Benton, IL | Benton, IL | 2 |
| 6 | 6 | 19 |
|
Tyler Shoemaker Clinton, IL | Clinton, IL | - |
| DNS | 5 | 5X |
|
Tyler Edwards Salina, OK | Salina, OK | - |
Start2Finish Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 10.581 |
| 2 | 18 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 10.636 |
| 3 | 15 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 10.734 |
| 4 | 6 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 10.772 |
| 5 | 14 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 10.789 |
| 6 | 20 | 7S |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 10.869 |
| 7 | 16 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | 10.893 |
| 8 | 4 | 5D |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 10.939 |
| 9 | 17 | 7X |
|
Joe B. Miller Millersville, MO | Millersville, MO | 10.998 |
| 10 | 13 | 86 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 11.018 |
| 11 | 3 | 16C |
|
David Camfield Jr Decatur, IL | Decatur, IL | 11.162 |
| 12 | 23 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 11.172 |
| 13 | 7 | 8X |
|
Jeff Schindler Evansville, IN | Evansville, IN | 11.197 |
| 14 | 8 | 91 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 11.212 |
| 15 | 22 | 5X |
|
Tyler Edwards Salina, OK | Salina, OK | 11.243 |
| 16 | 9 | 12B |
|
Patrick Bruns Champaign, IL | Champaign, IL | 11.266 |
| 17 | 1 | 00 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 11.457 |
| 18 | 5 | 19 |
|
Tyler Shoemaker Clinton, IL | Clinton, IL | 11.485 |
| 19 | 12 | 32 |
|
Jason Tessier Broken Arrow, OK | Broken Arrow, OK | 11.520 |
| 20 | 19 | 17C |
|
Devin Camfield Decatur, IL | Decatur, IL | 11.634 |
| 21 | 10 | 12 |
|
Daniel Robinson Benton, IL | Benton, IL | 11.762 |
| 22 | 2 | 97B |
|
John Barnard Sherman, IL | Sherman, IL | 00.000 |
| 23 | 21 | 05 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 10.000 |
Racing Electronics Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 10.699 |
| 2 | 11 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 10.742 |
| 3 | 16 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | 10.844 |
| 4 | 15 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 10.848 |
| 5 | 17 | 7X |
|
Joe B. Miller Millersville, MO | Millersville, MO | 10.917 |
| 6 | 13 | 86 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 11.003 |
| 7 | 14 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 11.039 |
| 8 | 6 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 11.086 |
| 9 | 21 | 05 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 11.096 |
| 10 | 20 | 7S |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 11.131 |
| 11 | 22 | 5X |
|
Tyler Edwards Salina, OK | Salina, OK | 11.164 |
| 12 | 2 | 97B |
|
John Barnard Sherman, IL | Sherman, IL | 11.209 |
| 13 | 3 | 16C |
|
David Camfield Jr Decatur, IL | Decatur, IL | 11.223 |
| 14 | 4 | 5D |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 11.300 |
| 15 | 9 | 12B |
|
Patrick Bruns Champaign, IL | Champaign, IL | 11.418 |
| 16 | 19 | 17C |
|
Devin Camfield Decatur, IL | Decatur, IL | 11.505 |
| 17 | 7 | 8X |
|
Jeff Schindler Evansville, IN | Evansville, IN | 11.525 |
| 18 | 12 | 32 |
|
Jason Tessier Broken Arrow, OK | Broken Arrow, OK | 11.955 |
| 19 | 1 | 00 |
|
Brant Woods Chickasha, OK | Chickasha, OK | |
| 20 | 5 | 19 |
|
Tyler Shoemaker Clinton, IL | Clinton, IL | |
| 21 | 8 | 91 |
|
Mitchell Davis Auburn, IL | Auburn, IL | |
| 22 | 10 | 12 |
|
Daniel Robinson Benton, IL | Benton, IL | |
| 23 | 23 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | |
600cc Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 94R |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 3 |
| 2 | 10 | 89 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 8 |
| 3 | 2 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -1 |
| 4 | 9 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 5 |
| 5 | 5 | 8H |
|
Matthew Howard Lawrence, KS | Lawrence, KS | - |
| 6 | 3 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | -3 |
| 7 | 12 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 5 |
| 8 | 1 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | -7 |
| 9 | 7 | 15 |
|
Cody Key Fresno, CA | Fresno, CA | -2 |
| 10 | 13 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 3 |
| 11 | 20 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 9 |
| 12 | 18 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 6 |
| 13 | 6 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | -7 |
| 14 | 17 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 3 |
| 15 | 15 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | - |
| 16 | 8 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | -8 |
| 17 | 21 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 4 |
| 18 | 11 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | -7 |
| 19 | 16 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | -3 |
| 20 DNF | 14 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | -6 |
| 21 DNF | 19 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -2 |
| 22 DNF | 22 | 8S |
|
Sean Robbins Collinsville, IL | Collinsville, IL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 2 |
| 2 | 12 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 10 |
| 3 | 1 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | 2 |
| 5 | 7 | 8W |
|
Breanna Wirth Waterloo, IL | Waterloo, IL | 2 |
| 6 | 5 | 35 |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | -1 |
| 7 | 10 | 55H |
|
Hayden Harvey Warrensburg, IL | Warrensburg, IL | 3 |
| 8 | 9 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 1 |
| 9 | 11 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 2 |
| 10 | 8 | 6 |
|
Brandon Schneider Edwardsville, IL | Edwardsville, IL | -2 |
| 11 DNF | 4 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -7 |
| 12 DNF | 2 | 71S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | -10 |
| DNS | 13 | 32 |
|
Jason Tessier Broken Arrow, OK | Broken Arrow, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 1 |
| 2 | 7 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 5 |
| 3 | 1 | 8S |
|
Sean Robbins Collinsville, IL | Collinsville, IL | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | - |
| 5 | 6 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 1 |
| 6 | 9 | 57 |
|
Jeremy Warren Noblesville, IN | Noblesville, IN | 3 |
| 7 | 3 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | -4 |
| 8 | 5 | 19 |
|
Justin Fernandez Springfield, IL | Springfield, IL | -3 |
| 9 | 10 | 5B |
|
Chad Baldwin Lincoln, IL | Lincoln, IL | 1 |
| 10 DNF | 8 | 25 |
|
Tyler Grafton Springfield, IL | Springfield, IL | -2 |
| DNS | 12 | 94C |
|
Mark Clary Edwardsville, IL | Edwardsville, IL | - |
| DNS | 13 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | - |
| DNS | 11 | 29S |
|
Scott Sawyer Bixby, OK | Bixby, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 1 |
| 2 | 4 | 8H |
|
Matthew Howard Lawrence, KS | Lawrence, KS | 2 |
| 3 | 1 | 71S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | -2 |
| 4 | 7 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 3 |
| 5 | 5 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 6 | 3 | 8W |
|
Breanna Wirth Waterloo, IL | Waterloo, IL | -3 |
| 7 | 6 | 57 |
|
Jeremy Warren Noblesville, IN | Noblesville, IN | -1 |
| 8 | 8 | 5B |
|
Chad Baldwin Lincoln, IL | Lincoln, IL | - |
| DNS | 9 | 32 |
|
Jason Tessier Broken Arrow, OK | Broken Arrow, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 1 |
| 2 | 3 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 1 |
| 3 | 1 | 8S |
|
Sean Robbins Collinsville, IL | Collinsville, IL | -2 |
| 4 | 4 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | - |
| 5 | 8 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | 3 |
| 6 | 5 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | -1 |
| 7 | 7 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | - |
| 8 DNF | 9 | 29S |
|
Scott Sawyer Bixby, OK | Bixby, OK | 1 |
| 9 DNF | 6 | 94C |
|
Mark Clary Edwardsville, IL | Edwardsville, IL | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | - |
| 2 | 3 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 1 |
| 3 | 8 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | 5 |
| 4 | 2 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | -2 |
| 5 | 5 | 35 |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | - |
| 6 | 6 | 19 |
|
Justin Fernandez Springfield, IL | Springfield, IL | - |
| 7 | 7 | 25 |
|
Tyler Grafton Springfield, IL | Springfield, IL | - |
| 8 DNF | 4 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Cody Key Fresno, CA | Fresno, CA | - |
| 2 | 3 | 89 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 1 |
| 3 | 4 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 1 |
| 4 | 6 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | 2 |
| 5 | 8 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | 3 |
| 6 | 2 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | -4 |
| 7 | 5 | 55H |
|
Hayden Harvey Warrensburg, IL | Warrensburg, IL | -2 |
| 8 | 7 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | - |
| 2 | 4 | 94R |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 2 |
| 3 | 2 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | -1 |
| 4 | 3 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | -1 |
| 5 | 5 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | - |
| 6 | 6 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | - |
| 7 | 7 | 6 |
|
Brandon Schneider Edwardsville, IL | Edwardsville, IL | - |
| DNS | 8 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 8H |
|
Matthew Howard Lawrence, KS | Lawrence, KS | 10.616 |
| 2 | 2 | 8W |
|
Breanna Wirth Waterloo, IL | Waterloo, IL | 10.625 |
| 3 | 9 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 10.649 |
| 4 | 7 | 71S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | 10.664 |
| 5 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 10.672 |
| 6 | 4 | 57 |
|
Jeremy Warren Noblesville, IN | Noblesville, IN | 10.726 |
| 7 | 6 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 10.811 |
| 8 | 5 | 5B |
|
Chad Baldwin Lincoln, IL | Lincoln, IL | 10.924 |
| DNS | 1 | 32 |
|
Jason Tessier Broken Arrow, OK | Broken Arrow, OK | |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 10.518 |
| 2 | 3 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 10.542 |
| 3 | 4 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 10.697 |
| 4 | 6 | 8S |
|
Sean Robbins Collinsville, IL | Collinsville, IL | 10.753 |
| 5 | 1 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 11.175 |
| 6 | 7 | 94C |
|
Mark Clary Edwardsville, IL | Edwardsville, IL | 11.255 |
| 7 | 8 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 11.499 |
| DNS | 5 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | |
| DNS | 9 | 29S |
|
Scott Sawyer Bixby, OK | Bixby, OK | |
| All transfer | ||||||
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 10.585 |
| 2 | 5 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 10.719 |
| 3 | 6 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | 10.804 |
| 4 | 8 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 10.883 |
| 5 | 4 | 35 |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | 10.913 |
| 6 | 1 | 19 |
|
Justin Fernandez Springfield, IL | Springfield, IL | 11.077 |
| 7 | 2 | 25 |
|
Tyler Grafton Springfield, IL | Springfield, IL | 11.226 |
| DNS | 3 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | |
| All transfer | ||||||
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 10.418 |
| 2 | 3 | 89 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 10.564 |
| 3 | 8 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 10.679 |
| 4 | 6 | 15 |
|
Cody Key Fresno, CA | Fresno, CA | 10.825 |
| 5 | 2 | 55H |
|
Hayden Harvey Warrensburg, IL | Warrensburg, IL | 10.851 |
| 6 | 5 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | 11.088 |
| 7 | 7 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 11.376 |
| DNS | 1 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | |
| All transfer | ||||||
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 94R |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 10.598 |
| 2 | 4 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 10.684 |
| 3 | 2 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 10.804 |
| 4 | 5 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | 10.923 |
| 5 | 3 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 10.972 |
| 6 | 7 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | 11.132 |
| 7 | 1 | 6 |
|
Brandon Schneider Edwardsville, IL | Edwardsville, IL | 11.155 |
| 8 | 8 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | 11.841 |
| All transfer | ||||||
Restricted Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12X |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | 4 |
| 2 | 1 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | -1 |
| 3 | 3 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | - |
| 4 | 7 | 11W |
|
Wyatt Moritz Labadie, MO | Labadie, MO | 3 |
| 5 | 2 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | -3 |
| 6 | 13 | 1D |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | 7 |
| 7 | 16 | 61 |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | 9 |
| 8 | 19 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 11 |
| 9 | 10 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 1 |
| 10 | 14 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | 4 |
| 11 | 18 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | 7 |
| 12 | 15 | 14T |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 3 |
| 13 | 12 | 14 |
|
River Cone Benton, KY | Benton, KY | -1 |
| 14 | 20 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 6 |
| 15 | 24 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | 9 |
| 16 | 17 | 21T |
|
Ryker Toops Alexis, IL | Alexis, IL | 1 |
| 17 | 23 | 21C |
|
Carsen Eskew Riverton, IL | Riverton, IL | 6 |
| 18 | 25 | 10 |
|
Jaycie Standridge Springfiled, IL | Springfiled, IL | 7 |
| 19 | 22 | 21 |
|
Henry Schneider Lincoln, IL | Lincoln, IL | 3 |
| 20 DNF | 4 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | -16 |
| 21 DNF | 8 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | -13 |
| 22 DNF | 9 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | -13 |
| 23 DNF | 6 | 36 |
|
Landon Miner House Springs, MO | House Springs, MO | -17 |
| 24 DNF | 11 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | -13 |
| 25 DNF | 21 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | - |
| 2 | 2 | 36 |
|
Landon Miner House Springs, MO | House Springs, MO | - |
| 3 | 4 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 1 |
| 4 | 6 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 2 |
| 5 | 8 | 14 |
|
River Cone Benton, KY | Benton, KY | 3 |
| 6 | 7 | 14T |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 1 |
| 7 | 9 | 61 |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | 2 |
| 8 | 3 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | -5 |
| DNS | 5 | 10 |
|
Jaycie Standridge Springfiled, IL | Springfiled, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 1 |
| 2 | 1 | 11W |
|
Wyatt Moritz Labadie, MO | Labadie, MO | -1 |
| 3 | 4 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | 1 |
| 4 | 3 | 1D |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | -1 |
| 5 | 5 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | - |
| 6 | 6 | 71 |
|
