





Jakeb Boxell Earns Win in POWRi IMRA Victory at Ma...
9/7/2025 -
Belleville, IL. (9/6/25) Maintaining ‘Land of Lincoln’ battles in the 2025 season, the fourteenth sanctioned seasonal event in the POWRi Illinois Midg
Macon Speedway
10/20/2025 -
Macon Speedway
Macon Speedway
8/25/2024 -
Macon Speedway
Macon Speedway
9/23/2024 -
Macon Speedway
Macon Speedway
8/5/2024 -
Macon Speedway
Macon Speedway
7/29/2024 -
Macon Speedway

5/9/2025 - Macon Speedway
Macon, IL
KKM Challenge
Classes
Track Contact
Full Event Information on MyRacePass
600cc Non Winged Micros
Eibach Racing A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | - |
| 2 | 20 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 18 |
| 3 | 18 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 15 |
| 4 | 3 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -1 |
| 5 | 21 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 16 |
| 6 | 9 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 3 |
| 7 | 13 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 6 |
| 8 | 11 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 3 |
| 9 | 2 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | -7 |
| 10 | 8 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -2 |
| 11 | 5 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | -6 |
| 12 | 15 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 3 |
| 13 | 12 | 21A |
|
Trevor Gach Chambersburg, PA | Chambersburg, PA | -1 |
| 14 | 6 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -8 |
| 15 | 10 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | -5 |
| 16 | 14 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | -2 |
| 17 | 16 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | -1 |
| 18 | 17 | 21S |
|
Trevor Cline Mooresville, NC | Mooresville, NC | -1 |
| 19 | 4 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -15 |
| 20 | 7 | 1S |
|
Braxton Weger Colbert, OK | Colbert, OK | -13 |
| 21 | 19 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | -2 |
| 22 | 22 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | - |
MPI B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21S |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 1 |
| 2 | 4 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 2 |
| 3 | 3 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | - |
| Top 3 transfer | ||||||
| 4 | 1 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | -3 |
| 5 | 10 | 14P |
|
Parker Perry North Vernon, IN | North Vernon, IN | 5 |
| 6 | 11 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 5 |
| 7 | 13 | 22K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 6 |
| 8 | 5 | 14 |
|
Jaxton Wiggs Benton, IL | Benton, IL | -3 |
| 9 | 8 | 22X |
|
Jesse Pate Auburn, KS | Auburn, KS | -1 |
| 10 | 16 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 6 |
| 11 | 9 | 3H |
|
Ryder Hughart Beckley, WV | Beckley, WV | -2 |
| 12 | 7 | 48K |
|
Jett Nunley Marlow, OK | Marlow, OK | -5 |
| 13 | 15 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | 2 |
| 14 | 14 | 23F |
|
Luke Drotschie Capetown, GT | Capetown, GT | - |
| 15 | 6 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | -9 |
| 16 | 12 | 1V |
|
Austin Saunders Haslet, TX | Haslet, TX | -4 |
Rush Race Gear B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | - |
| 2 | 2 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | - |
| 3 | 3 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | - |
| Top 3 transfer | ||||||
| 4 | 9 | 9 |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 5 |
| 5 | 4 | 21B |
|
Mason Beinhower Dillsburg, PA | Dillsburg, PA | -1 |
| 6 | 6 | 5W |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
| 7 | 11 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 4 |
| 8 | 8 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | - |
| 9 | 12 | 64 |
|
Cade Jaeger Kewaskum, WI | Kewaskum, WI | 3 |
| 10 | 13 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 3 |
| 11 | 14 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 3 |
| 12 | 16 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 4 |
| 13 | 5 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | -8 |
| 14 | 7 | 128 |
|
Marshall Willing Becker, MN | Becker, MN | -7 |
| 15 | 15 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | - |
| 16 | 10 | 95 |
|
Paige Moss Deland, FL | Deland, FL | -6 |
Hoosier Racing Tire C Feature1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 2 | 1 | 23F |
|
Luke Drotschie Capetown, GT | Capetown, GT | -1 |
| 3 | 2 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | -1 |
| 4 | 4 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | - |
| Top 4 transfer | ||||||
| 5 | 9 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 4 |
| 6 | 8 | 14NB |
|
Nolan Bartley Hammond, IL | Hammond, IL | 2 |
| 7 | 7 | 97B |
|
Donnie Burrows Clay Center, KS | Clay Center, KS | - |
| 8 | 15 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 7 |
| 9 | 14 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 5 |
| 10 | 12 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 2 |
| 11 | 5 | 5E |
|
Mickey Bullock Wadesville, IN | Wadesville, IN | -6 |
| 12 | 10 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | -2 |
| 13 | 6 | 25 |
|
Kenneth Beinhower III Dillsburg, PA | Dillsburg, PA | -7 |
| 14 | 13 | 3X |
|
Keatin Lyons Centralia, IL | Centralia, IL | -1 |
| DNS | 11 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | - |
Engler Machine&Tool C Feature2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 3 |
| 2 | 6 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 4 |
| 3 | 1 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | -2 |
| 4 | 5 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 97 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 3 |
| 6 | 12 | 89 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 6 |
| 7 | 13 | 5R |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | 6 |
| 8 | 7 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -1 |
| 9 | 11 | 5M |
|
Nate McMillin Brazil, IN | Brazil, IN | 2 |
| 10 | 9 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | -1 |
| 11 | 2 | 5 |
|
August Skinner West Frankfort, IL | West Frankfort, IL | -9 |
| 12 | 3 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | -9 |
| 13 | 14 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | 1 |
| 14 | 10 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | -4 |
| DNS | 15 | 71 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
Hyper Racing Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | - |
| 2 | 2 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | - |
| 3 | 5 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 2 |
| 4 | 3 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | -1 |
| 5 | 4 | 64 |
|
Cade Jaeger Kewaskum, WI | Kewaskum, WI | -1 |
| 6 | 6 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | - |
| 7 | 8 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 1 |
| 8 | 7 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | -1 |
| 9 | 9 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | - |
Rush Race Gear Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 1 |
| 2 | 4 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 2 |
| 3 | 1 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | -2 |
| 4 | 3 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | -1 |
| 5 | 6 | 14 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 1 |
| 6 | 7 | 22K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 7 | 8 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 1 |
| 8 | 9 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 1 |
| 9 | 5 | 3X |
|
Keatin Lyons Centralia, IL | Centralia, IL | -4 |
Hoosier Racing Tire Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 1 |
| 2 | 3 | 48K |
|
Jett Nunley Marlow, OK | Marlow, OK | 1 |
| 3 | 6 | 21B |
|
Mason Beinhower Dillsburg, PA | Dillsburg, PA | 3 |
| 4 | 5 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 1 |
| 5 | 4 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | -1 |
| 6 | 1 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | -5 |
| 7 | 7 | 14NB |
|
Nolan Bartley Hammond, IL | Hammond, IL | - |
| 8 | 8 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | - |
| 9 | 9 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | - |
Engler Machine&Tool Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 1 |
| 2 | 5 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 3 |
| 3 | 4 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 1 |
| 4 | 7 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | 3 |
| 5 | 6 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 1 |
| 6 | 9 | 23F |
|
Luke Drotschie Capetown, GT | Capetown, GT | 3 |
| 7 | 1 | 97 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | -6 |
| 8 | 8 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | - |
| 9 | 3 | 89 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | -6 |
Driven Midwest Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21A |
|
Trevor Gach Chambersburg, PA | Chambersburg, PA | 3 |
| 2 | 2 | 22X |
|
Jesse Pate Auburn, KS | Auburn, KS | - |
| 3 | 1 | 5W |
|
Reed Whitney Jasper, IN | Jasper, IN | -2 |
| 4 | 5 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 1 |
| 5 | 6 | 128 |
|
Marshall Willing Becker, MN | Becker, MN | 1 |
| 6 | 9 | 9 |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 3 |
| 7 | 8 | 25 |
|
Kenneth Beinhower III Dillsburg, PA | Dillsburg, PA | 1 |
| 8 | 3 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | -5 |
| 9 | 7 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | -2 |
Start2Finish Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 1 |
| 2 | 1 | 21S |
|
Trevor Cline Mooresville, NC | Mooresville, NC | -1 |
| 3 | 4 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 1 |
| 4 | 3 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | -1 |
| 5 | 5 | 3H |
|
Ryder Hughart Beckley, WV | Beckley, WV | - |
| 6 | 7 | 5 |
|
August Skinner West Frankfort, IL | West Frankfort, IL | 1 |
| 7 | 8 | 5E |
|
Mickey Bullock Wadesville, IN | Wadesville, IN | 1 |
| 8 | 9 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | 1 |
| 9 | 6 | 5R |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | -3 |
PageKC Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14P |
|
Parker Perry North Vernon, IN | North Vernon, IN | - |
| 2 | 3 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 1 |
| 3 | 4 | 1S |
|
Braxton Weger Colbert, OK | Colbert, OK | 1 |
| 4 | 5 | 1V |
|
Austin Saunders Haslet, TX | Haslet, TX | 1 |
| 5 | 2 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | -3 |
| 6 | 6 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | - |
| 7 | 7 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | - |
| 8 | 8 | 5M |
|
Nate McMillin Brazil, IN | Brazil, IN | - |
MPI Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | - |
| 2 | 2 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | - |
| 3 | 5 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 2 |
| 4 | 4 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | - |
| 5 | 7 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 2 |
| 6 | 8 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | 2 |
| 7 | 6 | 97B |
|
Donnie Burrows Clay Center, KS | Clay Center, KS | -1 |
| DNS | 3 | 71 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 1 |
| 2 | 6 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 4 |
| 3 | 5 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 2 |
| 4 | 3 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | -1 |
| 5 | 4 | 21A |
|
Trevor Gach Chambersburg, PA | Chambersburg, PA | -1 |
| 6 | 9 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 3 |
| 7 | 10 | 14 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 3 |
| 8 | 7 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | -1 |
| 9 | 8 | 95 |
|
Paige Moss Deland, FL | Deland, FL | -1 |
| 10 | 1 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | -9 |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | - |
| 2 | 2 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | - |
| 3 | 3 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | - |
| 4 | 4 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | - |
| 5 | 6 | 21S |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 1 |
| 6 | 8 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 2 |
| 7 | 7 | 5W |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
| 8 | 10 | 128 |
|
Marshall Willing Becker, MN | Becker, MN | 2 |
| 9 | 5 | 22X |
|
Jesse Pate Auburn, KS | Auburn, KS | -4 |
| 10 | 9 | 64 |
|
Cade Jaeger Kewaskum, WI | Kewaskum, WI | -1 |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Braxton Weger Colbert, OK | Colbert, OK | - |
| 2 | 7 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 5 |
| 3 | 9 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 6 |
| 4 | 5 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 1 |
| 5 | 4 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | -1 |
| 6 | 3 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | -3 |
| 7 | 6 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | -1 |
| 8 | 10 | 3H |
|
Ryder Hughart Beckley, WV | Beckley, WV | 2 |
| 9 | 8 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | -1 |
| 10 | 2 | 14P |
|
Parker Perry North Vernon, IN | North Vernon, IN | -8 |
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 1 |
| 2 | 4 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 2 |
| 3 | 8 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 5 |
| 4 | 5 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 1 |
| 5 | 6 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 1 |
| 6 | 1 | 21B |
|
Mason Beinhower Dillsburg, PA | Dillsburg, PA | -5 |
| 7 | 9 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 2 |
| 8 | 10 | 9 |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 2 |
| 9 | 3 | 48K |
|
Jett Nunley Marlow, OK | Marlow, OK | -6 |
| 10 | 7 | 1V |
|
Austin Saunders Haslet, TX | Haslet, TX | -3 |
Eibach Racing Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 64 |
|
Cade Jaeger Kewaskum, WI | Kewaskum, WI | 11.599 |
| 2 | 8 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 11.647 |
| 3 | 9 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 11.802 |
| 4 | 6 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 11.825 |
| 5 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 11.855 |
| 6 | 1 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 11.905 |
| 7 | 4 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | 11.988 |
| 8 | 7 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 12.016 |
| 9 | 5 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 12.305 |
Eibach Racing Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 11.441 |
| 2 | 8 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 11.506 |
| 3 | 2 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 11.565 |
| 4 | 5 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 11.578 |
| 5 | 7 | 3X |
|
Keatin Lyons Centralia, IL | Centralia, IL | 11.637 |
| 6 | 9 | 14 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 11.662 |
| 7 | 1 | 22K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 11.705 |
| 8 | 6 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 11.767 |
| 9 | 4 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 12.167 |
Eibach Racing Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 11.323 |
| 2 | 6 | 48K |
|
Jett Nunley Marlow, OK | Marlow, OK | 11.335 |
| 3 | 9 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 11.435 |
| 4 | 3 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 11.445 |
| 5 | 7 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 11.509 |
| 6 | 1 | 21B |
|
Mason Beinhower Dillsburg, PA | Dillsburg, PA | 11.549 |
| 7 | 5 | 14NB |
|
Nolan Bartley Hammond, IL | Hammond, IL | 11.743 |
| 8 | 4 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 11.836 |
| 9 | 2 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | 12.052 |
Eibach Racing Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 11.188 |
| 2 | 9 | 89 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 11.202 |
| 3 | 6 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 11.418 |
| 4 | 5 | 97 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 11.437 |
| 5 | 8 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 11.438 |
| 6 | 4 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 11.473 |
| 7 | 2 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | 11.539 |
| 8 | 1 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 11.623 |
| 9 | 7 | 23F |
|
Luke Drotschie Capetown, GT | Capetown, GT | 12.038 |
Eibach Racing Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21A |
|
Trevor Gach Chambersburg, PA | Chambersburg, PA | 11.244 |
| 2 | 2 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 11.419 |
| 3 | 9 | 22X |
|
Jesse Pate Auburn, KS | Auburn, KS | 11.566 |
| 4 | 4 | 5W |
|
Reed Whitney Jasper, IN | Jasper, IN | 11.653 |
| 5 | 6 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 11.715 |
| 6 | 8 | 128 |
|
Marshall Willing Becker, MN | Becker, MN | 11.827 |
| 7 | 3 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 11.828 |
| 8 | 7 | 25 |
|
Kenneth Beinhower III Dillsburg, PA | Dillsburg, PA | 11.858 |
| 9 | 5 | 9 |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 11.859 |
Eibach Racing Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 11.147 |
| 2 | 4 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 11.172 |
| 3 | 9 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 11.254 |
| 4 | 6 | 21S |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 11.322 |
| 5 | 8 | 3H |
|
Ryder Hughart Beckley, WV | Beckley, WV | 11.416 |
| 6 | 2 | 5R |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | 11.591 |
| 7 | 7 | 5 |
|
August Skinner West Frankfort, IL | West Frankfort, IL | 11.671 |
| 8 | 1 | 5E |
|
Mickey Bullock Wadesville, IN | Wadesville, IN | 11.691 |
| 9 | 5 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | 11.776 |
Eibach Racing Qualifying 7
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1S |
|
Braxton Weger Colbert, OK | Colbert, OK | 11.463 |
| 2 | 5 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 11.486 |
| 3 | 4 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 11.492 |
| 4 | 8 | 14P |
|
Parker Perry North Vernon, IN | North Vernon, IN | 11.563 |
| 5 | 3 | 1V |
|
Austin Saunders Haslet, TX | Haslet, TX | 11.590 |
| 6 | 1 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 11.621 |
| 7 | 2 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 11.687 |
| 8 | 6 | 5M |
|
Nate McMillin Brazil, IN | Brazil, IN | 11.734 |
Eibach Racing Qualifying 8
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 11.458 |
| 2 | 8 | 71 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 11.471 |
| 3 | 1 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 11.512 |
| 4 | 4 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 11.556 |
| 5 | 6 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 11.624 |
| 6 | 3 | 97B |
|
Donnie Burrows Clay Center, KS | Clay Center, KS | 11.679 |
| 7 | 7 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 11.698 |
| 8 | 5 | 21E |
|
