Macon Speedway

September 27: Weekly Racing Season Championship at...
Jakeb Boxell Earns Win in POWRi IMRA Victory at Ma...
Macon Speedway
Macon Speedway
Macon Speedway
Macon Speedway
September 27: Weekly Racing Season Championship at...

September 27: Weekly Racing Season Championship at...

7/27/2025 -
Macon, IL. (7/27/25) Macon Speedway weekly racing concludes with the action-packed Season Championship on Saturday, September 27, featuring Modifieds,
Jakeb Boxell Earns Win in POWRi IMRA Victory at Ma...

Jakeb Boxell Earns Win in POWRi IMRA Victory at Ma...

9/7/2025 -
Belleville, IL. (9/6/25) Maintaining ‘Land of Lincoln’ battles in the 2025 season, the fourteenth sanctioned seasonal event in the POWRi Illinois Midg
Macon Speedway

Macon Speedway

8/25/2024 -
Macon Speedway
Macon Speedway

Macon Speedway

9/23/2024 -
Macon Speedway
Macon Speedway

Macon Speedway

8/5/2024 -
Macon Speedway
Macon Speedway

Macon Speedway

7/29/2024 -
Macon Speedway


2025 Points

All Classes
As of 9/27/2025

ModifiedMacon Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 27 Dalton Ewing Dalton Ewing Decatur, IL 4 7 8 10 2630 -
2 71 Jeff Graham Jeff Graham Stonington, IL 0 5 8 10 2420 -210
3 35 Clark Robertson Clark Robertson Shelbyville, IL 0 2 8 9 2150 -480
4 24M Matt Milner Matt Milner Chatham, IL 1 4 8 8 2090 -540
5 19C Carter Sinkhorn Carter Sinkhorn Taylorville, IL 2 7 7 8 2080 -550
6 J13 Justin Coffey Justin Coffey Stonington, IL 0 1 5 9 1950 -680
7 87C Alan Crowder Alan Crowder Elwin, IL 0 2 4 8 1810 -820
8 28S Joe Strawkas Joe Strawkas Buffalo, IL 0 2 4 6 1450 -1180
9 4G John Goveia John Goveia Riverton, IL 0 0 2 5 990 -1640
10 93 Bobby Fowler Bobby Fowler Decatur, IL 0 1 3 4 830 -1800
11 78 Maxx Emerson Maxx Emerson Taylorville, IL 0 0 1 4 740 -1890
12 99 Tim Luttrell Tim Luttrell Riverton, IL 0 2 2 3 690 -1940
13 45 Chase Holland Chase Holland Success, MS 0 1 1 3 670 -1960
14 4J Kaylynn Eskew Kaylynn Eskew Chestnut, IL 0 0 2 3 630 -2000
15 JJ1 Jeff Gill Jeff Gill Bethany, IL 0 0 2 3 590 -2040
16 69S Noah Sugg Noah Sugg Greenville, IL 0 2 2 2 530 -2100
17 10 Adam Rhoades Adam Rhoades Clinton, IL 0 1 2 2 500 -2130
18 6M Brennan Meadows Brennan Meadows Pocahontas, IL 0 1 2 2 500 -2130
19 88 Christian Lee Christian Lee Sorento, IL 0 1 2 2 490 -2140
20 14N Nathan Lynch Nathan Lynch Hillsboro, IL 0 0 2 2 460 -2170
21 777 Trevor Neville Trevor Neville Mackinaw, IL 1 1 1 2 450 -2180
22 8Z Zach Taylor Zach Taylor Springfield, IL 0 1 1 2 420 -2210
23 81H Rich Kelley Rich Kelley Springfield, IL 0 0 2 2 420 -2210
24 4M Clint Martin Clint Martin Ramsey, IL 0 0 0 2 340 -2290
25 98 Shawn Vaughn Shawn Vaughn Springfield, IL 0 0 0 2 310 -2320
26 97G Jason Crose Jason Crose Waverly, IL 0 0 0 2 310 -2320
27 37L Michael Ledford Michael Ledford Pontiac, IL 1 1 1 1 300 -2330
28 27X Kyle Helmick Kyle Helmick Smithton, IL 1 1 1 1 300 -2330
29 5 Jeremy Pate Jeremy Pate Beckemeyer, IL 0 1 1 1 290 -2340
30 77 Ray Bollinger Ray Bollinger Kewanee, IL 0 1 1 1 290 -2340
31 15T Taryn Page Taryn Page Harristown, IL 0 0 0 2 290 -2340
32 23 Billy Justice Jr Billy Justice Jr Cerro Gordo, IL 0 1 1 1 280 -2350
33 24 Zeke McKenzie Zeke McKenzie Claypool, IN 0 1 1 1 280 -2350
34 29H Cale Hartnagel Cale Hartnagel Pocahontas, IL 0 1 1 1 280 -2350
35 1A Steve Meyer Jr Steve Meyer Jr Caseyville, IL 0 1 1 1 270 -2360
36 75 Daniel Adam Daniel Adam Peru, IL 0 1 1 1 260 -2370
37 13S Thomas Skinner Thomas Skinner Taylorville, IL 0 0 0 1 260 -2370
38 1 Braydon Rich Braydon Rich Jacksonville, IL 0 0 1 1 250 -2380
39 21T Talen Beard Talen Beard Highland, IL 0 0 1 1 250 -2380
40 55 Collin Alexander Collin Alexander Clinton, IL 0 0 1 1 250 -2380
41 9 Austin O'Dell Austin O'Dell Rochester, IL 0 0 1 1 240 -2390
42 7S Phil Skinner Phil Skinner Morrisonville, IL 0 0 0 1 240 -2390
43 68 JAKE KELLY JAKE KELLY Brownstown, IL 0 0 1 1 230 -2400
44 5 William Tucker William Tucker Decatur, IL 0 0 0 1 220 -2410
45 11 Zach Rhodes Zach Rhodes Taylorville, IL 0 0 1 1 210 -2420
46 14N Evan Lynch Evan Lynch Hillsboro, IL 0 0 1 1 210 -2420
47 23B Ethan Boomsma Ethan Boomsma Wheatfield, IN 0 0 1 1 210 -2420
48 310 Chuck Mitchell Chuck Mitchell Jacksonville, IL 0 0 1 1 210 -2420
49 98 Danny Smith Danny Smith Argenta, IL 0 0 1 1 210 -2420
50 33 Bobby Beiler Bobby Beiler Blue Mound, IL 0 0 0 1 200 -2430
51 12L Bryan Leach Bryan Leach Harvel, IL 0 0 0 1 200 -2430
52 3B Tyler Blankenship Tyler Blankenship St Elmo, IL 0 0 0 1 200 -2430
53 37 Charles Snow Charles Snow Iuka, IL 0 0 0 1 200 -2430
54 10C Chris Morefield Chris Morefield Brimfield, IL 0 0 0 1 180 -2450
55 69 Tristain Loveless Tristain Loveless Gillespie, IL 0 0 0 1 170 -2460
56 J24 Jeremy Nichols Jeremy Nichols Findlay, IL 0 0 0 1 170 -2460
57 84G Gary Gross Gary Gross Farmington, MO 0 0 0 1 140 -2490
58 6 Ryan Fowler Ryan Fowler Pace, FL 0 0 0 1 130 -2500
59 20B Bridget Fulton Bridget Fulton Marissa, IL 0 0 0 1 120 -2510
60 3G Haleigh Gross Haleigh Gross Farmington, MO 0 0 0 1 100 -2530
61 29 Brad Peters Brad Peters Marshall, IL 50 -2580
62 99 Hunt Gossum Hunt Gossum Mayfield, KY 50 -2580
Back to All Classes


Next Event

To Be Announced!



Buy Tickets

Driver Registration
S2F



Text Alerts




BR Motorsports
Elite Signs
Factory Fourteen
FK Rod Ends
King Racing Products
OReilly Auto Parts
Race Tech Titanium
Radical Race Gear
Viking Bags
Whelen