





Macon Speedway 2025 Championship Banquet Details
12/1/2025 -
Macon, IL. (12/1/25) - Macon Speedway is excited to announce its end-of-year Championship Banquet, set for Saturday, January 24, 2026, at the Decatur
Save the Date: June 26–27 - USMTS Makes Triumphant...
12/10/2025 -
Macon, IL. (12/10/25) - Macon Speedway is set for one of the most anticipated events in its modern era as the United States Modified Touring Series re
Save the Date: Sunday, July 5 - Herald & Review 10...
12/9/2025 -
Macon, IL. (12/9/25) - Continuing the tradition of forty-six years of thrills and on-track adrenaline, Macon Speedway will once again welcome the Hera
Save the Date: Saturday, August 8 - ‘KerbyStrong’...
12/9/2025 -
Macon, IL. (12/9/25) - Continuing traditions while adding excitement and marquee events to Macon Speedway’s 2026 racing season, the annual ‘KerbyStron
Macon Speedway
10/20/2025 -
Macon Speedway
Macon Speedway
8/25/2024 -
Macon Speedway

9/10/2016 - Macon Speedway
Macon, IL
John Osman Memorial 12th Annual IL State Street Stock Championship presented by 98.1 GRIZ FM
Classes
Track Contact
Full Event Information on MyRacePass
Pro Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25E |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | 5 |
| 2 | 5 | B26 |
|
Bobby Beiler Blue Mound, IL | Blue Mound, IL | 3 |
| 3 | 3 | B1 |
|
Nick Bauman New Berlin, IL | New Berlin, IL | - |
| 4 | 4 | 4T |
|
Guy Taylor Springfield, IL | Springfield, IL | - |
| 5 | 7 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 2 |
| 6 | 2 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | -4 |
| 7 | 8 | 15C |
|
Kevin Crowder Argenta, IL | Argenta, IL | 1 |
| 8 | 11 | 84 |
|
Jeff Ray Springfield, IL | Springfield, IL | 3 |
| 9 | 14 | 77 |
|
Patrick Younger Decatur, IL | Decatur, IL | 5 |
| 10 | 12 | 25 |
|
Bill Kettering Glasford, IL | Glasford, IL | 2 |
| 11 | 9 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | -2 |
| 12 | 13 | 61 |
|
Bradley Willis | 1 | |
| 13 | 1 | 24 |
|
Matt Taylor Springfield, IL | Springfield, IL | -12 |
| 14 | 10 | 52R |
|
Jeff Reed, Jr Blue Mound, IL | Blue Mound, IL | -4 |
| 15 | 15 | 9M |
|
Melissa Hansmeyer Canton, IL | Canton, IL | - |
| 16 | 16 | 05G |
|
Gary Graham San Jose, IL | San Jose, IL | - |
| DNS | 17 | 46 |
|
Eric Wilson Downs, IL | Downs, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Matt Taylor Springfield, IL | Springfield, IL | 1 |
| 2 | 1 | B1 |
|
Nick Bauman New Berlin, IL | New Berlin, IL | -1 |
| 3 | 3 | B26 |
|
Bobby Beiler Blue Mound, IL | Blue Mound, IL | - |
| 4 | 8 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 4 |
| 5 | 5 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | - |
| 6 | 4 | 84 |
|
Jeff Ray Springfield, IL | Springfield, IL | -2 |
| 7 | 6 | 61 |
|
Bradley Willis | -1 | |
| 8 | 7 | 9M |
|
Melissa Hansmeyer Canton, IL | Canton, IL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | - |
| 2 | 3 | 4T |
|
Guy Taylor Springfield, IL | Springfield, IL | 1 |
| 3 | 2 | 25E |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | -1 |
| 4 | 4 | 15C |
|
Kevin Crowder Argenta, IL | Argenta, IL | - |
| 5 | 8 | 52R |
|
Jeff Reed, Jr Blue Mound, IL | Blue Mound, IL | 3 |
| 6 | 5 | 25 |
|
Bill Kettering Glasford, IL | Glasford, IL | -1 |
| 7 | 6 | 77 |
|
Patrick Younger Decatur, IL | Decatur, IL | -1 |
| 8 | 7 | 05G |
|
Gary Graham San Jose, IL | San Jose, IL | -1 |
| 9 | 9 | 46 |
|
Eric Wilson Downs, IL | Downs, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | B1 |
|
Nick Bauman New Berlin, IL | New Berlin, IL | |
| 2 | 13 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | |
| 3 | 3 | 24 |
|
Matt Taylor Springfield, IL | Springfield, IL | |
| 4 | 4 | 25E |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | |
| 5 | 11 | B26 |
|
Bobby Beiler Blue Mound, IL | Blue Mound, IL | |
| 6 | 6 | 4T |
|
Guy Taylor Springfield, IL | Springfield, IL | |
| 7 | 14 | 84 |
|
Jeff Ray Springfield, IL | Springfield, IL | |
| 8 | 1 | 15C |
|
Kevin Crowder Argenta, IL | Argenta, IL | |
| 9 | 15 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | |
| 10 | 16 | 25 |
|
Bill Kettering Glasford, IL | Glasford, IL | |
| 11 | 8 | 61 |
|
Bradley Willis | ||
| 12 | 5 | 77 |
|
Patrick Younger Decatur, IL | Decatur, IL | |
| 13 | 9 | 9M |
|
Melissa Hansmeyer Canton, IL | Canton, IL | |
| 14 | 10 | 05G |
|
Gary Graham San Jose, IL | San Jose, IL | |
| 15 | 7 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | |
| 16 | 12 | 52R |
|
Jeff Reed, Jr Blue Mound, IL | Blue Mound, IL | |
| 17 | 17 | 46 |
|
Eric Wilson Downs, IL | Downs, IL | |
Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9S |
|
Tommie Seets Jr Alton, IL | Alton, IL | 5 |
| 2 | 3 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 1 |
| 3 | 1 | 28 |
|
Rodney Standerfer Summerfield, IL | Summerfield, IL | -2 |
| 4 | 10 | 70 |
|
Vince Cooper Morris, IL | Morris, IL | 6 |
| 5 | 4 | 96 |
|
Cory Daugherty Blue Mound, IL | Blue Mound, IL | -1 |
| 6 | 8 | 10C |
|
Chris Morefield Brimfield, IL | Brimfield, IL | 2 |
| 7 | 5 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | -2 |
| 8 | 7 | 2% |
|
Nick Clubb Coal City, IL | Coal City, IL | -1 |
| 9 | 18 | 10 |
|
Curt Rhodes Taylorville, IL | Taylorville, IL | 9 |
| 10 | 9 | 14C |
|
Alan Crowder Elwin, IL | Elwin, IL | -1 |
| 11 | 13 | 99 |
|
David Luttrell Riverton, IL | Riverton, IL | 2 |
| 12 | 12 | 28H |
|
Davin Henderson Tilton, IL | Tilton, IL | - |
| 13 | 15 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | 2 |
| 14 | 17 | F73 |
|
Troy Newberry Atlanta, IL | Atlanta, IL | 3 |
| 15 | 14 | 81K |
|
Trent Ross Havana, IL | Havana, IL | -1 |
| 16 | 11 | 28S |
|
Joe Strawkas Buffalo, IL | Buffalo, IL | -5 |
| 17 | 2 | 7 |
|
Matt Maier Thomasboro, IL | Thomasboro, IL | -15 |
| DNS | 16 | 11 |
|
Zach Rhodes Taylorville, IL | Taylorville, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Rodney Standerfer Summerfield, IL | Summerfield, IL | 1 |
| 2 | 1 | 96 |
|
Cory Daugherty Blue Mound, IL | Blue Mound, IL | -1 |
| 3 | 4 | 2% |
|
Nick Clubb Coal City, IL | Coal City, IL | 1 |
| 4 | 3 | 70 |
|
Vince Cooper Morris, IL | Morris, IL | -1 |
| 5 | 6 | 99 |
|
David Luttrell Riverton, IL | Riverton, IL | 1 |
| 6 | 5 | 11 |
|
Zach Rhodes Taylorville, IL | Taylorville, IL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Matt Maier Thomasboro, IL | Thomasboro, IL | 1 |
| 2 | 1 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | -1 |
| 3 | 3 | 10C |
|
Chris Morefield Brimfield, IL | Brimfield, IL | - |
| 4 | 5 | 28S |
|
Joe Strawkas Buffalo, IL | Buffalo, IL | 1 |
| 5 | 4 | 81K |
|
Trent Ross Havana, IL | Havana, IL | -1 |
| 6 | 6 | F73 |
|
Troy Newberry Atlanta, IL | Atlanta, IL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | - |
| 2 | 3 | 9S |
|
Tommie Seets Jr Alton, IL | Alton, IL | 1 |
| 3 | 4 | 14C |
|
Alan Crowder Elwin, IL | Elwin, IL | 1 |
| 4 | 5 | 28H |
|
Davin Henderson Tilton, IL | Tilton, IL | 1 |
| 5 | 6 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | 1 |
| 6 | 2 | 10 |
|
Curt Rhodes Taylorville, IL | Taylorville, IL | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | |
| 2 | 6 | 96 |
|
Cory Daugherty Blue Mound, IL | Blue Mound, IL | |
| 3 | 4 | 28 |
|
Rodney Standerfer Summerfield, IL | Summerfield, IL | |
| 4 | 2 | 70 |
|
Vince Cooper Morris, IL | Morris, IL | |
| 5 | 3 | 2% |
|
Nick Clubb Coal City, IL | Coal City, IL | |
| 6 | 16 | 10 |
|
Curt Rhodes Taylorville, IL | Taylorville, IL | |
| 7 | 12 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | |
| 8 | 15 | 9S |
|
Tommie Seets Jr Alton, IL | Alton, IL | |
| 9 | 1 | 11 |
|
Zach Rhodes Taylorville, IL | Taylorville, IL | |
| 10 | 11 | 7 |
|
Matt Maier Thomasboro, IL | Thomasboro, IL | |
| 11 | 7 | 10C |
|
Chris Morefield Brimfield, IL | Brimfield, IL | |
| 12 | 18 | 14C |
|
Alan Crowder Elwin, IL | Elwin, IL | |
| 13 | 9 | 81K |
|
Trent Ross Havana, IL | Havana, IL | |
| 14 | 17 | 28H |
|
Davin Henderson Tilton, IL | Tilton, IL | |
| 15 | 5 | 99 |
|
David Luttrell Riverton, IL | Riverton, IL | |
| 16 | 14 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | |
| 17 | 10 | 28S |
|
Joe Strawkas Buffalo, IL | Buffalo, IL | |
| 18 | 8 | F73 |
|
Troy Newberry Atlanta, IL | Atlanta, IL | |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | - |
| 2 | 2 | 42 |
|
Clint Young Ava, IL | Ava, IL | - |
| 3 | 3 | 00S |
|
Cody Stilwell Godfrey, IL | Godfrey, IL | - |
| 4 | 6 | 57R |
|
Tom Riech Springfield, IL | Springfield, IL | 2 |
| 5 | 4 | 62 |
|
Hunter Diebel Peoria, IL | Peoria, IL | -1 |
| 6 | 7 | 14 |
|
Tommy Gaither Alton, IL | Alton, IL | 1 |
| 7 | 12 | 2 |
|
Eric Brackett Brighton, IL | Brighton, IL | 5 |
| 8 | 5 | 55 |
|
Tim Riech Grove City, IL | Grove City, IL | -3 |
| 9 | 10 | 66 |
|
Roy Magee Springfield, IL | Springfield, IL | 1 |
| 10 | 8 | 1 |
|
Dante Brown Morrisonville, IL | Morrisonville, IL | -2 |
| 11 | 15 | 15 |
|
Zach Gaither Alton, IL | Alton, IL | 4 |
| 12 | 13 | 51 |
|
Jamie Riech Riverton, IL | Riverton, IL | 1 |
| 13 | 9 | 61S |
|
Ricky Smith Alton, IL | Alton, IL | -4 |
| DNS | 11 | 60 |
|
Rick Hamm Groves City, IL | Groves City, IL | - |
| DNS | 14 | 23 |
|
Ryan Timmons Centralia, IL | Centralia, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 0 |
|
Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | 5 |
| 2 | 4 | 00S |
|
Cody Stilwell Godfrey, IL | Godfrey, IL | 2 |
| 3 | 3 | 14 |
|
Tommy Gaither Alton, IL | Alton, IL | - |
| 4 | 8 | 57R |
|
Tom Riech Springfield, IL | Springfield, IL | 4 |
| 5 | 1 | 66 |
|
Roy Magee Springfield, IL | Springfield, IL | -4 |
| 6 | 7 | 60 |
|
Rick Hamm Groves City, IL | Groves City, IL | 1 |
| 7 | 5 | 51 |
|
Jamie Riech Riverton, IL | Riverton, IL | -2 |
| 8 | 2 | 15 |
|
Zach Gaither Alton, IL | Alton, IL | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 |
|
Clint Young Ava, IL | Ava, IL | 3 |
| 2 | 3 | 62 |
|
Hunter Diebel Peoria, IL | Peoria, IL | 1 |
| 3 | 5 | 55 |
|
Tim Riech Grove City, IL | Grove City, IL | 2 |
| 4 | 1 | 1 |
|
Dante Brown Morrisonville, IL | Morrisonville, IL | -3 |
| 5 | 7 | 61S |
|
Ricky Smith Alton, IL | Alton, IL | 2 |
| 6 | 2 | 2 |
|
Eric Brackett Brighton, IL | Brighton, IL | -4 |
| 7 | 6 | 23 |
|
Ryan Timmons Centralia, IL | Centralia, IL | -1 |
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | J24 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | 2 |
| 2 | 2 | 62 |
|
Troy Medley Festus, MO | Festus, MO | - |
| 3 | 12 | 98 |
|
Danny Smith Argenta, IL | Argenta, IL | 9 |
| 4 | 5 | 112 |
|
Scott Williams Le roy, IL | Le roy, IL | 1 |
| 5 | 4 | 7P |
|
Dave Smith Monticello, IL | Monticello, IL | -1 |
| 6 | 8 | 41 |
|
Scott Landers Taylorville, IL | Taylorville, IL | 2 |
| 7 | 11 | 72 |
|
Tom Graham Stonington, IL | Stonington, IL | 4 |
| 8 | 1 | 87 |
|
Phillip Moreland Taylorville, IL | Taylorville, IL | -7 |
| 9 | 6 | B99 |
|
Tim Bedinger Taylorville, IL | Taylorville, IL | -3 |
| 10 | 10 | 12M |
|
Terry Myers Buffalo, IL | Buffalo, IL | - |
| 11 | 7 | 20R |
|
Tyler Roth Fairbury, IL | Fairbury, IL | -4 |
| DNS | 9 | 56 |
|
Brandon Pralle Ashkum, IL | Ashkum, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Phillip Moreland Taylorville, IL | Taylorville, IL | 1 |
| 2 | 1 | 7P |
|
Dave Smith Monticello, IL | Monticello, IL | -1 |
| 3 | 3 | B99 |
|
Tim Bedinger Taylorville, IL | Taylorville, IL | - |
| 4 | 4 | 41 |
|
Scott Landers Taylorville, IL | Taylorville, IL | - |
| 5 | 6 | 56 |
|
Brandon Pralle Ashkum, IL | Ashkum, IL | 1 |
| 6 | 5 | 98 |
|
Danny Smith Argenta, IL | Argenta, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62 |
|
Troy Medley Festus, MO | Festus, MO | 1 |
| 2 | 5 | J24 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | 3 |
| 3 | 1 | 112 |
|
Scott Williams Le roy, IL | Le roy, IL | -2 |
| 4 | 3 | 20R |
|
Tyler Roth Fairbury, IL | Fairbury, IL | -1 |
| 5 | 6 | 12M |
|
Terry Myers Buffalo, IL | Buffalo, IL | 1 |
| 6 | 4 | 72 |
|
Tom Graham Stonington, IL | Stonington, IL | -2 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22C |
|
Dave Crawley Jr Decatur, IL | Decatur, IL | 1 |
| 2 | 1 | 23A |
|
Andrew Funk Dwight, IL | Dwight, IL | -1 |
| 3 | 10 | 97 |
|
Josh Griffith Charleston, IL | Charleston, IL | 7 |
| 4 | 14 | 37 |
|
Pete Odell Streator, IL | Streator, IL | 10 |
| 5 | 4 | 16 |
|
Nick Macklin Argenta, IL | Argenta, IL | -1 |
| 6 | 18 | 91 |
|
Mike Clark Merrillville, IL | Merrillville, IL | 12 |
| 7 | 9 | 36 |
|
Nick Justice Decatur, IL | Decatur, IL | 2 |
| 8 | 17 | 711 |
|
Justin Layne Alsey, IL | Alsey, IL | 9 |
| 9 | 19 | 28M |
|
Jake Miller La Moille, IL | La Moille, IL | 10 |
| 10 | 20 | 46M |
|
Keith Miller Mendota, IL | Mendota, IL | 10 |
| 11 | 16 | 27 |
|
John Farris Marquette Heights, IL | Marquette Heights, IL | 5 |
| 12 | 8 | 08 |
|
Brian R. Dasenbrock Decatur, IL | Decatur, IL | -4 |
| 13 | 21 | 23Z |
|
Shawn Ziemer Boody, IL | Boody, IL | 8 |
| 14 | 12 | 28 |
|
Greg Osman Eureka, IL | Eureka, IL | -2 |
| 15 | 11 | 11 |
|
Terry Miller Lincoln, IL | Lincoln, IL | -4 |
| 16 | 15 | 188 |
|
Mitch Hahn Bradley, IL | Bradley, IL | -1 |
| 17 | 6 | K67 |
|
Ian Keller West Lebanon, IN | West Lebanon, IN | -11 |
| 18 | 7 | 2 |
|
Chad Rockeller Monee, IL | Monee, IL | -11 |
| 19 | 22 | 55S |
|
Kyle Waters Oreana, IL | Oreana, IL | 3 |
| 20 | 3 | J24 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | -17 |
| 21 | 5 | 22 |
|
Darrell Dick Monticello, IL | Monticello, IL | -16 |
| DNS | 13 | 23 |
|
Dennis Wernle New Douglas, IL | New Douglas, IL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
John Farris Marquette Heights, IL | Marquette Heights, IL | - |
| 2 | 5 | 91 |
|
Mike Clark Merrillville, IL | Merrillville, IL | 3 |
| 3 | 2 | 46M |
|
Keith Miller Mendota, IL | Mendota, IL | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | - |
| 5 | 3 | 23B |
|
Billy Nail Decatur, IL | Decatur, IL | -2 |
| 6 | 7 | 45 |
|
Luke Force Argenta, IL | Argenta, IL | 1 |
| 7 | 9 | 55S |
|
Kyle Waters Oreana, IL | Oreana, IL | 2 |
| 8 | 8 | G1 |
|
Tyler Gilmour Peoria, IL | Peoria, IL | - |
| 9 | 6 | 67H |
|
Mike Hardwick Jacksonville, IL | Jacksonville, IL | -3 |
| 10 | 10 | 7 |
|
John Bright Jr Long Creek, IL | Long Creek, IL | - |
| 11 | 11 | 89 |
|
Mike Jackson Concord, IN | Concord, IN | - |
| 12 | 13 | 24 |
|
Justin Crowell Lincoln, IL | Lincoln, IL | 1 |
| 13 | 12 | 3T |
|
Kevin Lewis Decatur, IL | Decatur, IL | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 711 |
|
Justin Layne Alsey, IL | Alsey, IL | 1 |
| 2 | 6 | 28M |
|
Jake Miller La Moille, IL | La Moille, IL | 4 |
| 3 | 8 | 23Z |
|
Shawn Ziemer Boody, IL | Boody, IL | 5 |
| Top 3 transfer | ||||||
| 4 | 1 | 3A |
|
Kyle Anderson Crown Point, IN | Crown Point, IN | -3 |
| 5 | 7 | 14 |
|
Charles Biesenthal Athens, IL | Athens, IL | 2 |
| 6 | 4 | B5 |
|
Tyler Benson Crevecoeur, IL | Crevecoeur, IL | -2 |
| 7 | 3 | 12 |
|
James Clapp Springfield, IL | Springfield, IL | -4 |
| 8 | 11 | 22T |
|
Timmy Dick Monticello, IL | Monticello, IL | 3 |
| 9 | 5 | B26 |
|
Bobby Beiler Blue Mound, IL | Blue Mound, IL | -4 |
| 10 | 12 | 67 |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | 2 |
| 11 | 9 | 15 |
|
Chase Estes Owensboro, KY | Owensboro, KY | -2 |
| 12 | 10 | 711W |
|
Walt Layne Alsey, IL | Alsey, IL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J24 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | - |
| 2 | 3 | K67 |
|
Ian Keller West Lebanon, IN | West Lebanon, IN | 1 |
| 3 | 5 | 11 |
|
Terry Miller Lincoln, IL | Lincoln, IL | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 27 |
|
John Farris Marquette Heights, IL | Marquette Heights, IL | 2 |
| 5 | 7 | 12 |
|
James Clapp Springfield, IL | Springfield, IL | 2 |
| 6 | 8 | 67H |
|
Mike Hardwick Jacksonville, IL | Jacksonville, IL | 2 |
| 7 | 2 | 23Z |
|
Shawn Ziemer Boody, IL | Boody, IL | -5 |
| 8 | 4 | 89 |
|
Mike Jackson Concord, IN | Concord, IN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23A |
|
Andrew Funk Dwight, IL | Dwight, IL | 1 |
| 2 | 3 | 2 |
|
Chad Rockeller Monee, IL | Monee, IL | 1 |
| 3 | 1 | 28 |
|
Greg Osman Eureka, IL | Eureka, IL | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 3A |
|
Kyle Anderson Crown Point, IN | Crown Point, IN | - |
| 5 | 6 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | 1 |
| 6 | 5 | 28M |
|
Jake Miller La Moille, IL | La Moille, IL | -1 |
| 7 | 7 | 55S |
|
Kyle Waters Oreana, IL | Oreana, IL | - |
| 8 | 8 | 22T |
|
Timmy Dick Monticello, IL | Monticello, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22C |
|
Dave Crawley Jr Decatur, IL | Decatur, IL | - |
| 2 | 2 | 08 |
|
Brian R. Dasenbrock Decatur, IL | Decatur, IL | - |
| 3 | 4 | 23 |
|
Dennis Wernle New Douglas, IL | New Douglas, IL | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 46M |
|
Keith Miller Mendota, IL | Mendota, IL | 1 |
| 5 | 7 | B5 |
|
Tyler Benson Crevecoeur, IL | Crevecoeur, IL | 2 |
| 6 | 6 | 45 |
|
Luke Force Argenta, IL | Argenta, IL | - |
| 7 | 3 | 15 |
|
Chase Estes Owensboro, KY | Owensboro, KY | -4 |
| 8 | 8 | 3T |
|
Kevin Lewis Decatur, IL | Decatur, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Darrell Dick Monticello, IL | Monticello, IL | 1 |
| 2 | 1 | 36 |
|
Nick Justice Decatur, IL | Decatur, IL | -1 |
| 3 | 4 | 37 |
|
Pete Odell Streator, IL | Streator, IL | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 711 |
|
Justin Layne Alsey, IL | Alsey, IL | -1 |
| 5 | 5 | 91 |
|
Mike Clark Merrillville, IL | Merrillville, IL | - |
| 6 | 8 | 14 |
|
Charles Biesenthal Athens, IL | Athens, IL | 2 |
| 7 | 7 | 7 |
|
John Bright Jr Long Creek, IL | Long Creek, IL | - |
| 8 | 6 | 67 |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Nick Macklin Argenta, IL | Argenta, IL | 1 |
| 2 | 3 | 97 |
|
Josh Griffith Charleston, IL | Charleston, IL | 1 |
| 3 | 8 | 188 |
|
Mitch Hahn Bradley, IL | Bradley, IL | 5 |
| Top 3 transfer | ||||||
| 4 | 1 | 23B |
|
Billy Nail Decatur, IL | Decatur, IL | -3 |
| 5 | 4 | G1 |
|
Tyler Gilmour Peoria, IL | Peoria, IL | -1 |
| 6 | 5 | B26 |
|
Bobby Beiler Blue Mound, IL | Blue Mound, IL | -1 |
| 7 | 6 | 711W |
|
Walt Layne Alsey, IL | Alsey, IL | -1 |
| 8 | 7 | 24 |
|
Justin Crowell Lincoln, IL | Lincoln, IL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | J24 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | |
| 2 | 3 | 28 |
|
Greg Osman Eureka, IL | Eureka, IL | |
| 3 | 27 | 22C |
|
Dave Crawley Jr Decatur, IL | Decatur, IL | |
| 4 | 15 | 36 |
|
Nick Justice Decatur, IL | Decatur, IL | |
| 5 | 8 | 23B |
|
Billy Nail Decatur, IL | Decatur, IL | |
| 6 | 35 | 23Z |
|
Shawn Ziemer Boody, IL | Boody, IL | |
| 7 | 4 | 23A |
|
Andrew Funk Dwight, IL | Dwight, IL | |
| 8 | 31 | 08 |
|
Brian R. Dasenbrock Decatur, IL | Decatur, IL | |
| 9 | 24 | 22 |
|
Darrell Dick Monticello, IL | Monticello, IL | |
| 10 | 5 | 16 |
|
Nick Macklin Argenta, IL | Argenta, IL | |
| 11 | 20 | K67 |
|
Ian Keller West Lebanon, IN | West Lebanon, IN | |
| 12 | 25 | 2 |
|
Chad Rockeller Monee, IL | Monee, IL | |
| 13 | 9 | 15 |
|
Chase Estes Owensboro, KY | Owensboro, KY | |
| 14 | 32 | 711 |
|
Justin Layne Alsey, IL | Alsey, IL | |
| 15 | 14 | 97 |
|
Josh Griffith Charleston, IL | Charleston, IL | |
| 16 | 6 | 89 |
|
Mike Jackson Concord, IN | Concord, IN | |
| 17 | 34 | 3A |
|
Kyle Anderson Crown Point, IN | Crown Point, IN | |
| 18 | 7 | 23 |
|
Dennis Wernle New Douglas, IL | New Douglas, IL | |
| 19 | 22 | 37 |
|
Pete Odell Streator, IL | Streator, IL | |
| 20 | 39 | G1 |
|
Tyler Gilmour Peoria, IL | Peoria, IL | |
| 21 | 37 | 11 |
|
Terry Miller Lincoln, IL | Lincoln, IL | |
| 22 | 18 | 28M |
|
Jake Miller La Moille, IL | La Moille, IL | |
| 23 | 36 | 46M |
|
Keith Miller Mendota, IL | Mendota, IL | |
| 24 | 23 | 91 |
|
Mike Clark Merrillville, IL | Merrillville, IL | |
| 25 | 21 | B26 |
|
Bobby Beiler Blue Mound, IL | Blue Mound, IL | |
| 26 | 26 | 27 |
|
John Farris Marquette Heights, IL | Marquette Heights, IL | |
| 27 | 2 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | |
| 28 | 33 | 45 |
|
Luke Force Argenta, IL | Argenta, IL | |
| 29 | 30 | 67 |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | |
| 30 | 1 | 711W |
|
Walt Layne Alsey, IL | Alsey, IL | |
| 31 | 29 | 12 |
|
