Official Summary of Results August 10, 2024 Macon...
8/10/2024 -
Official Summary of Results
August 10, 2024
Macon Speedway
Macon, IL
KerbyStrong 100
Feature Results for the MARS Late Model Championship Powered by F
Cannon McIntosh Claims Victory with POWRi National...
6/16/2024 -
Macon, IL. (6/15/24) Cannon McIntosh would figure out the tricky high-side around the mid-point to earn his twenty-fourth career feature win battling
Macon Speedway
9/23/2024 -
Macon Speedway
Macon Speedway
8/25/2024 -
Macon Speedway
Macon Speedway
8/5/2024 -
Macon Speedway
Macon Speedway
7/29/2024 -
Macon Speedway
4/28/2018 - Macon Speedway
Macon, IL
LUCAS Oil Late Models / St. Louis U-Pick-A-Part 100
Classes
Track Contact
Full Event Information on MyRacePass
Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24H | Mike Harrison Highland, IL | Highland, IL | 2 | |
2 | 1 | 8K | Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | -1 | |
3 | 4 | T6 | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 1 | |
4 | 2 | 70 | Brian Bielong Summerfield, IL | Summerfield, IL | -2 | |
5 | 9 | 28 | Rodney Standerfer Summerfield, IL | Summerfield, IL | 4 | |
6 | 8 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 2 | |
7 | 6 | 11 | Zach Rhodes Taylorville, IL | Taylorville, IL | -1 | |
8 | 10 | 77 | Guy Taylor Springfield, IL | Springfield, IL | 2 | |
9 | 12 | 7 | Blake Thompson Troy, IL | Troy, IL | 3 | |
10 | 11 | 98 | Danny Smith Argenta, IL | Argenta, IL | 1 | |
11 | 13 | 43 | Jared Thomas Edinburg, IL | Edinburg, IL | 2 | |
12 | 14 | 12 | Tom Krankel Sorento, IL | Sorento, IL | 2 | |
13 | 20 | 19 | Jimmy Sinkhorn Taylorville, IL | Taylorville, IL | 7 | |
14 | 17 | 0S | Shannon Mudro Mt Vernon, IN | Mt Vernon, IN | 3 | |
15 DNF | 7 | 5F | TJ Frazier Lebanon, IL | Lebanon, IL | -8 | |
16 DNF | 5 | 72A | Austin Lynn Mason City, IL | Mason City, IL | -11 | |
17 DNF | 19 | 72 | Brian Lynn Mason City, IL | Mason City, IL | 2 | |
DNS | 15 | 71 | Jeff Graham Stonington, IL | Stonington, IL | - | |
DNS | 16 | 22 | Ryan Blakeman Jacksonville, IL | Jacksonville, IL | - | |
DNS | 18 | 28S | Joe Strawkas Buffalo, IL | Buffalo, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8K | Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 3 | |
2 | 3 | T6 | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 1 | |
3 | 5 | 5F | TJ Frazier Lebanon, IL | Lebanon, IL | 2 | |
4 | 7 | 77 | Guy Taylor Springfield, IL | Springfield, IL | 3 | |
5 | 6 | 43 | Jared Thomas Edinburg, IL | Edinburg, IL | 1 | |
6 DNF | 2 | 22 | Ryan Blakeman Jacksonville, IL | Jacksonville, IL | -4 | |
7 DNF | 1 | 72 | Brian Lynn Mason City, IL | Mason City, IL | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 70 | Brian Bielong Summerfield, IL | Summerfield, IL | 1 | |
2 | 3 | 72A | Austin Lynn Mason City, IL | Mason City, IL | 1 | |
3 | 1 | 9 | Ken Schrader Fenton, MO | Fenton, MO | -2 | |
4 | 4 | 98 | Danny Smith Argenta, IL | Argenta, IL | - | |
5 | 5 | 12 | Tom Krankel Sorento, IL | Sorento, IL | - | |
6 | 7 | 0S | Shannon Mudro Mt Vernon, IN | Mt Vernon, IN | 1 | |
7 | 6 | 19 | Jimmy Sinkhorn Taylorville, IL | Taylorville, IL | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24H | Mike Harrison Highland, IL | Highland, IL | - | |
2 | 5 | 11 | Zach Rhodes Taylorville, IL | Taylorville, IL | 3 | |
3 | 2 | 28 | Rodney Standerfer Summerfield, IL | Summerfield, IL | -1 | |
4 | 3 | 7 | Blake Thompson Troy, IL | Troy, IL | -1 | |
5 DNF | 6 | 71 | Jeff Graham Stonington, IL | Stonington, IL | 1 | |
6 DNF | 4 | 28S | Joe Strawkas Buffalo, IL | Buffalo, IL | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 72 | Brian Lynn Mason City, IL | Mason City, IL | ||
2 | 7 | 22 | Ryan Blakeman Jacksonville, IL | Jacksonville, IL | ||
3 | 5 | T6 | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | ||
4 | 2 | 8K | Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | ||
5 | 6 | 5F | TJ Frazier Lebanon, IL | Lebanon, IL | ||
6 | 4 | 43 | Jared Thomas Edinburg, IL | Edinburg, IL | ||
7 | 3 | 77 | Guy Taylor Springfield, IL | Springfield, IL | ||
All transfer |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 9 | Ken Schrader Fenton, MO | Fenton, MO | ||
2 | 5 | 70 | Brian Bielong Summerfield, IL | Summerfield, IL | ||
3 | 4 | 72A | Austin Lynn Mason City, IL | Mason City, IL | ||
4 | 6 | 98 | Danny Smith Argenta, IL | Argenta, IL | ||
5 | 1 | 12 | Tom Krankel Sorento, IL | Sorento, IL | ||
6 | 2 | 19 | Jimmy Sinkhorn Taylorville, IL | Taylorville, IL | ||
7 | 3 | 0S | Shannon Mudro Mt Vernon, IN | Mt Vernon, IN | ||
All transfer |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 24H | Mike Harrison Highland, IL | Highland, IL | ||
2 | 1 | 28 | Rodney Standerfer Summerfield, IL | Summerfield, IL | ||
3 | 5 | 7 | Blake Thompson Troy, IL | Troy, IL | ||
4 | 3 | 28S | Joe Strawkas Buffalo, IL | Buffalo, IL | ||
5 | 2 | 11 | Zach Rhodes Taylorville, IL | Taylorville, IL | ||
DNS | 6 | 71 | Jeff Graham Stonington, IL | Stonington, IL | ||
All transfer |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Jerry Thompson Troy, IL | Troy, IL | 1 | |
2 | 3 | 00S | Cody Stilwell Godfrey, IL | Godfrey, IL | 1 | |
3 | 9 | 57R | Tom Riech Springfield, IL | Springfield, IL | 6 | |
4 | 4 | 55 | Tim Riech Grove City, IL | Grove City, IL | - | |
5 | 7 | 13 | Dante Brown Morrisonville, IL | Morrisonville, IL | 2 | |
6 | 6 | 2 | Eric Brackett Brighton, IL | Brighton, IL | - | |
7 DNF | 5 | 40 | Kenny Edwards Edwardsville, IL | Edwardsville, IL | -2 | |
8 DNF | 1 | 93J | JR Wiltermood Windsor, IL | Windsor, IL | -7 | |
DNS | 8 | 15C | Kevin Crowder Argenta, IL | Argenta, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Jerry Thompson Troy, IL | Troy, IL | - | |
2 | 4 | 00S | Cody Stilwell Godfrey, IL | Godfrey, IL | 2 | |
3 | 3 | 2 | Eric Brackett Brighton, IL | Brighton, IL | - | |
4 | 5 | 13 | Dante Brown Morrisonville, IL | Morrisonville, IL | 1 | |
5 DNF | 2 | 57R | Tom Riech Springfield, IL | Springfield, IL | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 93J | JR Wiltermood Windsor, IL | Windsor, IL | 1 | |
2 | 3 | 55 | Tim Riech Grove City, IL | Grove City, IL | 1 | |
3 | 4 | 40 | Kenny Edwards Edwardsville, IL | Edwardsville, IL | 1 | |
4 DNF | 1 | 15C | Kevin Crowder Argenta, IL | Argenta, IL | -3 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
2 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | ||
3 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | ||
4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
5 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
6 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
7 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
8 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
9 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
10 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | ||
11 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | ||
12 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
13 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
14 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
15 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
16 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
17 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | - | ||
18 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
19 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
20 | 27 | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | - | ||
21 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | ||
22 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | - | ||
23 | 4T | Guy Taylor Springfield, IL | Springfield, IL | - | ||
24 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | - | ||
25 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | ||
2 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
4 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | ||
5 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
6 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
7 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | ||
8 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
3 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
4 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
5 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | - | ||
6 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
7 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
8 | 4T | Guy Taylor Springfield, IL | Springfield, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
2 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | ||
3 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
4 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
5 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | - | ||
6 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | ||
7 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | - | ||
8 | 27 | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | - | ||
9 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1R | Josh Richards Houston, OH | Houston, OH | |||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | |||
3 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | |||
4 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | |||
5 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | |||
6 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | |||
7 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | |||
8 | 14 | Darrell Lanigan Union, KY | Union, KY | |||
9 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | |||
10 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | |||
11 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | |||
12 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | |||
13 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | |||
14 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | |||
15 | 3S | Brian Shirley Chatham, IL | Chatham, IL | |||
16 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | |||
17 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | |||
18 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | |||
19 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | |||
20 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | |||
21 | 27 | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | |||
22 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | |||
23 | 4T | Guy Taylor Springfield, IL | Springfield, IL | |||
24 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | |||
25 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL |