





Macon Speedway 2025 Championship Banquet Details
12/1/2025 -
Macon, IL. (12/1/25) - Macon Speedway is excited to announce its end-of-year Championship Banquet, set for Saturday, January 24, 2026, at the Decatur
Save the Date: June 26–27 - USMTS Makes Triumphant...
12/10/2025 -
Macon, IL. (12/10/25) - Macon Speedway is set for one of the most anticipated events in its modern era as the United States Modified Touring Series re
Save the Date: Sunday, July 5 - Herald & Review 10...
12/9/2025 -
Macon, IL. (12/9/25) - Continuing the tradition of forty-six years of thrills and on-track adrenaline, Macon Speedway will once again welcome the Hera
Save the Date: Saturday, August 8 - ‘KerbyStrong’...
12/9/2025 -
Macon, IL. (12/9/25) - Continuing traditions while adding excitement and marquee events to Macon Speedway’s 2026 racing season, the annual ‘KerbyStron
Macon Speedway
10/20/2025 -
Macon Speedway
Macon Speedway
8/25/2024 -
Macon Speedway

6/16/2018 - Macon Speedway
Macon, IL
Caterpillar & Pabst Blue Ribbon Diesel Truck & Little League Night + $1,000 to win Hornet Challenge
Classes
Track Contact
Full Event Information on MyRacePass
Pro Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | 1 |
| 2 | 3 | 4T |
|
Guy Taylor Springfield, IL | Springfield, IL | 1 |
| 3 | 5 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 2 |
| 4 | 1 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | -3 |
| 5 | 9 | 45M |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 4 |
| 6 | 8 | 5H |
|
Tony Harter Sherman, IL | Sherman, IL | 2 |
| 7 | 4 | 14 |
|
Donny Koehler Macon, IL | Macon, IL | -3 |
| 8 | 6 | Z23 |
|
Jarod Shasteen Macon, IL | Macon, IL | -2 |
| 9 DNF | 7 | 2K |
|
Kyle VanDorn New Berlin, IL | New Berlin, IL | -2 |
| 10 DNF | 10 | X |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | - |
| 2 | 2 | 4T |
|
Guy Taylor Springfield, IL | Springfield, IL | - |
| 3 | 3 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | - |
| 4 | 5 | 2K |
|
Kyle VanDorn New Berlin, IL | New Berlin, IL | 1 |
| 5 | 4 | 45M |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | - |
| 2 | 2 | 14 |
|
Donny Koehler Macon, IL | Macon, IL | - |
| 3 | 4 | Z23 |
|
Jarod Shasteen Macon, IL | Macon, IL | 1 |
| DNS | 3 | 5H |
|
Tony Harter Sherman, IL | Sherman, IL | - |
| DNS | 5 | X |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 25 |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | 11.491 |
| 2 | 9 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | 11.531 |
| 3 | 1 | 4T |
|
Guy Taylor Springfield, IL | Springfield, IL | 11.750 |
| 4 | 6 | 14 |
|
Donny Koehler Macon, IL | Macon, IL | 11.841 |
| 5 | 5 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 11.846 |
| 6 | 7 | 5H |
|
Tony Harter Sherman, IL | Sherman, IL | 12.237 |
| 7 | 4 | 45M |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 12.405 |
| 8 | 3 | Z23 |
|
Jarod Shasteen Macon, IL | Macon, IL | 12.918 |
| 9 | 2 | 2K |
|
Kyle VanDorn New Berlin, IL | New Berlin, IL | 13.038 |
| DNS | 10 | X |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | |
| All transfer | ||||||
Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | - |
| 2 | 4 | 0 |
|
Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | 2 |
| 3 | 2 | 7 |
|
Blake Thompson Troy, IL | Troy, IL | -1 |
| 4 | 3 | 43 |
|
Jared Thomas Edinburg, IL | Edinburg, IL | -1 |
| 5 | 5 | 00 |
|
Cody Stilwell Godfrey, IL | Godfrey, IL | - |
| 6 | 8 | 98 |
|
Danny Smith Argenta, IL | Argenta, IL | 2 |
| 7 | 6 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | -1 |
| 8 | 11 | 18 |
|
Jerry Thompson Troy, IL | Troy, IL | 3 |
| 9 DNF | 7 | 55 |
|
Tim Riech Grove City, IL | Grove City, IL | -2 |
| 10 DNF | 10 | 7S |
|
Ethan Schnapp Springfield, IL | Springfield, IL | - |
| 11 DNF | 9 | 57R |
|
Tom Riech Springfield, IL | Springfield, IL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Blake Thompson Troy, IL | Troy, IL | 1 |
| 2 | 1 | 43 |
|
Jared Thomas Edinburg, IL | Edinburg, IL | -1 |
| 3 | 6 | 00 |
|
Cody Stilwell Godfrey, IL | Godfrey, IL | 3 |
| 4 | 5 | 55 |
|
Tim Riech Grove City, IL | Grove City, IL | 1 |
| 5 | 4 | 57R |
|
Tom Riech Springfield, IL | Springfield, IL | -1 |
| DNS | 3 | 18 |
|
Jerry Thompson Troy, IL | Troy, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 0 |
|
Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | - |
| 3 | 3 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | - |
| 4 | 4 | 98 |
|
Danny Smith Argenta, IL | Argenta, IL | - |
| 5 DNF | 5 | 7S |
|
Ethan Schnapp Springfield, IL | Springfield, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 43 |
|
Jared Thomas Edinburg, IL | Edinburg, IL | 12.722 |
| 2 | 2 | 7 |
|
Blake Thompson Troy, IL | Troy, IL | 13.064 |
| 3 | 5 | 18 |
|
Jerry Thompson Troy, IL | Troy, IL | 13.226 |
| 4 | 6 | 57R |
|
Tom Riech Springfield, IL | Springfield, IL | 13.865 |
| 5 | 1 | 55 |
|
Tim Riech Grove City, IL | Grove City, IL | 13.877 |
| DNS | 3 | 00 |
|
Cody Stilwell Godfrey, IL | Godfrey, IL | 13.877 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 12.813 |
| 2 | 3 | 0 |
|
Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | 12.862 |
| 3 | 1 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | 13.147 |
| 4 | 5 | 98 |
|
Danny Smith Argenta, IL | Argenta, IL | 13.297 |
| 5 | 4 | 7S |
|
Ethan Schnapp Springfield, IL | Springfield, IL | 13.351 |
| All transfer | ||||||
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | - |
| 2 | 3 | 15C |
|
Kevin Crowder Argenta, IL | Argenta, IL | 1 |
| 3 | 2 | 00S |
|
Cody Stilwell Godfrey, IL | Godfrey, IL | -1 |
| 4 | 5 | 18 |
|
Jerry Thompson Troy, IL | Troy, IL | 1 |
| 5 | 7 | 55 |
|
Tim Riech Grove City, IL | Grove City, IL | 2 |
| 6 | 6 | 74 |
|
Billy Adams Shelbyville, IL | Shelbyville, IL | - |
| 7 DNF | 4 | 57R |
|
Tom Riech Springfield, IL | Springfield, IL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | 2 |
| 2 | 6 | 00S |
|
Cody Stilwell Godfrey, IL | Godfrey, IL | 4 |
| 3 | 1 | 57R |
|
Tom Riech Springfield, IL | Springfield, IL | -2 |
| 4 | 7 | 15C |
|
Kevin Crowder Argenta, IL | Argenta, IL | 3 |
| 5 | 5 | 18 |
|
Jerry Thompson Troy, IL | Troy, IL | - |
| 6 | 4 | 74 |
|
Billy Adams Shelbyville, IL | Shelbyville, IL | -2 |
| 7 DNF | 2 | 55 |
|
Tim Riech Grove City, IL | Grove City, IL | -5 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Justin Crowell Lincoln, IL | Lincoln, IL | 1 |
| 2 | 1 | X7 |
|
Larry Russell Jr Decatur, IL | Decatur, IL | -1 |
| 3 | 3 | 23Z |
|
Shawn Ziemer Boody, IL | Boody, IL | - |
| 4 | 6 | 58 |
|
Jerit Murphy Lodge, IL | Lodge, IL | 2 |
| 5 DNF | 5 | 42 |
|
Michael Dick Decatur, IL | Decatur, IL | - |
| 6 DNF | 4 | 19 |
|
Matthew Yaden Monticello, IL | Monticello, IL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | X7 |
|
Larry Russell Jr Decatur, IL | Decatur, IL | 5 |
| 2 | 5 | 24 |
|
Justin Crowell Lincoln, IL | Lincoln, IL | 3 |
| 3 | 2 | 23Z |
|
Shawn Ziemer Boody, IL | Boody, IL | -1 |
| 4 | 1 | 19 |
|
Matthew Yaden Monticello, IL | Monticello, IL | -3 |
| 5 | 3 | 42 |
|
Michael Dick Decatur, IL | Decatur, IL | -2 |
| 6 DNF | 4 | 58 |
|
Jerit Murphy Lodge, IL | Lodge, IL | -2 |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Adam Webb Decatur, IL | Decatur, IL | 3 |
| 2 | 1 | E77 |
|
Erik Vanapeldoorn Clinton, IL | Clinton, IL | -1 |
| 3 | 2 | 33 |
|
Jeremy Reed Decatur, IL | Decatur, IL | -1 |
| 4 | 8 | 4 |
|
Matt Reed Decatur, IL | Decatur, IL | 4 |
| 5 | 6 | 21 |
|
Mike Eskew Springfield, IL | Springfield, IL | 1 |
| 6 | 5 | 00 |
|
Dan Smith Speedway, IN | Speedway, IN | -1 |
| 7 | 3 | 00N |
|
Owen Cosman Martinsville, IN | Martinsville, IN | -4 |
| 8 | 7 | 53R |
|
Jeff Reed, Jr Blue Mound, IL | Blue Mound, IL | -1 |
| 9 | 11 | 25C |
|
Brad Rexroad Hammond, IL | Hammond, IL | 2 |
| 10 | 9 | 04 |
|
Steve Stine Stonington, IL | Stonington, IL | -1 |
| 11 | 14 | 98 |
|
Ken Reed Decatur, IL | Decatur, IL | 3 |
| 12 | 10 | D1 |
|
Adam Lewis Forsyth, IL | Forsyth, IL | -2 |
| 13 | 13 | 39M |
|
Marty Sullivan Decatur, IL | Decatur, IL | - |
| 14 | 17 | 96 |
|
Paul Peters Pana, IL | Pana, IL | 3 |
| 15 | 16 | D7 |
|
Carter Dart Springfield, IL | Springfield, IL | 1 |
| 16 | 12 | 12K |
|
Kodi Landholt Buffalo, IL | Buffalo, IL | -4 |
| 17 DNF | 20 | 66D |
|
Carson Dart Springfield, IL | Springfield, IL | 3 |
| 18 DNF | 15 | 64CK |
|
Cook Crawford Lincoln, IL | Lincoln, IL | -3 |
| 19 DNF | 18 | 44 |
|
John Lewis Taylorville, IL | Taylorville, IL | -1 |
| 20 DNF | 19 | 3 |
|
Joe Reed Decatur, IL | Decatur, IL | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | E77 |
|
Erik Vanapeldoorn Clinton, IL | Clinton, IL | - |
| 2 | 2 | 33 |
|
Jeremy Reed Decatur, IL | Decatur, IL | - |
| 3 | 5 | 00N |
|
Owen Cosman Martinsville, IN | Martinsville, IN | 2 |
| 4 | 3 | 40 |
|
Adam Webb Decatur, IL | Decatur, IL | -1 |
| 5 | 6 | 00 |
|
Dan Smith Speedway, IN | Speedway, IN | 1 |
| 6 | 4 | 21 |
|
Mike Eskew Springfield, IL | Springfield, IL | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | E77 |
|
Erik Vanapeldoorn Clinton, IL | Clinton, IL | 13.777 |
| 2 | 5 | 33 |
|
Jeremy Reed Decatur, IL | Decatur, IL | 13.924 |
| 3 | 16 | 40 |
|
Adam Webb Decatur, IL | Decatur, IL | 14.088 |
| 4 | 3 | 21 |
|
Mike Eskew Springfield, IL | Springfield, IL | 14.119 |
| 5 | 14 | 00N |
|
Owen Cosman Martinsville, IN | Martinsville, IN | 14.121 |
| 6 | 12 | 00 |
|
Dan Smith Speedway, IN | Speedway, IN | 14.421 |
| 7 | 7 | 4 |
|
Matt Reed Decatur, IL | Decatur, IL | 14.515 |
| 8 | 4 | 04 |
|
Steve Stine Stonington, IL | Stonington, IL | 14.580 |
| 9 | 17 | D1 |
|
Adam Lewis Forsyth, IL | Forsyth, IL | 14.690 |
| 10 | 9 | 25C |
|
Brad Rexroad Hammond, IL | Hammond, IL | 14.897 |
| 11 | 10 | 12K |
|
Kodi Landholt Buffalo, IL | Buffalo, IL | 15.165 |
| 12 | 13 | 39M |
|
Marty Sullivan Decatur, IL | Decatur, IL | 15.205 |
| 13 | 8 | 98 |
|
Ken Reed Decatur, IL | Decatur, IL | 15.228 |
| 14 | 2 | 64CK |
|
Cook Crawford Lincoln, IL | Lincoln, IL | 15.256 |
| 15 | 11 | D7 |
|
Carter Dart Springfield, IL | Springfield, IL | 15.520 |
| 16 | 19 | 96 |
|
Paul Peters Pana, IL | Pana, IL | 15.678 |
| 17 | 15 | 44 |
|
John Lewis Taylorville, IL | Taylorville, IL | 15.703 |
| 18 | 3 |
|
Joe Reed Decatur, IL | Decatur, IL | 16.241 | |
| 19 | 6 | 53R |
|
Jeff Reed, Jr Blue Mound, IL | Blue Mound, IL | 16.475 |
| 20 | 18 | 66D |
|
Carson Dart Springfield, IL | Springfield, IL | 16.475 |
| All transfer | ||||||
































