





Jakeb Boxell Earns Win in POWRi IMRA Victory at Ma...
9/7/2025 -
Belleville, IL. (9/6/25) Maintaining ‘Land of Lincoln’ battles in the 2025 season, the fourteenth sanctioned seasonal event in the POWRi Illinois Midg
Macon Speedway
10/20/2025 -
Macon Speedway
Macon Speedway
8/25/2024 -
Macon Speedway
Macon Speedway
9/23/2024 -
Macon Speedway
Macon Speedway
8/5/2024 -
Macon Speedway
Macon Speedway
7/29/2024 -
Macon Speedway

8/10/2024 - Macon Speedway
Macon, IL
KerbyStrong - MARS Dirt Late Model Series
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25FE |
|
Jason Feger Bloomington, IL | Bloomington, IL | 5 |
| 2 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 3 | 10 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 7 |
| 4 | 1 | T6 |
|
Tommy Sheppard Berlin, IL | Berlin, IL | -3 |
| 5 | 13 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 8 |
| 6 | 12 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 6 |
| 7 | 4 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | -3 |
| 8 | 3 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | -5 |
| 9 | 9 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | - |
| 10 DNF | 14 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 4 |
| 11 DNF | 5 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | -6 |
| 12 DNF | 15 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 3 |
| 13 DNF | 17 | 11E |
|
Curtis Eller Taylorville, IL | Taylorville, IL | 4 |
| 14 DNF | 19 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 5 |
| 15 DNF | 16 | 25 |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | 1 |
| 16 DNF | 8 | 26M |
|
Bob Gardner Washington, IL | Washington, IL | -8 |
| 17 DNF | 11 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | -6 |
| 18 DNF | 21 | 17L |
|
Ian Logan Petersburg, IL | Petersburg, IL | 3 |
| 19 DNF | 22 | 14S |
|
Derek Smith Decatur, IL | Decatur, IL | 3 |
| 20 DNF | 20 | 10 |
|
Blake Damery Macon, IL | Macon, IL | - |
| 21 DNF | 18 | 14 |
|
Braden Johnson Taylorville, IL | Taylorville, IL | -3 |
| 22 DNF | 7 | 27 |
|
Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | -15 |
| DNS | 23 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25FE |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 2 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | - |
| 3 | 4 | 27 |
|
Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | 1 |
| 4 | 3 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -1 |
| 5 | 5 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| 6 | 7 | 25 |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | 1 |
| 7 | 6 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | -1 |
| 8 | 8 | 14S |
|
Derek Smith Decatur, IL | Decatur, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T6 |
|
Tommy Sheppard Berlin, IL | Berlin, IL | - |
| 2 | 4 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | 2 |
| 3 | 3 | 26M |
|
Bob Gardner Washington, IL | Washington, IL | - |
| 4 | 6 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | 2 |
| 5 | 5 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 6 | 7 | 11E |
|
Curtis Eller Taylorville, IL | Taylorville, IL | 1 |
| 7 | 8 | 10 |
|
Blake Damery Macon, IL | Macon, IL | 1 |
| 8 DNF | 2 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | - |
| 2 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 3 | 4 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | 1 |
| 4 | 2 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -2 |
| 5 | 5 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
| 6 | 6 | 14 |
|
Braden Johnson Taylorville, IL | Taylorville, IL | - |
| 7 | 7 | 17L |
|
Ian Logan Petersburg, IL | Petersburg, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 25FE |
|
Jason Feger Bloomington, IL | Bloomington, IL | 10.416 |
| 2 | 4 | T6 |
|
Tommy Sheppard Berlin, IL | Berlin, IL | 10.486 |
| 3 | 7 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 10.640 |
| 4 | 19 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 10.661 |
| 5 | 14 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 10.718 |
| 6 | 21 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 10.765 |
| 7 | 5 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 10.794 |
| 8 | 18 | 26M |
|
Bob Gardner Washington, IL | Washington, IL | 10.897 |
| 9 | 8 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 10.899 |
| 10 | 3 | 27 |
|
Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | 10.952 |
| 11 | 10 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | 10.976 |
| 12 | 9 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | 11.027 |
| 13 | 12 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 11.101 |
| 14 | 15 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 11.104 |
| 15 | 1 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 11.157 |
| 16 | 11 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 11.260 |
| 17 | 17 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | 11.299 |
| 18 | 2 | 14 |
|
Braden Johnson Taylorville, IL | Taylorville, IL | 11.449 |
| 19 | 13 | 25 |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | 11.489 |
| 20 | 6 | 11E |
|
Curtis Eller Taylorville, IL | Taylorville, IL | 11.525 |
| 21 | 20 | 17L |
|
Ian Logan Petersburg, IL | Petersburg, IL | 11.708 |
| 22 | 23 | 14S |
|
Derek Smith Decatur, IL | Decatur, IL | 11.717 |
| 23 | 16 | 10 |
|
Blake Damery Macon, IL | Macon, IL | 12.405 |
Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Tim Luttrell Riverton, IL | Riverton, IL | - |
| 2 | 6 | 78 |
|
Maxx Emerson Taylorville, IL | Taylorville, IL | 4 |
| 3 | 2 | 29 |
|
Bobby Beiler Blue Mound, IL | Blue Mound, IL | -1 |
| 4 | 4 | 19C |
|
Carter Sinkhorn Taylorville, IL | Taylorville, IL | - |
| 5 | 5 | 24M |
|
Matt Milner Chatham, IL | Chatham, IL | - |
| 6 | 9 | J13 |
|
Jeff Graham Stonington, IL | Stonington, IL | 3 |
| 7 | 10 | 8 |
|
Dave Eckel Lovington, IL | Lovington, IL | 3 |
| 8 DNF | 8 | 87C |
|
Alan Crowder Elwin, IL | Elwin, IL | - |
| 9 DNF | 3 | 27 |
|
Dalton Ewing Decatur, IL | Decatur, IL | -6 |
| 10 DNF | 12 | 7S |
|
Phil Skinner Morrisonville, IL | Morrisonville, IL | 2 |
| 11 DNF | 7 | 4G |
|
John Goveia Riverton, IL | Riverton, IL | -4 |
| DNS | 11 | 15C |
|
Kevin Crowder Argenta, IL | Argenta, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Tim Luttrell Riverton, IL | Riverton, IL | - |
| 2 | 5 | 27 |
|
Dalton Ewing Decatur, IL | Decatur, IL | 3 |
| 3 | 3 | 24M |
|
Matt Milner Chatham, IL | Chatham, IL | - |
| 4 | 6 | 4G |
|
John Goveia Riverton, IL | Riverton, IL | 2 |
| 5 DNF | 2 | J13 |
|
Jeff Graham Stonington, IL | Stonington, IL | -3 |
| 6 DNF | 4 | 15C |
|
Kevin Crowder Argenta, IL | Argenta, IL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Bobby Beiler Blue Mound, IL | Blue Mound, IL | 1 |
| 2 | 1 | 19C |
|
Carter Sinkhorn Taylorville, IL | Taylorville, IL | -1 |
| 3 | 6 | 78 |
|
Maxx Emerson Taylorville, IL | Taylorville, IL | 3 |
| 4 | 3 | 87C |
|
Alan Crowder Elwin, IL | Elwin, IL | -1 |
| 5 | 5 | 8 |
|
Dave Eckel Lovington, IL | Lovington, IL | - |
| 6 | 4 | 7S |
|
Phil Skinner Morrisonville, IL | Morrisonville, IL | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Tim Luttrell Riverton, IL | Riverton, IL | 11.874 |
| 2 | 3 | J13 |
|
Jeff Graham Stonington, IL | Stonington, IL | 12.215 |
| 3 | 5 | 24M |
|
Matt Milner Chatham, IL | Chatham, IL | 12.359 |
| 4 | 1 | 15C |
|
Kevin Crowder Argenta, IL | Argenta, IL | 12.376 |
| 5 | 6 | 27 |
|
Dalton Ewing Decatur, IL | Decatur, IL | 12.481 |
| 6 | 2 | 4G |
|
John Goveia Riverton, IL | Riverton, IL | 12.723 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19C |
|
Carter Sinkhorn Taylorville, IL | Taylorville, IL | 12.007 |
| 2 | 3 | 29 |
|
Bobby Beiler Blue Mound, IL | Blue Mound, IL | 12.059 |
| 3 | 6 | 87C |
|
Alan Crowder Elwin, IL | Elwin, IL | 12.270 |
| 4 | 2 | 7S |
|
Phil Skinner Morrisonville, IL | Morrisonville, IL | 13.110 |
| 5 | 1 | 8 |
|
Dave Eckel Lovington, IL | Lovington, IL | 13.175 |
| 6 | 4 | 78 |
|
Maxx Emerson Taylorville, IL | Taylorville, IL | 13.295 |
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Wes O'Dell Springfield, IL | Springfield, IL | - |
| 2 | 5 | 21 |
|
Ed Cleeton Tovey, IL | Tovey, IL | 3 |
| 3 | 3 | 18 |
|
Colby Eller Taylorville, IL | Taylorville, IL | - |
| 4 | 2 | 84L |
|
Jim Farley III Springfield, IL | Springfield, IL | -2 |
| 5 | 6 | 41 |
|
Scott Landers Taylorville, IL | Taylorville, IL | 1 |
| 6 | 13 | 75 |
|
Jeff Gill Bethany, IL | Bethany, IL | 7 |
| 7 | 8 | 11 |
|
Roy Magee Springfield, IL | Springfield, IL | 1 |
| 8 | 7 | 17 |
|
Barry Bell Windsor, IL | Windsor, IL | -1 |
| 9 | 9 | 32 |
|
Devon Nichols Kincaid, IL | Kincaid, IL | - |
| 10 | 10 | 44 |
|
John Lewis Taylorville, IL | Taylorville, IL | - |
| 11 DNF | 4 | 4T |
|
Guy Taylor Springfield, IL | Springfield, IL | -7 |
| 12 DNF | 11 | 4 |
|
Matt Reed Decatur, IL | Decatur, IL | -1 |
| DNS | 12 | 14 |
|
Cole Landers Taylorville, IL | Taylorville, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Wes O'Dell Springfield, IL | Springfield, IL | 1 |
| 2 | 4 | 18 |
|
Colby Eller Taylorville, IL | Taylorville, IL | 2 |
| 3 | 6 | 4T |
|
Guy Taylor Springfield, IL | Springfield, IL | 3 |
| 4 | 1 | 17 |
|
Barry Bell Windsor, IL | Windsor, IL | -3 |
| 5 | 7 | 32 |
|
Devon Nichols Kincaid, IL | Kincaid, IL | 2 |
| 6 | 3 | 4 |
|
Matt Reed Decatur, IL | Decatur, IL | -3 |
| 7 | 5 | 75 |
|
Jeff Gill Bethany, IL | Bethany, IL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84L |
|
Jim Farley III Springfield, IL | Springfield, IL | - |
| 2 | 2 | 41 |
|
Scott Landers Taylorville, IL | Taylorville, IL | - |
| 3 | 6 | 21 |
|
Ed Cleeton Tovey, IL | Tovey, IL | 3 |
| 4 | 3 | 11 |
|
Roy Magee Springfield, IL | Springfield, IL | -1 |
| 5 | 4 | 44 |
|
John Lewis Taylorville, IL | Taylorville, IL | -1 |
| 6 | 5 | 14 |
|
Cole Landers Taylorville, IL | Taylorville, IL | -1 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Bobby Beiler Blue Mound, IL | Blue Mound, IL | - |
| 2 | 2 | 22W |
|
Frank Wright Danville, IL | Danville, IL | - |
| 3 | 3 | 21 |
|
Jaret Duff Maroa, IL | Maroa, IL | - |
| 4 | 9 | 401 |
|
Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | 5 |
| 5 | 5 | 23 |
|
Dennis Wernle New Douglas, IL | New Douglas, IL | - |
| 6 | 4 | 80 |
|
Brian J. Dasenbrock Decatur, IL | Decatur, IL | -2 |
| 7 | 6 | 187 |
|
Korey Bailey Stonington, IL | Stonington, IL | -1 |
| 8 | 8 | 22 |
|
Colin Reed Decatur, IL | Decatur, IL | - |
| 9 DNF | 10 | 57 |
|
Kyle Suddarth Macon, IL | Macon, IL | 1 |
| DNS | 7 | 15W |
|
Wyatt Lappe Illiopolis, IL | Illiopolis, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Bobby Beiler Blue Mound, IL | Blue Mound, IL | - |
| 2 | 3 | 21 |
|
Jaret Duff Maroa, IL | Maroa, IL | 1 |
| 3 | 4 | 23 |
|
Dennis Wernle New Douglas, IL | New Douglas, IL | 1 |
| 4 | 5 | 15W |
|
Wyatt Lappe Illiopolis, IL | Illiopolis, IL | 1 |
| 5 DNF | 2 | 401 |
|
Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22W |
|
Frank Wright Danville, IL | Danville, IL | - |
| 2 | 2 | 80 |
|
Brian J. Dasenbrock Decatur, IL | Decatur, IL | - |
| 3 | 3 | 187 |
|
Korey Bailey Stonington, IL | Stonington, IL | - |
| 4 | 4 | 22 |
|
Colin Reed Decatur, IL | Decatur, IL | - |
| 5 DNF | 5 | 57 |
|
Kyle Suddarth Macon, IL | Macon, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Bobby Beiler Blue Mound, IL | Blue Mound, IL | 12.627 |
| 2 | 3 | 401 |
|
Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | 12.918 |
| 3 | 2 | 21 |
|
Jaret Duff Maroa, IL | Maroa, IL | 13.095 |
| 4 | 4 | 23 |
|
Dennis Wernle New Douglas, IL | New Douglas, IL | 13.391 |
| 5 | 5 | 15W |
|
Wyatt Lappe Illiopolis, IL | Illiopolis, IL | 15.388 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22W |
|
Frank Wright Danville, IL | Danville, IL | 13.018 |
| 2 | 1 | 80 |
|
Brian J. Dasenbrock Decatur, IL | Decatur, IL | 13.147 |
| 3 | 5 | 187 |
|
Korey Bailey Stonington, IL | Stonington, IL | 13.451 |
| 4 | 4 | 22 |
|
Colin Reed Decatur, IL | Decatur, IL | 14.329 |
| 5 | 3 | 57 |
|
Kyle Suddarth Macon, IL | Macon, IL | 14.574 |



















































