





Macon Speedway 2025 Championship Banquet Details
12/1/2025 -
Macon, IL. (12/1/25) - Macon Speedway is excited to announce its end-of-year Championship Banquet, set for Saturday, January 24, 2026, at the Decatur
Save the Date: June 26–27 - USMTS Makes Triumphant...
12/10/2025 -
Macon, IL. (12/10/25) - Macon Speedway is set for one of the most anticipated events in its modern era as the United States Modified Touring Series re
Save the Date: Sunday, July 5 - Herald & Review 10...
12/9/2025 -
Macon, IL. (12/9/25) - Continuing the tradition of forty-six years of thrills and on-track adrenaline, Macon Speedway will once again welcome the Hera
Save the Date: Saturday, August 8 - ‘KerbyStrong’...
12/9/2025 -
Macon, IL. (12/9/25) - Continuing traditions while adding excitement and marquee events to Macon Speedway’s 2026 racing season, the annual ‘KerbyStron
Macon Speedway
10/20/2025 -
Macon Speedway
Macon Speedway
8/25/2024 -
Macon Speedway

6/26/2025 - Macon Speedway
Macon, IL
DIRTCar Summer Nationals Herald & Review 100
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 2 |
| 2 | 23 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 21 |
| 3 | 8 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 5 |
| 4 | 12 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 8 |
| 5 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -1 |
| 6 | 22 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 16 |
| 7 | 13 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 6 |
| 8 | 7 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -1 |
| 9 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -8 |
| 10 | 19 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 9 |
| 11 | 17 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 6 |
| 12 | 10 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -2 |
| 13 | 20 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 7 |
| 14 | 15 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 15 | 9 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | -6 |
| 16 | 5 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -11 |
| 17 | 14 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -3 |
| 18 | 21 | 25E |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | 3 |
| 19 | 6 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | -13 |
| 20 | 11 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | -9 |
| 21 | 2 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | -19 |
| 22 | 16 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | -6 |
| 23 | 18 | 55B |
|
Rockett Bennett Argenta, IL | Argenta, IL | -5 |
Consolation Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 3 |
| 2 | 1 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | -1 |
| 3 | 2 | 55B |
|
Rockett Bennett Argenta, IL | Argenta, IL | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 5 | 10 | 25E |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | 5 |
| 6 | 6 | 27 |
|
Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | - |
| 7 | 13 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 6 |
| 8 | 7 | K24 |
|
Kade Ballinger Lovington, IL | Lovington, IL | -1 |
| 9 | 14 | 35 |
|
Claude Walker Moro, IL | Moro, IL | 5 |
| 10 | 3 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -7 |
| 11 | 15 | T2 |
|
Tim Boomer Bethany, IL | Bethany, IL | 4 |
| 12 | 8 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -4 |
| 13 | 11 | 1G |
|
Graham Fate Peoria, IL | Peoria, IL | -2 |
| DNS | 9 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| DNS | 12 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| DNS | 16 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 2 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 3 |
| 3 | 3 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 4 | 6 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 2 |
| 5 | 9 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 4 |
| Top 5 transfer | ||||||
| 6 | 7 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 1 |
| 7 | 8 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 1 |
| 8 | 11 | K24 |
|
Kade Ballinger Lovington, IL | Lovington, IL | 3 |
| 9 | 10 | 25E |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | 1 |
| 10 | 4 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | -6 |
| 11 | 2 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | - |
| 2 | 3 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 3 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -1 |
| 4 | 6 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 2 |
| 5 | 4 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -1 |
| Top 5 transfer | ||||||
| 6 | 9 | 55B |
|
Rockett Bennett Argenta, IL | Argenta, IL | 3 |
| 7 | 7 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 8 | 8 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | - |
| 9 | 10 | 1G |
|
Graham Fate Peoria, IL | Peoria, IL | 1 |
| 10 | 5 | 35 |
|
Claude Walker Moro, IL | Moro, IL | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 2 |
| 2 | 6 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | 4 |
| 3 | 5 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 2 |
| 4 | 4 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | - |
| 5 | 8 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 1 |
| 7 | 9 | 27 |
|
Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | 2 |
| 8 | 1 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -7 |
| DNS | 2 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| DNS | 10 | T2 |
|
Tim Boomer Bethany, IL | Bethany, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 11.401 |
| 2 | 2 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 11.576 |
| 3 | 10 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 11.583 |
| 4 | 4 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 11.711 |
| 5 | 11 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 11.747 |
| 6 | 3 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 11.804 |
| 7 | 1 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 11.891 |
| 8 | 9 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 11.976 |
| 9 | 6 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 11.979 |
| 10 | 8 | 25E |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | 12.132 |
| 11 | 5 | K24 |
|
Kade Ballinger Lovington, IL | Lovington, IL | 12.282 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 11.863 |
| 2 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 11.924 |
| 3 | 8 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 11.969 |
| 4 | 10 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 12.013 |
| 5 | 6 | 35 |
|
Claude Walker Moro, IL | Moro, IL | 12.092 |
| 6 | 1 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 12.135 |
| 7 | 7 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 12.211 |
| 8 | 4 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 12.304 |
| 9 | 9 | 55B |
|
Rockett Bennett Argenta, IL | Argenta, IL | 12.310 |
| 10 | 2 | 1G |
|
Graham Fate Peoria, IL | Peoria, IL | 13.323 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 11.684 |
| 2 | 6 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 11.769 |
| 3 | 5 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 11.881 |
| 4 | 7 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 12.119 |
| 5 | 8 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 12.275 |
| 6 | 3 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | 12.370 |
| 7 | 2 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 12.440 |
| 8 | 9 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 12.502 |
| 9 | 10 | 27 |
|
Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | 13.019 |
| 10 | 4 | T2 |
|
Tim Boomer Bethany, IL | Bethany, IL | 14.239 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 11.162 |
| 2 | 27 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 11.184 |
| 3 | 26 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 11.400 |
| 4 | 24 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | 11.491 |
| 5 | 7 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 11.547 |
| 6 | 30 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 11.568 |
| 7 | 28 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 11.626 |
| 8 | 16 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 11.643 |
| 9 | 14 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 11.681 |
| 10 | 18 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 11.730 |
| 11 | 23 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 11.746 |
| 12 | 29 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 11.747 |
| 13 | 19 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 11.767 |
| 14 | 21 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 11.790 |
| 15 | 2 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 11.796 |
| 16 | 20 | 55B |
|
Rockett Bennett Argenta, IL | Argenta, IL | 11.884 |
| 17 | 12 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 11.991 |
| 18 | 11 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 12.002 |
| 19 | 15 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 12.004 |
| 20 | 3 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 12.240 |
| 21 | 31 | 27 |
|
Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | 12.316 |
| 22 | 9 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 12.399 |
| 23 | 13 | 1G |
|
Graham Fate Peoria, IL | Peoria, IL | 12.451 |
| 24 | 17 | 35 |
|
Claude Walker Moro, IL | Moro, IL | 12.515 |
| 25 | 5 | K24 |
|
Kade Ballinger Lovington, IL | Lovington, IL | 12.616 |
| 26 | 6 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.638 |
| 27 | 10 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 12.811 |
| DNS | 1 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | |
| DNS | 4 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | |
| DNS | 8 | 25E |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | |
| DNS | 25 | T2 |
|
Tim Boomer Bethany, IL | Bethany, IL | |
Modified
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 09 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 3 |
| 2 | 3 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 1 |
| 3 | 9 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 6 |
| 4 | 6 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 2 |
| 5 | 8 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 3 |
| 6 | 20 | 150 |
|
Collin Alexander Clinton, IL | Clinton, IL | 14 |
| 7 | 12 | 24M |
|
Matt Milner Chatham, IL | Chatham, IL | 5 |
| 8 | 17 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | 9 |
| 9 | 15 | 88L |
|
Christian Lee Sorento, IL | Sorento, IL | 6 |
| 10 | 11 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 1 |
| 11 | 16 | J13 |
|
Justin Coffey Stonington, IL | Stonington, IL | 5 |
| 12 | 2 | 45H |
|
Chase Holland Success, MS | Success, MS | -10 |
| 13 | 14 | 10M |
|
Chris Morefield Brimfield, IL | Brimfield, IL | 1 |
| 14 | 10 | J24 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | -4 |
| 15 | 5 | 27 |
|
Dalton Ewing Decatur, IL | Decatur, IL | -10 |
| 16 | 1 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | -15 |
| 17 | 7 | Z24 |
|
Zach Taylor Springfield, IL | Springfield, IL | -10 |
| 18 | 13 | 78 |
|
Maxx Emerson Taylorville, IL | Taylorville, IL | -5 |
| DNS | 18 | 87C |
|
Alan Crowder Elwin, IL | Elwin, IL | - |
| DNS | 19 | 28S |
|
Joe Strawkas Buffalo, IL | Buffalo, IL | - |
| DNS | 21 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 2 |
| 2 | 2 | 09 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | - |
| 3 | 1 | Z24 |
|
Zach Taylor Springfield, IL | Springfield, IL | -2 |
| 4 | 7 | J24 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | 3 |
| 5 | 6 | 78 |
|
Maxx Emerson Taylorville, IL | Taylorville, IL | 1 |
| 6 | 5 | J13 |
|
Justin Coffey Stonington, IL | Stonington, IL | -1 |
| 7 | 4 | 28S |
|
Joe Strawkas Buffalo, IL | Buffalo, IL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45H |
|
Chase Holland Success, MS | Success, MS | - |
| 2 | 5 | 27 |
|
Dalton Ewing Decatur, IL | Decatur, IL | 3 |
| 3 | 3 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | - |
| 4 | 4 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | - |
| 5 | 6 | 10M |
|
Chris Morefield Brimfield, IL | Brimfield, IL | 1 |
| 6 | 7 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | 1 |
| 7 | 2 | 150 |
|
Collin Alexander Clinton, IL | Clinton, IL | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | - |
| 2 | 5 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 3 |
| 3 | 2 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | -1 |
| 4 | 4 | 24M |
|
Matt Milner Chatham, IL | Chatham, IL | - |
| 5 | 7 | 88L |
|
Christian Lee Sorento, IL | Sorento, IL | 2 |
| 6 | 6 | 87C |
|
Alan Crowder Elwin, IL | Elwin, IL | - |
| 7 | 3 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | Z24 |
|
Zach Taylor Springfield, IL | Springfield, IL | 12.008 |
| 2 | 7 | 09 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 12.097 |
| 3 | 6 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 12.179 |
| 4 | 5 | 28S |
|
Joe Strawkas Buffalo, IL | Buffalo, IL | 12.734 |
| 5 | 2 | J13 |
|
Justin Coffey Stonington, IL | Stonington, IL | 12.908 |
| 6 | 3 | 78 |
|
Maxx Emerson Taylorville, IL | Taylorville, IL | 13.516 |
| DQ | 4 | J24 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | 12.484 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45H |
|
Chase Holland Success, MS | Success, MS | 12.055 |
| 2 | 5 | 150 |
|
Collin Alexander Clinton, IL | Clinton, IL | 12.237 |
| 3 | 6 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 12.285 |
| 4 | 1 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 12.574 |
| 5 | 2 | 27 |
|
Dalton Ewing Decatur, IL | Decatur, IL | 12.580 |
| 6 | 7 | 10M |
|
Chris Morefield Brimfield, IL | Brimfield, IL | 12.595 |
| 7 | 3 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | 12.729 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 12.159 |
| 2 | 1 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 12.406 |
| 3 | 6 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 12.422 |
| 4 | 4 | 24M |
|
Matt Milner Chatham, IL | Chatham, IL | 12.446 |
| 5 | 7 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 12.540 |
| 6 | 2 | 87C |
|
Alan Crowder Elwin, IL | Elwin, IL | 12.845 |
| 7 | 5 | 88L |
|
Christian Lee Sorento, IL | Sorento, IL | 13.060 |























































