





Jakeb Boxell Earns Win in POWRi IMRA Victory at Ma...
9/7/2025 -
Belleville, IL. (9/6/25) Maintaining ‘Land of Lincoln’ battles in the 2025 season, the fourteenth sanctioned seasonal event in the POWRi Illinois Midg
Macon Speedway
10/20/2025 -
Macon Speedway
Macon Speedway
8/25/2024 -
Macon Speedway
Macon Speedway
9/23/2024 -
Macon Speedway
Macon Speedway
8/5/2024 -
Macon Speedway
Macon Speedway
7/29/2024 -
Macon Speedway

8/9/2025 - Macon Speedway
Macon, IL
KerbyStrong
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 6 |
| 2 | 6 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 4 |
| 3 | 3 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 4 | 5 | 5S |
|
Steve Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 5 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -4 |
| 6 | 13 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | 7 |
| 7 | 8 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 1 |
| 8 | 10 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 2 |
| 9 | 12 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | 3 |
| 10 | 18 | 27 |
|
Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | 8 |
| 11 | 15 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 4 |
| 12 DNF | 14 | 25E |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | 2 |
| 13 DNF | 9 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | -4 |
| 14 DNF | 19 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 5 |
| 15 DNF | 17 | 99 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 2 |
| 16 DNF | 11 | 25T |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | -5 |
| 17 DNF | 22 | 10D |
|
Blake Damery Macon, IL | Macon, IL | 5 |
| 18 DNF | 2 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -16 |
| 19 DNF | 4 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -15 |
| 20 DNF | 16 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | -4 |
| 21 DNF | 21 | T2 |
|
Tim Boomer Bethany, IL | Bethany, IL | - |
| 22 DNF | 23 | B5 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 1 |
| 23 DNF | 20 | X |
|
Quenton Lewis Decatur, IL | Decatur, IL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 2 | 2 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 3 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 4 | 4 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 5 | 8 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | 3 |
| 6 | 5 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | -1 |
| 7 | 6 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -1 |
| 8 DNF | 7 | 10D |
|
Blake Damery Macon, IL | Macon, IL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 2 | 2 | 5S |
|
Steve Sheppard New Berlin, IL | New Berlin, IL | - |
| 3 | 3 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| 4 | 4 | 25T |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | - |
| 5 | 6 | 25E |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | 1 |
| 6 | 5 | 99 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -1 |
| 7 DNF | 7 | X |
|
Quenton Lewis Decatur, IL | Decatur, IL | - |
| DNS | 8 | B5 |
|
Kyle Hammer Clinton, IL | Clinton, IL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 1 |
| 2 | 1 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | -1 |
| 3 | 3 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | - |
| 4 | 4 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | - |
| 5 | 5 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
| 6 | 6 | 27 |
|
Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | - |
| 7 DNF | 7 | T2 |
|
Tim Boomer Bethany, IL | Bethany, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 11.466 |
| 2 | 1 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 11.575 |
| 3 | 11 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 11.691 |
| 4 | 8 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 11.696 |
| 5 | 6 | 5S |
|
Steve Sheppard New Berlin, IL | New Berlin, IL | 11.707 |
| 6 | 4 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 11.728 |
| 7 | 5 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 11.728 |
| 8 | 9 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 11.759 |
| 9 | 12 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | 11.875 |
| 10 | 17 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 11.894 |
| 11 | 2 | 25T |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | 11.942 |
| 12 | 7 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | 11.954 |
| 13 | 15 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 11.955 |
| 14 | 14 | 99 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 12.010 |
| 15 | 20 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 12.102 |
| 16 | 3 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 12.295 |
| 17 | 10 | 25E |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | 12.505 |
| 18 | 13 | 27 |
|
Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | 12.579 |
| 19 | 16 | 10D |
|
Blake Damery Macon, IL | Macon, IL | 12.638 |
| 20 | 23 | X |
|
Quenton Lewis Decatur, IL | Decatur, IL | 14.034 |
| 21 | 21 | T2 |
|
Tim Boomer Bethany, IL | Bethany, IL | 14.829 |
| DNS | 19 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | 14.829 |
| DNS | 22 | B5 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 14.829 |
Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Dalton Ewing Decatur, IL | Decatur, IL | 1 |
| 2 | 1 | 19C |
|
Carter Sinkhorn Taylorville, IL | Taylorville, IL | -1 |
| 3 | 4 | 24M |
|
Matt Milner Chatham, IL | Chatham, IL | 1 |
| 4 | 7 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | 3 |
| 5 | 11 | 81H |
|
Tim Luttrell Riverton, IL | Riverton, IL | 6 |
| 6 | 5 | 35 |
|
Clark Robertson Shelbyville, IL | Shelbyville, IL | -1 |
| 7 | 3 | 87C |
|
Alan Crowder Elwin, IL | Elwin, IL | -4 |
| 8 | 8 | JJ1 |
|
Jeff Gill Bethany, IL | Bethany, IL | - |
| 9 | 10 | J13 |
|
Justin Coffey Stonington, IL | Stonington, IL | 1 |
| 10 | 6 | D98 |
|
Danny Smith Argenta, IL | Argenta, IL | -4 |
| 11 | 12 | 4G |
|
John Goveia Riverton, IL | Riverton, IL | 1 |
| 12 | 9 | 28S |
|
Joe Strawkas Buffalo, IL | Buffalo, IL | -3 |
| 13 | 13 | 15T |
|
Taryn Page Harristown, IL | Harristown, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19C |
|
Carter Sinkhorn Taylorville, IL | Taylorville, IL | - |
| 2 | 2 | 87C |
|
Alan Crowder Elwin, IL | Elwin, IL | - |
| 3 | 3 | 35 |
|
Clark Robertson Shelbyville, IL | Shelbyville, IL | - |
| 4 | 4 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | - |
| 5 | 6 | 28S |
|
Joe Strawkas Buffalo, IL | Buffalo, IL | 1 |
| 6 | 7 | 81H |
|
Tim Luttrell Riverton, IL | Riverton, IL | 1 |
| 7 | 5 | 15T |
|
Taryn Page Harristown, IL | Harristown, IL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Dalton Ewing Decatur, IL | Decatur, IL | - |
| 2 | 2 | 24M |
|
Matt Milner Chatham, IL | Chatham, IL | - |
| 3 | 3 | D98 |
|
Danny Smith Argenta, IL | Argenta, IL | - |
| 4 | 4 | JJ1 |
|
Jeff Gill Bethany, IL | Bethany, IL | - |
| 5 | 5 | J13 |
|
Justin Coffey Stonington, IL | Stonington, IL | - |
| 6 | 6 | 4G |
|
John Goveia Riverton, IL | Riverton, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19C |
|
Carter Sinkhorn Taylorville, IL | Taylorville, IL | 12.732 |
| 2 | 6 | 87C |
|
Alan Crowder Elwin, IL | Elwin, IL | 12.904 |
| 3 | 1 | 35 |
|
Clark Robertson Shelbyville, IL | Shelbyville, IL | 13.063 |
| 4 | 5 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | 13.147 |
| 5 | 2 | 15T |
|
Taryn Page Harristown, IL | Harristown, IL | 13.175 |
| 6 | 3 | 28S |
|
Joe Strawkas Buffalo, IL | Buffalo, IL | 13.346 |
| 7 | 7 | 81H |
|
Tim Luttrell Riverton, IL | Riverton, IL | 13.485 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Dalton Ewing Decatur, IL | Decatur, IL | 13.023 |
| 2 | 6 | 24M |
|
Matt Milner Chatham, IL | Chatham, IL | 13.197 |
| 3 | 3 | D98 |
|
Danny Smith Argenta, IL | Argenta, IL | 13.296 |
| 4 | 5 | JJ1 |
|
Jeff Gill Bethany, IL | Bethany, IL | 13.650 |
| 5 | 2 | J13 |
|
Justin Coffey Stonington, IL | Stonington, IL | 14.035 |
| 6 | 1 | 4G |
|
John Goveia Riverton, IL | Riverton, IL | 14.670 |
Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Guy Taylor Springfield, IL | Springfield, IL | 2 |
| 2 | 1 | 10C |
|
Colby Eller Taylorville, IL | Taylorville, IL | -1 |
| 3 | 2 | 41 |
|
Scott Landers Taylorville, IL | Taylorville, IL | -1 |
| 4 | 7 | 14 |
|
Cole Landers Taylorville, IL | Taylorville, IL | 3 |
| 5 | 5 | 55 |
|
Tim Riech Grove City, IL | Grove City, IL | - |
| 6 | 9 | 44 |
|
John Lewis Taylorville, IL | Taylorville, IL | 3 |
| 7 | 6 | 07 |
|
Phil Moreland Assumption, IL | Assumption, IL | -1 |
| 8 | 11 | 17 |
|
Barry Bell Windsor, IL | Windsor, IL | 3 |
| 9 | 10 | 58 |
|
Brandon Hamm Grove City, IL | Grove City, IL | 1 |
| 10 | 8 | 11 |
|
Roy Magee Springfield, IL | Springfield, IL | -2 |
| 11 | 4 | 87 |
|
Wes O'Dell Springfield, IL | Springfield, IL | -7 |
| DNS | 12 | 4 |
|
Matthew Reed Blue Mound, IL | Blue Mound, IL | - |
| DNS | 13 | 12M |
|
Terry Myers Buffalo, IL | Buffalo, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Scott Landers Taylorville, IL | Taylorville, IL | - |
| 2 | 7 | 87 |
|
Wes O'Dell Springfield, IL | Springfield, IL | 5 |
| 3 | 2 | 55 |
|
Tim Riech Grove City, IL | Grove City, IL | -1 |
| 4 | 5 | 14 |
|
Cole Landers Taylorville, IL | Taylorville, IL | 1 |
| 5 | 6 | 44 |
|
John Lewis Taylorville, IL | Taylorville, IL | 1 |
| 6 | 3 | 17 |
|
Barry Bell Windsor, IL | Windsor, IL | -3 |
| 7 | 4 | 12M |
|
Terry Myers Buffalo, IL | Buffalo, IL | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Guy Taylor Springfield, IL | Springfield, IL | - |
| 2 | 6 | 10C |
|
Colby Eller Taylorville, IL | Taylorville, IL | 4 |
| 3 | 2 | 07 |
|
Phil Moreland Assumption, IL | Assumption, IL | -1 |
| 4 | 4 | 11 |
|
Roy Magee Springfield, IL | Springfield, IL | - |
| 5 | 5 | 58 |
|
Brandon Hamm Grove City, IL | Grove City, IL | - |
| 6 | 3 | 4 |
|
Matthew Reed Blue Mound, IL | Blue Mound, IL | -3 |














































