





Jakeb Boxell Earns Win in POWRi IMRA Victory at Ma...
9/7/2025 -
Belleville, IL. (9/6/25) Maintaining ‘Land of Lincoln’ battles in the 2025 season, the fourteenth sanctioned seasonal event in the POWRi Illinois Midg
Macon Speedway
10/20/2025 -
Macon Speedway
Macon Speedway
8/25/2024 -
Macon Speedway
Macon Speedway
9/23/2024 -
Macon Speedway
Macon Speedway
8/5/2024 -
Macon Speedway
Macon Speedway
7/29/2024 -
Macon Speedway

7/26/2025 - Macon Speedway
Macon, IL
POWRi 410 Sprints
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
Honest Abe Roofing A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 5 |
| 2 | 2 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 3 | 4 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 1 |
| 4 | 10 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 6 |
| 5 | 1 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | -4 |
| 6 | 9 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 3 |
| 7 | 7 | 7A |
|
Will Armitage Athens, IL | Athens, IL | - |
| 8 | 3 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | -5 |
| 9 | 14 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 5 |
| 10 | 17 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 7 |
| 11 | 22 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 11 |
| 12 | 15 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | 3 |
| 13 | 16 | 01 |
|
Justin Standridge Athens, IL | Athens, IL | 3 |
| 14 | 21 | 70 |
|
Eric Shelton Decatur, IL | Decatur, IL | 7 |
| 15 | 8 | 9 |
|
Garrett Duff Weldon, IL | Weldon, IL | -7 |
| 16 | 18 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 2 |
| 17 | 5 | 5H |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | -12 |
| 18 | 13 | 47 |
|
Korey Weyant Springfield, IL | Springfield, IL | -5 |
| 19 | 19 | 1T |
|
Tyler Shoemaker Clinton, IL | Clinton, IL | - |
| 20 | 12 | 44 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | -8 |
| 21 | 11 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -10 |
| 22 | 20 | 99 |
|
Jarrett Weyant Springfield, IL | Springfield, IL | -2 |
Flying A Motorsports Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | - |
| 2 | 2 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
| 3 | 3 | 5H |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | - |
| 4 | 6 | 47 |
|
Korey Weyant Springfield, IL | Springfield, IL | 2 |
| 5 | 4 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -1 |
| 6 | 5 | 01 |
|
Justin Standridge Athens, IL | Athens, IL | -1 |
| 7 | 8 | 1T |
|
Tyler Shoemaker Clinton, IL | Clinton, IL | 1 |
| 8 | 7 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | -1 |
Eibach Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 1 |
| 2 | 1 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -1 |
| 3 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 4 | 4 | 7A |
|
Will Armitage Athens, IL | Athens, IL | - |
| 5 | 5 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | - |
| 6 | 6 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | - |
| 7 | 7 | 99 |
|
Jarrett Weyant Springfield, IL | Springfield, IL | - |
Auto Meter Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 2 | 1 | 44 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | -1 |
| 3 | 3 | 9 |
|
Garrett Duff Weldon, IL | Weldon, IL | - |
| 4 | 4 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | - |
| 5 | 5 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | - |
| 6 | 6 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | - |
| 7 | 7 | 70 |
|
Eric Shelton Decatur, IL | Decatur, IL | - |
Start2Finish Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 10.262 |
| 2 | 13 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 10.272 |
| 3 | 17 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 10.430 |
| 4 | 5 | 5H |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 10.462 |
| 5 | 15 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 10.481 |
| 6 | 8 | 9 |
|
Garrett Duff Weldon, IL | Weldon, IL | 10.500 |
| 7 | 12 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 10.504 |
| 8 | 20 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 10.535 |
| 9 | 7 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 10.581 |
| 10 | 6 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 10.615 |
| 11 | 18 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 10.672 |
| 12 | 22 | 44 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | 10.683 |
| 13 | 2 | 01 |
|
Justin Standridge Athens, IL | Athens, IL | 10.684 |
| 14 | 16 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 10.696 |
| 15 | 11 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | 10.698 |
| 16 | 3 | 47 |
|
Korey Weyant Springfield, IL | Springfield, IL | 10.966 |
| 17 | 4 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 11.046 |
| 18 | 9 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 11.091 |
| 19 | 14 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 11.181 |
| 20 | 1 | 99 |
|
Jarrett Weyant Springfield, IL | Springfield, IL | 11.190 |
| 21 | 21 | 70 |
|
Eric Shelton Decatur, IL | Decatur, IL | 11.279 |
| 22 | 10 | 1T |
|
Tyler Shoemaker Clinton, IL | Clinton, IL | 11.557 |
Racing Electronics Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 10.533 |
| 2 | 12 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 11.017 |
| 3 | 16 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 11.079 |
| 4 | 22 | 44 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | 11.160 |
| 5 | 15 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 11.310 |
| 6 | 17 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 11.311 |
| 7 | 20 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 11.326 |
| 8 | 18 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 11.400 |
| 9 | 6 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 11.555 |
| 10 | 9 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 11.585 |
| 11 | 21 | 70 |
|
Eric Shelton Decatur, IL | Decatur, IL | 11.742 |
| 12 | 11 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | 11.776 |
| 13 | 5 | 5H |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 11.782 |
| 14 | 14 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 11.910 |
| 15 | 7 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.959 |
| 16 | 2 | 01 |
|
Justin Standridge Athens, IL | Athens, IL | 12.094 |
| 17 | 1 | 99 |
|
Jarrett Weyant Springfield, IL | Springfield, IL | 12.146 |
| 18 | 10 | 1T |
|
Tyler Shoemaker Clinton, IL | Clinton, IL | 12.224 |
| 19 | 8 | 9 |
|
Garrett Duff Weldon, IL | Weldon, IL | 12.268 |
| 20 | 4 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 12.384 |
| 21 | 3 | 47 |
|
Korey Weyant Springfield, IL | Springfield, IL | 12.910 |
| 22 | 13 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 12.910 |
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24Z |
|
Guy Taylor Springfield, IL | Springfield, IL | - |
| 2 | 2 | 10C |
|
Colby Eller Taylorville, IL | Taylorville, IL | - |
| 3 | 5 | 55 |
|
Tim Riech Grove City, IL | Grove City, IL | 2 |
| 4 | 6 | 46 |
|
Randy Huffman Maroa, IL | Maroa, IL | 2 |
| 5 | 4 | 41 |
|
Scott Landers Taylorville, IL | Taylorville, IL | -1 |
| 6 | 7 | 58 |
|
Brandon Hamm Grove City, IL | Grove City, IL | 1 |
| 7 | 3 | 14 |
|
Cole Landers Taylorville, IL | Taylorville, IL | -4 |
| DNS | 8 | 87 |
|
Wes O'Dell Springfield, IL | Springfield, IL | - |
| DNS | 9 | 17 |
|
Barry Bell Windsor, IL | Windsor, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24Z |
|
Guy Taylor Springfield, IL | Springfield, IL | 1 |
| 2 | 1 | 10C |
|
Colby Eller Taylorville, IL | Taylorville, IL | -1 |
| 3 | 4 | 14 |
|
Cole Landers Taylorville, IL | Taylorville, IL | 1 |
| 4 | 6 | 41 |
|
Scott Landers Taylorville, IL | Taylorville, IL | 2 |
| 5 | 5 | 55 |
|
Tim Riech Grove City, IL | Grove City, IL | - |
| 6 | 7 | 46 |
|
Randy Huffman Maroa, IL | Maroa, IL | 1 |
| 7 | 8 | 58 |
|
Brandon Hamm Grove City, IL | Grove City, IL | 1 |
| DNS | 3 | 87 |
|
Wes O'Dell Springfield, IL | Springfield, IL | - |
| DNS | 9 | 17 |
|
Barry Bell Windsor, IL | Windsor, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10C |
|
Colby Eller Taylorville, IL | Taylorville, IL | 12.733 |
| 2 | 1 | 24Z |
|
Guy Taylor Springfield, IL | Springfield, IL | 13.021 |
| 3 | 8 | 87 |
|
Wes O'Dell Springfield, IL | Springfield, IL | 13.129 |
| 4 | 6 | 14 |
|
Cole Landers Taylorville, IL | Taylorville, IL | 13.237 |
| 5 | 5 | 55 |
|
Tim Riech Grove City, IL | Grove City, IL | 13.376 |
| 6 | 2 | 41 |
|
Scott Landers Taylorville, IL | Taylorville, IL | 13.470 |
| 7 | 7 | 46 |
|
Randy Huffman Maroa, IL | Maroa, IL | 14.086 |
| 8 | 9 | 58 |
|
Brandon Hamm Grove City, IL | Grove City, IL | 14.252 |
| DNS | 3 | 17 |
|
Barry Bell Windsor, IL | Windsor, IL | 15.000 |
DIRTcar Pro Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Kevin Medlin St. Rose, IL | St. Rose, IL | 1 |
| 2 | 3 | 27 |
|
Dalton Ewing Decatur, IL | Decatur, IL | 1 |
| 3 | 1 | 24M |
|
Matt Milner Chatham, IL | Chatham, IL | -2 |
| 4 | 6 | 33B |
|
Storm Beiler Decatur, IL | Decatur, IL | 2 |
| 5 | 4 | 324 |
|
Brady Reed Boody, IL | Boody, IL | -1 |
| 6 | 5 | 10 |
|
Adam Rhoades Clinton, IL | Clinton, IL | -1 |
| 7 | 11 | 81 |
|
Garett Schumacher Pocahontas, IL | Pocahontas, IL | 4 |
| 8 | 7 | 23 |
|
Ryan Timmons Centralia, IL | Centralia, IL | -1 |
| 9 | 8 | J13 |
|
Justin Coffey Stonington, IL | Stonington, IL | -1 |
| 10 | 9 | 01 |
|
Chris Erwin Taylorville, IL | Taylorville, IL | -1 |
| 11 | 10 | 10K |
|
Kody Kovski Sherman, IL | Sherman, IL | -1 |
| 12 | 12 | 11B |
|
Aaron Blumenstein Breese, IL | Breese, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24M |
|
Matt Milner Chatham, IL | Chatham, IL | 1 |
| 2 | 1 | 27 |
|
Dalton Ewing Decatur, IL | Decatur, IL | -1 |
| 3 | 3 | 10 |
|
Adam Rhoades Clinton, IL | Clinton, IL | - |
| 4 | 6 | 23 |
|
Ryan Timmons Centralia, IL | Centralia, IL | 2 |
| 5 | 4 | 01 |
|
Chris Erwin Taylorville, IL | Taylorville, IL | -1 |
| 6 | 5 | 81 |
|
Garett Schumacher Pocahontas, IL | Pocahontas, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Kevin Medlin St. Rose, IL | St. Rose, IL | 1 |
| 2 | 3 | 324 |
|
Brady Reed Boody, IL | Boody, IL | 1 |
| 3 | 4 | 33B |
|
Storm Beiler Decatur, IL | Decatur, IL | 1 |
| 4 | 5 | J13 |
|
Justin Coffey Stonington, IL | Stonington, IL | 1 |
| 5 | 6 | 10K |
|
Kody Kovski Sherman, IL | Sherman, IL | 1 |
| DNS | 1 | 11B |
|
Aaron Blumenstein Breese, IL | Breese, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Dalton Ewing Decatur, IL | Decatur, IL | 12.891 |
| 2 | 10 | 11B |
|
Aaron Blumenstein Breese, IL | Breese, IL | 12.906 |
| 3 | 7 | 24M |
|
Matt Milner Chatham, IL | Chatham, IL | 13.079 |
| 4 | 4 | 33 |
|
Kevin Medlin St. Rose, IL | St. Rose, IL | 13.330 |
| 5 | 11 | 10 |
|
Adam Rhoades Clinton, IL | Clinton, IL | 13.360 |
| 6 | 8 | 324 |
|
Brady Reed Boody, IL | Boody, IL | 13.412 |
| 7 | 2 | 01 |
|
Chris Erwin Taylorville, IL | Taylorville, IL | 13.584 |
| 8 | 6 | 33B |
|
Storm Beiler Decatur, IL | Decatur, IL | 13.629 |
| 9 | 5 | 81 |
|
Garett Schumacher Pocahontas, IL | Pocahontas, IL | 13.631 |
| 10 | 1 | J13 |
|
Justin Coffey Stonington, IL | Stonington, IL | 13.645 |
| 11 | 9 | 23 |
|
Ryan Timmons Centralia, IL | Centralia, IL | 13.714 |
| 12 | 12 | 10K |
|
Kody Kovski Sherman, IL | Sherman, IL | 14.542 |
D2 Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12C |
|
Dominic Bruns Champaign, IL | Champaign, IL | - |
| 2 | 2 | 22K |
|
Tony Harter Sherman, IL | Sherman, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12C |
|
Dominic Bruns Champaign, IL | Champaign, IL | 1 |
| 2 | 1 | 22K |
|
Tony Harter Sherman, IL | Sherman, IL | -1 |













































