Macon Speedway

Official Summary of Results August 10, 2024 Macon...
Cannon McIntosh Claims Victory with POWRi National...
Macon Speedway
Macon Speedway
Macon Speedway
Macon Speedway
Official Summary of Results August 10, 2024 Macon...

Official Summary of Results August 10, 2024 Macon...

8/10/2024 -
Official Summary of Results August 10, 2024 Macon Speedway Macon, IL KerbyStrong 100 Feature Results for the MARS Late Model Championship Powered by F
Cannon McIntosh Claims Victory with POWRi National...

Cannon McIntosh Claims Victory with POWRi National...

6/16/2024 -
Macon, IL. (6/15/24) Cannon McIntosh would figure out the tricky high-side around the mid-point to earn his twenty-fourth career feature win battling
Macon Speedway

Macon Speedway

9/23/2024 -
Macon Speedway
Macon Speedway

Macon Speedway

8/25/2024 -
Macon Speedway
Macon Speedway

Macon Speedway

8/5/2024 -
Macon Speedway
Macon Speedway

Macon Speedway

7/29/2024 -
Macon Speedway


2017 Points

All Classes
As of 9/30/2017

B ModifiedsMacon Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 0 Tim Hancock Sr Tim Hancock Sr Mount Olive, IL 14 17 17 18 1060 -
2 00s Cody Stilwell Cody Stilwell Godfrey, IL 2 16 19 19 1040 -20
3 18 Jerry Thompson Jerry Thompson Troy, IL 0 7 15 19 898 -162
4 55 Tim Riech Tim Riech Grove City, IL 0 5 12 19 856 -204
5 11 Amanda Adams Amanda Adams Shelbyville, IL 0 0 10 19 730 -330
6 57R Tom Riech Tom Riech Springfield, IL 0 6 11 15 708 -352
7 15C Kevin Crowder Kevin Crowder Argenta, IL 0 9 11 12 622 -438
8 11 Roy Magee Roy Magee Springfield, IL 0 1 8 13 552 -508
9 13 Dante Brown Dante Brown Morrisonville, IL 0 0 6 12 496 -564
10 313 Jordan Warren Jordan Warren Brighton, IL 0 1 6 10 442 -618
11 14 Jared Thomas Jared Thomas Edinburg, IL 0 0 7 9 398 -662
12 61S Ricky Smith Ricky Smith Alton, IL 0 1 5 9 382 -678
13 63G Richie Gabriel Richie Gabriel Godfrey, IL 1 5 7 7 374 -686
14 5 Rob Timmons Rob Timmons Centralia, IL 0 5 5 7 348 -712
15 15L Jim Farley III Jim Farley III Springfield, IL 0 0 5 7 320 -740
16 360 John Seets III John Seets III Brighton, IL 0 2 4 7 312 -748
17 6 Billy Adams Billy Adams Shelbyville, IL 0 0 2 9 302 -758
18 22 Tim Hancock Jr Tim Hancock Jr Mount Olive, IL 2 4 5 5 276 -784
19 51 Jamie Riech Jamie Riech Riverton, IL 0 0 3 7 274 -786
20 32 Brett Page Brett Page Centralia, IL 0 3 3 3 164 -896
21 43 Brett Korves Brett Korves Swansen, IL 0 2 2 3 150 -910
22 14 Tommy Gaither Tommy Gaither Alton, IL 0 1 3 3 148 -912
23 42 Clint Young Clint Young Ava, IL 0 2 2 3 144 -916
24 23 Ryan Timmons Ryan Timmons Centralia, IL 0 1 2 3 138 -922
25 2 Eric Brackett Eric Brackett Brighton, IL 0 1 2 3 132 -928
26 5G Jimmy Glover Jimmy Glover Alton, IL 0 0 0 3 104 -956
27 15 Zach Gaither Zach Gaither Alton, IL 0 0 1 3 102 -958
28 18T Travis Hendrickson Travis Hendrickson Mattoon, IL 0 0 2 2 96 -964
29 28 Justin Durbin Justin Durbin Mulberry Grove , IL 0 0 2 2 94 -966
30 18S Jake Seets Jake Seets Brighton, IL 0 1 1 2 92 -968
31 94 Don Lamacchia Don Lamacchia Bluford, IL 0 1 1 2 88 -972
32 22K Michael Kettler Michael Kettler Millstadt, IL 0 0 0 2 70 -990
33 34 Roger Reed Roger Reed Blue Mound, IL 0 0 0 2 64 -996
34 63G Jim Lafferty Jim Lafferty Gillespie, IL 0 1 1 1 58 -1002
35 5F TJ Frazier TJ Frazier Lebanon, IL 0 1 1 1 56 -1004
36 29 Jeff LeBaube Jeff LeBaube Dittmer, MO 0 1 1 1 56 -1004
37 93J JR Wiltermood JR Wiltermood Windsor, IL 0 1 1 1 52 -1008
38 52 Billy Knebel Billy Knebel Pocahontas, IL 0 0 1 1 50 -1010
39 43 Jake Little Jake Little Springfield, IL 0 0 1 1 50 -1010
40 83S Christopher Stehschmidt Christopher Stehschmidt Brighton, IL 0 0 0 1 50 -1010
41 C4 Chris Soutiea Chris Soutiea Pevely, MO 0 0 1 1 48 -1012
42 89 Joey Lee Joey Lee Farina, IL 0 0 1 1 48 -1012
43 24S Steve Phillips Steve Phillips Neoga, IL 0 0 1 1 46 -1014
44 44 Brian Deavers Brian Deavers Bloomington, IL 0 0 1 1 46 -1014
45 J82 Treb Jacoby Treb Jacoby O'fallon, MO 0 0 1 1 44 -1016
46 10 Roy Simmons Roy Simmons Mt. Olive, IL 0 0 0 1 38 -1022
47 5S Owen Steinkoenig Owen Steinkoenig Highland, IL 0 0 0 1 38 -1022
48 2064 George Ewing George Ewing Decatur, IL 0 0 0 1 36 -1024
49 19S Nathan Schmitt Nathan Schmitt Trenton, IL 0 0 0 1 30 -1030
50 31 Mark Anderson Mark Anderson Canton, IL 10 -1050
Back to All Classes


Next Event

To Be Announced!



Buy Tickets

Driver Registration
S2F



Text Alerts




Elite Signs
Radical Race Gear
FK Rod Ends
OReilly Auto Parts
Whelen
BR Motorsports
King Racing Products