Official Summary of Results August 10, 2024 Macon...
8/10/2024 -
Official Summary of Results
August 10, 2024
Macon Speedway
Macon, IL
KerbyStrong 100
Feature Results for the MARS Late Model Championship Powered by F
Cannon McIntosh Claims Victory with POWRi National...
6/16/2024 -
Macon, IL. (6/15/24) Cannon McIntosh would figure out the tricky high-side around the mid-point to earn his twenty-fourth career feature win battling
Macon Speedway
9/23/2024 -
Macon Speedway
Macon Speedway
8/25/2024 -
Macon Speedway
Macon Speedway
8/5/2024 -
Macon Speedway
Macon Speedway
7/29/2024 -
Macon Speedway
2017 Points
Super Late ModelMacon Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25P | Jose Parga | New Berlin, IL | 154 | - | |
2 | 4 | Jason Suhre | Highland, IL | 154 | - | |
3 | 27 | Greg Kimmons | Pleasant Plains, IL | 146 | -8 | |
4 | 32M | Cody Maguire | Carlinville, IL | 120 | -34 | |
5 | 22 | Dan Jacober | Highland, IL | 92 | -62 | |
6 | 16H | Mike Hammerle | St. Charles, MO | 88 | -66 | |
7 | 33H | Roben Huffman | Midland City, IL | 88 | -66 | |
8 | 6K | Michael Kloos | Trenton, IL | 86 | -68 | |
9 | 15 | Matt Shannon | Bartonville, IL | 82 | -72 | |
10 | 3S | Brian Shirley | Chatham, IL | 60 | -94 |
View Full Points
Pro Late ModelMacon Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 34 | Tommy Sheppard Jr | New Berlin, IL | 998 | - | |
2 | 38J | Jake Little | Springfield, IL | 938 | -60 | |
3 | 52R | Jeff Reed, Jr | Blue Mound, IL | 902 | -96 | |
4 | 32M | Cody Maguire | Carlinville, IL | 806 | -192 | |
5 | 33H | Roben Huffman | Midland City, IL | 800 | -198 | |
6 | 67R | Rudy Zaragoza | Jacksonville, IL | 542 | -456 | |
7 | 84 | Myles Moos | Lincoln, IL | 432 | -566 | |
8 | 84 | Jeff Ray | Springfield, IL | 408 | -590 | |
9 | 14J | Braden Johnson | Taylorville, IL | 394 | -604 | |
10 | 24 | Matt Taylor | Springfield, IL | 370 | -628 |
View Full Points
ModifiedMacon Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10 | Curt Rhodes | Taylorville, IL | 1106 | - | |
2 | 72A | Austin Lynn | Mason City, IL | 1056 | -50 | |
3 | 71 | Jeff Graham | Stonington, IL | 800 | -306 | |
4 | 87C | Alan Crowder | Elwin, IL | 760 | -346 | |
5 | 98 | Danny Smith | Argenta, IL | 658 | -448 | |
6 | 11 | Zach Rhodes | Taylorville, IL | 604 | -502 | |
7 | 7 | Blake Thompson | Troy, IL | 524 | -582 | |
8 | 0 | Tim Hancock Sr | Mount Olive, IL | 496 | -610 | |
9 | 28S | Joe Strawkas | Buffalo, IL | 396 | -710 | |
10 | 99 | Tim Luttrell | Riverton, IL | 382 | -724 |
View Full Points
B ModifiedsMacon Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 0 | Tim Hancock Sr | Mount Olive, IL | 1060 | - | |
2 | 00s | Cody Stilwell | Godfrey, IL | 1040 | -20 | |
3 | 18 | Jerry Thompson | Troy, IL | 898 | -162 | |
4 | 55 | Tim Riech | Grove City, IL | 856 | -204 | |
5 | 11 | Amanda Adams | Shelbyville, IL | 730 | -330 | |
6 | 57R | Tom Riech | Springfield, IL | 708 | -352 | |
7 | 15C | Kevin Crowder | Argenta, IL | 622 | -438 | |
8 | 11 | Roy Magee | Springfield, IL | 552 | -508 | |
9 | 13 | Dante Brown | Morrisonville, IL | 496 | -564 | |
10 | 313 | Jordan Warren | Brighton, IL | 442 | -618 |
View Full Points
SportsmanMacon Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Timmy Dick | Monticello, IL | 584 | - | |
2 | 98 | Danny Smith | Argenta, IL | 582 | -2 | |
3 | 41 | Scott Landers | Taylorville, IL | 504 | -80 | |
4 | 12M | Terry Myers | Buffalo, IL | 494 | -90 | |
5 | 17B | Tim Bedinger | Taylorville, IL | 460 | -124 | |
6 | 25 | Dennis Vander Meersch | Springfield, IL | 444 | -140 | |
7 | 56 | Brandon Pralle | Ashkum, IL | 410 | -174 | |
8 | 87 | Wes O'Dell | Springfield, IL | 340 | -244 | |
9 | 112 | Scott Williams | Le roy, IL | 334 | -250 | |
10 | 44 | Bill Berghaus | Chapin, IL | 322 | -262 |
View Full Points
Street StocksMacon Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 08 | Brian R. Dasenbrock | Decatur, IL | 1138 | - | |
2 | 23Z | Shawn Ziemer | Boody, IL | 1080 | -58 | |
3 | 55S | Jason Scrimpsher | Decatur, IL | 934 | -204 | |
4 | 28L | Garrett Lewis | Decatur, IL | 716 | -422 | |
5 | 01 | Jeremy Nichols | Findlay, IL | 706 | -432 | |
6 | 401 | Terry Reed | Cerro Gordo, IL | 666 | -472 | |
7 | 41 | Fredie Thomas | Macon, IL | 650 | -488 | |
8 | 22 | Darrell Dick | Monticello, IL | 596 | -542 | |
9 | 67 | Rudy Zaragoza | Jacksonville, IL | 592 | -546 | |
10 | 58 | Jerit Murphy | Lodge, IL | 506 | -632 |
View Full Points
HornetsMacon Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1R | Dustin Reed | Decatur, IL | 1054 | - | |
2 | 64CK | Cook Crawford | Lincoln, IL | 934 | -120 | |
3 | 63 | Paul Peters | Pana, IL | 736 | -318 | |
4 | 39M | Marty Sullivan | Decatur, IL | 728 | -326 | |
5 | D7 | Carter Dart | Springfield, IL | 650 | -404 | |
6 | 34 | Jeremy Reed | Decatur, IL | 596 | -458 | |
7 | 4 | Matt Reed | Decatur, IL | 540 | -514 | |
8 | 40 | Adam Webb | Decatur, IL | 494 | -560 | |
9 | 324 | Brady Reed | Boody, IL | 412 | -642 | |
10 | 01 | Fred Reed | Decatur, IL | 386 | -668 |
View Full Points
600cc Winged MicrosMacon Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 84 | Tyler Day | Atwood, IL | 308 | - | |
2 | 23 | Jeremy Camp | Sullivan, IL | 296 | -12 | |
3 | 23 | Tony Clifton | Mt Zion, IL | 292 | -16 | |
4 | 83 | Jeff Beasley | Mahomet, IL | 210 | -98 | |
5 | 9 | Tyler Duff | Weldon, IL | 202 | -106 | |
6 | 44 | Trevin Littleton | Jacksonville, IL | 180 | -128 | |
7 | 10 | Jacob Tipton | Decatur, IL | 178 | -130 | |
8 | 59 | Luke Vaughn | Mahomet, IL | 172 | -136 | |
9 | 2 | Ryan Shorthose | Oreana, IL | 170 | -138 | |
10 | 70 | Eric Shelton | Decatur, IL | 156 | -152 |
View Full Points
USAC/IMRA Speed2 MidgetsMacon Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 30T | Tyler Vantoll | Belleville, IL | 164 | - | |
2 | 10R | Jack Routson | Waterman, IL | 160 | -4 | |
3 | 5 | Wyatt Teare | Rankin, IL | 134 | -30 | |
4 | F5 | Broc Hunnell | Eolia, MO | 114 | -50 | |
5 | 19E | Daltyn England | Springfield, IL | 102 | -62 | |
6 | 09 | Robby McQuinn | Springfield, IL | 100 | -64 | |
7 | 54 | Eric Reibenstein | Joliet, IL | 86 | -78 | |
8 | 12 | Alex Hunsaker | 84 | -80 | ||
9 | 6B | Andy Baugh | Mason City, IL | 60 | -104 | |
10 | 6A | Aidan Roosevans | O' Fallon, IL | 58 | -106 |
View Full Points
SportsmanChristian County Fair
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Timmy Dick | Monticello, IL | 60 | - | |
2 | 87 | Wes O'Dell | Springfield, IL | 58 | -2 | |
3 | 112 | Scott Williams | Le roy, IL | 56 | -4 | |
4 | 56 | Brandon Pralle | Ashkum, IL | 54 | -6 | |
5 | 41 | Scott Landers | Taylorville, IL | 52 | -8 | |
6 | 25 | Dennis Vander Meersch | Springfield, IL | 50 | -10 | |
7 | 51 | Rick Roedel | Shelbyville, IL | 48 | -12 | |
8 | 11K | Ken Schrader | Fenton, MO | 46 | -14 | |
9 | 17B | Tim Bedinger | Taylorville, IL | 44 | -16 | |
10 | 98 | Danny Smith | Argenta, IL | 42 | -18 |
View Full Points
Street StocksChristian County Fair
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 01 | Jeremy Nichols | Findlay, IL | 60 | - | |
2 | 22 | Dave Crawley Jr | Decatur, IL | 58 | -2 | |
3 | 16 | Nick Macklin | Argenta, IL | 56 | -4 | |
4 | 22 | Chris Dick | Deland, IL | 54 | -6 | |
5 | 23Z | Shawn Ziemer | Boody, IL | 52 | -8 | |
6 | 24 | Justin Crowell | Lincoln, IL | 50 | -10 | |
7 | 22 | Darrell Dick | Monticello, IL | 48 | -12 | |
8 | 44J | Jeremy Madsen | Pawnee, IL | 46 | -14 | |
9 | 14 | Wes Biesenthal | Athens, IL | 44 | -16 | |
10 | 55S | Jason Scrimpsher | Decatur, IL | 42 | -18 |
View Full Points
HornetsChristian County Fair
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 39M | Marty Sullivan | Decatur, IL | 60 | - | |
2 | 35W | Austin Wickline | Harristown, IL | 58 | -2 | |
3 | 66 | Joe McChristy | Mt Zion, IL | 56 | -4 | |
4 | 64CK | Cook Crawford | Lincoln, IL | 54 | -6 | |
5 | 50 | Ben McChristy | Mt Zion, IL | 52 | -8 | |
6 | D7 | Carter Dart | Springfield, IL | 50 | -10 | |
7 | 4 | Matt Reed | Decatur, IL | 48 | -12 | |
8 | 1X | Anthony Elam | Taylorville, IL | 46 | -14 | |
9 | 1R | Dustin Reed | Decatur, IL | 10 | -50 |