Macon Speedway

Macon Speedway Sale Final, Grand Re-Opening Schedu...
Advanced Tickets on Sale for CFNiA at Macon
Kubota Joins the Series; Schedule Dates Shuffled
Macon Speedway, Lincoln Speedway, & Big Ten Banque...
New Champions Crowned in Finale at Macon Speedway
Thousands of Extra Dollars Await Macon Speedway Dr...
Macon Speedway Sale Final, Grand Re-Opening Schedu...

Macon Speedway Sale Final, Grand Re-Opening Schedu...

5/1/2024 -
Macon, IL. (5/1/24) Solidifying a transition into a fresh era of Macon Speedway exhilaration, new owners Eric Turner, Kenny Brown, and their families
Advanced Tickets on Sale for CFNiA at Macon

Advanced Tickets on Sale for CFNiA at Macon

4/22/2024 -
Macon, IL. (4/22/24) - Bringing prestige and prominence into a pillar of dirt track venues, Castrol FloRacing Night in America presented by Kubota wil
Kubota Joins the Series; Schedule Dates Shuffled

Kubota Joins the Series; Schedule Dates Shuffled

4/3/2024 -
AUSTIN, Texas (April 3, 2024) — Castrol® FloRacing Night in America presented by Kubota is proud to welcome Kubota on board as a presenting sponsor of
Macon Speedway, Lincoln Speedway, & Big Ten Banque...

Macon Speedway, Lincoln Speedway, & Big Ten Banque...

1/24/2024 -
Tickets Now Available Online (Macon, IL) With the 2023 racing season in the rear-view mirror and drivers looking ahead to 2024, officials from the Mac
New Champions Crowned in Finale at Macon Speedway

New Champions Crowned in Finale at Macon Speedway

9/24/2023 -
By BZ (Macon, IL) The final race night of the 2023 racing season completed just before midnight on Saturday and not because the night was drawn out wi
Thousands of Extra Dollars Await Macon Speedway Dr...

Thousands of Extra Dollars Await Macon Speedway Dr...

9/20/2023 -
(Macon, IL) Over $15,000 in additional bonus money is on the line this coming Saturday, September 23 at Macon Speedway’s BRANDT Season Championship fe


2017 Points

All Classes
As of 9/30/2017

Street StocksMacon Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 08 Brian R. Dasenbrock Brian R. Dasenbrock Decatur, IL 0 14 20 22 1138 -
2 23Z Shawn Ziemer Shawn Ziemer Boody, IL 1 13 19 22 1080 -58
3 55S Jason Scrimpsher Jason Scrimpsher Decatur, IL 0 7 14 20 934 -204
4 73 Garrett Lewis Garrett Lewis Decatur, IL 0 2 12 16 716 -422
5 J24 Jeremy Nichols Jeremy Nichols Findlay, IL 10 11 11 13 706 -432
6 5 Terry Reed Terry Reed Cerro Gordo, IL 2 8 12 13 666 -472
7 41 Fredie Thomas Fredie Thomas Macon, IL 0 0 9 15 650 -488
8 22 Darrell Dick Darrell Dick Monticello, IL 1 8 10 12 596 -542
9 67 Rudy Zaragoza Rudy Zaragoza Jacksonville, IL 1 5 10 12 592 -546
10 58 Jerit Murphy Jerit Murphy Lodge, IL 0 1 9 11 506 -632
11 16 Nick Macklin Nick Macklin Argenta, IL 3 6 7 7 398 -740
12 31 Roy Beal Roy Beal Springfield, IL 0 0 6 7 332 -806
13 24 Justin Crowell Justin Crowell Lincoln, IL 0 2 5 7 328 -810
14 36 Nick Justice Nick Justice Decatur, IL 0 4 5 5 292 -846
15 B26 Bobby Beiler Bobby Beiler Blue Mound, IL 0 4 5 5 274 -864
16 1 Gene Reed Gene Reed Hammond, IL 1 4 5 5 270 -868
17 3T Kevin Lewis Kevin Lewis Decatur, IL 0 1 3 6 242 -896
18 22 Dave Crawley Jr Dave Crawley Jr Decatur, IL 1 3 3 5 232 -906
19 42 Michael Dick Michael Dick Decatur, IL 0 0 3 5 212 -926
20 14 Wes Biesenthal Wes Biesenthal Athens, IL 0 1 3 4 202 -936
21 23 Dennis Wernle Dennis Wernle New Douglas, IL 1 1 3 4 198 -940
22 711W Walt Layne Walt Layne Alsey, IL 0 1 2 5 196 -942
23 11 Cecil Tippit Cecil Tippit Mt. Zion, IL 0 0 4 4 194 -944
24 711 Justin Layne Justin Layne Alsey, IL 0 2 3 3 172 -966
25 12 Timmy Dick Timmy Dick Monticello, IL 1 1 3 3 156 -982
26 718 Steve Ewing Steve Ewing Decatur, IL 0 1 1 3 118 -1020
27 14 AJ Meiferdt AJ Meiferdt Coal City, IL 0 2 2 2 116 -1022
28 28 Greg Osman Greg Osman Eureka, IL 0 2 2 2 108 -1030
29 X7 Larry Russell Jr Larry Russell Jr Decatur, IL 0 0 0 2 94 -1044
30 15 Greg Roberts Greg Roberts Varna, IL 0 0 2 2 88 -1050
31 X Jeff Gill Jeff Gill Bethany, IL 0 0 1 2 88 -1050
32 99K Jerrad Krick Jerrad Krick Earl park, IN 0 1 1 2 72 -1066
33 15 Rick Reed Rick Reed Decatur, IL 0 1 1 1 72 -1066
34 R1 Jim Ransom Jim Ransom Williamsport, IN 0 1 1 1 56 -1082
35 14 Charles Biesenthal Charles Biesenthal Athens, IL 0 1 1 1 56 -1082
36 97 Josh Griffith Josh Griffith Charleston, IL 0 1 1 1 56 -1082
37 11 Todd Kirkland Todd Kirkland Mt Zion, IL 0 0 0 2 54 -1084
38 22D Chris Dick Chris Dick Deland, IL 0 1 1 1 52 -1086
39 44J Jeremy Madsen Jeremy Madsen Pawnee, IL 0 0 1 1 50 -1088
40 2 Chad Rockefeller Chad Rockefeller Monee, IL 0 0 1 1 50 -1088
41 72C Chester Peek Chester Peek Jacksonville, IL 0 0 1 1 46 -1092
42 23A Andrew Funk Andrew Funk Dwight, IL 0 0 1 1 46 -1092
43 09 Dane Arvin Dane Arvin Danvers, IL 0 0 0 1 44 -1094
44 23T Travis McCoy Travis McCoy Decatur, IL 0 0 0 1 40 -1098
45 F5 Michael Schomas Michael Schomas Ottawa, IL 0 0 0 1 38 -1100
46 53 Rick Reed Rick Reed El Paso, IL 0 0 0 1 34 -1104
47 21J Matt Maier Matt Maier Thomasboro, IL 0 0 1 1 32 -1106
48 23X Mike Hester Mike Hester Napels, IL 0 0 0 1 32 -1106
49 13 Luke Gash Luke Gash Chebanse, IL 0 0 0 1 24 -1114
50 3A Kyle Anderson Kyle Anderson Crown Point, IN 20 -1118
51 33 Aaron Cole Aaron Cole Atwood, IL 10 -1128
52 8 George Wilderman George Wilderman Decatur, IL 10 -1128
53 10 Adam Rhoades Adam Rhoades 10 -1128
54 3 Jaekob Durbin Jaekob Durbin Ramsey, IL 10 -1128
55 53 Joe Reed Joe Reed Decatur, IL 10 -1128
Back to All Classes


Next Event

DAYSHRSMINSEC
Castrol FRNA

S2F

Buy Tickets

Driver Registration



Text Alerts




Elite Signs
Radical Race Gear
FK Rod Ends
OReilly Auto Parts
Whelen
BR Motorsports
King Racing Products