Macon Speedway

Official Summary of Results August 10, 2024 Macon...
Cannon McIntosh Claims Victory with POWRi National...
Macon Speedway
Macon Speedway
Macon Speedway
Macon Speedway
Official Summary of Results August 10, 2024 Macon...

Official Summary of Results August 10, 2024 Macon...

8/10/2024 -
Official Summary of Results August 10, 2024 Macon Speedway Macon, IL KerbyStrong 100 Feature Results for the MARS Late Model Championship Powered by F
Cannon McIntosh Claims Victory with POWRi National...

Cannon McIntosh Claims Victory with POWRi National...

6/16/2024 -
Macon, IL. (6/15/24) Cannon McIntosh would figure out the tricky high-side around the mid-point to earn his twenty-fourth career feature win battling
Macon Speedway

Macon Speedway

9/23/2024 -
Macon Speedway
Macon Speedway

Macon Speedway

8/25/2024 -
Macon Speedway
Macon Speedway

Macon Speedway

8/5/2024 -
Macon Speedway
Macon Speedway

Macon Speedway

7/29/2024 -
Macon Speedway


2017 Points

All Classes
As of 8/26/2017

Super Late ModelMacon Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 25P Jose Parga Jose Parga New Berlin, IL 1 2 2 3 154 -
2 4 Jason Suhre Jason Suhre Highland, IL 0 1 3 3 154 -
3 27 Greg Kimmons Greg Kimmons Pleasant Plains, IL 0 0 3 3 146 -8
4 32M Cody Maguire Cody Maguire Carlinville, IL 0 0 1 3 120 -34
5 22 Dan Jacober Dan Jacober Highland, IL 0 1 1 2 92 -62
6 16H Mike Hammerle Mike Hammerle St. Charles, MO 0 0 2 2 88 -66
7 33H Roben Huffman Roben Huffman Midland City, IL 0 0 2 2 88 -66
8 6K Michael Kloos Michael Kloos Trenton, IL 0 1 1 2 86 -68
9 15 Matt Shannon Matt Shannon Bartonville, IL 0 1 1 2 82 -72
10 3S Brian Shirley Brian Shirley Chatham, IL 1 1 1 1 60 -94
11 24 Ryan Unzicker Ryan Unzicker El Paso, IL 1 1 1 1 60 -94
12 10K Daryn Klein Daryn Klein Fairview Heights, IL 0 1 1 1 58 -96
13 42 Mckay Wenger Mckay Wenger Fairbury, IL 0 1 1 1 58 -96
14 16 Rusty Griffaw Rusty Griffaw Festus, MO 0 1 1 1 56 -98
15 89 Mike Spatola Mike Spatola Manhattan, IL 0 1 1 1 54 -100
16 33 Rickey Frankel Rickey Frankel Quincy, IL 0 1 1 1 54 -100
17 20 Alan Westling Alan Westling Fulton, MO 0 1 1 1 52 -102
18 78 Chad Zobrist Chad Zobrist Highland, IL 0 1 1 1 52 -102
19 26M Brent McKinnon Brent McKinnon Carlyle, IL 0 0 1 1 50 -104
20 84 Jeff Ray Jeff Ray Springfield, IL 0 0 1 1 48 -106
21 25 Dakota Ewing Dakota Ewing Warrensburg, IL 0 0 1 1 46 -108
22 36 Andrew Barnes Andrew Barnes Assumption, IL 0 0 0 1 44 -110
23 T4 Adam Tischauser Adam Tischauser Mulberry Grove , IL 0 0 1 1 42 -112
24 15V Kolby Vandenbergh Kolby Vandenbergh Ashland, IL 0 0 1 1 42 -112
25 45 Don Hammer Don Hammer Clinton, IL 0 0 0 1 40 -114
26 14 Braden Johnson Braden Johnson Taylorville, IL 0 0 0 1 40 -114
27 67R Rudy Zaragoza Rudy Zaragoza Jacksonville, IL 0 0 0 1 38 -116
28 25 Patrick Younger Patrick Younger Decatur, IL 0 0 0 1 38 -116
29 96 Bobby Brandon Bobby Brandon Decatur, IL 0 0 0 1 36 -118
30 77 Donnie Kohler Donnie Kohler Macon, IL 0 0 0 1 32 -122
31 4T Guy Taylor Guy Taylor Springfield, IL 0 0 0 1 30 -124
32 27M Rodney Melvin Rodney Melvin Benton, IL 0 0 0 1 26 -128
33 12 Rich Standridge Rich Standridge Caseyville, IL 0 0 0 1 24 -130
34 12L Bryan Leach Bryan Leach Harvel, IL 10 -144
Back to All Classes


Next Event

To Be Announced!



Buy Tickets

Driver Registration
S2F



Text Alerts




Elite Signs
Radical Race Gear
FK Rod Ends
OReilly Auto Parts
Whelen
BR Motorsports
King Racing Products