





Jakeb Boxell Earns Win in POWRi IMRA Victory at Ma...
9/7/2025 -
Belleville, IL. (9/6/25) Maintaining ‘Land of Lincoln’ battles in the 2025 season, the fourteenth sanctioned seasonal event in the POWRi Illinois Midg
Macon Speedway
10/20/2025 -
Macon Speedway
Macon Speedway
8/25/2024 -
Macon Speedway
Macon Speedway
9/23/2024 -
Macon Speedway
Macon Speedway
8/5/2024 -
Macon Speedway
Macon Speedway
7/29/2024 -
Macon Speedway

5/13/2017 - Macon Speedway
Macon, IL
Teachers Night Featuring POWRi Midgets and Micros
Classes
Track Contact
Full Event Information on MyRacePass
Pro Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | - |
| 2 | 2 | 38L |
|
Ryan Little Springfield, IL | Springfield, IL | - |
| 3 | 6 | 24 |
|
Guy Taylor Springfield, IL | Springfield, IL | 3 |
| 4 | 14 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | 10 |
| 5 | 12 | 52R |
|
Jeff Reed, Jr Blue Mound, IL | Blue Mound, IL | 7 |
| 6 | 4 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | -2 |
| 7 | 7 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | - |
| 8 | 8 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | - |
| 9 | 3 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | -6 |
| 10 | 5 | 77 |
|
Patrick Younger Decatur, IL | Decatur, IL | -5 |
| 11 | 15 | A10 |
|
Bob Sidener Springfield, IL | Springfield, IL | 4 |
| 12 DNF | 11 | 1M |
|
Andy Minett New Berlin, IL | New Berlin, IL | -1 |
| 13 DNF | 13 | 11 |
|
Jarod Shasteen Macon, IL | Macon, IL | - |
| 14 DNF | 10 | 10A |
|
Shawn Vaughn Springfield, IL | Springfield, IL | -4 |
| 15 DNF | 9 | 84R |
|
Jeff Ray Springfield, IL | Springfield, IL | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 1 |
| 2 | 1 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | -1 |
| 3 | 7 | 77 |
|
Patrick Younger Decatur, IL | Decatur, IL | 4 |
| 4 | 4 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | - |
| 5 | 6 | 84R |
|
Jeff Ray Springfield, IL | Springfield, IL | 1 |
| 6 | 3 | 1M |
|
Andy Minett New Berlin, IL | New Berlin, IL | -3 |
| 7 | 8 | 11 |
|
Jarod Shasteen Macon, IL | Macon, IL | 1 |
| 8 | 5 | A10 |
|
Bob Sidener Springfield, IL | Springfield, IL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38L |
|
Ryan Little Springfield, IL | Springfield, IL | 1 |
| 2 | 1 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | -1 |
| 3 | 3 | 24 |
|
Guy Taylor Springfield, IL | Springfield, IL | - |
| 4 | 7 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 3 |
| 5 | 5 | 10A |
|
Shawn Vaughn Springfield, IL | Springfield, IL | - |
| 6 | 4 | 52R |
|
Jeff Reed, Jr Blue Mound, IL | Blue Mound, IL | -2 |
| 7 | 6 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | |
| 2 | 8 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | |
| 3 | 5 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | |
| 4 | 6 | 38L |
|
Ryan Little Springfield, IL | Springfield, IL | |
| 5 | 10 | 1M |
|
Andy Minett New Berlin, IL | New Berlin, IL | |
| 6 | 14 | 24 |
|
Guy Taylor Springfield, IL | Springfield, IL | |
| 7 | 3 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | |
| 8 | 13 | 52R |
|
Jeff Reed, Jr Blue Mound, IL | Blue Mound, IL | |
| 9 | 1 | A10 |
|
Bob Sidener Springfield, IL | Springfield, IL | |
| 10 | 15 | 10A |
|
Shawn Vaughn Springfield, IL | Springfield, IL | |
| 11 | 7 | 84R |
|
Jeff Ray Springfield, IL | Springfield, IL | |
| 12 | 9 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | |
| 13 | 12 | 77 |
|
Patrick Younger Decatur, IL | Decatur, IL | |
| 14 | 11 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | |
| 15 | 4 | 11 |
|
Jarod Shasteen Macon, IL | Macon, IL | |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J24 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | - |
| 2 | 3 | 5 |
|
Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | 1 |
| 3 | 2 | 22 |
|
Darrell Dick Monticello, IL | Monticello, IL | -1 |
| 4 | 5 | 23Z |
|
Shawn Ziemer Boody, IL | Boody, IL | 1 |
| 5 | 4 | 55S |
|
Jason Scrimpsher Decatur, IL | Decatur, IL | -1 |
| 6 | 8 | 08 |
|
Brian R. Dasenbrock Decatur, IL | Decatur, IL | 2 |
| 7 | 6 | 7J |
|
Jeff Gill Bethany, IL | Bethany, IL | -1 |
| 8 DNF | 10 | 11 |
|
Cecil Tippit Mt. Zion, IL | Mt. Zion, IL | 2 |
| 9 DNF | 7 | 41 |
|
Fredie Thomas Macon, IL | Macon, IL | -2 |
| DNS | 9 | 09 |
|
Dane Arvin Danvers, IL | Danvers, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Darrell Dick Monticello, IL | Monticello, IL | 1 |
| 2 | 1 | 55S |
|
Jason Scrimpsher Decatur, IL | Decatur, IL | -1 |
| 3 | 4 | 23Z |
|
Shawn Ziemer Boody, IL | Boody, IL | 1 |
| 4 | 3 | 08 |
|
Brian R. Dasenbrock Decatur, IL | Decatur, IL | -1 |
| 5 | 5 | 09 |
|
Dane Arvin Danvers, IL | Danvers, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | J24 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | 3 |
| 2 | 3 | 5 |
|
Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | 1 |
| 3 | 1 | 7J |
|
Jeff Gill Bethany, IL | Bethany, IL | -2 |
| 4 | 2 | 41 |
|
Fredie Thomas Macon, IL | Macon, IL | -2 |
| 5 | 5 | 11 |
|
Cecil Tippit Mt. Zion, IL | Mt. Zion, IL | - |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 40 |
|
Adam Webb Decatur, IL | Decatur, IL | 8 |
| 2 | 4 | 21 |
|
Mike Eskew Springfield, IL | Springfield, IL | 2 |
| 3 | 1 | 21R |
|
Dustin Reed Decatur, IL | Decatur, IL | -2 |
| 4 | 3 | 64CK |
|
Cook Crawford Lincoln, IL | Lincoln, IL | -1 |
| 5 | 5 | 39M |
|
Marty Sullivan Decatur, IL | Decatur, IL | - |
| 6 | 8 | K9 |
|
Bradley Dasenbrock Decatur, IL | Decatur, IL | 2 |
| 7 | 6 | 63 |
|
Paul Peters Pana, IL | Pana, IL | -1 |
| 8 DNF | 2 | 15C |
|
Rafe McKenna Pana, IL | Pana, IL | -6 |
| 9 DNF | 7 | 38M |
|
Mike Myers Springfield, IL | Springfield, IL | -2 |
| DNS | 10 | 87R |
|
Ryan Cantrell Decatur, IL | Decatur, IL | - |
| DNS | 11 | 87K |
|
Kasey Cantrell Decatur, IL | Decatur, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Adam Webb Decatur, IL | Decatur, IL | 3 |
| 2 | 2 | 21 |
|
Mike Eskew Springfield, IL | Springfield, IL | - |
| 3 | 3 | 21R |
|
Dustin Reed Decatur, IL | Decatur, IL | - |
| 4 | 1 | 38M |
|
Mike Myers Springfield, IL | Springfield, IL | -3 |
| 5 | 6 | K9 |
|
Bradley Dasenbrock Decatur, IL | Decatur, IL | 1 |
| 6 | 5 | 87K |
|
Kasey Cantrell Decatur, IL | Decatur, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39M |
|
Marty Sullivan Decatur, IL | Decatur, IL | 2 |
| 2 | 2 | 64CK |
|
Cook Crawford Lincoln, IL | Lincoln, IL | - |
| 3 | 4 | 15C |
|
Rafe McKenna Pana, IL | Pana, IL | 1 |
| 4 | 5 | 63 |
|
Paul Peters Pana, IL | Pana, IL | 1 |
| 5 | 1 | 87R |
|
Ryan Cantrell Decatur, IL | Decatur, IL | -4 |
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 4 |
| 2 | 1 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -1 |
| 3 | 3 | 67 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 6 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 2 |
| 5 | 2 | 4A |
|
Logan Seavey Sutter, CA | Sutter, CA | -3 |
| 6 | 16 | 71K |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 10 |
| 7 | 19 | 5C |
|
Colten Cottle Kansas, IL | Kansas, IL | 12 |
| 8 | 14 | 71 |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | 6 |
| 9 | 18 | 28 |
|
Kory Schudy Battlefield, MO | Battlefield, MO | 9 |
| 10 | 22 | 87C |
|
Dalton Camfield Decatur, IL | Decatur, IL | 12 |
| 11 | 21 | 1K |
|
Brayton Lynch Springfield, IL | Springfield, IL | 10 |
| 12 | 20 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 8 |
| 13 | 9 | 7X |
|
Gage Walker Fairland, IN | Fairland, IN | -4 |
| 14 | 11 | 91 |
|
Tyler Nelson Indianapolis, IN | Indianapolis, IN | -3 |
| 15 | 10 | 67K |
|
Holly Shelton Gold River, CA | Gold River, CA | -5 |
| 16 | 13 | 6A |
|
Aidan Roosevans O' Fallon, IL | O' Fallon, IL | -3 |
| 17 | 17 | 22 |
|
Andy Malpocker St. Charles, MO | St. Charles, MO | - |
| 18 | 4 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | -14 |
| 19 | 7 | 37 |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | -12 |
| 20 | 8 | 39 |
|
Zeb Wise Angola, IN | Angola, IN | -12 |
| 21 | 12 | 37X |
|
Terry Babb Decatur, IL | Decatur, IL | -9 |
| 22 | 15 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Andy Malpocker St. Charles, MO | St. Charles, MO | 1 |
| 2 | 1 | 28 |
|
Kory Schudy Battlefield, MO | Battlefield, MO | -1 |
| 3 | 4 | 5C |
|
Colten Cottle Kansas, IL | Kansas, IL | 1 |
| 4 | 3 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -1 |
| 5 | 6 | 1K |
|
Brayton Lynch Springfield, IL | Springfield, IL | 1 |
| 6 | 5 | 87C |
|
Dalton Camfield Decatur, IL | Decatur, IL | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 15 |
|
Tim Siner Dupo, IL | Dupo, IL | 1 |
| 8 | 7 | 77W |
|
Joey Wirth Waterloo, IL | Waterloo, IL | -1 |
| 9 | 11 | 95 |
|
Jimmy Miller Arthur, IL | Arthur, IL | 2 |
| 10 | 10 | 82 |
|
Eric Johnson Rockford, IL | Rockford, IL | - |
| 11 | 9 | 10 |
|
Jason Walls St. James, MO | St. James, MO | -2 |
| 12 | 13 | 17C |
|
Devin Camfield Decatur, IL | Decatur, IL | 1 |
| 13 | 12 | 5 |
|
Danny Frye III St. Peters, MO | St. Peters, MO | -1 |
| 14 | 14 | 16C |
|
zzzDave zzzCamfield Jr | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 1 |
| 2 | 1 | 91 |
|
Tyler Nelson Indianapolis, IN | Indianapolis, IN | -1 |
| 3 | 8 | 4A |
|
Logan Seavey Sutter, CA | Sutter, CA | 5 |
| 4 | 4 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | - |
| 5 | 6 | 22 |
|
Andy Malpocker St. Charles, MO | St. Charles, MO | 1 |
| 6 | 7 | 5C |
|
Colten Cottle Kansas, IL | Kansas, IL | 1 |
| 7 | 5 | 10 |
|
Jason Walls St. James, MO | St. James, MO | -2 |
| 8 | 3 | 17C |
|
Devin Camfield Decatur, IL | Decatur, IL | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 1 |
| 2 | 5 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 3 |
| 3 | 6 | 7X |
|
Gage Walker Fairland, IN | Fairland, IN | 3 |
| 4 | 4 | 71K |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| 5 | 8 | 6A |
|
Aidan Roosevans O' Fallon, IL | O' Fallon, IL | 3 |
| 6 | 3 | 15 |
|
Tim Siner Dupo, IL | Dupo, IL | -3 |
| 7 | 1 | 5 |
|
Danny Frye III St. Peters, MO | St. Peters, MO | -6 |
| 8 | 7 | 16C |
|
zzzDave zzzCamfield Jr | -1 | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 3 |
| 2 | 1 | 37X |
|
Terry Babb Decatur, IL | Decatur, IL | -1 |
| 3 | 5 | 67K |
|
Holly Shelton Gold River, CA | Gold River, CA | 2 |
| 4 | 3 | 28 |
|
Kory Schudy Battlefield, MO | Battlefield, MO | -1 |
| 5 | 7 | 71 |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | 2 |
| 6 | 6 | 1K |
|
Brayton Lynch Springfield, IL | Springfield, IL | - |
| 7 | 2 | 95 |
|
Jimmy Miller Arthur, IL | Arthur, IL | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 |
| 2 | 4 | 39 |
|
Zeb Wise Angola, IN | Angola, IN | 2 |
| 3 | 7 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 4 |
| 4 | 1 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -3 |
| 5 | 2 | 87C |
|
Dalton Camfield Decatur, IL | Decatur, IL | -3 |
| 6 | 6 | 77W |
|
Joey Wirth Waterloo, IL | Waterloo, IL | - |
| 7 | 5 | 82 |
|
Eric Johnson Rockford, IL | Rockford, IL | -2 |
600cc Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 3 |
| 2 | 3 | 5R |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 1 |
| 3 | 1 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | -2 |
| 4 | 2 | 66J |
|
Garrett Duff Weldon, IL | Weldon, IL | -2 |
| 5 | 6 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 1 |
| 6 | 5 | 9T |
|
Tyler Duff Weldon, IL | Weldon, IL | -1 |
| 7 | 19 | 28 |
|
Luke Verardi Taylorville, IL | Taylorville, IL | 12 |
| 8 | 10 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 9 | 9 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | - |
| 10 | 12 | M2 |
|
Michael Bustamante Taylorville, IL | Taylorville, IL | 2 |
| 11 | 7 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -4 |
| 12 | 16 | 14 |
|
Kurt Westerfield Belleville, IL | Belleville, IL | 4 |
| 13 | 21 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 8 |
| 14 | 22 | 14JR |
|
Holley Hollan Tulsa, OK | Tulsa, OK | 8 |
| 15 | 20 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | 5 |
| 16 | 8 | 2 |
|
Ryan Shorthose Oreana, IL | Oreana, IL | -8 |
| 17 | 13 | 44 |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | -4 |
| 18 | 18 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | - |
| 19 | 14 | 72 |
|
Tony Clifton Mt Zion, IL | Mt Zion, IL | -5 |
| 20 | 15 | 1 |
|
Cailin Hunt Dalton City, IL | Dalton City, IL | -5 |
| 21 | 17 | 18 |
|
Michael Brummitt Mount Zion, IL | Mount Zion, IL | -4 |
| 22 | 11 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Michael Brummitt Mount Zion, IL | Mount Zion, IL | - |
| 2 | 2 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | - |
| 3 | 3 | 28 |
|
Luke Verardi Taylorville, IL | Taylorville, IL | - |
| 4 | 4 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | - |
| 5 | 6 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 1 |
| 6 | 10 | 14JR |
|
Holley Hollan Tulsa, OK | Tulsa, OK | 4 |
| Top 6 transfer | ||||||
| 7 | 5 | 8 |
|
Gabe Verardi Taylorville, IL | Taylorville, IL | -2 |
| 8 | 8 | 59 |
|
Luke Vaughn Mahomet, IL | Mahomet, IL | - |
| 9 | 9 | 10 |
|
Jacob Tipton Decatur, IL | Decatur, IL | - |
| 10 | 13 | 5B |
|
Chad Baldwin Lincoln, IL | Lincoln, IL | 3 |
| 11 | 11 | 70 |
|
Paul Shelton | - | |
| 12 | 7 | 94 |
|
Andrew Peters Greentown, IN | Greentown, IN | -5 |
| 13 | 12 | 11C |
|
Mason Campbell New Berlin, IL | New Berlin, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5R |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 2 |
| 2 | 1 | 2 |
|
Ryan Shorthose Oreana, IL | Oreana, IL | -1 |
| 3 | 8 | 66J |
|
Garrett Duff Weldon, IL | Weldon, IL | 5 |
| 4 | 2 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | -2 |
| 5 | 5 | 28 |
|
Luke Verardi Taylorville, IL | Taylorville, IL | - |
| 6 | 4 | 94 |
|
Andrew Peters Greentown, IN | Greentown, IN | -2 |
| 7 | 6 | 10 |
|
Jacob Tipton Decatur, IL | Decatur, IL | -1 |
| 8 | 7 | 70 |
|
Paul Shelton | -1 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | - |
| 2 | 7 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 5 |
| 3 | 2 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -1 |
| 4 | 3 | 18 |
|
Michael Brummitt Mount Zion, IL | Mount Zion, IL | -1 |
| 5 | 5 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | - |
| 6 | 6 | 8 |
|
Gabe Verardi Taylorville, IL | Taylorville, IL | - |
| 7 | 4 | 11C |
|
Mason Campbell New Berlin, IL | New Berlin, IL | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 2 |
| 2 | 1 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | -1 |
| 3 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -1 |
| 4 | 4 | 14 |
|
Kurt Westerfield Belleville, IL | Belleville, IL | - |
| 5 | 7 | 72 |
|
Tony Clifton Mt Zion, IL | Mt Zion, IL | 2 |
| 6 | 6 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | - |
| 7 | 5 | 14JR |
|
Holley Hollan Tulsa, OK | Tulsa, OK | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9T |
|
Tyler Duff Weldon, IL | Weldon, IL | 1 |
| 2 | 3 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 1 |
| 3 | 1 | 44 |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | -2 |
| 4 | 5 | M2 |
|
Michael Bustamante Taylorville, IL | Taylorville, IL | 1 |
| 5 | 7 | 1 |
|
Cailin Hunt Dalton City, IL | Dalton City, IL | 2 |
| 6 | 4 | 59 |
|
Luke Vaughn Mahomet, IL | Mahomet, IL | -2 |
| 7 | 6 | 5B |
|
Chad Baldwin Lincoln, IL | Lincoln, IL | -1 |
































































