





Jakeb Boxell Earns Win in POWRi IMRA Victory at Ma...
9/7/2025 -
Belleville, IL. (9/6/25) Maintaining ‘Land of Lincoln’ battles in the 2025 season, the fourteenth sanctioned seasonal event in the POWRi Illinois Midg
Macon Speedway
10/20/2025 -
Macon Speedway
Macon Speedway
8/25/2024 -
Macon Speedway
Macon Speedway
9/23/2024 -
Macon Speedway
Macon Speedway
8/5/2024 -
Macon Speedway
Macon Speedway
7/29/2024 -
Macon Speedway

6/30/2018 - Macon Speedway
Macon, IL
POWRi National Midgets & Beach House Micros
Classes
Track Contact
Full Event Information on MyRacePass
Pro Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4T |
|
Guy Taylor Springfield, IL | Springfield, IL | 1 |
| 2 | 1 | 38L |
|
Ryan Little Springfield, IL | Springfield, IL | -1 |
| 3 | 4 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 1 |
| 4 | 3 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | -1 |
| 5 | 6 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 1 |
| 6 | 7 | 14 |
|
Donny Koehler Macon, IL | Macon, IL | 1 |
| 7 | 5 | 2K |
|
Kyle VanDorn New Berlin, IL | New Berlin, IL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38L |
|
Ryan Little Springfield, IL | Springfield, IL | 1 |
| 2 | 3 | 4T |
|
Guy Taylor Springfield, IL | Springfield, IL | 1 |
| 3 | 4 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | 1 |
| 4 | 5 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 1 |
| 5 | 6 | 2K |
|
Kyle VanDorn New Berlin, IL | New Berlin, IL | 1 |
| 6 | 1 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | -5 |
| 7 | 7 | 14 |
|
Donny Koehler Macon, IL | Macon, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | 12.698 |
| 2 | 2 | 2K |
|
Kyle VanDorn New Berlin, IL | New Berlin, IL | 12.796 |
| 3 | 4 | 4T |
|
Guy Taylor Springfield, IL | Springfield, IL | 12.951 |
| 4 | 7 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 13.001 |
| 5 | 3 | 38L |
|
Ryan Little Springfield, IL | Springfield, IL | 13.523 |
| 6 | 1 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 13.999 |
| 7 | 6 | 14 |
|
Donny Koehler Macon, IL | Macon, IL | 13.999 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J24 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | - |
| 2 | 4 | 5 |
|
Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | 2 |
| 3 | 5 | 24 |
|
Justin Crowell Lincoln, IL | Lincoln, IL | 2 |
| 4 | 3 | 67 |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | -1 |
| 5 | 2 | 23Z |
|
Shawn Ziemer Boody, IL | Boody, IL | -3 |
| 6 | 7 | 71 |
|
Darrel Lehigh Fisher, IL | Fisher, IL | 1 |
| 7 | 8 | 55S |
|
Jason Scrimpsher Decatur, IL | Decatur, IL | 1 |
| 8 | 6 | 31 |
|
Roy Beal Springfield, IL | Springfield, IL | -2 |
| 9 | 9 | 58 |
|
Jerit Murphy Lodge, IL | Lodge, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | J24 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | 2 |
| 2 | 5 | 67 |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | 3 |
| 3 | 4 | 24 |
|
Justin Crowell Lincoln, IL | Lincoln, IL | 1 |
| 4 | 1 | 71 |
|
Darrel Lehigh Fisher, IL | Fisher, IL | -3 |
| 5 DNF | 2 | 58 |
|
Jerit Murphy Lodge, IL | Lodge, IL | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23Z |
|
Shawn Ziemer Boody, IL | Boody, IL | 1 |
| 2 | 4 | 5 |
|
Terry Reed Cerro Gordo, IL | Cerro Gordo, IL | 2 |
| 3 | 3 | 31 |
|
Roy Beal Springfield, IL | Springfield, IL | - |
| 4 DNF | 1 | 55S |
|
Jason Scrimpsher Decatur, IL | Decatur, IL | -3 |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Anthony Sunshine St. Louis, MO | St. Louis, MO | - |
| 2 | 5 | 21 |
|
Mike Eskew Springfield, IL | Springfield, IL | 3 |
| 3 | 3 | 4 |
|
Matt Reed Decatur, IL | Decatur, IL | - |
| 4 | 2 | 04 |
|
Steve Stine Stonington, IL | Stonington, IL | -2 |
| 5 | 4 | 39M |
|
Marty Sullivan Decatur, IL | Decatur, IL | -1 |
| 6 DNF | 6 | 66D |
|
Carson Dart Springfield, IL | Springfield, IL | - |
| DNS | 7 | 12K |
|
Kodi Landholt Buffalo, IL | Buffalo, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75 |
|
Anthony Sunshine St. Louis, MO | St. Louis, MO | 4 |
| 2 | 1 | 04 |
|
Steve Stine Stonington, IL | Stonington, IL | -1 |
| 3 | 2 | 4 |
|
Matt Reed Decatur, IL | Decatur, IL | -1 |
| 4 | 3 | 39M |
|
Marty Sullivan Decatur, IL | Decatur, IL | -1 |
| 5 | 6 | 21 |
|
Mike Eskew Springfield, IL | Springfield, IL | 1 |
| 6 | 4 | 66D |
|
Carson Dart Springfield, IL | Springfield, IL | -2 |
| 7 DNF | 7 | 12K |
|
Kodi Landholt Buffalo, IL | Buffalo, IL | - |
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | - |
| 2 | 5 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 3 |
| 3 | 3 | 67 |
|
Holly Shelton Gold River, CA | Gold River, CA | - |
| 4 | 9 | 25 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | 5 |
| 5 | 10 | 15 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 5 |
| 6 | 8 | 51 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 2 |
| 7 | 19 | 71 |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | 12 |
| 8 | 18 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | 10 |
| 9 | 6 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -3 |
| 10 | 21 | 97A |
|
Austin O'Dell Rochester, IL | Rochester, IL | 11 |
| 11 | 14 | 7 |
|
Austin Brown Millstadt, IL | Millstadt, IL | 3 |
| 12 | 17 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 5 |
| 13 | 15 | 21KS |
|
Karter Sarff Mason City, IL | Mason City, IL | 2 |
| 14 | 13 | 91 |
|
Daniel Robinson Benton, IL | Benton, IL | -1 |
| 15 | 11 | 39BC |
|
Cole Bodine Rossville, IN | Rossville, IN | -4 |
| 16 | 20 | 35 |
|
zzzAlison zzzSlaton Edmond, OK | Edmond, OK | 4 |
| 17 | 22 | 77W |
|
Joey Wirth Waterloo, IL | Waterloo, IL | 5 |
| 18 | 4 | 31 |
|
Ray Seach Beloit, WI | Beloit, WI | -14 |
| 19 | 2 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -17 |
| 20 | 7 | 55 |
|
Nick Knepper Belleville, IL | Belleville, IL | -13 |
| 21 | 12 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | -9 |
| 22 | 16 | 10C |
|
Dalton Camfield Decatur, IL | Decatur, IL | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 1 |
| 2 | 1 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | -1 |
| 3 | 6 | 71 |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | 3 |
| 4 | 3 | 35 |
|
zzzAlison zzzSlaton Edmond, OK | Edmond, OK | -1 |
| 5 | 5 | 97A |
|
Austin O'Dell Rochester, IL | Rochester, IL | - |
| 6 | 7 | 77W |
|
Joey Wirth Waterloo, IL | Waterloo, IL | 1 |
| Top 6 transfer | ||||||
| 7 | 9 | 83 |
|
Karsyn Elledge Mooresville, NC | Mooresville, NC | 2 |
| 8 | 4 | 75 |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | -4 |
| 9 | 8 | 14JR |
|
Holley Hollan Tulsa, OK | Tulsa, OK | -1 |
| 10 | 13 | 5T |
|
Presley Truedson Kennedy, MN | Kennedy, MN | 3 |
| 11 | 15 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 4 |
| 12 | 14 | 86C |
|
Devin Camfield Decatur, IL | Decatur, IL | 2 |
| 13 | 11 | 83B |
|
Jeff Beasley Mahomet, IL | Mahomet, IL | -2 |
| 14 | 12 | 95 |
|
Chris Andrews Tulsa, OK | Tulsa, OK | -2 |
| 15 | 16 | 16C |
|
David Camfield Jr Decatur, IL | Decatur, IL | 1 |
| 16 | 10 | 11Y |
|
Travis Young | -6 | |
| 17 | 17 | 23 |
|
David Budres Janesville, WI | Janesville, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 |
| 2 | 5 | 67 |
|
Holly Shelton Gold River, CA | Gold River, CA | 3 |
| 3 | 3 | 7 |
|
Austin Brown Millstadt, IL | Millstadt, IL | - |
| 4 | 6 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | 2 |
| 5 | 7 | 35 |
|
zzzAlison zzzSlaton Edmond, OK | Edmond, OK | 2 |
| 6 | 2 | 86C |
|
Devin Camfield Decatur, IL | Decatur, IL | -4 |
| 7 | 1 | 23 |
|
David Budres Janesville, WI | Janesville, WI | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 5 |
| 2 | 4 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 2 |
| 3 | 2 | 10C |
|
Dalton Camfield Decatur, IL | Decatur, IL | -1 |
| 4 | 3 | 71 |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | -1 |
| 5 | 1 | 83 |
|
Karsyn Elledge Mooresville, NC | Mooresville, NC | -4 |
| 6 | 5 | 83B |
|
Jeff Beasley Mahomet, IL | Mahomet, IL | -1 |
| 7 | 7 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Nick Knepper Belleville, IL | Belleville, IL | - |
| 2 | 3 | 25 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | 1 |
| 3 | 2 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | -1 |
| 4 | 6 | 91 |
|
Daniel Robinson Benton, IL | Benton, IL | 2 |
| 5 | 7 | 75 |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 2 |
| 6 | 4 | 5T |
|
Presley Truedson Kennedy, MN | Kennedy, MN | -2 |
| 7 | 5 | 16C |
|
David Camfield Jr Decatur, IL | Decatur, IL | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Ray Seach Beloit, WI | Beloit, WI | 1 |
| 2 | 1 | 39BC |
|
Cole Bodine Rossville, IN | Rossville, IN | -1 |
| 3 | 3 | 21KS |
|
Karter Sarff Mason City, IL | Mason City, IL | - |
| 4 | 5 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 1 |
| 5 | 4 | 77W |
|
Joey Wirth Waterloo, IL | Waterloo, IL | -1 |
| 6 | 6 | 11Y |
|
Travis Young | - | |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 2 | 3 | 15 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 6 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 3 |
| 4 | 4 | 97A |
|
Austin O'Dell Rochester, IL | Rochester, IL | - |
| 5 | 2 | 14JR |
|
Holley Hollan Tulsa, OK | Tulsa, OK | -3 |
| 6 | 5 | 95 |
|
Chris Andrews Tulsa, OK | Tulsa, OK | -1 |
600cc Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | - |
| 2 | 10 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 8 |
| 3 | 6 | 8 |
|
Gabe Verardi Taylorville, IL | Taylorville, IL | 3 |
| 4 | 13 | 3G |
|
Garet Williamson Columbia, MO | Columbia, MO | 9 |
| 5 | 2 | 28 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -3 |
| 6 | 3 | 3J |
|
Jordan Howell Columbia, MO | Columbia, MO | -3 |
| 7 | 7 | 71 |
|
Jake Cheatham Bethalto, IL | Bethalto, IL | - |
| 8 | 14 | 17 |
|
Molly Day East Peoria, IL | East Peoria, IL | 6 |
| 9 | 4 | 52 |
|
Jason Harms Riverton, IL | Riverton, IL | -5 |
| 10 | 19 | 99 |
|
Daniel Robinson Benton, IL | Benton, IL | 9 |
| 11 | 12 | 4 |
|
Garrett Duff Weldon, IL | Weldon, IL | 1 |
| 12 | 9 | 44 |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | -3 |
| 13 | 23 | 23 |
|
Jeremy Camp Sullivan, IL | Sullivan, IL | 10 |
| 14 | 11 | 84 |
|
Tyler Day Atwood, IL | Atwood, IL | -3 |
| 15 | 8 | 11 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -7 |
| 16 | 16 | 46 |
|
Kyle Schuett Philo, IL | Philo, IL | - |
| 17 | 18 | 10 |
|
Jacob Tipton Decatur, IL | Decatur, IL | 1 |
| 18 | 15 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | -3 |
| 19 | 20 | 28V |
|
Luke Verardi Taylorville, IL | Taylorville, IL | 1 |
| 20 | 21 | M2 |
|
Michael Bustamante Taylorville, IL | Taylorville, IL | 1 |
| 21 | 5 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -16 |
| 22 | 22 | 72X |
|
Sam Johnson St Peters, MO | St Peters, MO | - |
| 23 | 17 | 9T |
|
Tyler Duff Weldon, IL | Weldon, IL | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9T |
|
Tyler Duff Weldon, IL | Weldon, IL | 2 |
| 2 | 4 | 10 |
|
Jacob Tipton Decatur, IL | Decatur, IL | 2 |
| 3 | 5 | 99 |
|
Daniel Robinson Benton, IL | Benton, IL | 2 |
| 4 | 7 | 28V |
|
Luke Verardi Taylorville, IL | Taylorville, IL | 3 |
| 5 | 11 | M2 |
|
Michael Bustamante Taylorville, IL | Taylorville, IL | 6 |
| 6 | 8 | 72X |
|
Sam Johnson St Peters, MO | St Peters, MO | 2 |
| Top 6 transfer | ||||||
| 7 | 12 | 14 |
|
Kurt Westerfield Belleville, IL | Belleville, IL | 5 |
| 8 | 13 | 4C |
|
Rob Cook | 5 | |
| 9 | 1 | 5B |
|
Chad Baldwin Lincoln, IL | Lincoln, IL | -8 |
| 10 | 6 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | -4 |
| 11 | 9 | 56 |
|
Joe Faloon Rochester, IL | Rochester, IL | -2 |
| 12 | 10 | 72 |
|
Michael Brummitt Mount Zion, IL | Mount Zion, IL | -2 |
| 13 | 14 | 8L |
|
Bailey Logue | 1 | |
| 14 | 16 | 11C |
|
Carson Stout Fixthis, IL | Fixthis, IL | 2 |
| 15 | 17 | 05 |
|
Bryant Paver Columbia, MO | Columbia, MO | 2 |
| 16 | 2 | 23 |
|
Jeremy Camp Sullivan, IL | Sullivan, IL | -14 |
| 17 | 15 | 18 |
|
Steve Finn Collinsville, IL | Collinsville, IL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 1 |
| 2 | 1 | 4 |
|
Garrett Duff Weldon, IL | Weldon, IL | -1 |
| 3 | 3 | 46 |
|
Kyle Schuett Philo, IL | Philo, IL | - |
| 4 | 7 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 3 |
| 5 | 4 | 28V |
|
Luke Verardi Taylorville, IL | Taylorville, IL | -1 |
| 6 | 5 | M2 |
|
Michael Bustamante Taylorville, IL | Taylorville, IL | -1 |
| 7 | 6 | 11C |
|
Carson Stout Fixthis, IL | Fixthis, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | 5 |
| 2 | 1 | 3G |
|
Garet Williamson Columbia, MO | Columbia, MO | -1 |
| 3 | 5 | 44 |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | 2 |
| 4 | 3 | 9T |
|
Tyler Duff Weldon, IL | Weldon, IL | -1 |
| 5 | 4 | 72X |
|
Sam Johnson St Peters, MO | St Peters, MO | -1 |
| 6 | 2 | 8L |
|
Bailey Logue | -4 | |
| 7 | 7 | 18 |
|
Steve Finn Collinsville, IL | Collinsville, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Gabe Verardi Taylorville, IL | Taylorville, IL | - |
| 2 | 3 | 11 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 3 | 2 | 5B |
|
Chad Baldwin Lincoln, IL | Lincoln, IL | -1 |
| 4 | 5 | 23 |
|
Jeremy Camp Sullivan, IL | Sullivan, IL | 1 |
| 5 | 6 | 99 |
|
Daniel Robinson Benton, IL | Benton, IL | 1 |
| 6 | 7 | 56 |
|
Joe Faloon Rochester, IL | Rochester, IL | 1 |
| 7 | 4 | 05 |
|
Bryant Paver Columbia, MO | Columbia, MO | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3J |
|
Jordan Howell Columbia, MO | Columbia, MO | 1 |
| 2 | 4 | 52 |
|
Jason Harms Riverton, IL | Riverton, IL | 2 |
| 3 | 6 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 3 |
| 4 | 3 | 10 |
|
Jacob Tipton Decatur, IL | Decatur, IL | -1 |
| 5 | 1 | 72 |
|
Michael Brummitt Mount Zion, IL | Mount Zion, IL | -4 |
| 6 | 5 | 14 |
|
Kurt Westerfield Belleville, IL | Belleville, IL | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Jake Cheatham Bethalto, IL | Bethalto, IL | - |
| 2 | 2 | 84 |
|
Tyler Day Atwood, IL | Atwood, IL | - |
| 3 | 4 | 17 |
|
Molly Day East Peoria, IL | East Peoria, IL | 1 |
| 4 | 6 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | 2 |
| 5 | 5 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | - |
| 6 | 3 | 4C |
|
Rob Cook | -3 | |

































































