KerbyStrong Night at Macon Speedway
By BZ (Macon, IL) Nine years ago, Macon Speedway’s racing community was in grief over the loss of one of their racing favorites, Kerby Damery. The Macon driver passed away after a lengthy battle with...
Macon, IL
This is a great night of racing and always a great car turnout. This will be a Big 10 race for Pro Late Models and Modifieds.
By BZ (Macon, IL) Nine years ago, Macon Speedway’s racing community was in grief over the loss of one of their racing favorites, Kerby Damery. The Macon driver passed away after a lengthy battle with...
(Macon, IL) The ninth annual KerbyStrong will be held Saturday, Sept. 16 at Macon Speedway, Macon, IL. Hotlaps start at 6 p.m. with racing at 7 p.m. Decatur Building Trades Big 10 Pro Late Models, Re...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14J | Braden Johnson Taylorville, IL | Taylorville, IL | 1 | |
2 | 6 | 25 | Dakota Ewing Warrensburg, IL | Warrensburg, IL | 4 | |
3 | 4 | 22 | Chris Dick Deland, IL | Deland, IL | 1 | |
4 | 3 | 77 | Blaise Baker Clinton, IL | Clinton, IL | -1 | |
5 | 8 | M77 | Joe Rokos Interlochen, MI | Interlochen, MI | 3 | |
6 | 10 | 11 | Ryan Miller Lincoln, IL | Lincoln, IL | 4 | |
7 | 7 | 14S | Derek Smith Decatur, IL | Decatur, IL | - | |
8 | 5 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | -3 | |
9 | 1 | 21 | Jarod Shasteen Macon, IL | Macon, IL | -8 | |
10 | 12 | 9B | Brandon Miller Lincoln, IL | Lincoln, IL | 2 | |
11 | 11 | 16C | Tristan Coleman Lincoln, IL | Lincoln, IL | - | |
12 DNF | 9 | M4 | Matthew Yaden Weldon, IL | Weldon, IL | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Jarod Shasteen Macon, IL | Macon, IL | 1 | |
2 | 3 | 77 | Blaise Baker Clinton, IL | Clinton, IL | 1 | |
3 | 4 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | 1 | |
4 | 1 | 14S | Derek Smith Decatur, IL | Decatur, IL | -3 | |
5 | 5 | M4 | Matthew Yaden Weldon, IL | Weldon, IL | - | |
6 | 6 | 16C | Tristan Coleman Lincoln, IL | Lincoln, IL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14J | Braden Johnson Taylorville, IL | Taylorville, IL | - | |
2 | 4 | 22 | Chris Dick Deland, IL | Deland, IL | 2 | |
3 | 2 | 25 | Dakota Ewing Warrensburg, IL | Warrensburg, IL | -1 | |
4 | 3 | M77 | Joe Rokos Interlochen, MI | Interlochen, MI | -1 | |
5 | 6 | 11 | Ryan Miller Lincoln, IL | Lincoln, IL | 1 | |
6 | 5 | 9B | Brandon Miller Lincoln, IL | Lincoln, IL | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 14S | Derek Smith Decatur, IL | Decatur, IL | 11.703 | |
2 | 6 | 21 | Jarod Shasteen Macon, IL | Macon, IL | 12.012 | |
3 | 2 | 77 | Blaise Baker Clinton, IL | Clinton, IL | 12.023 | |
4 | 3 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | 12.636 | |
5 | 5 | M4 | Matthew Yaden Weldon, IL | Weldon, IL | 12.923 | |
6 | 1 | 16C | Tristan Coleman Lincoln, IL | Lincoln, IL | 30.021 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 14J | Braden Johnson Taylorville, IL | Taylorville, IL | 11.655 | |
2 | 6 | 25 | Dakota Ewing Warrensburg, IL | Warrensburg, IL | 11.670 | |
3 | 2 | M77 | Joe Rokos Interlochen, MI | Interlochen, MI | 11.678 | |
4 | 3 | 22 | Chris Dick Deland, IL | Deland, IL | 11.837 | |
5 | 5 | 9B | Brandon Miller Lincoln, IL | Lincoln, IL | 12.848 | |
6 | 1 | 11 | Ryan Miller Lincoln, IL | Lincoln, IL | 50.269 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 99 | Tim Luttrell Riverton, IL | Riverton, IL | 3 | |
2 | 3 | 18 | Jarrett Stryker Breese, IL | Breese, IL | 1 | |
3 | 12 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 9 | |
4 | 2 | 9 | Austin O'Dell Rochester, IL | Rochester, IL | -2 | |
5 | 7 | 71 | Jeff Graham Stonington, IL | Stonington, IL | 2 | |
6 | 14 | Z24 | Guy Taylor Springfield, IL | Springfield, IL | 8 | |
7 | 10 | 87C | Alan Crowder Elwin, IL | Elwin, IL | 3 | |
8 | 5 | 00S | Cody Stilwell Godfrey, IL | Godfrey, IL | -3 | |
9 | 16 | 14K | Shane Kelley Pekin, IL | Pekin, IL | 7 | |
10 | 6 | 72A | Austin Lynn Mason City, IL | Mason City, IL | -4 | |
11 | 11 | 7S | Tommy Skinner Taylorville, IL | Taylorville, IL | - | |
12 | 13 | 8R | Bryce Rives Carlinville, IL | Carlinville, IL | 1 | |
13 DNF | 1 | 11 | Zach Rhodes Taylorville, IL | Taylorville, IL | -12 | |
14 DNF | 8 | 5T | Rob Timmons Centralia, IL | Centralia, IL | -6 | |
15 DNF | 9 | 4G | John Goveia Riverton, IL | Riverton, IL | -6 | |
16 DNF | 15 | 84L | Brian Offer Springfield, IL | Springfield, IL | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Zach Rhodes Taylorville, IL | Taylorville, IL | 1 | |
2 | 1 | 18 | Jarrett Stryker Breese, IL | Breese, IL | -1 | |
3 | 4 | 00S | Cody Stilwell Godfrey, IL | Godfrey, IL | 1 | |
4 | 3 | 71 | Jeff Graham Stonington, IL | Stonington, IL | -1 | |
5 | 5 | 4G | John Goveia Riverton, IL | Riverton, IL | - | |
6 | 6 | 7S | Tommy Skinner Taylorville, IL | Taylorville, IL | - | |
7 | 7 | 8R | Bryce Rives Carlinville, IL | Carlinville, IL | - | |
8 | 8 | 84L | Brian Offer Springfield, IL | Springfield, IL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Austin O'Dell Rochester, IL | Rochester, IL | 1 | |
2 | 1 | 99 | Tim Luttrell Riverton, IL | Riverton, IL | -1 | |
3 | 4 | 72A | Austin Lynn Mason City, IL | Mason City, IL | 1 | |
4 | 6 | 5T | Rob Timmons Centralia, IL | Centralia, IL | 2 | |
5 | 3 | 87C | Alan Crowder Elwin, IL | Elwin, IL | -2 | |
6 | 5 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | -1 | |
7 | 7 | Z24 | Guy Taylor Springfield, IL | Springfield, IL | - | |
8 | 8 | 14K | Shane Kelley Pekin, IL | Pekin, IL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 18 | Jarrett Stryker Breese, IL | Breese, IL | 12.770 | |
2 | 3 | 11 | Zach Rhodes Taylorville, IL | Taylorville, IL | 12.844 | |
3 | 8 | 71 | Jeff Graham Stonington, IL | Stonington, IL | 12.984 | |
4 | 5 | 00S | Cody Stilwell Godfrey, IL | Godfrey, IL | 13.114 | |
5 | 4 | 4G | John Goveia Riverton, IL | Riverton, IL | 13.701 | |
6 | 6 | 7S | Tommy Skinner Taylorville, IL | Taylorville, IL | 13.775 | |
7 | 2 | 8R | Bryce Rives Carlinville, IL | Carlinville, IL | 14.151 | |
8 | 1 | 84L | Brian Offer Springfield, IL | Springfield, IL | 14.488 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 99 | Tim Luttrell Riverton, IL | Riverton, IL | 12.387 | |
2 | 3 | 9 | Austin O'Dell Rochester, IL | Rochester, IL | 12.403 | |
3 | 6 | 87C | Alan Crowder Elwin, IL | Elwin, IL | 12.434 | |
4 | 5 | 72A | Austin Lynn Mason City, IL | Mason City, IL | 12.491 | |
5 | 4 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 12.680 | |
6 | 1 | 5T | Rob Timmons Centralia, IL | Centralia, IL | 12.692 | |
7 | 2 | Z24 | Guy Taylor Springfield, IL | Springfield, IL | 12.845 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Dalton Ewing Decatur, IL | Decatur, IL | - | |
2 | 4 | 4T | Guy Taylor Springfield, IL | Springfield, IL | 2 | |
3 | 3 | Z24 | Zach Taylor Springfield, IL | Springfield, IL | - | |
4 | 6 | 15C | Kevin Crowder Argenta, IL | Argenta, IL | 2 | |
5 | 5 | 117 | Jeremy Sebens White Heath, IL | White Heath, IL | - | |
6 | 9 | 324 | Brady Reed Boody, IL | Boody, IL | 3 | |
7 | 2 | 33 | Timmy Dick Monticello, IL | Monticello, IL | -5 | |
8 | 16 | 22H | Hudson Dick Monticello, IL | Monticello, IL | 8 | |
9 | 7 | 78 | Maxx Emerson Taylorville, IL | Taylorville, IL | -2 | |
10 | 13 | 36 | Bobby Fowler Decatur, IL | Decatur, IL | 3 | |
11 | 11 | 6 | Billy Adams Shelbyville, IL | Shelbyville, IL | - | |
12 | 15 | 4J | Kaylynn Eskew Chestnut, IL | Chestnut, IL | 3 | |
13 DNF | 12 | 15T | Taryn Page Harristown, IL | Harristown, IL | -1 | |
14 DNF | 14 | 10 | Adam Rhoades Clinton, IL | Clinton, IL | - | |
15 DNF | 8 | 06 | Connor Klay Stonington, IL | Stonington, IL | -7 | |
16 DNF | 10 | 22 | Darrell Dick Monticello, IL | Monticello, IL | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Dalton Ewing Decatur, IL | Decatur, IL | - | |
2 | 4 | Z24 | Zach Taylor Springfield, IL | Springfield, IL | 2 | |
3 | 6 | 117 | Jeremy Sebens White Heath, IL | White Heath, IL | 3 | |
4 | 7 | 78 | Maxx Emerson Taylorville, IL | Taylorville, IL | 3 | |
5 | 8 | 324 | Brady Reed Boody, IL | Boody, IL | 3 | |
6 | 2 | 15T | Taryn Page Harristown, IL | Harristown, IL | -4 | |
7 | 5 | 10 | Adam Rhoades Clinton, IL | Clinton, IL | -2 | |
8 | 3 | 4J | Kaylynn Eskew Chestnut, IL | Chestnut, IL | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Timmy Dick Monticello, IL | Monticello, IL | - | |
2 | 2 | 15C | Kevin Crowder Argenta, IL | Argenta, IL | - | |
3 | 7 | 4T | Guy Taylor Springfield, IL | Springfield, IL | 4 | |
4 | 6 | 06 | Connor Klay Stonington, IL | Stonington, IL | 2 | |
5 | 5 | 22 | Darrell Dick Monticello, IL | Monticello, IL | - | |
6 | 8 | 6 | Billy Adams Shelbyville, IL | Shelbyville, IL | 2 | |
7 | 4 | 36 | Bobby Fowler Decatur, IL | Decatur, IL | -3 | |
8 | 3 | 22H | Hudson Dick Monticello, IL | Monticello, IL | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Steven Mattingly Chenoa, IL | Chenoa, IL | - | |
2 | 3 | 41 | Scott Landers Taylorville, IL | Taylorville, IL | 1 | |
3 | 5 | 87 | Wes O'Dell Springfield, IL | Springfield, IL | 2 | |
4 | 4 | 46 | Randy Huffman Maroa, IL | Maroa, IL | - | |
5 | 8 | 07 | Phil Moreland Assumption, IL | Assumption, IL | 3 | |
6 | 7 | 14 | Cole Landers Taylorville, IL | Taylorville, IL | 1 | |
7 | 12 | 55 | Tim Riech Grove City, IL | Grove City, IL | 5 | |
8 | 9 | 5S | Ronald Bacon Decatur, IL | Decatur, IL | 1 | |
9 | 6 | 75 | Jeff Gill Bethany, IL | Bethany, IL | -3 | |
10 | 10 | 11 | Roy Magee Springfield, IL | Springfield, IL | - | |
11 | 11 | 17 | Barry Bell Windsor, IL | Windsor, IL | - | |
12 DNF | 2 | 21 | Ed Cleeton Tovey, IL | Tovey, IL | -10 | |
13 DNF | 13 | 44 | John Lewis Cerro Gordo, IL | Cerro Gordo, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Ed Cleeton Tovey, IL | Tovey, IL | 1 | |
2 | 4 | 41 | Scott Landers Taylorville, IL | Taylorville, IL | 2 | |
3 | 7 | 46 | Randy Huffman Maroa, IL | Maroa, IL | 4 | |
4 | 5 | 14 | Cole Landers Taylorville, IL | Taylorville, IL | 1 | |
5 | 3 | 11 | Roy Magee Springfield, IL | Springfield, IL | -2 | |
6 | 1 | 17 | Barry Bell Windsor, IL | Windsor, IL | -5 | |
7 | 6 | 44 | John Lewis Cerro Gordo, IL | Cerro Gordo, IL | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7 | Steven Mattingly Chenoa, IL | Chenoa, IL | 4 | |
2 | 1 | 75 | Jeff Gill Bethany, IL | Bethany, IL | -1 | |
3 | 6 | 87 | Wes O'Dell Springfield, IL | Springfield, IL | 3 | |
4 | 3 | 07 | Phil Moreland Assumption, IL | Assumption, IL | -1 | |
5 | 2 | 5S | Ronald Bacon Decatur, IL | Decatur, IL | -3 | |
6 | 4 | 55 | Tim Riech Grove City, IL | Grove City, IL | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 357 | Billy Mason Brownstown, IL | Brownstown, IL | 3 | |
2 | 2 | 95Q | Tristin Quinlan Decatur, IL | Decatur, IL | - | |
3 | 6 | 23H | Allan Harris Chatham, IL | Chatham, IL | 3 | |
4 | 1 | 13G | Gage Rusher Stonington, IL | Stonington, IL | -3 | |
5 | 3 | 7 | John Bright Jr Long Creek, IL | Long Creek, IL | -2 | |
6 | 8 | 37 | Lukas Robison Sullivan, IL | Sullivan, IL | 2 | |
7 | 7 | 04 | Steve Stine Stonington, IL | Stonington, IL | - | |
8 | 11 | 10 | Colin Reed Decatur, IL | Decatur, IL | 3 | |
9 | 9 | 51R | Roger Reed Blue Mound, IL | Blue Mound, IL | - | |
10 | 13 | 56 | Jacob Doolen Argenta, IL | Argenta, IL | 3 | |
11 | 14 | 17 | Tim Scranton Springfield, IL | Springfield, IL | 3 | |
12 DNF | 10 | 111 | Billy Justice sr Niantic, IL | Niantic, IL | -2 | |
13 DNF | 12 | 37E | Casey Eskew Springfield, IL | Springfield, IL | -1 | |
14 DNF | 5 | 37M | Cole Martz Findlay, IL | Findlay, IL | -9 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 95Q | Tristin Quinlan Decatur, IL | Decatur, IL | 2 | |
2 | 6 | 13G | Gage Rusher Stonington, IL | Stonington, IL | 4 | |
3 | 2 | 04 | Steve Stine Stonington, IL | Stonington, IL | -1 | |
4 | 5 | 37 | Lukas Robison Sullivan, IL | Sullivan, IL | 1 | |
5 | 1 | 51R | Roger Reed Blue Mound, IL | Blue Mound, IL | -4 | |
6 | 4 | 10 | Colin Reed Decatur, IL | Decatur, IL | -2 | |
7 | 7 | 17 | Tim Scranton Springfield, IL | Springfield, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7 | John Bright Jr Long Creek, IL | Long Creek, IL | 3 | |
2 | 2 | 37M | Cole Martz Findlay, IL | Findlay, IL | - | |
3 | 6 | 357 | Billy Mason Brownstown, IL | Brownstown, IL | 3 | |
4 | 7 | 23H | Allan Harris Chatham, IL | Chatham, IL | 3 | |
5 | 3 | 111 | Billy Justice sr Niantic, IL | Niantic, IL | -2 | |
6 | 5 | 37E | Casey Eskew Springfield, IL | Springfield, IL | -1 | |
7 | 1 | 56 | Jacob Doolen Argenta, IL | Argenta, IL | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 55H | Hayden Harvey Warrensburg, IL | Warrensburg, IL | 2 | |
2 | 2 | 72H | Hunter Pruitt Washington, MO | Washington, MO | - | |
3 | 4 | 43 | Parker Perry North Vernon, IN | North Vernon, IN | 1 | |
4 | 1 | 16W | Hunter Walker Decator, IL | Decator, IL | -3 | |
5 | 6 | 14 | Cale Goodwin Princeton, KY | Princeton, KY | 1 | |
6 | 5 | 4R | Kameron Romack Ashmore, IL | Ashmore, IL | -1 | |
7 | 8 | 6 | Cliff Powell Hannibal, MO | Hannibal, MO | 1 | |
8 | 7 | 96 | Alex Burgener Grayville, IL | Grayville, IL | -1 | |
9 | 9 | 41 | Josiah Wellwood Normal, IL | Normal, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 55H | Hayden Harvey Warrensburg, IL | Warrensburg, IL | 5 | |
2 | 2 | 72H | Hunter Pruitt Washington, MO | Washington, MO | - | |
3 | 3 | 43 | Parker Perry North Vernon, IN | North Vernon, IN | - | |
4 | 4 | 4R | Kameron Romack Ashmore, IL | Ashmore, IL | - | |
5 | 9 | 16W | Hunter Walker Decator, IL | Decator, IL | 4 | |
6 | 8 | 14 | Cale Goodwin Princeton, KY | Princeton, KY | 2 | |
7 | 1 | 6 | Cliff Powell Hannibal, MO | Hannibal, MO | -6 | |
8 | 7 | 96 | Alex Burgener Grayville, IL | Grayville, IL | -1 | |
9 | 5 | 41 | Josiah Wellwood Normal, IL | Normal, IL | -4 | |
All transfer |