Macon Speedway

Macon Speedway Sale Final, Grand Re-Opening Schedu...
Advanced Tickets on Sale for CFNiA at Macon
Kubota Joins the Series; Schedule Dates Shuffled
Macon Speedway, Lincoln Speedway, & Big Ten Banque...
New Champions Crowned in Finale at Macon Speedway
Thousands of Extra Dollars Await Macon Speedway Dr...
Macon Speedway Sale Final, Grand Re-Opening Schedu...

Macon Speedway Sale Final, Grand Re-Opening Schedu...

5/1/2024 -
Macon, IL. (5/1/24) Solidifying a transition into a fresh era of Macon Speedway exhilaration, new owners Eric Turner, Kenny Brown, and their families
Advanced Tickets on Sale for CFNiA at Macon

Advanced Tickets on Sale for CFNiA at Macon

4/22/2024 -
Macon, IL. (4/22/24) - Bringing prestige and prominence into a pillar of dirt track venues, Castrol FloRacing Night in America presented by Kubota wil
Kubota Joins the Series; Schedule Dates Shuffled

Kubota Joins the Series; Schedule Dates Shuffled

4/3/2024 -
AUSTIN, Texas (April 3, 2024) — Castrol® FloRacing Night in America presented by Kubota is proud to welcome Kubota on board as a presenting sponsor of
Macon Speedway, Lincoln Speedway, & Big Ten Banque...

Macon Speedway, Lincoln Speedway, & Big Ten Banque...

1/24/2024 -
Tickets Now Available Online (Macon, IL) With the 2023 racing season in the rear-view mirror and drivers looking ahead to 2024, officials from the Mac
New Champions Crowned in Finale at Macon Speedway

New Champions Crowned in Finale at Macon Speedway

9/24/2023 -
By BZ (Macon, IL) The final race night of the 2023 racing season completed just before midnight on Saturday and not because the night was drawn out wi
Thousands of Extra Dollars Await Macon Speedway Dr...

Thousands of Extra Dollars Await Macon Speedway Dr...

9/20/2023 -
(Macon, IL) Over $15,000 in additional bonus money is on the line this coming Saturday, September 23 at Macon Speedway’s BRANDT Season Championship fe


2016 Points

All Classes
As of 10/1/2016

DIRTcar Pro-ModsMacon Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 0 Tim Hancock Sr Tim Hancock Sr Mount Olive, IL 16 16 16 16 960 -
2 23 Ryan Timmons Ryan Timmons Centralia, IL 0 9 15 15 790 -170
3 00S Cody Stilwell Cody Stilwell Godfrey, IL 0 13 14 14 776 -184
4 57R Tom Riech Tom Riech Springfield, IL 0 9 13 14 734 -226
5 55 Tim Riech Tim Riech Petersburg, IL 0 2 13 15 682 -278
6 2 Eric Brackett Eric Brackett Brighton, IL 0 4 12 13 510 -450
7 66 Roy Magee Roy Magee Springfield, IL 0 1 6 8 368 -592
8 51 Jamie Riech Jamie Riech Riverton, IL 0 0 2 9 342 -618
9 14 Tommy Gaither Tommy Gaither Alton, IL 0 4 5 7 338 -622
10 32 Brett Page Brett Page Centralia, IL 0 4 6 6 326 -634
11 42 Clint Young Clint Young Ava, IL 0 4 6 6 324 -636
12 0JR Tim Hancock Jr Tim Hancock Jr Mount Olive, IL 0 2 4 6 300 -660
13 18 Jerry Thompson Jerry Thompson Troy, IL 0 1 4 5 234 -726
14 74 Billy Adams Billy Adams Shelbyville, IL 0 0 1 5 198 -762
15 51R Fred Reed Fred Reed Decatur, IL 0 0 2 3 134 -826
16 5G Jimmy Glover Jimmy Glover Alton, IL 0 0 2 3 130 -830
17 60 Rick Hamm Rick Hamm Groves City, IL 0 0 0 3 118 -842
18 15 Zach Gaither Zach Gaither Alton, IL 0 0 0 3 114 -846
19 1 Dante Brown Dante Brown Morrisonville, IL 0 0 1 3 104 -856
20 58R Ryan Hamilton Ryan Hamilton Indianapolis, IN 0 0 2 2 102 -858
21 60 Tharen Reno Tharen Reno Springfield, IL 0 0 1 2 100 -860
22 24S Steve Phillips Steve Phillips Neoga, IL 0 1 1 2 88 -872
23 THR33 Tyler Blankenship Tyler Blankenship St Elmo, IL 0 1 1 2 88 -872
24 94 Don Lamacchia Don Lamacchia Bluford, IL 0 0 1 2 88 -872
25 18T Travis Hendrickson Travis Hendrickson Mattoon, IL 0 0 1 2 86 -874
26 80 Tony Walker Tony Walker Brighton, IL 0 0 1 2 86 -874
27 33 Dave Eckel Dave Eckel Lovington, IL 0 0 1 2 80 -880
28 51R Harold Reed Harold Reed Decatur, IL 0 0 1 2 78 -882
29 19S Nathan Schmitt Nathan Schmitt Trenton, IL 0 0 1 2 72 -888
30 61S Ricky Smith Ricky Smith Alton, IL 0 0 0 2 72 -888
31 40 Adam Webb Adam Webb Decatur, IL 0 0 1 1 68 -892
32 63G Richie Gabriel Richie Gabriel Godfrey, IL 0 1 1 1 62 -898
33 43 Denny Tribout Denny Tribout Freeburg, IL 0 1 1 1 58 -902
34 9S Tommie Seets Jr Tommie Seets Jr Alton, IL 0 1 1 1 58 -902
35 8 Chad Naylor Chad Naylor Brighton, IL 0 1 1 1 56 -904
36 15L Nick Lowe Nick Lowe Springfield, IL 0 1 1 1 52 -908
37 32 Brett Paige Brett Paige Centralia, IL 0 1 1 1 52 -908
38 3W B.J. Deal B.J. Deal Brownstown, IL 0 1 1 1 52 -908
39 62 Hunter Diebel Hunter Diebel Peoria, IL 0 1 1 1 52 -908
40 43 Brett Korves Brett Korves Swansen, IL 0 1 1 1 52 -908
41 16E Todd Eyman Todd Eyman Alhambra, IL 0 0 1 1 48 -912
42 5 Rob Timmons Rob Timmons Centralia, IL 0 0 1 1 48 -912
43 31 Mark Anderson Mark Anderson Canton, IL 0 0 1 1 48 -912
44 1 Jacob Franklin Jacob Franklin Pinckeyville, IL 0 0 1 1 46 -914
45 4D Doug Tye Doug Tye Troy, IL 0 0 1 1 46 -914
46 14 Jared Thomas Jared Thomas Edinburg, IL 0 0 1 1 44 -916
47 B75 Ed Beasley Ed Beasley Warrensburg, IL 0 0 1 1 44 -916
48 602 Scott Kuhn Scott Kuhn 0 0 1 1 42 -918
49 11B Jeffrey Pasqualone Jeffrey Pasqualone Freeburg, IL 0 0 1 1 42 -918
50 7B Ryan Buckler Ryan Buckler Kansas, IL 0 0 1 1 42 -918
51 40R Terry Reed Terry Reed Cerro Gordo, IL 0 0 0 1 40 -920
52 7S Ethan Schnapp Ethan Schnapp Springfield, IL 0 0 0 1 38 -922
53 22 Wade Wenthe Wade Wenthe Effingham, IL 0 0 0 1 38 -922
54 74 Amanda Adams Amanda Adams Shelbyville, IL 0 0 0 1 34 -926
55 02 Brad Knepper Brad Knepper Lebanon, IL 0 0 0 1 30 -930
56 44 John Lewis John Lewis Cerro Gordo, IL 10 -950
57 5 Billy Knebel Billy Knebel Pocahontas, IL 10 -950
58 B75 Danny Smith Danny Smith Argenta, IL 10 -950
59 26 Joe Lamacchia Joe Lamacchia Mt. Vernon, IL 10 -950
60 76H Garrett Russell Garrett Russell Warden, IL 10 -950
Back to All Classes


Next Event

DAYSHRSMINSEC
Castrol FRNA

S2F

Buy Tickets

Driver Registration



Text Alerts




Elite Signs
Radical Race Gear
FK Rod Ends
OReilly Auto Parts
Whelen
BR Motorsports
King Racing Products