Official Summary of Results August 10, 2024 Macon...
8/10/2024 -
Official Summary of Results
August 10, 2024
Macon Speedway
Macon, IL
KerbyStrong 100
Feature Results for the MARS Late Model Championship Powered by F
Cannon McIntosh Claims Victory with POWRi National...
6/16/2024 -
Macon, IL. (6/15/24) Cannon McIntosh would figure out the tricky high-side around the mid-point to earn his twenty-fourth career feature win battling
Macon Speedway
9/23/2024 -
Macon Speedway
Macon Speedway
8/25/2024 -
Macon Speedway
Macon Speedway
8/5/2024 -
Macon Speedway
Macon Speedway
7/29/2024 -
Macon Speedway
2016 Points
Super Late ModelMacon Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 44 | Matt Taylor | Springfield, IL | 168 | - | |
2 | 11D | Brian Diveley | Springfield, IL | 160 | -8 | |
3 | 134 | Chuck Mitchell | Jacksonville, IL | 158 | -10 | |
4 | 27 | Greg Kimmons | Pleasant Plains, IL | 138 | -30 | |
5 | 4T | Guy Taylor | Springfield, IL | 130 | -38 | |
6 | 42 | Mckay Wenger | Fairbury, IL | 112 | -56 | |
7 | 98 | Danny Smith | Argenta, IL | 102 | -66 | |
8 | 15C | Kevin Crowder | Argenta, IL | 88 | -80 | |
9 | 87 | Jason Zobrist | Highland, IL | 72 | -96 | |
10 | 32M | Cody Maguire | Carlinville, IL | 66 | -102 |
View Full Points
Pro Late ModelMacon Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Matt Taylor | Springfield, IL | 910 | - | |
2 | 4T | Guy Taylor | Springfield, IL | 836 | -74 | |
3 | 33H | Roben Huffman | Midland City, IL | 766 | -144 | |
4 | 38J | Jake Little | Springfield, IL | 762 | -148 | |
5 | 32M | Cody Maguire | Carlinville, IL | 700 | -210 | |
6 | B1 | Nick Bauman | New Berlin, IL | 500 | -410 | |
7 | 15C | Kevin Crowder | Argenta, IL | 464 | -446 | |
8 | 52R | Jeff Reed, Jr | Blue Mound, IL | 368 | -542 | |
9 | 25 | Dakota Ewing | Warrensburg, IL | 338 | -572 | |
10 | 6P | Jose Parga | New Berlin, IL | 274 | -636 |
View Full Points
ModifiedMacon Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10 | Curt Rhodes | Taylorville, IL | 920 | - | |
2 | 71 | Jeff Graham | Stonington, IL | 772 | -148 | |
3 | 87C | Alan Crowder | Elwin, IL | 734 | -186 | |
4 | 11 | Zach Rhodes | Taylorville, IL | 710 | -210 | |
5 | 28 | Rodney Standerfer | Summerfield, IL | 670 | -250 | |
6 | 37 | Dave Crawley Jr | Decatur, IL | 494 | -426 | |
7 | 3 | Wade Glover | Brighton, IL | 408 | -512 | |
8 | 98 | Shawn Vaughn | Springfield, IL | 406 | -514 | |
9 | 96 | Cory Daugherty | Blue Mound, IL | 370 | -550 | |
10 | 15L | Jim Farley III | Springfield, IL | 356 | -564 |
View Full Points
B ModifiedsMacon Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 0 | Tim Hancock Sr | Mount Olive, IL | 960 | - | |
2 | 23 | Ryan Timmons | Centralia, IL | 790 | -170 | |
3 | 00s | Cody Stilwell | Godfrey, IL | 776 | -184 | |
4 | 57R | Tom Riech | Springfield, IL | 734 | -226 | |
5 | 55 | Tim Riech | Grove City, IL | 682 | -278 | |
6 | 2 | Eric Brackett | Brighton, IL | 510 | -450 | |
7 | 11 | Roy Magee | Springfield, IL | 368 | -592 | |
8 | 51 | Jamie Riech | Riverton, IL | 342 | -618 | |
9 | 14 | Tommy Gaither | Alton, IL | 338 | -622 | |
10 | 32 | Brett Page | Centralia, IL | 326 | -634 |
View Full Points
SportsmanMacon Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 01 | Jeremy Nichols | Findlay, IL | 582 | - | |
2 | 98 | Danny Smith | Argenta, IL | 534 | -48 | |
3 | 41 | Scott Landers | Taylorville, IL | 512 | -70 | |
4 | 72 | Tom Graham | Stonington, IL | 460 | -122 | |
5 | 17B | Tim Bedinger | Taylorville, IL | 442 | -140 | |
6 | 22 | Timmy Dick | Monticello, IL | 286 | -296 | |
7 | 12M | Terry Myers | Buffalo, IL | 238 | -344 | |
8 | 25 | Dennis Vander Meersch | Springfield, IL | 234 | -348 | |
9 | 112 | Scott Williams | Le roy, IL | 206 | -376 | |
10 | 62 | Troy Medley | Festus, MO | 168 | -414 |
View Full Points
Street StocksMacon Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 36 | Nick Justice | Decatur, IL | 1042 | - | |
2 | 26 | Kyle Waters | Oreana, IL | 904 | -138 | |
3 | 08 | Brian R. Dasenbrock | Decatur, IL | 862 | -180 | |
4 | 45 | Luke Force | Argenta, IL | 666 | -376 | |
5 | 01 | Jeremy Nichols | Findlay, IL | 634 | -408 | |
6 | 401 | Terry Reed | Cerro Gordo, IL | 602 | -440 | |
7 | 808 | John Bright Jr | Long Creek, IL | 560 | -482 | |
8 | 16 | Nick Macklin | Argenta, IL | 522 | -520 | |
9 | 25 | Greg Osman | Eureka, IL | 512 | -530 | |
10 | 3T | Kevin Lewis | Decatur, IL | 512 | -530 |
View Full Points
HornetsMacon Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1R | Tony Reed | Blue Mound, IL | 978 | - | |
2 | J4 | Jerad Matherly | Decatur, IL | 942 | -36 | |
3 | 87 | Ryan Cantrell | Decatur, IL | 864 | -114 | |
4 | 64CK | Cook Crawford | Lincoln, IL | 816 | -162 | |
5 | 20 | Torry Lyons | Mt. Pulaski, IL | 652 | -326 | |
6 | 39M | Marty Sullivan | Decatur, IL | 554 | -424 | |
7 | 04 | Steve Stine | Stonington, IL | 478 | -500 | |
8 | 40 | Adam Webb | Decatur, IL | 460 | -518 | |
9 | 66 | Mike McChristy | Mt. Zion, IL | 416 | -562 | |
10 | 911 | Brad Rexroad | Hammond, IL | 396 | -582 |
View Full Points
600cc Winged MicrosMacon Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4 | Garrett Duff | Weldon, IL | 270 | - | |
2 | 9 | Tyler Duff | Weldon, IL | 190 | -80 | |
3 | 59 | Luke Vaughn | Mahomet, IL | 188 | -82 | |
4 | 23 | Tony Clifton | Mt Zion, IL | 182 | -88 | |
5 | 14 | Evan Turner | Jacksonville, IL | 168 | -102 | |
6 | 37 | Aiden Purdue | Clinton, IL | 154 | -116 | |
7 | 28 | Luke Verardi | Taylorville, IL | 150 | -120 | |
8 | 38 | Evan Weyant | Sherman, IL | 146 | -124 | |
9 | 82 | Gabe Verardi | Taylorville, IL | 140 | -130 | |
10 | 1X | Jeremyn Brown | Decatur, IL | 136 | -134 |
View Full Points
USAC/IMRA Speed2 MidgetsMacon Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 30T | Tyler Vantoll | Belleville, IL | 232 | - | |
2 | 7 | Adam Taylor | Wheatefield, IN | 218 | -14 | |
3 | 10B | Patrick Bruns | Champaign, IL | 188 | -44 | |
4 | 10R | Jack Routson | Waterman, IL | 140 | -92 | |
5 | 22 | John Heydenreich | Bloomsburg, PA | 132 | -100 | |
6 | 6B | Andy Baugh | Mason City, IL | 112 | -120 | |
7 | 10 | Jason Walls | St. James, MO | 96 | -136 | |
8 | 56 | Mitchell Davis | Auburn, IL | 94 | -138 | |
9 | 5 | Wyatt Teare | Rankin, IL | 94 | -138 | |
10 | 15M | Shane Morgan | Creve Coeur, IL | 88 | -144 |
View Full Points
SportsmanChristian County Fair
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 01 | Jeremy Nichols | Findlay, IL | 60 | - | |
2 | 22 | Timmy Dick | Monticello, IL | 58 | -2 | |
3 | 25 | Dennis Vander Meersch | Springfield, IL | 56 | -4 | |
4 | 62 | Troy Medley | Festus, MO | 54 | -6 | |
5 | 98 | Danny Smith | Argenta, IL | 52 | -8 | |
6 | 17B | Tim Bedinger | Taylorville, IL | 50 | -10 | |
7 | 77 | Patrick Hawkins | Imperial, MO | 48 | -12 | |
8 | B99 | Brad Bedinger | Taylorville, IL | 46 | -14 | |
9 | C4 | Chris Soutiea | Pevely, MO | 44 | -16 | |
10 | 12M | Terry Myers | Buffalo, IL | 42 | -18 |
View Full Points
Street StocksChristian County Fair
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 01 | Jeremy Nichols | Findlay, IL | 60 | - | |
2 | 22 | Darrell Dick | Monticello, IL | 58 | -2 | |
3 | 401 | Terry Reed | Cerro Gordo, IL | 56 | -4 | |
4 | 53R | Jeff Reed, Jr | Blue Mound, IL | 54 | -6 | |
5 | 22 | Chris Dick | Deland, IL | 52 | -8 | |
6 | 44J | Jeremy Madsen | Pawnee, IL | 50 | -10 | |
7 | 25 | Greg Osman | Eureka, IL | 48 | -12 | |
8 | 55S | Jason Scrimpsher | Decatur, IL | 46 | -14 | |
9 | 23Z | Shawn Ziemer | Boody, IL | 44 | -16 | |
10 | 3T | Kevin Lewis | Decatur, IL | 42 | -18 |
View Full Points
HornetsChristian County Fair
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 34 | Jeremy Reed | Decatur, IL | 60 | - | |
2 | 1R | Dustin Reed | Decatur, IL | 58 | -2 | |
3 | 15C | Rafe McKenna | Pana, IL | 56 | -4 | |
4 | 39M | Marty Sullivan | Decatur, IL | 54 | -6 | |
5 | 66 | Mike McChristy | Mt. Zion, IL | 52 | -8 | |
6 | 13R | Ryan Barton | Taylorville, IL | 50 | -10 | |
7 | 64CK | Cook Crawford | Lincoln, IL | 48 | -12 | |
8 | 1X | Buck Amos | Kincaid, IL | 46 | -14 | |
9 | 66 | Joe McChristy | Mt Zion, IL | 44 | -16 | |
10 | 50 | Ben McChristy | Mt Zion, IL | 42 | -18 |