Macon Speedway

Macon Speedway Sale Final, Grand Re-Opening Schedu...
Advanced Tickets on Sale for CFNiA at Macon
Kubota Joins the Series; Schedule Dates Shuffled
Macon Speedway, Lincoln Speedway, & Big Ten Banque...
New Champions Crowned in Finale at Macon Speedway
Thousands of Extra Dollars Await Macon Speedway Dr...
Macon Speedway Sale Final, Grand Re-Opening Schedu...

Macon Speedway Sale Final, Grand Re-Opening Schedu...

5/1/2024 -
Macon, IL. (5/1/24) Solidifying a transition into a fresh era of Macon Speedway exhilaration, new owners Eric Turner, Kenny Brown, and their families
Advanced Tickets on Sale for CFNiA at Macon

Advanced Tickets on Sale for CFNiA at Macon

4/22/2024 -
Macon, IL. (4/22/24) - Bringing prestige and prominence into a pillar of dirt track venues, Castrol FloRacing Night in America presented by Kubota wil
Kubota Joins the Series; Schedule Dates Shuffled

Kubota Joins the Series; Schedule Dates Shuffled

4/3/2024 -
AUSTIN, Texas (April 3, 2024) — Castrol® FloRacing Night in America presented by Kubota is proud to welcome Kubota on board as a presenting sponsor of
Macon Speedway, Lincoln Speedway, & Big Ten Banque...

Macon Speedway, Lincoln Speedway, & Big Ten Banque...

1/24/2024 -
Tickets Now Available Online (Macon, IL) With the 2023 racing season in the rear-view mirror and drivers looking ahead to 2024, officials from the Mac
New Champions Crowned in Finale at Macon Speedway

New Champions Crowned in Finale at Macon Speedway

9/24/2023 -
By BZ (Macon, IL) The final race night of the 2023 racing season completed just before midnight on Saturday and not because the night was drawn out wi
Thousands of Extra Dollars Await Macon Speedway Dr...

Thousands of Extra Dollars Await Macon Speedway Dr...

9/20/2023 -
(Macon, IL) Over $15,000 in additional bonus money is on the line this coming Saturday, September 23 at Macon Speedway’s BRANDT Season Championship fe


2017 Points

All Classes
As of 9/30/2017

Red's Place ModifiedsMacon Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10 Curt Rhodes Curt Rhodes Taylorville, IL 6 16 20 20 1106 -
2 72A Austin Lynn Austin Lynn Mason City, IL 3 14 19 20 1056 -50
3 71 Jeff Graham Jeff Graham Stonington, IL 0 1 11 19 800 -306
4 14C Alan Crowder Alan Crowder Elwin, IL 0 1 13 18 760 -346
5 98 Danny Smith Danny Smith Argenta, IL 0 8 11 14 658 -448
6 11 Zach Rhodes Zach Rhodes Taylorville, IL 0 5 10 12 604 -502
7 7 Blake Thompson Blake Thompson Troy, IL 0 2 7 12 524 -582
8 0 Tim Hancock Sr Tim Hancock Sr Mount Olive, IL 1 6 8 9 496 -610
9 28S Joe Strawkas Joe Strawkas Buffalo, IL 0 1 5 9 396 -710
10 99 Tim Luttrell Tim Luttrell Riverton, IL 0 3 6 7 382 -724
11 00 Cody Stilwell Cody Stilwell Godfrey, IL 0 2 5 8 372 -734
12 72 Brian Lynn Brian Lynn Mason City, IL 3 5 6 7 368 -738
13 28 Rodney Standerfer Rodney Standerfer Summerfield, IL 2 6 6 6 350 -756
14 25 Jeff Wallace Jeff Wallace Decatur, IL 0 0 4 7 294 -812
15 24S Jacob Steinkoenig Jacob Steinkoenig Highland, IL 0 3 4 5 262 -844
16 7S Ethan Schnapp Ethan Schnapp Springfield, IL 0 0 3 5 260 -846
17 9 Ken Schrader Ken Schrader Dittmer, MO 1 2 3 4 202 -904
18 87Z Zeb Moake Zeb Moake Freeburg, IL 0 2 4 4 196 -910
19 22T Tim Hancock Jr Tim Hancock Jr Mount Olive, IL 0 1 3 4 186 -920
20 24H Mike Harrison Mike Harrison Highland, IL 2 3 3 3 184 -922
21 51 Jamie Riech Jamie Riech Riverton, IL 0 0 0 5 180 -926
22 37 Dave Crawley Jr Dave Crawley Jr Decatur, IL 1 3 3 3 170 -936
23 99H Tom Riech Tom Riech Springfield, IL 0 0 3 4 168 -938
24 36 Kenny Wallace Kenny Wallace St. Louis, MO 0 3 3 3 166 -940
25 89 Kaleb Wood Kaleb Wood Sullivan, IL 0 0 3 4 162 -944
26 3 Wade Glover Wade Glover Brighton, IL 0 0 3 3 142 -964
27 96 Cory Daugherty Cory Daugherty Blue Mound, IL 0 2 2 2 128 -978
28 55 Tim Riech Tim Riech Petersburg, IL 0 0 2 3 118 -988
29 517 Rick Hamilton Rick Hamilton Decatur, IL 0 0 0 3 110 -996
30 18 Jeffrey Ledford Jeffrey Ledford Pontiac, IL 0 1 2 2 108 -998
31 42 Katie Lord Katie Lord Zionsville, IN 0 1 2 2 104 -1002
32 16 Nicholas Lueth Nicholas Lueth Grand Ridge, IL 0 1 2 2 94 -1012
33 98C Cole Hussong Cole Hussong Mattoon, IL 0 0 1 2 86 -1020
34 18 Jerry Thompson Jerry Thompson Troy, IL 0 0 1 2 84 -1022
35 77 Ray Bollinger Ray Bollinger Kewanee, IL 0 0 1 2 80 -1026
36 35 Clark Robertson Clark Robertson Shelbyville, IL 0 0 0 2 80 -1026
37 97 Austin O'Dell Austin O'Dell Rochester, IL 0 0 1 2 76 -1030
38 16H Jeremy Nichols Jeremy Nichols Findlay, IL 0 1 1 1 68 -1038
39 54 Shaun Horstmann Shaun Horstmann Highland, IL 0 0 0 2 64 -1042
40 25W Allen Weisser Allen Weisser Peoria, IL 1 1 1 1 60 -1046
41 2 Nick Hoffman Nick Hoffman Mooresville, NC 0 1 1 1 58 -1048
42 1A Aaron Draege Aaron Draege Vandalia, IL 0 1 1 1 56 -1050
43 87 Wes O'Dell Wes O'Dell Springfield, IL 0 0 1 1 56 -1050
44 14 Rick Conoyer Rick Conoyer Wentzville, MO 0 1 1 1 54 -1052
45 5 Steven Brooks Steven Brooks Bourbanais, IL 0 1 1 1 54 -1052
46 97 John Barnard John Barnard Sherman, IL 0 0 1 1 54 -1052
47 37I Jim Ippenson Jim Ippenson Auburn, IL 0 0 1 1 54 -1052
48 55 Collin Alexander Collin Alexander Clinton, IL 0 1 1 1 52 -1054
49 96M Mike McKinney Mike McKinney Plainfield, IL 0 1 1 1 52 -1054
50 360 John Seets III John Seets III Brighton, IL 0 0 1 1 52 -1054
51 4T zzzJake zzzTrebilcock zzzJake zzzTrebilcock Caseyville, IL 0 0 1 1 50 -1056
52 8K Levi Kissinger Levi Kissinger Mt. Vernon, IN 0 0 1 1 48 -1058
53 C16 Cory Brown Cory Brown Maryland Heights, MO 0 0 0 1 48 -1058
54 32B TD Burger TD Burger Saunemin, IL 0 0 1 1 46 -1060
55 6L Robert Lee Robert Lee Maryville, IL 0 0 1 1 46 -1060
56 96 Dale Lueth Dale Lueth Ottawa, IL 0 0 1 1 46 -1060
57 19B Austin Blume Austin Blume Mt. Morris, IL 0 0 1 1 44 -1062
58 9C Russ Coultas Russ Coultas Bluffs, IL 0 0 0 1 44 -1062
59 21P Michael Mennel Michael Mennel Peoria, IL 0 0 1 1 42 -1064
60 11A Amanda Adams Amanda Adams Shelbyville, IL 0 0 1 1 42 -1064
61 70 Brian Bielong Brian Bielong Summerfield, IL 0 0 0 1 40 -1066
62 10R Rick Standridge Rick Standridge Collinsville, IL 0 0 0 1 40 -1066
63 57 Tim Hamburg Tim Hamburg Dixon, IL 0 0 0 1 38 -1068
64 1 Victor Overlin Victor Overlin Oakley, IL 0 0 0 1 38 -1068
65 31 zzzBrian zzzShubirg zzzBrian zzzShubirg Troy, IL 0 0 0 1 38 -1068
66 0P Bert Pruett Bert Pruett Freeburg, IL 0 0 0 1 36 -1070
67 99 Guy Taylor Guy Taylor Springfield, IL 0 0 0 1 36 -1070
68 63G Richie Gabriel Richie Gabriel Godfrey, IL 0 0 0 1 36 -1070
69 94 Mark Clary Mark Clary Edwardsville, IL 0 0 0 1 34 -1072
70 11R Ed Roley Ed Roley Cooks Mills, IL 0 0 0 1 34 -1072
71 2 Chad Rockefeller Chad Rockefeller Monee, IL 0 0 0 1 32 -1074
72 14 Donnie Rine Donnie Rine Vandalia, IL 0 0 0 1 32 -1074
73 33 Dave Eckel Dave Eckel Lovington, IL 0 0 0 1 30 -1076
74 3L Jeff Leka Jeff Leka Buffalo, IL 0 0 0 1 26 -1080
75 34 Dave Armstrong Dave Armstrong Webster Grove, MO 0 0 0 1 26 -1080
76 25 Brett Korves Brett Korves Swansen, IL 0 0 0 1 26 -1080
77 19 Tyler Nicely Tyler Nicely Owensboro, KY 0 0 0 1 24 -1082
78 89W Rick Weitekamp Rick Weitekamp Springfield, IL 0 0 0 1 18 -1088
79 360 Tommie Seets Jr Tommie Seets Jr Alton, IL 10 -1096
80 A1 Phil Dixon Phil Dixon Crosby, TX 10 -1096
81 16C John Clippinger John Clippinger Evansville, IN 10 -1096
82 48 Gabe Menser Gabe Menser Charleston, IL 10 -1096
83 22P Wil Prater Wil Prater Paris, IL 10 -1096
84 87 David Shain David Shain Humboldt, IL 10 -1096
85 32 Donovan Lodge Donovan Lodge Andover, IL 10 -1096
86 15C Kevin Crowder Kevin Crowder Argenta, IL 10 -1096
Back to All Classes


Next Event

DAYSHRSMINSEC
Castrol FRNA

S2F

Buy Tickets

Driver Registration



Text Alerts




Elite Signs
Radical Race Gear
FK Rod Ends
OReilly Auto Parts
Whelen
BR Motorsports
King Racing Products