Macon Speedway

Macon Speedway Sale Final, Grand Re-Opening Schedu...
Advanced Tickets on Sale for CFNiA at Macon
Kubota Joins the Series; Schedule Dates Shuffled
Macon Speedway, Lincoln Speedway, & Big Ten Banque...
New Champions Crowned in Finale at Macon Speedway
Thousands of Extra Dollars Await Macon Speedway Dr...
Macon Speedway Sale Final, Grand Re-Opening Schedu...

Macon Speedway Sale Final, Grand Re-Opening Schedu...

5/1/2024 -
Macon, IL. (5/1/24) Solidifying a transition into a fresh era of Macon Speedway exhilaration, new owners Eric Turner, Kenny Brown, and their families
Advanced Tickets on Sale for CFNiA at Macon

Advanced Tickets on Sale for CFNiA at Macon

4/22/2024 -
Macon, IL. (4/22/24) - Bringing prestige and prominence into a pillar of dirt track venues, Castrol FloRacing Night in America presented by Kubota wil
Kubota Joins the Series; Schedule Dates Shuffled

Kubota Joins the Series; Schedule Dates Shuffled

4/3/2024 -
AUSTIN, Texas (April 3, 2024) — Castrol® FloRacing Night in America presented by Kubota is proud to welcome Kubota on board as a presenting sponsor of
Macon Speedway, Lincoln Speedway, & Big Ten Banque...

Macon Speedway, Lincoln Speedway, & Big Ten Banque...

1/24/2024 -
Tickets Now Available Online (Macon, IL) With the 2023 racing season in the rear-view mirror and drivers looking ahead to 2024, officials from the Mac
New Champions Crowned in Finale at Macon Speedway

New Champions Crowned in Finale at Macon Speedway

9/24/2023 -
By BZ (Macon, IL) The final race night of the 2023 racing season completed just before midnight on Saturday and not because the night was drawn out wi
Thousands of Extra Dollars Await Macon Speedway Dr...

Thousands of Extra Dollars Await Macon Speedway Dr...

9/20/2023 -
(Macon, IL) Over $15,000 in additional bonus money is on the line this coming Saturday, September 23 at Macon Speedway’s BRANDT Season Championship fe


2017 Points

All Classes
As of 9/30/2017

HornetsMacon Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 21R Dustin Reed Dustin Reed Decatur, IL 2 15 16 20 1054 -
2 64CK Cook Crawford Cook Crawford Lincoln, IL 0 12 15 19 934 -120
3 63 Paul Peters Paul Peters Pana, IL 0 2 14 16 736 -318
4 39M Marty Sullivan Marty Sullivan Decatur, IL 0 7 13 15 728 -326
5 D7 Carter Dart Carter Dart Springfield, IL 0 4 12 14 650 -404
6 33 Jeremy Reed Jeremy Reed Decatur, IL 8 10 10 10 596 -458
7 4 Matt Reed Matt Reed Decatur, IL 0 5 10 10 540 -514
8 40 Adam Webb Adam Webb Decatur, IL 6 8 8 9 494 -560
9 32 Brady Reed Brady Reed Boody, IL 1 6 7 8 412 -642
10 0 Fred Reed Fred Reed Decatur, IL 0 5 7 8 386 -668
11 87R Ryan Cantrell Ryan Cantrell Decatur, IL 2 4 4 5 278 -776
12 55 Tristin Quinlan Tristin Quinlan Decatur, IL 0 0 3 6 250 -804
13 11D Matthew Donaldson Matthew Donaldson Carlinville, IL 0 0 4 5 212 -842
14 44 John Lewis John Lewis Cerro Gordo, IL 0 0 2 5 206 -848
15 K9 Bradley Dasenbrock Bradley Dasenbrock Decatur, IL 0 1 4 4 200 -854
16 6S Stacy Stinson Stacy Stinson Decatur, IL 0 1 3 4 172 -882
17 911 Brad Rexroad Brad Rexroad Hammond, IL 0 2 3 3 158 -896
18 G3 John Bright Jr John Bright Jr Long Creek, IL 0 2 3 3 152 -902
19 316 Nate Webb Nate Webb Clinton, IL 0 1 3 3 140 -914
20 66 Mike McChristy Mike McChristy Mt. Zion, IL 0 0 2 3 130 -924
21 87K Kasey Cantrell Kasey Cantrell Decatur, IL 0 1 2 2 112 -942
22 71M Alan Moore Alan Moore Macon, IL 0 0 0 3 112 -942
23 21 Mike Eskew Mike Eskew Springfield, IL 0 1 2 2 108 -946
24 15C Rafe McKenna Rafe McKenna Pana, IL 0 0 2 2 102 -952
25 50 Ben McChristy Ben McChristy Mt Zion, IL 0 0 1 3 102 -952
26 M2 Matt Adkins Matt Adkins Tuscola, IL 0 1 2 2 100 -954
27 E77 Erik Vanapeldoorn Erik Vanapeldoorn Clinton, IL 0 1 1 2 94 -960
28 38M Mike Myers Mike Myers Springfield, IL 0 0 2 2 92 -962
29 5 Trebor Henson Trebor Henson Centralia, IL 0 0 2 2 86 -968
30 15S Jake Sloat Jake Sloat Clinton, IL 0 0 1 2 84 -970
31 21M Joe McChristy Joe McChristy Mt Zion, IL 0 0 1 2 68 -986
32 WHO2 Eldon Hemken Eldon Hemken Sorento, IL 1 1 1 1 60 -994
33 18 Jay Orr Jay Orr South Milwaukee, WI 0 1 1 1 58 -996
34 52R Jeff Reed, Jr Jeff Reed, Jr Blue Mound, IL 0 1 1 1 58 -996
35 11 Derrick DeFord Derrick DeFord Canton, IL 0 1 1 1 56 -998
36 15 David Lauritson David Lauritson Normal, IL 0 1 1 1 56 -998
37 89 Vernon Carlow Vernon Carlow Springfield, IL 0 0 1 2 56 -998
38 6 Donnie Modesty Donnie Modesty Seymour, IN 0 1 1 1 54 -1000
39 9Y Eric Young Eric Young Clinton, IL 0 1 1 1 54 -1000
40 25C Caleb Branch Caleb Branch Hammond, IL 0 1 1 1 52 -1002
41 42 Rachel Sattley Rachel Sattley Decatur, IL 0 1 1 1 52 -1002
42 24 Kenny Butterfield Kenny Butterfield Kingston Mines, IL 0 1 1 1 52 -1002
43 35W Austin Wickline Austin Wickline Harristown, IL 0 1 1 1 52 -1002
44 17 Anthony Elam Anthony Elam Taylorville, IL 0 0 1 1 50 -1004
45 13 Jacob Balk Jacob Balk South Milwaukee, WI 0 0 1 1 50 -1004
46 42 Dalton Shafer Dalton Shafer Charleston, IL 0 0 1 1 50 -1004
47 412 Zach Bowles Zach Bowles Livingston, IL 0 0 1 1 50 -1004
48 89D D. Deavers D. Deavers Bloomington, IL 0 0 1 1 48 -1006
49 04 Steve Stine Steve Stine Stonington, IL 0 0 1 1 48 -1006
50 52 Jared Cochran Jared Cochran Bethalto, IL 0 0 1 1 48 -1006
51 88 Brian Offer Brian Offer Springfield, IL 0 0 1 1 46 -1008
52 14 Ray Goodall Ray Goodall Springfield, IL 0 0 1 1 46 -1008
53 V1 Victor Overlin Victor Overlin Oakley, IL 0 0 0 1 46 -1008
54 007 Rick DeFord Rick DeFord Lewistown, IL 0 0 1 1 44 -1010
55 14D Dalton Mannin Dalton Mannin Longview, IL 0 0 1 1 42 -1012
56 900 Jamie Riech Jamie Riech Riverton, IL 0 0 1 1 42 -1012
57 1 Bruce Dulger Bruce Dulger Decatur, IL 0 0 1 1 42 -1012
58 22 Daniel Hobbs Daniel Hobbs Springville, IN 0 0 0 1 40 -1014
59 35 Lynn Lash Lynn Lash Vandalia, IL 0 0 0 1 40 -1014
60 11A Adam Rhoades Adam Rhoades 0 0 0 1 40 -1014
61 56 Joel Witt Joel Witt Bethalto, IL 0 0 0 1 40 -1014
62 71 Todd Rush Todd Rush Pawnee, IL 0 0 0 1 38 -1016
63 233 Greg Garrison Greg Garrison Bloomington, IN 0 0 0 1 24 -1030
64 21M Luke Wright Luke Wright Lincoln, IL 0 0 0 1 18 -1036
65 42 William Rogers William Rogers Decatur, IL 0 0 0 1 16 -1038
66 J4 Jerad Matherly Jerad Matherly Decatur, IL 10 -1044
67 20D Andrew Dudash Andrew Dudash St. Louis, MO 10 -1044
Back to All Classes


Next Event

DAYSHRSMINSEC
Castrol FRNA

S2F

Buy Tickets

Driver Registration



Text Alerts




Elite Signs
Radical Race Gear
FK Rod Ends
OReilly Auto Parts
Whelen
BR Motorsports
King Racing Products