Official Summary of Results August 10, 2024 Macon...
8/10/2024 -
Official Summary of Results
August 10, 2024
Macon Speedway
Macon, IL
KerbyStrong 100
Feature Results for the MARS Late Model Championship Powered by F
Cannon McIntosh Claims Victory with POWRi National...
6/16/2024 -
Macon, IL. (6/15/24) Cannon McIntosh would figure out the tricky high-side around the mid-point to earn his twenty-fourth career feature win battling
Macon Speedway
9/23/2024 -
Macon Speedway
Macon Speedway
8/25/2024 -
Macon Speedway
Macon Speedway
8/5/2024 -
Macon Speedway
Macon Speedway
7/29/2024 -
Macon Speedway
2018 Points
View Points By
Super Late ModelMacon Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Ryan Unzicker | El Paso, IL | 118 | - | |
2 | CJ1 | Rusty Schlenk | McClure, OH | 114 | -4 | |
3 | 25P | Jose Parga | New Berlin, IL | 98 | -20 | |
4 | 27 | Greg Kimmons | Pleasant Plains, IL | 96 | -22 | |
5 | 55 | Collin Alexander | Clinton, IL | 86 | -32 | |
6 | 33H | Roben Huffman | Midland City, IL | 82 | -36 | |
7 | 22 | Dan Jacober | Highland, IL | 72 | -46 | |
8 | 77 | Donnie Kohler | Macon, IL | 66 | -52 | |
9 | 89 | Mike Spatola | Manhattan, IL | 58 | -60 | |
10 | 16 | Rusty Griffaw | Festus, MO | 56 | -62 |
View Full Points
Pro Late ModelMacon Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4T | Guy Taylor | Springfield, IL | 970 | - | |
2 | 64 | Donny Koehler | Macon, IL | 804 | -166 | |
3 | 32M | Cody Maguire | Carlinville, IL | 794 | -176 | |
4 | 25 | Dakota Ewing | Warrensburg, IL | 762 | -208 | |
5 | 33H | Roben Huffman | Midland City, IL | 672 | -298 | |
6 | 38J | Jake Little | Springfield, IL | 634 | -336 | |
7 | 2K | Kyle VanDorn | New Berlin, IL | 468 | -502 | |
8 | 21 | Jarod Shasteen | Macon, IL | 436 | -534 | |
9 | 45M | Kyle McMahon | Mt Vernon, IL | 428 | -542 | |
10 | 10C | Colby Eller | Taylorville, IL | 374 | -596 |
View Full Points
ModifiedMacon Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | T6 | Tommy Sheppard Jr | New Berlin, IL | 932 | - | |
2 | 98 | Danny Smith | Argenta, IL | 704 | -228 | |
3 | 11 | Zach Rhodes | Taylorville, IL | 658 | -274 | |
4 | 10 | Curt Rhodes | Taylorville, IL | 654 | -278 | |
5 | 0 | Tim Hancock Sr | Mount Olive, IL | 486 | -446 | |
6 | R2D2 | Guy Taylor | Springfield, IL | 452 | -480 | |
7 | 71 | Jeff Graham | Stonington, IL | 446 | -486 | |
8 | 22 | Tim Hancock Jr | Mount Olive, IL | 370 | -562 | |
9 | 7 | Blake Thompson | Troy, IL | 368 | -564 | |
10 | 00S | Cody Stilwell | Godfrey, IL | 362 | -570 |
View Full Points
B ModifiedsMacon Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 00s | Cody Stilwell | Godfrey, IL | 976 | - | |
2 | 18 | Jerry Thompson | Troy, IL | 940 | -36 | |
3 | 15C | Kevin Crowder | Argenta, IL | 878 | -98 | |
4 | 57R | Tom Riech | Springfield, IL | 866 | -110 | |
5 | 0 | Tim Hancock Sr | Mount Olive, IL | 822 | -154 | |
6 | 55 | Tim Riech | Grove City, IL | 798 | -178 | |
7 | 6 | Billy Adams | Shelbyville, IL | 474 | -502 | |
8 | 93J | JR Wiltermood | Windsor, IL | 404 | -572 | |
9 | 13 | Dante Brown | Morrisonville, IL | 354 | -622 | |
10 | 61S | Ricky Smith | Alton, IL | 288 | -688 |
View Full Points
SportsmanMacon Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17B | Tim Bedinger | Taylorville, IL | 572 | - | |
2 | 112 | Scott Williams | Le roy, IL | 572 | - | |
3 | 25 | Dennis Vander Meersch | Springfield, IL | 508 | -64 | |
4 | 41 | Scott Landers | Taylorville, IL | 480 | -92 | |
5 | 93 | Ty Nation | Taylorville, IL | 402 | -170 | |
6 | 87 | Wes O'Dell | Springfield, IL | 400 | -172 | |
7 | 12M | Terry Myers | Buffalo, IL | 386 | -186 | |
8 | 94 | Mitch Ringler | Taylorville, IL | 372 | -200 | |
9 | 98 | Danny Smith | Argenta, IL | 362 | -210 | |
10 | B99 | Brad Bedinger | Taylorville, IL | 310 | -262 |
View Full Points
Street StocksMacon Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 23Z | Shawn Ziemer | Boody, IL | 874 | - | |
2 | 24 | Justin Crowell | Lincoln, IL | 786 | -88 | |
3 | X7 | Larry Russell Jr | Decatur, IL | 712 | -162 | |
4 | 58 | Jerit Murphy | Lodge, IL | 686 | -188 | |
5 | 401 | Terry Reed | Cerro Gordo, IL | 662 | -212 | |
6 | 08 | Brian R. Dasenbrock | Decatur, IL | 476 | -398 | |
7 | 22 | Darrell Dick | Monticello, IL | 470 | -404 | |
8 | 16 | Nick Macklin | Argenta, IL | 462 | -412 | |
9 | 19 | Matthew Yaden | Monticello, IL | 462 | -412 | |
10 | 122 | Timmy Dick | Monticello, IL | 438 | -436 |
View Full Points
HornetsMacon Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21 | Mike Eskew | Springfield, IL | 936 | - | |
2 | 34 | Jeremy Reed | Decatur, IL | 932 | -4 | |
3 | 4 | Matt Reed | Decatur, IL | 872 | -64 | |
4 | 40 | Adam Webb | Decatur, IL | 832 | -104 | |
5 | 04 | Steve Stine | Stonington, IL | 818 | -118 | |
6 | 39M | Marty Sullivan | Decatur, IL | 774 | -162 | |
7 | 444 | John Lewis | Cerro Gordo, IL | 710 | -226 | |
8 | 64CK | Cook Crawford | Lincoln, IL | 696 | -240 | |
9 | 66D | Carson Dart | Springfield, IL | 674 | -262 | |
10 | D7 | Carter Dart | Springfield, IL | 656 | -280 |
View Full Points
600cc Winged MicrosMacon Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4 | Garrett Duff | Weldon, IL | 416 | - | |
2 | 84 | Tyler Day | Atwood, IL | 370 | -46 | |
3 | 44 | Trevin Littleton | Jacksonville, IL | 330 | -86 | |
4 | 9 | Tyler Duff | Weldon, IL | 292 | -124 | |
5 | 5B | Chad Baldwin | Lincoln, IL | 268 | -148 | |
6 | 17 | Molly Day | East Peoria, IL | 220 | -196 | |
7 | 18 | Michael Brummitt | Mount Zion, IL | 192 | -224 | |
8 | 46 | Kyle Schuett | Philo, IL | 172 | -244 | |
9 | 1X | Jeremyn Brown | Decatur, IL | 168 | -248 | |
10 | 1X | Aidan Roosevans | O' Fallon, IL | 162 | -254 |
View Full Points
SportsmanChristian County Fair
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 56 | Brandon Pralle | Ashkum, IL | 60 | - | |
2 | 87 | Wes O'Dell | Springfield, IL | 58 | -2 | |
3 | 25 | Dennis Vander Meersch | Springfield, IL | 56 | -4 | |
4 | 41 | Scott Landers | Taylorville, IL | 54 | -6 | |
5 | 17B | Tim Bedinger | Taylorville, IL | 52 | -8 | |
6 | 112 | Scott Williams | Le roy, IL | 50 | -10 | |
7 | 94 | Mitch Ringler | Taylorville, IL | 48 | -12 | |
8 | 93 | Ty Nation | Taylorville, IL | 46 | -14 | |
9 | 12M | Curt Rhodes | Taylorville, IL | 44 | -16 | |
10 | 06 | Connor Klay | Stonington, IL | 42 | -18 |
View Full Points
Street StocksChristian County Fair
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 01 | Jeremy Nichols | Findlay, IL | 60 | - | |
2 | 122 | Timmy Dick | Monticello, IL | 58 | -2 | |
3 | 22 | Chris Dick | Deland, IL | 56 | -4 | |
4 | 22 | Darrell Dick | Monticello, IL | 54 | -6 | |
5 | 67 | Rudy Zaragoza | Jacksonville, IL | 52 | -8 | |
6 | 24 | Justin Crowell | Lincoln, IL | 50 | -10 | |
7 | X7 | Larry Russell Jr | Decatur, IL | 48 | -12 | |
8 | 23Z | Shawn Ziemer | Boody, IL | 46 | -14 | |
9 | 2Z | Andy Zahnd | White Heath, IL | 44 | -16 | |
10 | 55S | Jason Scrimpsher | Decatur, IL | 42 | -18 |
View Full Points
HornetsChristian County Fair
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | E77 | Erik Vanapeldoorn | Clinton, IL | 60 | - | |
2 | 34 | Jeremy Reed | Decatur, IL | 58 | -2 | |
3 | J4 | Jerad Matherly | Decatur, IL | 56 | -4 | |
4 | 53R | Jeff Reed, Jr | Blue Mound, IL | 54 | -6 | |
5 | 4 | Matt Reed | Decatur, IL | 52 | -8 | |
6 | 911 | Brad Rexroad | Hammond, IL | 50 | -10 | |
7 | 444 | John Lewis | Cerro Gordo, IL | 48 | -12 | |
8 | 39M | Marty Sullivan | Decatur, IL | 46 | -14 | |
9 | 64CK | Cook Crawford | Lincoln, IL | 44 | -16 | |
10 | 66 | Mike McChristy | Mt. Zion, IL | 42 | -18 |
View Full Points
SportsmanIllinois State Fairgrounds
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7S | Ethan Schnapp | Springfield, IL | 60 | - | |
2 | 87 | Wes O'Dell | Springfield, IL | 58 | -2 | |
3 | 25 | Dennis Vander Meersch | Springfield, IL | 56 | -4 | |
4 | 01 | Jeremy Nichols | Findlay, IL | 54 | -6 | |
5 | 56 | Brandon Pralle | Ashkum, IL | 52 | -8 | |
6 | 500 | Steve Adams | Humboldt, IL | 50 | -10 | |
7 | 89W | Rick Weitekamp | Springfield, IL | 48 | -12 | |
8 | 74 | Rick Tackman, | Waukesha, WI | 46 | -14 | |
9 | 67 | Rick - Redig Tackman | Waukesha, WI | 44 | -16 | |
10 | Z23 | Shawn Ziemer | Boody, IL | 42 | -18 |