Official Summary of Results August 10, 2024 Macon...
8/10/2024 -
Official Summary of Results
August 10, 2024
Macon Speedway
Macon, IL
KerbyStrong 100
Feature Results for the MARS Late Model Championship Powered by F
Cannon McIntosh Claims Victory with POWRi National...
6/16/2024 -
Macon, IL. (6/15/24) Cannon McIntosh would figure out the tricky high-side around the mid-point to earn his twenty-fourth career feature win battling
Macon Speedway
9/23/2024 -
Macon Speedway
Macon Speedway
8/25/2024 -
Macon Speedway
Macon Speedway
8/5/2024 -
Macon Speedway
Macon Speedway
7/29/2024 -
Macon Speedway
2023 Points
Pro Late ModelMacon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14J | Braden Johnson | Taylorville, IL | 638 | - | |
2 | 11 | Ryan Miller | Lincoln, IL | 584 | -54 | |
3 | 9B | Brandon Miller | Lincoln, IL | 410 | -228 | |
4 | 25 | Dakota Ewing | Warrensburg, IL | 390 | -248 | |
5 | 11E | Randy Eller | Taylorville, IL | 378 | -260 | |
6 | 12 | Curtis Eller | Taylorville, IL | 352 | -286 | |
7 | 10C | Colby Eller | Taylorville, IL | 308 | -330 | |
8 | 6P | Jose Parga | New Berlin, IL | 300 | -338 | |
9 | 77 | Blaise Baker | Clinton, IL | 276 | -362 | |
10 | 64 | Donny Koehler | Macon, IL | 242 | -396 |
View Full Points
ModifiedMacon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 99 | Tim Luttrell | Riverton, IL | 666 | - | |
2 | 87C | Alan Crowder | Elwin, IL | 628 | -38 | |
3 | J24 | Jeremy Nichols | Findlay, IL | 610 | -56 | |
4 | 71 | Jeff Graham | Stonington, IL | 514 | -152 | |
5 | 72A | Austin Lynn | Mason City, IL | 506 | -160 | |
6 | 11 | Zach Rhodes | Taylorville, IL | 350 | -316 | |
7 | 28S | Joe Strawkas | Buffalo, IL | 324 | -342 | |
8 | 4G | John Goveia | Riverton, IL | 320 | -346 | |
9 | 13S | Tommy Skinner | Taylorville, IL | 294 | -372 | |
10 | 36 | Nick Justice | Decatur, IL | 292 | -374 |
View Full Points
B ModifiedsMacon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 27 | Dalton Ewing | Decatur, IL | 672 | - | |
2 | 4T | Guy Taylor | Springfield, IL | 524 | -148 | |
3 | 10 | Adam Rhoades | Clinton, IL | 520 | -152 | |
4 | 78 | Maxx Emerson | Taylorville, IL | 510 | -162 | |
5 | Z24 | Zach Taylor | Springfield, IL | 494 | -178 | |
6 | 15C | Kevin Crowder | Argenta, IL | 446 | -226 | |
7 | 8 | Brayden Beiler | Blue Mound, IL | 332 | -340 | |
8 | 24M | Matt Milner | Chatham, IL | 320 | -352 | |
9 | 7B | Brian Burns | Bethany, IL | 264 | -408 | |
10 | 01 | Chris Erwin | Bement, IL | 254 | -418 |
View Full Points
SportsmanMacon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 87 | Wes O'Dell | Springfield, IL | 494 | - | |
2 | 46 | Randy Huffman | Maroa, IL | 494 | - | |
3 | 21 | Ed Cleeton | Tovey, IL | 480 | -14 | |
4 | 07 | Phil Moreland | Assumption, IL | 478 | -16 | |
5 | 55 | Tim Riech | Grove City, IL | 442 | -52 | |
6 | 18 | Jeff Ray | Springfield, IL | 428 | -66 | |
7 | 11 | Roy Magee | Springfield, IL | 412 | -82 | |
8 | 17 | Barry Bell | Windsor, IL | 410 | -84 | |
9 | 75 | Jeff Gill | Bethany, IL | 398 | -96 | |
10 | 5S | Ronald Bacon | Decatur, IL | 382 | -112 |
View Full Points
Street StocksMacon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Bobby Beiler | Blue Mound, IL | 620 | - | |
2 | 401 | Terry Reed | Cerro Gordo, IL | 590 | -30 | |
3 | 08 | Brian R. Dasenbrock | Decatur, IL | 528 | -92 | |
4 | 21 | Jaret Duff | Maroa, IL | 518 | -102 | |
5 | 78B | Brad Peters | Stonington, IL | 472 | -148 | |
6 | 187 | Korey Bailey | Stonington, IL | 452 | -168 | |
7 | 67 | Rudy Zaragoza | Jacksonville, IL | 382 | -238 | |
8 | 4 | Zach Clark | Illiopolis, IL | 338 | -282 | |
9 | T5 | Gene Reed | Hammond, IL | 332 | -288 | |
10 | 21E | Eric Boomer | Bethany, IL | 310 | -310 |
View Full Points
HornetsMacon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 95Q | Tristin Quinlan | Decatur, IL | 570 | - | |
2 | 357 | Billy Mason | Brownstown, IL | 562 | -8 | |
3 | 7 | John Bright Jr | Long Creek, IL | 516 | -54 | |
4 | 10 | Colin Reed | Decatur, IL | 448 | -122 | |
5 | 37 | Lukas Robison | Sullivan, IL | 328 | -242 | |
6 | G13 | Gage Rusher | Stonington, IL | 286 | -284 | |
7 | 20B | Bridget Fulton | Marissa, IL | 236 | -334 | |
8 | 23H | Allan Harris | Chatham, IL | 226 | -344 | |
9 | 98 | Ken Reed | Decatur, IL | 220 | -350 | |
10 | 41 | Jaekob Durbin | Ramsey, IL | 214 | -356 |
View Full Points
600cc Outlaw Winged MicrosMacon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | K24 | Kade Ballinger | Lovington, IL | 144 | - | |
2 | 55H | Hayden Harvey | Warrensburg, IL | 114 | -30 | |
3 | 11 | Alex Midkiff | Belleville, IL | 112 | -32 | |
4 | 4R | Kameron Romack | Ashmore, IL | 108 | -36 | |
5 | 6 | Cliff Powell | Hannibal, MO | 100 | -44 | |
6 | 101 | Tobias Midkiff | Belleville, IL | 88 | -56 | |
7 | 55S | Daryn Stark | Springfield, IL | 60 | -84 | |
8 | 18 | Aidan Leingang | Coal Valley, IL | 58 | -86 | |
9 | 16W | Hunter Walker | Decator, IL | 58 | -86 | |
10 | 18 | Michael Brummitt | Mount Zion, IL | 58 | -86 |
View Full Points
Bailey Chassis Winged MicrosMacon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 23 | Jeremy Camp | Sullivan, IL | 60 | - | |
2 | 55S | Daryn Stark | Springfield, IL | 58 | -2 | |
3 | 8W | Breanna Wirth | Waterloo, IL | 56 | -4 | |
4 | 65E | Chad Elliott | Cottage Hills, IL | 54 | -6 | |
5 | 55 | Hayden Harvey | Warrensburg, IL | 52 | -8 | |
6 | B8 | John Barnard | Sherman, IL | 50 | -10 | |
7 | 21 | Aarik Andruskevitch | Riverton, IL | 48 | -12 | |
8 | 17 | Kurt Westerfield | Belleville, IL | 46 | -14 | |
9 | 25 | Tyler Grafton | Springfield, IL | 44 | -16 | |
10 | 87 | Collin Shain | Sullivan, IL | 42 | -18 |