Official Summary of Results August 10, 2024 Macon...
8/10/2024 -
Official Summary of Results
August 10, 2024
Macon Speedway
Macon, IL
KerbyStrong 100
Feature Results for the MARS Late Model Championship Powered by F
Cannon McIntosh Claims Victory with POWRi National...
6/16/2024 -
Macon, IL. (6/15/24) Cannon McIntosh would figure out the tricky high-side around the mid-point to earn his twenty-fourth career feature win battling
Macon Speedway
9/23/2024 -
Macon Speedway
Macon Speedway
8/25/2024 -
Macon Speedway
Macon Speedway
8/5/2024 -
Macon Speedway
Macon Speedway
7/29/2024 -
Macon Speedway
2021 Points
View Points By
Super Late ModelMacon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 38J | Jake Little | Springfield, IL | 60 | - | |
2 | 84 | Myles Moos | Lincoln, IL | 58 | -2 | |
3 | 27 | Greg Kimmons | Pleasant Plains, IL | 56 | -4 | |
4 | 10J | Jordan Bauer | St. Jacob, IL | 54 | -6 | |
5 | 16 | Rusty Griffaw | Festus, MO | 52 | -8 | |
6 | 32M | Cody Maguire | Carlinville, IL | 50 | -10 | |
7 | 64 | Donny Koehler | Macon, IL | 48 | -12 | |
8 | T22 | Tegan Evans | Clinton, IA | 46 | -14 | |
9 | 15JR | Phil Taylor | Auburn, IL | 44 | -16 | |
10 | 11 | Ryan Miller | Lincoln, IL | 42 | -18 |
View Full Points
Pro Late ModelMacon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 27 | Colby Sheppard | Williamsville, IL | 874 | - | |
2 | 64 | Donny Koehler | Macon, IL | 694 | -180 | |
3 | 14J | Braden Johnson | Taylorville, IL | 686 | -188 | |
4 | 11 | Ryan Miller | Lincoln, IL | 644 | -230 | |
5 | 14 | Derek Smith | Decatur, IL | 594 | -280 | |
6 | 6P | Jose Parga | New Berlin, IL | 562 | -312 | |
7 | 25 | Dakota Ewing | Warrensburg, IL | 504 | -370 | |
8 | F15 | Bob Sidener | Springfield, IL | 476 | -398 | |
9 | 122 | Timmy Dick | Monticello, IL | 454 | -420 | |
10 | 10 | Blake Damery | Macon, IL | 444 | -430 |
View Full Points
ModifiedMacon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | R2D2 | Guy Taylor | Springfield, IL | 906 | - | |
2 | 87C | Alan Crowder | Elwin, IL | 810 | -96 | |
3 | 27X | Kyle Helmick | Smithton, IL | 798 | -108 | |
4 | 52 | Billy Knebel | Pocahontas, IL | 768 | -138 | |
5 | 78 | Maxx Emerson | Taylorville, IL | 654 | -252 | |
6 | T6 | Tommy Sheppard Jr | New Berlin, IL | 626 | -280 | |
7 | 4G | John Goveia | Riverton, IL | 558 | -348 | |
8 | 8Z | Zach Taylor | Springfield, IL | 530 | -376 | |
9 | 11 | Zach Rhodes | Taylorville, IL | 454 | -452 | |
10 | 10 | Curt Rhodes | Taylorville, IL | 434 | -472 |
View Full Points
B ModifiedsMacon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 27X | Kyle Helmick | Smithton, IL | 968 | - | |
2 | 52 | Billy Knebel | Pocahontas, IL | 894 | -74 | |
3 | 15C | Kevin Crowder | Argenta, IL | 864 | -104 | |
4 | 4T | Guy Taylor | Springfield, IL | 852 | -116 | |
5 | 3X | Justin Reynolds | Hillsboro, IL | 736 | -232 | |
6 | 36 | Nick Justice | Decatur, IL | 700 | -268 | |
7 | 10 | Adam Rhoades | Clinton, IL | 676 | -292 | |
8 | 14N | Nathan Lynch | Hillsboro, IL | 604 | -364 | |
9 | 116 | Kevin Rench | Hillsboro, IL | 574 | -394 | |
10 | 4 | William Lowe | Springfield, IL | 468 | -500 |
View Full Points
SportsmanMacon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 84L | Jim Farley III | Springfield, IL | 490 | - | |
2 | 51 | Rick Roedel | Shelbyville, IL | 452 | -38 | |
3 | 41 | Scott Landers | Taylorville, IL | 422 | -68 | |
4 | 11 | Roy Magee | Springfield, IL | 372 | -118 | |
5 | 25 | Dennis Vander Meersch | Springfield, IL | 352 | -138 | |
6 | 87 | Wes O'Dell | Springfield, IL | 332 | -158 | |
7 | 42 | Brandon Dick | Decatur, IL | 304 | -186 | |
8 | 4 | Matt Reed | Decatur, IL | 302 | -188 | |
9 | 01 | Jeremy Nichols | Findlay, IL | 242 | -248 | |
10 | 12M | Terry Myers | Buffalo, IL | 236 | -254 |
View Full Points
Street StocksMacon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | X7 | Guy Taylor | Springfield, IL | 898 | - | |
2 | Z24 | Zach Taylor | Springfield, IL | 816 | -82 | |
3 | 22 | Darrell Dick | Monticello, IL | 776 | -122 | |
4 | 16 | Nick Macklin | Argenta, IL | 774 | -124 | |
5 | 21 | Jaret Duff | Maroa, IL | 620 | -278 | |
6 | 17 | Bobby Beiler | Blue Mound, IL | 512 | -386 | |
7 | 01 | Jeremy Nichols | Findlay, IL | 506 | -392 | |
8 | 401 | Terry Reed | Cerro Gordo, IL | 494 | -404 | |
9 | 3J | Jonathon Hall | Harristown, IL | 488 | -410 | |
10 | 08 | Brian R. Dasenbrock | Decatur, IL | 482 | -416 |
View Full Points
HornetsMacon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 23H | Allan Harris | Chatham, IL | 890 | - | |
2 | 357 | Billy Mason | Brownstown, IL | 816 | -74 | |
3 | 324 | Shelby Beiler | Macon, IL | 742 | -148 | |
4 | J13 | Justin Coffey | Stonington, IL | 742 | -148 | |
5 | 26A | Michael McKay | Springfield, IL | 618 | -272 | |
6 | 187 | Korey Bailey | Stonington, IL | 486 | -404 | |
7 | 64CK | Cook Crawford | Lincoln, IL | 486 | -404 | |
8 | 11 | Bill Basso | Athens, IL | 416 | -474 | |
9 | 9B | Brandon Miller | Lincoln, IL | 372 | -518 | |
10 | 98 | Ken Reed | Decatur, IL | 258 | -632 |
View Full Points
600cc Winged MicrosMacon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 55S | Daryn Stark | Springfield, IL | 522 | - | |
2 | 55H | Hayden Harvey | Warrensburg, IL | 504 | -18 | |
3 | 8B | John Barnard | Sherman, IL | 488 | -34 | |
4 | 27 | Kyle Barker | Cooksville, IL | 442 | -80 | |
5 | 21 | Aarik Andruskevitch | Riverton, IL | 438 | -84 | |
6 | 10 | Jacob Tipton | Decatur, IL | 426 | -96 | |
7 | 00 | Joe Taft | Dawson, IL | 292 | -230 | |
8 | 17 | Molly Day | East Peoria, IL | 262 | -260 | |
9 | 18 | Michael Brummitt | Mount Zion, IL | 260 | -262 | |
10 | 40 | Devin Feger | East Peoria, IL | 256 | -266 |
View Full Points
USAC/IMRA Speed2 MidgetsMacon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18 | Tyler Roth | Springfield, IL | 60 | - | |
2 | 51R | Will Armitage | Athens, IL | 58 | -2 | |
3 | 11H | Abby Hohlbein | Cloverdale, OH | 56 | -4 | |
4 | 19E | Daltyn England | Springfield, IL | 54 | -6 | |
5 | 127 | Michael Armitage | Athens, IL | 52 | -8 | |
6 | 57 | Mark McMahill | Peoria, IL | 50 | -10 | |
7 | 5G | Cody Gerdes | Eureka, IL | 48 | -12 | |
8 | 0 | Russell Johnston | Monmouth, IL | 46 | -14 | |
9 | 15 | RJ Corson | Markham, IL | 44 | -16 | |
10 | 23 | Patrick Ryan | Springfield, IL | 42 | -18 |
View Full Points
Non-Winged SprintsMacon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11 | Ricky Lewis | Camarillo, CA | 50 | - | |
2 | 52F | Logan Faucon | Elkhart, IL | 48 | -2 | |
3 | 8 | Broc Hunnell | Eolia, MO | 46 | -4 | |
4 | 24 | Nate McMillin | Brazil, IN | 44 | -6 | |
5 | 33S | Shane O'Banion | Avon, IN | 42 | -8 | |
6 | 27 | Steve Thomas | Ludlow, IL | 40 | -10 | |
7 | 31 | Zach Daum | Pocahontas, IL | 38 | -12 | |
8 | 29 | Mitch Wissmiller | Saybrook, IL | 36 | -14 | |
9 | 70 | Eric Shelton | Decatur, IL | 34 | -16 | |
10 | 90 | Patrick Budde | Bartelso, IL | 32 | -18 |