Official Summary of Results August 10, 2024 Macon...
8/10/2024 -
Official Summary of Results
August 10, 2024
Macon Speedway
Macon, IL
KerbyStrong 100
Feature Results for the MARS Late Model Championship Powered by F
Cannon McIntosh Claims Victory with POWRi National...
6/16/2024 -
Macon, IL. (6/15/24) Cannon McIntosh would figure out the tricky high-side around the mid-point to earn his twenty-fourth career feature win battling
Macon Speedway
9/23/2024 -
Macon Speedway
Macon Speedway
8/25/2024 -
Macon Speedway
Macon Speedway
8/5/2024 -
Macon Speedway
Macon Speedway
7/29/2024 -
Macon Speedway
2020 Points
Pro Late ModelMacon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 38J | Jake Little | Springfield, IL | 626 | - | |
2 | 14B | Brady Lynch | Hillsboro, IL | 512 | -114 | |
3 | 32M | Cody Maguire | Carlinville, IL | 466 | -160 | |
4 | 6P | Jose Parga | New Berlin, IL | 460 | -166 | |
5 | 10 | Blake Damery | Macon, IL | 430 | -196 | |
6 | 25 | Dakota Ewing | Warrensburg, IL | 402 | -224 | |
7 | 75 | Chuck Mitchell | Jacksonville, IL | 274 | -352 | |
8 | 27 | Colby Sheppard | Williamsville, IL | 254 | -372 | |
9 | 33B | Storm Beiler | Decatur, IL | 252 | -374 | |
10 | 21 | Jarod Shasteen | Macon, IL | 240 | -386 |
View Full Points
ModifiedMacon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | T6 | Tommy Sheppard Jr | New Berlin, IL | 626 | - | |
2 | 52 | Billy Knebel | Pocahontas, IL | 624 | -2 | |
3 | R2D2 | Guy Taylor | Springfield, IL | 494 | -132 | |
4 | 10 | Curt Rhodes | Taylorville, IL | 438 | -188 | |
5 | 87C | Alan Crowder | Elwin, IL | 426 | -200 | |
6 | 28 | Rodney Standerfer | Summerfield, IL | 390 | -236 | |
7 | 27X | Kyle Helmick | Smithton, IL | 360 | -266 | |
8 | 24S | Jacob Steinkoenig | Highland, IL | 352 | -274 | |
9 | 71 | Jeff Graham | Stonington, IL | 348 | -278 | |
10 | 98 | Danny Smith | Argenta, IL | 330 | -296 |
View Full Points
B ModifiedsMacon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 52 | Billy Knebel | Pocahontas, IL | 688 | - | |
2 | 27X | Kyle Helmick | Smithton, IL | 622 | -66 | |
3 | 27 | Dalton Ewing | Decatur, IL | 582 | -106 | |
4 | 15C | Kevin Crowder | Argenta, IL | 580 | -108 | |
5 | 7B | Brian Burns | Bethany, IL | 542 | -146 | |
6 | 78 | Maxx Emerson | Taylorville, IL | 534 | -154 | |
7 | 116 | Kevin Rench | Hillsboro, IL | 522 | -166 | |
8 | 25 | Jeff Wallace | Decatur, IL | 440 | -248 | |
9 | 10 | Adam Rhoades | Clinton, IL | 438 | -250 | |
10 | 37 | Billy Justice Jr | Cerro Gordo, IL | 408 | -280 |
View Full Points
SportsmanMacon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25 | Dennis Vander Meersch | Springfield, IL | 390 | - | |
2 | 41 | Scott Landers | Taylorville, IL | 326 | -64 | |
3 | 84L | Jim Farley III | Springfield, IL | 314 | -76 | |
4 | 4 | Matt Reed | Decatur, IL | 308 | -82 | |
5 | 07 | Phil Moreland | Assumption, IL | 288 | -102 | |
6 | 7S | Ethan Schnapp | Springfield, IL | 266 | -124 | |
7 | 87 | Wes O'Dell | Springfield, IL | 254 | -136 | |
8 | 51 | Rick Roedel | Shelbyville, IL | 226 | -164 | |
9 | 12M | Terry Myers | Buffalo, IL | 200 | -190 | |
10 | D7 | Carter Dart | Springfield, IL | 160 | -230 |
View Full Points
Street StocksMacon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Bobby Beiler | Blue Mound, IL | 638 | - | |
2 | 21 | Jaret Duff | Maroa, IL | 590 | -48 | |
3 | X7 | Guy Taylor | Springfield, IL | 532 | -106 | |
4 | 08 | Brian R. Dasenbrock | Decatur, IL | 506 | -132 | |
5 | 401 | Terry Reed | Cerro Gordo, IL | 504 | -134 | |
6 | 80 | Brian J. Dasenbrock | Decatur, IL | 488 | -150 | |
7 | 22 | Darrell Dick | Monticello, IL | 466 | -172 | |
8 | 4 | Zach Clark | Illiopolis, IL | 466 | -172 | |
9 | 67 | Rudy Zaragoza | Jacksonville, IL | 402 | -236 | |
10 | 21R | Dustin Reed | Decatur, IL | 386 | -252 |
View Full Points
HornetsMacon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 324 | Brady Reed | Boody, IL | 714 | - | |
2 | 11 | Bill Basso | Athens, IL | 620 | -94 | |
3 | 357 | Billy Mason | Brownstown, IL | 612 | -102 | |
4 | 64CK | Cook Crawford | Lincoln, IL | 598 | -116 | |
5 | 23H | Allan Harris | Chatham, IL | 554 | -160 | |
6 | 21 | Mike Eskew | Springfield, IL | 484 | -230 | |
7 | 39M | Marty Sullivan | Decatur, IL | 462 | -252 | |
8 | 98 | Ken Reed | Decatur, IL | 424 | -290 | |
9 | E77 | Erik Vanapeldoorn | Clinton, IL | 324 | -390 | |
10 | 37E | Casey Eskew | Springfield, IL | 308 | -406 |
View Full Points
600cc Winged MicrosMacon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8B | John Barnard | Sherman, IL | 402 | - | |
2 | 10 | Jacob Tipton | Decatur, IL | 402 | - | |
3 | 27 | Kyle Barker | Cooksville, IL | 340 | -62 | |
4 | 55H | Hayden Harvey | Warrensburg, IL | 282 | -120 | |
5 | 44 | Trevin Littleton | Jacksonville, IL | 268 | -134 | |
6 | 17 | Molly Day | East Peoria, IL | 262 | -140 | |
7 | 00 | Joe Taft | Dawson, IL | 256 | -146 | |
8 | 55S | Daryn Stark | Springfield, IL | 250 | -152 | |
9 | 97D | Larry Drake | Terre Haute, IN | 190 | -212 | |
10 | 83 | Jeff Beasley | Mahomet, IL | 188 | -214 |
View Full Points
MidgetsMacon Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 51R | Will Armitage | Athens, IL | 68 | - | |
2 | 00 | John Heitzman | San Jose, IL | 66 | -2 | |
3 | 3N | Jake Neuman | New Berlin, IL | 50 | -18 | |
4 | 24 | Bryan Stanfill | Brownsburg, IN | 50 | -18 | |
5 | 56D | Mitchell Davis | Auburn, IL | 48 | -20 | |
6 | 15M | Shane Morgan | Creve Coeur, IL | 48 | -20 | |
7 | 88 | Terry Babb | Decatur, IL | 46 | -22 | |
8 | 57 | Mark McMahill | Peoria, IL | 46 | -22 | |
9 | 23S | Kyle Simon | Covington, OH | 44 | -24 | |
10 | 19E | Daltyn England | Springfield, IL | 44 | -24 |